FIA
Ultimate
| Number | Driver | Navigator | Team | Vehicle | Class |
| 200 | Nasser Al-Attiyah | Édouard Boulanger | Dacia Sandriders | Dacia Sandrider | T1+ |
| 201 | Yazeed Al-Rajhi | Timo Gottschalk | Overdrive Racing | Toyota Hilux Overdrive | T1+ |
| 202 | Guerlain Chicherit | Alex Winocq | X-raid Mini JCW Team | Mini John Cooper Works Rally 3.0i | T1+ |
| 203 | Lucas Moraes | Armand Monleón | Toyota Gazoo Racing | Toyota GR DKR Hilux Evo | T1+ |
| 204 | Seth Quintero | Dennis Zenz | Toyota Gazoo Racing | Toyota GR DKR Hilux Evo | T1+ |
| 205 | Guy Botterill* | Dennis Murphy | Toyota Gazoo Racing South Africa | Toyota GR Hilux IMT Evo | T1+ |
| 206 | Giniel de Villiers* | Dirk Von Zitzewitz | Toyota Gazoo Racing South Africa | Toyota GR Hilux IMT Evo | T1+ |
| 207 | Jean-Luc Ceccaldi | Delphine Delfino | JLC Racing | MD Optimus | T1.2 |
| 208 | Benediktas Vanagas* | Szymon Gospodarczyk | Gurtam Toyota Gazoo Racing Baltics | Toyota Hilux | T1+ |
| 209 | Mathieu Serradori | Loïc Minaudier | Century Racing | Century CR7 | T1+ |
| 210 | Rokas Baciuška | Oriol Mena | Overdrive Racing | Toyota Hilux Overdrive | T1+ |
| 211 | Henk Lategan | Brett Cummings | Toyota Gazoo Racing South Africa | Toyota GR Hilux IMT Evo | T1+ |
| 212 | Cristina Gutiérrez | Pablo Moreno | Dacia Sandriders | Dacia Sandrider | T1+ |
| 213 | Christian Lavieille* | Valentin Sarreaud | MD Rallye Sport | MD Optimus | T1.2 |
| 214 | Brian Baragwanath* | Leonard Cremer | Century Racing | Century CR7 | T1+ |
| 215 | Guoyu Zhang | Yicheng Wang | YunXiang Racing | Toyota Hilux | T1+ |
| 216 | Juan Cruz Yacopini | Daniel Oliveiras | Overdrive Racing | Toyota Hilux Overdrive | T1+ |
| 217 | Denis Krotov | Konstantin Zhiltsov | X-raid Mini JCW Team | Mini John Cooper Works Rally 3.0i | T1+ |
| 218 | Saood Variawa | François Cazalet | Toyota Gazoo Racing South Africa | Toyota GR Hilux IMT Evo | T1+ |
| 219 | Sébastien Loeb | Fabian Lurquin | Dacia Sandriders | Dacia Sandrider | T1+ |
| 220 | Wei Han* | Li Ma | Hanwei Motorsport | Red-Lined HW2025 | T1+ |
| 221 | Martin Prokop | Viktor Chytka | ORLEN Jipocar Team | Ford Raptor | T1+ |
| 222 | Guillaume de Mévius | Mathieu Baumel | X-raid Mini JCW Team | Mini John Cooper Works Rally 3.0i | T1+ |
| 223 | Laia Sanz* | Maurizio Gerini | Century Racing | Century CR6-T | T1.2 |
| 224 | Lionel Baud | Lucie Baud | X-raid Mini JCW Team | Mini John Cooper Works Rally 3.0d | T1+ |
| 225 | Carlos Sainz | Lucas Cruz | Ford M-Sport | Ford Raptor | T1+ |
| 226 | Mattias Ekström | Emil Bergkvist | Ford M-Sport | Ford Raptor | T1+ |
| 227 | Nani Roma | Álex Haro | Ford M-Sport | Ford Raptor | T1+ |
| 228 | Mitch Guthrie | Kellon Walch | Ford M-Sport | Ford Raptor | T1+ |
| 229 | Isidre Esteve* | José Maria Villalobos | Repsol Toyota Rally Team | Toyota Hilux | T1+ |
| 230 | Marcelo Gastaldi* | Adrien Metge | Century Racing | Century CR7 | T1+ |
| 231 | Toby Price* | Sam Sunderland | Overdrive Racing | Toyota Hilux Overdrive | T1+ |
| 233 | Simon Vitse* | Max Delfino | MD Rallye Sport | MD Optimus | T1.2 |
| 234 | Aliyyah Koloc* | Sébastien Delaunay | Buggyra ZM Racing | Red-Lined REVO+ | T1+ |
| 235 | Urvo Männama* | Risto Lepik | Overdrive Racing | Toyota Hilux Overdrive | T1+ |
| 236 | Eugenio Amos* | Paolo Ceci | MD Rallye Sport | MD Optimus | T1.2 |
| 237 | Tim Coronel* | Tom Coronel | Coronel Dakar Team | Century CR7 | T1+ |
| 238 | Gintas Petrus* | Darius Leskauskas | Petrus Racing | MD Optimus | T1.2 |
| 239 | Mark Corbett* | Juan Möhr | Century Racing | Century CR6-T | T1.2 |
| 240 | João Ferreira | Filipe Palmeiro | X-raid Mini JCW Team | Mini John Cooper Works Rally 3.0d | T1+ |
| 241 | Vladas Jurkevičius* | Aisvydas Paliukenas | X-raid Mini JCW Team | Mini John Cooper Works Rally 3.0i | T1+ |
| 242 | Daniel Schröder | Henry Carl Köhne | PS Laser Racing | Volkswagen WCT Amarok | T1+ |
| 243 | Pascal Thomasse* | Arnold Brucy | MD Rallye Sport | MD Optimus | T1.2 |
| 244 | Maik Willems* | Marcel Snijders | Bastion Hotels Dakar Team | Toyota Hilux | T1+ |
| 245 | Stefan Carmans* | Antonius van Tiel | CSA Racing | Red-Lined REVO+ | T1+ |
| 246 | Jean-Rémy Bergounhe* | Pascal Larroque | MD Rallye Sport | MD Optimus | T1.2 |
| 247 | Po Tian* | Hangting Guo | Hanwei Motorsport | Red-Lined REVO T1+ | T1+ |
| 248 | Marcos Moraes* | Maykel Justo | Overdrive Racing | Toyota Hilux Overdrive | T1+ |
| 249 | Karel Trněný* | Václav Pritzl | X-Force ACCR Czech Team | Ford F-150 EVO | T1+ |
| 251 | Rong Zi* | Hongyu Pan | YunXiang Racing | Toyota Hilux | T1+ |
| 252 | Jérôme Cambier* | Pascla Delacour | MD Rallye Sport | MD Optimus | T1.2 |
| 253 | Hugues Moilet* | Olivier Imschoot | Off Road Concept | MD Optimus | T1.2 |
| 254 | William Battershill* | Stuart Gregory | Century Racing | Century CR6 | T1.2 |
| 257 | Nandu Jubany* | Marc Solà | MD Rallye Sport | MD Optimus | T1.2 |
| 258 | Markus Walcher* | Stephan Preuss | Walcher Racing Team | Red-Lined Nissan Navara VK56 | T1.1 |
| 260 | Agostino Rizzardi* | Francesco Gasperi | Motortechnica Racing Team | Century CR6 | T1.2 |
| 261 | Francis Balocchi* | Anthony Pes | MD Rallye Sport | MD Optimus | T1.2 |
| 262 | Dave Klaassen | Tessa Klaassen | DaklaPack Rallysport | Red-Lined REVO T1+ | T1+ |
| 263 | Ludovic Gherardi* | Lionel Costes | MD Rallye Sport | MD Optimus | T1.2 |
| 264 | Rik van den Brink* | Gydo Heimans | Serradori Racing Team | Century CR7 | T1+ |
| 265 | Ronald Van Loon* | Erik Lemmen | Oase Motorsport | Red-Lined REVO T1+ | T1+ |
| 266 | Min Lei Wang* | Du Xuanyi | Mingyuan Industrial Racing | Century CR7 | T1+ |
| 267 | Andrei Halabarodzka* | Kirik Shubin | Magol Dakar Team | Toyota Hilux | T1.1 |
| 278 | Jean-Pierre Strugo* | Christophe Crespo | MD Rallye Sport | MD Optimus | T1.2 |
Challenger
| Number | Driver | Navigator | Team | Vehicle | Class |
| 300 | Yasir Seaidan | Michaël Metge | BBR Motorsport | Taurus T3 Max | T3.1 |
| 301 | Nicolás Cavigliasso | Valentina Pertegarini | BBR Motorsport | Taurus T3 Max | T3.1 |
| 302 | Puck Klaassen | Charan Moore | G Rally Team | G Rally OT3 | T3.1 |
| 304 | Pau Navarro | Lisandro Sisterna | BBR Motorsport | Taurus T3 Max | T3.1 |
| 305 | Dania Akeel | Stéphane Duplé | BBR Motorsport | Taurus T3 Max | T3.1 |
| 306 | Saleh Al-Saif* | Albert Veliamovic | Dark Horse Team | G Rally OT3 | T3.1 |
| 307 | Mário Franco | Rui Franco | Franco Sport | Yamaha YXZ1000R Turbo | T3.1 |
| 308 | David Zille | Sebastian Cesana | DaklaPack Rallysport | Taurus T3 Max | T3.1 |
| 309 | Eduard Pons | Jaume Betriu | Nasser Racing | Taurus T3 Max | T3.1 |
| 310 | Paul Spierings* | Jan Pieter van der Stelt | Rebellion Spierings | Taurus T3 Max | T3.1 |
| 311 | Christophe Cresp* | Jean Brucy | MMP Compétition | MMP Rally Raid | T3.1 |
| 312 | Oscal Ral* | Xavier Blanco | Buggy Masters | Taurus T3 Max | T3.1 |
| 313 | Khalid Al-Jafla | Andrei Rudnitski | Al-Jafla Racing | Taurus T3 Max | T3.1 |
| 314 | Xavier Foj* | Aku Facundo Jaton | Foj Motorsport | Oryx T3 | T3.1 |
| 315 | Annett Quandt* | Annie Seel | X-raid Yamaha Supported Team | Yamaha YXZ1000R Turbo | T3.1 |
| 316 | Ger-Jan van der Valk* | Brando de Lange | Arcane Racing | Arcane T3 | T3.1 |
| 317 | Benjamin Lattard* | Patrick Jimbert | MMP Compétition | MMP Rally Raid | T3.1 |
| 318 | Pedro Gonçalves | Hugo Magalhães | Franco Sport | Yamaha YXZ1000R Turbo | T3.1 |
| 319 | Gonçalo Guerreiro | Cadu Sachs | Red Bull Off-Road Junior Team | Taurus T3 Max | T3.1 |
| 320 | Luis Morais* | David Megre | G Rally Team | G Rally OT3 | T3.1 |
| 321 | Rui Carneiro | Ola Fløene | G Rally Team | G Rally OT3 | T3.1 |
| 322 | Ricardo Porém* | Nuno Sousa | MMP Compétition | MMP Rally Raid | T3.1 |
| 323 | Javier Velez* | Gaston Mattarucco | BE Racing | Can-Am Maverick X3 | T3.1 |
| 324 | Alexandre Giroud* | Jeremy Jacomelli | G Rally Team | G Rally OT3 | T3.1 |
| 325 | Corbin Leaverton | Taye Perry | Red Bull Off-Road Junior Team | Taurus T3 Max | T3.1 |
| 326 | Khalifa Al-Attiyah | Bruno Jacomy | Nasser Racing | Taurus T3 Max | T3.1 |
| 327 | Antoine Meo* | Fabien Planet | Apache Automotive | Apache APH-03 | T3.U |
| 328 | Piotr Beaupre* | Jacek Czachor | Zoll Racing | Can-Am Maverick X3 | T3.1 |
| 330 | Ahmed Al-Kuwari | Augusto Sanz | Nasser Racing | Taurus T3 Max | T3.1 |
| 331 | Romain Locmane* | Benjamin Boulloud | Quad Bike Evasion | Can-Am Maverick X3 | T3.1 |
| 332 | Zach Lumsden* | Shannon Moham | Colorado Motorsport | Can-Am Maverick X3 | T3.1 |
| 334 | Abdulaziz Al-Kuwari | Nasser Al-Kuwari | Nasser Racing | Taurus T3 Max | T3.1 |
| 335 | Richard Aczel* | Wouter Rosegaar | Arcane Racing | Arcane T3 | T3.1 |
| 337 | Craig Lumsden* | Jamie Lambert | Colorado Motorsport | Can-Am Maverick X3 | T3.1 |
| 338 | Hamad Al-Harbi* | TBA | Shegawi Racing | Can-Am Maverick X3 | T3.1 |
| 340 | Maria Luís Gameiro* | José Marques | X-raid Yamaha Supported Team | Yamaha YXZ1000R Turbo | T3.1 |
| 341 | Abdullah Al-Haydan* | TBA | Abdullah Al-Haydan | Taurus T3 Max | T3.1 |
| 342 | Aurélien Bouchet* | Elisa Huguenin | AB Concept | PH Sport Zephr Phase 2 | T3.1 |
| 343 | Hervé Guillaume* | Maxime Guillaume | Les Enfants du Dakar | PH Sport Zephr Phase 2 | T3.1 |
| 345 | Benjamin Favre* | Thibaud Darroux | MMP Compétition | MMP Rally Raid | T3.1 |
| 346 | Jedidia Favre* | Antoine Lecourbe | MMP Compétition | MMP Rally Raid | T3.1 |
| 347 | Loïc Frebourg* | Franck Boulay | Quad Bike Evasion | Can-Am Maverick X3 | T3.1 |
| 348 | Yannick Grèzes* | Anthony Drapeau | Team Bournezeau Rallye Aventure | Can-Am Maverick X3 | T3.1 |
| 349 | Adam Kuś | Dmytro Tsyro | AKPOL | Taurus T3 Max | T3.1 |
| 350 | Oscar Maso* | Pedro Lopez Chaves | BE Racing | Demon Car DT3 | T3.1 |
| 351 | Alexandre Pesci* | Stephan Kühni | Rebellion Spierings | Taurus T3 Max | T3.1 |
| 352 | Oscar Olivas* | Luis Barrios | Bujarkay-Makarthy Racing | Can-Am Maverick X3 | T3.1 |
| 353 | Lex Peters* | Mark Salomons | Arcane Racing | Arcane T3 | T3.1 |
| 354 | Joan Piferrer* | Joan Rubi | Buggy Masters | Can-Am Maverick X3 | T3.1 |
| 355 | Gianpaolo Bedin | Alberto Marcon | Raitec Racing | Raitec RT3B | T3.1 |
| 356 | Riné Streppel* | Lisette Bakker | Zoll Racing | Arcane T3 | T3.1 |
| 357 | Łukasz Zoll* | Michał Zoll | Team Boucou | Can-Am Maverick X3 | T3.1 |
| 358 | Joan Font* | Sergi Brugue | Sébastien Loeb Racing | Can-Am Maverick X3 | T3.1 |
SSV
| Number | Driver | Navigator | Team | Vehicle | Class |
| 400 | Xavier de Soultrait* | Martin Bonnet | Sébastien Loeb Racing | Polaris RZR Pro R Sport | T4 |
| 401 | Sebastián Guayasamín* | Fernando Acosta | BE Racing | Can-Am Maverick XRS Turbo RR | T4 |
| 402 | Gerard Farrés* | Toni Vingut | Pedregà Team | Can-Am Maverick XRS Turbo RR | T4 |
| 403 | Jérôme de Sadeleer* | Diego Ortega | MMP Compétition | Can-Am Maverick XRS Turbo RR | T4 |
| 404 | Francisco López Contardo | Juan Pablo Latrach | Can-Am Factory Team | Can-Am Maverick R | SSV1 |
| 405 | Sara Price | Sean Berriman | Can-Am Factory Team | Can-Am Maverick R | SSV1 |
| 406 | Enrico Gaspari | Fausto Mota | TH-Trucks Team | Polaris RZR Pro R Sport | T4 |
| 407 | Jeremías Gonzalez Ferioli* | Pedro Gonzalo Rinaldi | Can-Am Factory Team | Can-Am Maverick R | SSV1 |
| 408 | Diego Martinez | Sergio Lafuente | South Racing Can-Am | Can-Am Maverick R | SSV1 |
| 409 | Fernando Álvarez | Xavier Panseri | South Racing Can-Am | Can-Am Maverick R | SSV1 |
| 410 | Claude Fournier | Grégory Revest-Arnoux | MMP Compétition | Can-Am Maverick XRS Turbo RR | T4 |
| 411 | Florent Vayssade* | Nicolas Rey | Sébastien Loeb Racing | Polaris RZR Pro R Sport | T4 |
| 412 | Alexandre Pinto | Bernardo Oliveira | Old Friends Rally Team | Can-Am Maverick XRS Turbo RR | T4 |
| 413 | Manuel Andújar | Bernardo Graue | South Racing Can-Am | Can-Am Maverick R | SSV1 |
| 414 | Michele Cinotto | Alberto Bertoldi | Xtremeplus | Polaris RZR Pro R Sport | T4 |
| 415 | Fidel Castillo Ruiz* | Anuar Osman | Bujarkay-Makarthy Racing | Can-Am Maverick XRS Turbo RR | T4 |
| 416 | Grzegorz Brochocki* | Grzegorz Komar | Overlimit | Can-Am Maverick XRS Turbo RR | T4 |
| 418 | Arnaldo Monteiro* | Nuno Morais | South Racing Can-Am | Can-Am Maverick R | SSV1 |
| 419 | Shinsuke Umeda* | Paul Durame | Xtremeplus | Polaris RZR Pro R Sport | T4 |
| 420 | Hunter Miller* | Andrew Short | Can-Am Factory Team | Can-Am Maverick R | SSV1 |
| 422 | Eric Croquelois* | Bruno Raymond | Drag’on Rally Team | Can-Am Maverick XRS Turbo RR | T4 |
| 423 | Philippe Boutron* | Mayeul Barbet | BTR Racing Team | Can-Am Maverick R | SSV1 |
| 424 | João Dias* | Gonçalo Reis | Santag Racing | Can-Am Maverick XRS Turbo RR | T4 |
| 425 | Brock Heger* | Max Eddy Jr. | Sébastien Loeb Racing | Polaris RZR Pro R Sport | T4 |
| 426 | Carlos Vento | Jorge Brandão | Old Friends Rally Team | Can-Am Maverick XRS Turbo RR | T4 |
| 427 | Benoit Lepietre* | Rodrigue Relmy-Madinska | BTR Racing Team | Can-Am Maverick R | SSV1 |
| 428 | Sander Derikx* | Marnix Leeuw | Timola Rallysport | Can-Am Maverick XRS Turbo RR | T4 |
| 429 | Ibrahim Almuhna* | Faisal Alsuwayh | Almuhna Racers | Can-Am Maverick XRS Turbo RR | T4 |
| 430 | Roger Grouwels | Rudolf Meijer | RaceArt | Can-Am Maverick XRS Turbo RR | T4 |
| 431 | Pietro Cinotto* | Martino Albertini | Xtremeplus | Polaris RZR Pro R Sport | T4 |
| 432 | José Vidaña* | Mario Garrido | Pedregà Team | Can-Am Maverick XRS Turbo RR | T4 |
| 433 | Olivier Pernaut* | Benjamin Riviere | Ohres Racing | Can-Am Maverick R | SSV1 |
| 434 | Domingo Román* | Óscar Bravo | CAP 4 Racing | Polaris RZR Pro R Sport | T4 |
| 435 | José Ignacio Gayoso* | Santiago Ramiro | TH-Trucks Team | Polaris RZR Pro R Sport | T4 |
| 437 | Souad Mouktadiri* | Vincent Ferri | Mouktadiri Racing Team | Can-Am Maverick XRS Turbo RR | T4 |
| 438 | Stefano Marrini* | Matteo Landori | R Team | Can-Am Maverick XRS Turbo RR | T4 |
| 439 | Rafael Muñoz* | Daniel Cámara | Pedregà Team | Can-Am Maverick XRS Turbo RR | T4 |
| 442 | Gregory Lefort* | George Da Cruz | Pole Position 77 | Can-Am Maverick R | SSV1 |
| 444 | Hasan Alsadadi* | Marcin Pasek | R-X Sport | Can-Am Maverick XRS Turbo RR | T4 |
Stock
| Number | Driver | Navigator | Team | Vehicle | Class |
| 500 | Akira Miura | Jean-Michel Polato | Team Land Cruiser Toyota Auto Body | Toyota Land Cruiser 300 GR Sport | T2.1 |
| 501 | Ronald Basso | Jean-Pierre Garcin | Team Land Cruiser Toyota Auto Body | Toyota Land Cruiser 300 GR Sport | T2.1 |
Truck
| Number | Driver | Navigator | Mechanic | Team | Vehicle | Class |
| 600 | Martin Macík Jr. | František Tomášek | David Švanda | MM Technology | IVECO PowerStar MM EVO 4 | T5.1 |
| 601 | Aleš Loprais | Darek Rodewald | David Křípal | InstaTrade Loprais Team De Rooy FPT | IVECO PowerStar | T5.1 |
| 602 | Mitchel van den Brink | Jarno van de Pol | Moi Torrallardona | Eurol Rally Sport | IVECO PowerStar MM EVO 4 | T5.1 |
| 603 | Kees Koolen | Wouter de Graaff | Daniel Kozlowsky | MM Technology | IVECO PowerStar MM EVO 4 | T5.1 |
| 604 | Martin Šoltys | Vlastimil Miksch | Tomáš Šikola | Buggyra ZM Racing | Tatra Buggyra Evo3 | T5.1 |
| 605 | Vaidotas Žala | Max Van Grol | Paulo Fiuza | Skuba Team de Rooy FPT | IVECO PowerStar | T5.1 |
| 606 | Martin van den Brink | Richard Mouw | Willem van Heun | Eurol Rally Sport | IVECO PowerStar | T5.1 |
| 607 | Teruhito Sugawara | Hirokazu Somemiya | Yuji Mochizuki | Hino Team Sugawara | Hino 600 | T5.1 |
| 608 | Claudio Bellina | Marco Arnoletti | Danilo Petrucci | MM Technology | IVECO PowerStar | T5.1 |
| 609 | Ben de Groot | Ad Hofmans | Govert Boogard | De Groot Sport | IVECO PowerStar | T5.1 |
| 610 | Richard de Groot | Johannes Hulsebosch | Jan van der Vaet | Firemen Dakarteam | IVECO PowerStar MM EVO 3 | T5.1 |
| 611 | Tomáš Vrátný | Bartłomiej Boba | Jaromir Martinec | Fesh Fesh | Tatra FF7 | T5.1 |
| 613 | Anja Van Loon | Ben van de Laar | Jan van de Laar | Team de Rooy | IVECO PowerStar | T5.1 |
| 615 | Maurik van den Heuvel | Wilko van Oort | Martijn van Rooij | Dakarspeed | International Scania LoneStar | T5.1 |
| 616 | William de Groot | Koen Hendriks | Remon van der Steen | De Groot Sport | IVECO PowerStar | T5.1 |
| 617 | Miklós Kovács | Peter Czegledi | Laszlo Acs | Qualisport | Scania Hyena | T5.1 |
| 618 | Jose Manuel Sabaté | Pol Tibau Roura | Nicholas Jones | Dacia Sandriders | MAN TGA | T5.1 |
| 619 | Paolo Calabria | Giuseppe Fortuna | Loris Calubini | Eagle Racing Team | MAN TGA | T5.1 |
| 620 | Alex Aguirregaviria | Xavierandro Salisa | Marc Torres | Tibau Team | IVECO PowerStar | T5.1 |
| 621 | Karel Poslední | Lukáš Kvasnica | Filip Škrobánek | Buggyra ZM Racing | Tatra Phoenix | T5.1 |
| 623 | Alexandre Lemeray | Marion Andrieu | Fabien Lecaplain | Normandy Racing Solutions | DAF XF | T5.2 |
| 625 | Alberto Herrero | Mario Rodriguez | Pedro Peñate | TH-Trucks Team | Scania 4×4 | T5.1 |
| 626 | Tariq Al-Rammah | Samir Benbekhti | Serge Lambert | STA Competition | Volvo FMX | T5.2 |
| 627 | Michael Baumann | Philipp Beier | Jens Schöler | X-raid Team | MAN TGA | T5.2 |
| 628 | Tom Geuens | Samuel Koopmann | Anthony Robineau | Overdrive Racing | IVECO Trakker | T5.2 |
| 629 | Didier Monseu | Charly Gotlib | Edouard Fraipont | Dacia Sandriders | MAN TGA | T5.2 |
| 630 | Jean-François Cazeres | Jerome Detoullon | Nicolas Falloux | Team Boucou Competition | IVECO Trakker | T5.2 |
| 631 | Zsolt Darázsi | Pierre Calmon | Palco Lubomir | Team SSP | MAN TGA | T5.2 |
| 632 | Philippe Perry | Adria Guillem Gallardo | Florent Drulhon | Team Boucou Competition | DAF 4×4 | T5.2 |
| 633 | Giulio Verzeletti | Antonio Cabini | Carlo Cabini | Orobica Raid | IVECO PowerStar | T5.1 |
| 634 | Jordi Esteve | Francesc Pardo | Jordi Pujol Fornos | Tibau Team | MAN TGS | T5.2 |
| 636 | Cesare Ricker | Aldo de Lorenzo | Juan Francisco Silva | TH-Trucks Team | MAN TGS | T5.2 |
| 637 | Antoine Vitse | Alain Coquelle | Benoit Liefooghe | Team Solurent | Scania Torpedo | T5.2 |
| 638 | Dušan Randysek | Laurent Lalanne | Victor Bouchwalder | Team SSP | MAN TGA | T5.2 |
| 640 | Alberto Alonso | Gustavo Ibeas | Alejandro Mozuelos | TH-Trucks Team | MAN TGA | T5.2 |
| 641 | Tomáš Tomeček | Ard Munster | Niccolo Funaioli | South Racing Can-Am | Tatra 815 Dakar 2T045 | T5.2 |
| 643 | Sylvain Besnard | Patrick Prot | Sylvain Laliche | RIC Rallye Assistance | MAN TGA | T5.2 |
| 644 | John Cockburn | Louis Lauilhe | TBA | STA Competition | MAN TGS | T5.2 |
| 645 | Norbert Szalai | Fabien Catherine | Robert Tagai | Team SSP | MAN TGS | T5.2 |
| 646 | Javier Jacoste | Francisco Ester | Gerard Ribas | Jálan Marrones | MAN TGA | T5.2 |
| 647 | David Giovannetti | Paco Fernandez | TBA | Xtremeplus | Mercedes Unimog | T5.2 |
| 648 | Sebastien Fargeas | Marc Dardaillon | Bruno Basire | Team Boucou Competition | MAN TGA | T5.2 |
| 649 | Richard Gonzalez | Jeremie Gimbre | Franck Maldonado | Sodicars Racing | DAF CF85 | T5.2 |
| 651 | Ahmed Benbekhti | Mickael Fauvel | Bruno Seillet | Rebellion Spierings | MAN TGA | T5.2 |
FIM
RallyGP
| Number | Rider | Team | Vehicle |
| 1 | Ross Branch | Hero MotoSports | Hero 450 Rally |
| 4 | Daniel Sanders | Red Bull KTM Factory Racing | KTM 450 Rally Factory |
| 7 | Pablo Quintanilla | Monster Energy Honda Team | Honda CRF450 Rally |
| 9 | Ricky Brabec | Monster Energy Honda Team | Honda CRF450 Rally |
| 10 | Skyler Howes | Monster Energy Honda Team | Honda CRF450 Rally |
| 11 | José Ignacio Cornejo | Hero MotoSports | Hero 450 Rally |
| 12 | Bradley Cox | BAS World KTM Racing Team | KTM 450 Rally Replica |
| 13 | Martin Michek* | Orion – Moto Racing Group | KTM 450 Rally Replica |
| 14 | Sebastian Bühler | Hero MotoSports | Hero 450 Rally |
| 15 | Lorenzo Santolino* | Sherco Rally Factory Team | Sherco 450 SEF Rally |
| 17 | Mohammed Al-Balooshi* | Fantic Rally Team | Fantic XEF 450 Rally Factory |
| 19 | Rui Gonçalves* | Sherco Rally Factory Team | Sherco 450 SEF Rally |
| 24 | Aaron Marè* | HT Rally Raid | Husqvarna 450 Rally Replica |
| 30 | António Maio* | Franco Sport | Yamaha WR450F Rally |
| 42 | Adrien Van Beveren | Monster Energy Honda Team | Honda CRF450 Rally |
| 47 | Kevin Benavides | Red Bull KTM Factory Racing | KTM 450 Rally Factory |
| 54 | Daniel Nosiglia* | Rieju Pedregà Team | Rieju 450 Rally Replica |
| 68 | Tosha Schareina | Monster Energy Honda Team | Honda CRF450 Rally |
| 77 | Luciano Benavides | Red Bull KTM Factory Racing | KTM 450 Rally Factory |
| 98 | Mason Klein* | Klein Off-Road Racing | Kove 450 Rally |
| 142 | Štefan Svitko* | Slovnaft Rally Team | KTM 450 Rally Replica |
Rally2
| Number | Rider | Team | Vehicle |
| 16 | Romain Dumontier | Honda Racing Corporation | Honda CRF450 Rally |
| 18 | Jan Brabec | Stojrent Racing | KTM 450 Rally Replica |
| 20 | Harith Noah | Sherco Rally Factory Team | Sherco 450 SEF Rally |
| 21 | Mathieu Dovèze | BAS World KTM Racing Team | KTM 450 Rally Replica |
| 22 | Michael Docherty | BAS World KTM Racing Team | KTM 450 Rally Replica |
| 23 | Jacob Argubright | RS Moto | Honda CRF450 Rally |
| 26 | Konrad Dąbrowski | DUUST Rally Team | Husqvarna 450 Rally Replica |
| 28 | Toni Mulec | BAS World KTM Racing Team | Husqvarna 450 Rally Replica |
| 29 | Paolo Lucci | RS Moto | Honda CRF450 Rally |
| 31 | Jeremy Miroir | Fantic Rally Team | Fantic XEF 450 Rally Factory |
| 32 | David Casteu | Team Casteu Trophy | Husqvarna 450 Rally Replica |
| 33 | Milan Engel | Orion – Moto Racing Group | KTM 450 Rally Replica |
| 35 | Bruno Santos | Bruno Santos | Husqvarna 450 Rally Replica |
| 36 | Tommaso Montanari | Fantic Rally Team | Fantic XEF 450 Rally Factory |
| 38 | Eduardo Iglesias Sánchez | Team Monforte Rally – Galicia | KTM 450 Rally Replica |
| 40 | Martin Prokeš | Orion – Moto Racing Group | KTM 450 Rally Replica |
| 43 | Julien Dalbec | Nomade Racing | KTM 450 Rally Replica |
| 44 | Josep Pedró | Rieju Pedregà Team | Rieju 450 Rally Replica |
| 45 | Sunier | Supesunr Team | Kove 450 Rally |
| 49 | Juan Santiago Rostan | Xraids Experience | GasGas 450 Rally Replica |
| 50 | James Hillier | WTF Racing | Kove 450 Rally |
| 52 | Marshall Méplon # | Solurent Racing | KTM 450 Rally Replica |
| 53 | Thomas Kongshøj | Joyride Race Service | KTM 450 Rally Replica |
| 55 | Zhang Min | Da Hai Dao Zero Mileague Lubricant | KTM 450 Rally Replica |
| 56 | Zhao Hongyi | Da Hai Dao Zero Mileague Lubricant | KTM 450 Rally Replica |
| 57 | Fang Xiangliang | Hoto Factory Racing | Hoto 450 Rally |
| 58 | Zakeer Yakefu | Da Hai Dao Zero Mileague Lubricant | KTM 450 Rally Replica |
| 59 | Bartłomiej Tabin | Orion – Moto Racing Group | Husqvarna 450 Rally Replica |
| 60 | Arnaud Domet | Team Casteu Trophy | GasGas 450 Rally Replica |
| 61 | Bertrand Domet | Team Casteu Trophy | GasGas 450 Rally Replica |
| 64 | Alexandre Vaudan # | Team Casteu Trophy | KTM 450 Rally Replica |
| 65 | Guillaume Chollet | Xraids Experience | KTM 450 Rally Replica |
| 66 | Neels Theric | Kove Moto | Kove 450 Rally |
| 69 | Francisco Arredondo | BAS World KTM Racing Team | KTM 450 Rally Replica |
| 71 | Modestas Siliunas | AG Dakar School | KTM 450 Rally Replica |
| 72 | Philippe Gendron | Nomade Racing | KTM 450 Rally Replica |
| 73 | Edgar Canet # | BAS World KTM Racing Team | KTM 450 Rally Replica |
| 75 | Deng Liansong | Supesunr Team | Kove 450 Rally |
| 78 | Lorenzo Maestrami | RS Moto | Honda CRF450 Rally |
| 79 | Maxime Pouponnot # | Fantic Rally Team | Fantic XEF 450 Rally Factory |
| 80 | Abdulhalim Almogheera | Haleem | KTM 450 Rally Replica |
| 83 | Fabien Domas | RS Concept | GasGas 450 Rally Replica |
| 86 | Charlie Herbst | Challenger Racing Team | GasGas RX 450F |
| 87 | Ehab Alhakeem # | Desert Storm Racing | KTM 450 Rally Replica |
