Garrett Mitchell, better known as Cleetus McFarland, will be the latest person to dabble in both the Stadium Super Trucks and stock car racing. After testing at Daytona International Speedway last weekend, he confirmed in a video posted Wednesday that he has been approved to compete in the ARCA Menards Series’ season opener there.
He will drive the #30 Ford Mustang for Rette Jones Racing. During his first time in the car at testing, he set the 15th fastest time among the 70 drivers who took part across both days. McFarland split time with Kyle Steckly in the #30, the latter ranking second on Friday.
Longtime NASCAR veteran Greg Biffle, who competed in SST between 2018 and 2021, helped organize the test. The two are good friends who flew helicopters in North Carolina to provide Hurricane Helene relief last fall.
“I’ve always had the dream of racing the Daytona 500,” McFarland begins in the video. “I told my buddy Greg Biffle that and he said, ‘Brother, I can make that happen.’
“You can’t just start with the top dogs in the Cup Series, you got to start down in the ARCA Series which is where you get comfortable, you get out, you prove yourself as a driver before you can even take a look at racing in the Daytona 500.”
McFarland is one of the most prominent automotive YouTubers today: his main YouTube channel boasts over four million subscribers, while he also has a second channel with 653 thousand subs. While content creation is his forte, he has dabbled in competitive racing from time to time, especially at his Freedom Factory short track in Florida.
In 2022, he competed in the Bristol Dirt Nationals before stepping up to run much of the Stadium Super Trucks schedule. McFarland nearly won in his SST debut weekend at Long Beach when he was leading the second race, only to get sideways off the last ramp and overcorrect, sending him into the wall.
He returned to SST at Nashville, where he was taken out by two more crashes in both days including one that sent him onto his roof. The 2022 season ended at Bristol Motor Speedway in support of McFarland’s Bristol 1000; other YouTubers also took part in the SST weekend. McFarland scored a third-place finish in Race #2, his most recent start in SST to date.
Zoey Edenholm, who has been racing the trucks since 2020 and competed alongside McFarland in 2022, was the last SST driver to try out ARCA when she took part in 2023 testing at Daytona. Before either of them, Jett Noland raced in SST in 2020 and 2021 before trying out ARCA and the NASCAR Truck Series.
“I’ve always had a dream of doing something like this at Daytona,” said McFarland. “What I wanted it to be in my brain, it’s that and better. It’s so cool. I can’t describe the feeling. It feels insane. You think, ‘Maybe it’s not as crazy in the car,’ it’s as crazy.”
Biffle, who scored his maiden Cup Series win at Daytona in 2003, told him back, “You just wish you can give everyone a ride and show them. You can’t explain it.”
ARCA testing results
| Driver | Number | Driver | Team | Manufacturer | Time | Speed | Day | Margin |
| 1 | 70A | Amber Balcaen | Nitro Motorsports | Toyota | 49.102 | 183.292 | Thursday | Leader |
| 2 | 15 | Chase Pinsonneault | Venturini Motorsports | Toyota | 49.226 | 182.83 | Thursday | 0.124 |
| 3 | 3M | Willie Mullins | Mullins Racing | Ford | 49.227 | 182.826 | Thursday | 0.125 |
| 4 | 20 | Lawless Alan | Venturini Motorsports | Toyota | 49.229 | 182.819 | Thursday | 0.127 |
| 5 | 25 | Jake Finch | Venturini Motorsports | Toyota | 49.236 | 182.793 | Thursday | 0.134 |
| 6 | 55R | Isabella Robusto | Venturini Motorsports | Toyota | 49.26 | 182.704 | Thursday | 0.158 |
| 7 | 73J | Andy Jankowiak | KLAS Motorsports | Ford | 49.283 | 182.619 | Thursday | 0.181 |
| 8 | 3P | Brad Perez | Mullins Racing | Chevrolet | 49.308 | 182.526 | Thursday | 0.206 |
| 9 | 73A | Vincent Arthur | KLAS Motorsports | Ford | 49.493 | 181.844 | Thursday | 0.391 |
| 10 | 76 | Kole Raz | AM Racing | Ford | 49.536 | 181.686 | Thursday | 0.434 |
| 11 | 7 | Jeff Scofield | Scofield Racing | Chevrolet | 49.554 | 181.62 | Thursday | 0.452 |
| 12 | 97J | Jason Kitzmiller | CR7 Motorsports | Chevrolet | 49.613 | 181.404 | Thursday | 0.511 |
| 13 | 23L | Katherine Legge | SPS | Chevrolet | 49.619 | 181.382 | Thursday | 0.517 |
| 14 | 4D | Dale Quarterley | Quarterley Racing | Chevrolet | 49.63 | 181.342 | Friday | 0.528 |
| 15 | 30M | Garrett Mitchell | Rette-Jones Racing | Ford | 49.64 | 181.305 | Thursday | 0.538 |
| 16 | 6 | Lavar Scott | Rev Racing | Chevrolet | 49.65 | 181.269 | Thursday | 0.548 |
| 17 | 46M | Thad Moffitt | Nitro Motorsports | Toyota | 49.671 | 181.192 | Thursday | 0.569 |
| 18 | 30S | Kyle Steckly | Rette-Jones Racing | Ford | 49.829 | 180.618 | Friday | 0.727 |
| 19 | 77 | Corey Day | Spire Motorsports | Chevrolet | 49.849 | 180.545 | Thursday | 0.747 |
| 20 | 18C | Brent Crews | Joe Gibbs Racing | Toyota | 49.856 | 180.52 | Thursday | 0.754 |
| 21 | 18S | William Sawalich | Joe Gibbs Racing | Toyota | 49.88 | 180.433 | Thursday | 0.778 |
| 22 | 27 | Tim Richmond | Richmond Racing | Toyota | 49.9 | 180.361 | Thursday | 0.798 |
| 23 | 18R | Giovanni Ruggiero | Joe Gibbs Racing | Toyota | 49.952 | 180.173 | Thursday | 0.85 |
| 24 | 73W | AJ Waller | KLAS Motorsports | Ford | 50.05 | 179.82 | Thursday | 0.948 |
| 25 | 2L | Eloy Sebastian | Rev Racing | Chevrolet | 50.117 | 179.58 | Friday | 1.015 |
| 26 | 28Q | Brenden Queen | Pinnacle Racing Group | Chevrolet | 50.144 | 179.483 | Thursday | 1.042 |
| 27 | 82 | Hélio Castroneves | Pinnacle Racing Group | Chevrolet | 50.149 | 179.465 | Thursday | 1.047 |
| 28 | 52 | Bob Martin | Martin Motorsports | Toyota | 50.378 | 178.649 | Friday | 1.276 |
| 29 | 75R | David Rodriguez | Brother-In-Law Motorsports | Chevrolet | 50.444 | 178.416 | Thursday | 1.342 |
| 30 | 2B | Lanie Buice | Rev Racing | Chevrolet | 50.498 | 178.225 | Friday | 1.396 |
| 31 | 88 | A.J. Moyer | Moyer Racing | Chevrolet | 50.64 | 177.725 | Friday | 1.538 |
| 32 | 68M | Scott Melton | Kimmel Racing | Ford | 50.758 | 177.312 | Friday | 1.656 |
| 33 | 69K | Will Kimmel | Kimmel Racing | Ford | 50.808 | 177.137 | Thursday | 1.706 |
| 34 | 69W | Nolan Wilson | Kimmel Racing | Ford | 50.814 | 177.117 | Thursday | 1.712 |
| 35 | 3S | Regina Sirvent | Mullins Racing | Chevrolet | 50.861 | 176.953 | Thursday | 1.759 |
| 36 | 93C | Caleb Costner | CW Motorsports | Chevrolet | 51.06 | 176.263 | Thursday | 1.958 |
| 37 | 62 | Steve Lewis Jr. | Steve Lewis Motorsports | Chevrolet | 51.085 | 176.177 | Thursday | 1.983 |
| 38 | 8 | Sean Corr | Empire Racing | Chevrolet | 51.148 | 175.96 | Thursday | 2.046 |
| 39 | 12H | Trevor Huddleston | Fast Track Racing | Ford | 51.265 | 175.558 | Thursday | 2.163 |
| 40 | 46F | Ty Fredrickson | Nitro Motorsports | Toyota | 51.289 | 175.476 | Thursday | 2.187 |
| 41 | 55L | Treyten Lapecevich | Venturini Motorsports | Toyota | 51.341 | 175.298 | Thursday | 2.239 |
| 42 | 9S | Dustin Smith | Fast Track Racing | Ford | 51.369 | 175.203 | Thursday | 2.267 |
| 43 | 4A | Alex Quarterley | Quarterley Racing | Chevrolet | 51.373 | 175.189 | Thursday | 2.271 |
| 44 | 9D | Cody Dennison | Fast Track Racing | Ford | 51.433 | 174.985 | Thursday | 2.331 |
| 45 | 68H | Bryton Horner | Kimmel Racing | Ford | 51.47 | 174.859 | Friday | 2.368 |
| 46 | 12M | Burt Myers | Fast Track Racing | Ford | 51.499 | 174.761 | Friday | 2.397 |
| 47 | 70G | Gavan Boschele | Nitro Motorsports | Toyota | 51.533 | 174.645 | Thursday | 2.431 |
| 48 | 10P | Ed Pompa | Fast Track Racing | Ford | 51.565 | 174.537 | Friday | 2.463 |
| 49 | 12W | Jason White | Fast Track Racing | Ford | 51.567 | 174.53 | Friday | 2.465 |
| 50 | 75D | Bryan Dauzat | Brother-In-Law Motorsports | Chevrolet | 51.658 | 174.233 | Thursday | 2.556 |
| 51 | 23E | Grant Enfinger | SPS | Chevrolet | 51.696 | 174.095 | Thursday | 2.594 |
| 52 | 97I | Issac Kitzmiller | CR7 Motorsports | Chevrolet | 51.789 | 173.782 | Thursday | 2.687 |
| 53 | 12C | Colton Collins | Fast Track Racing | Ford | 51.978 | 173.15 | Thursday | 2.876 |
| 54 | 10B | Craig Bracken | Fast Track Racing | Ford | 52.078 | 172.818 | Friday | 2.976 |
| 55 | 11P | Presley Sorah | Fast Track Racing | Ford | 52.082 | 172.804 | Thursday | 2.98 |
| 56 | 67 | Ryan Roulette | Maples Motorsports | Chevrolet | 52.138 | 172.619 | Thursday | 3.036 |
| 57 | 11Z | Zachary Tinkle | Fast Track Racing | Ford | 52.251 | 172.246 | Thursday | 3.149 |
| 58 | 11A | Austin Beers | Fast Track Racing | Ford | 52.3 | 172.084 | Friday | 3.198 |
| 59 | 99 | Michael Maples | Maples Motorsports | Chevrolet | 52.417 | 171.7 | Thursday | 3.315 |
| 60 | 85 | Becca Monopoli | City Garage Motorsports | Toyota | 52.455 | 171.576 | Friday | 3.353 |
| 61 | 11C | Chase Burda | Fast Track Racing | Ford | 52.603 | 171.093 | Thursday | 3.501 |
| 62 | 12T | Davey Akers | Fast Track Racing | Toyota | 52.615 | 171.054 | Thursday | 3.513 |
| 63 | 10H | Dalton Hanes | Fast Track Racing | Ford | 52.97 | 169.907 | Thursday | 3.868 |
| 64 | 00A | Corey Aiken | Kennedy Aiken Racing Team | Toyota | 53.544 | 168.086 | Friday | 4.442 |
| 65 | 00H | TJ Harris | Kennedy Aiken Racing Team | Toyota | 53.911 | 166.942 | Thursday | 4.809 |
| 66 | 93M | Tristan Maheu | CW Motorsports | Chevrolet | 54.854 | 164.072 | Thursday | 5.752 |
| 67 | 00W | Nick White | Kennedy Aiken Racing | Toyota | 54.961 | 163.752 | Friday | 5.859 |
| 68 | 00V | Austin Vaughn | Kennedy Aiken Racing Team | Toyota | 55.396 | 162.467 | Thursday | 6.294 |
| 69 | 03M | Doug Miller | Clubb Racing | Ford | 59.156 | 152.14 | Thursday | 10.054 |
| 70 | 03C | Alex Clubb | Clubb Racing | Ford | 59.922 | 150.195 | Thursday | 10.82 |
Featured image credit: Rette Jones Racing


Leave a comment