After an up-and-down Dakar Rally, Nasser Al-Attiyah returned to form at the second round of the season. Two stage wins in the second half enabled him to hold off Lucas an onslaught of Toyota Hiluxes to secore his fifth Abu Dhabi Desert Challenge title.
The Hilux, Al-Attiyah’s former ride with which he won the 2016 and 2021 ADDCs, traded blows with him and his Dacia teammate Sébastien Loeb. After Loeb won Stage #2, Al-Attiyah claimed the next day’s leg to take the overall lead, which he never relinquished.
Loeb was knocked out by a crash in Stage #4 while Eryk Goczał and Moraes led a Toyota 1-2, giving the manufacturers’ championship leader new life. Entering the final day, Moraes trailed Al-Attiyah by just 41 seconds. However, he was unable to pass Al-Attiyah as the latter instead cemented his victory.
With a fourth at Dakar and win in Abu Dhabi, Al-Attiyah is the new points leader.
“It’s great. We have a good car and it’s a good team, very strong,” Al-Attiyah commented at the finish. “We feel sorry for Seb what happened yesterday, but this is the situation. I am really happy to win this race for Dacia Sandriders. Thanks for the team, thanks for the people. We are so, so happy to lead the world championship again.
“We came here to win, but the speed was very high from every competitor. We respect everyone, but we did a good job last three days.”
Dakar winner and original championship leader Yazeed Al-Rajhi, uncharacteristically struggling to catch the top cars and had hardly cracked the top five, was relegated to a 12th-place class finish when his engine expired on the last day.
Moraes settled for second followed by Toyota Gazoo Racing teammate Seth Quintero and Overdrive’s Juan Cruz Yacopini. Another Hilux driven by Guy Botterill, who took the place of Dakar runner-up Henk Lategan, narrowly missed the top five as Mitch Guthrie’s Ford Raptor pipped him by seven minutes. Miroslav Zapletal, in his own Ford T1+ (though an F-150), finished eighth without on-track issues but had 3:30 in time penalties added since his turbocharged engine exceeded the maximum number of overboosts permitted on four stages.
Goczał finished his Ultimate debut outside the top ten. His stage win on the penultimate day lifted him to fourth in class, but a fire caused by a catastrophic shock failure dropped him to the bottom of Stage #5. His father Marek retired due to a back compression he sustained in a bad landing in the third stage. Ford’s Mattias Ekström also exited because he was feeling sick.
Mini was the only “Big Four” manufacturer to have a 100% finish rate. Even then, X-raid’s duo was hampered by a disastrous final day as João Ferreira and Guillaume de Mévius both experienced mechanical issues.
“Without the incident, we could have finished the rally in fourth place,” Ferreira said. “That’s frustrating, but at least we managed to take some points for the championship.”
Aliyyah Koloc rolled her Red-Lined REVO+ GT-R after hitting a soft patch of sand in Stage #4, sending her tumbling down the dune. She was taken to the hospital as a precautionary measure and discharged on Thursday. The crash seemed to be the cherry atop a rough week for Buggyra ZM Racing’s wallet as the team was fined twice for infractions involving team personnel in unauthorized areas.
“If you take the two hardest stages of the Dakar and repeat them every day for five days, that’s when you get the Abu Dhabi Desert Challenge,” commented Koloc’s father and Buggyra boss Martin Koloc.
Results
| Finish | Overall | Number | Driver | Navigator | Team | Class | Time | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 200 | Nasser Al-Attiyah | Édouard Boulanger | Dacia Sandriders | T1+ | 14:26:55 | Leader |
| 2 | 2 | 203 | Lucas Moraes | Armand Monleón | Toyota Gazoo Racing | T1+ | 14:29:23 | + 2:28 |
| 3 | 3 | 204 | Seth Quintero | Dennis Zenz | Toyota Gazoo Racing | T1+ | 14:38:51 | + 11:56 |
| 4 | 4 | 205 | Juan Cruz Yacopini | Daniel Oliveiras | Overdrive Racing | T1+ | 14:56:48 | + 29:53 |
| 5 | 5 | 228 | Mitch Guthrie | Kellon Walch | Ford M-Sport | T1+ | 14:57:57 | + 31:02 |
| 6 | 6 | 211 | Guy Botterill* | Dennis Murphy | Toyota Gazoo Racing | T1+ | 15:05:47 | + 38:52 |
| 7 | 7 | 240 | João Ferreira | Filipe Palmeiro | X-raid Mini JCW Team | T1+ | 15:13:35 | + 46:40 |
| 8 | 14 | 208 | Miroslav Zapletal* | Michał Goleniewski | Offroadsport | T1+ | 16:57:38 | + 2:30:43 |
| 9 | 15 | 209 | Hernán Garcés* | Juan Latrach | Overdrive Racing | T1+ | 17:01:57 | + 2:35:02 |
| 10 | 20 | 221 | Martin Prokop | Viktor Chytka | ORLEN Jipocar Team | T1+ | 18:37:52 | + 4:10:57 |
| 11 | 27 | 213 | Eryk Goczał | Oriol Mena | EnergyLandia Rally Team | T1+ | 29:01:36 | + 14:34:41 |
| 12 | 28 | 201 | Yazeed Al-Rajhi | Timo Gottschalk | Overdrive Racing | T1+ | 29:15:50 | + 14:48:55 |
| 13 | 29 | 222 | Guillaume de Mévius | Xavier Panseri | X-raid Mini JCW Team | T1+ | 29:323:44 | + 15:05:49 |
| 14 | 31 | 218 | Saood Variawa | François Cazalet | Toyota Gazoo Racing | T1+ | 34:13:32 | + 19:46:37 |
| 15 | 33 | 217 | Denis Krotov | Konstantin Zhiltsov | Overdrive Racing | T1+ | 37:18:49 | + 22:51:54 |
| 16 | 37 | 216 | Ahmed El Shamy* | Ali Obaid | Pharaohs Rally Team | T1.2 | 40:51:54 | + 26:24:59 |
| DNF | DNF | 210 | Aliyyah Koloc* | Sébastien Delaunay | Buggyra ZM Racing | T1+ | DNF | N/A |
| DNF | DNF | 214 | Marek Goczał | Maciej Marton | EnergyLandia Rally Team | T1+ | DNF | N/A |
| DNF | DNF | 219 | Sébastien Loeb | Fabian Lurquin | Dacia Sandriders | T1+ | DNF | N/A |
| DNF | DNF | 226 | Mattias Ekström | Emil Bergkvist | Ford M-Sport | T1+ | DNF | N/A |
| DNF | DNF | 242 | Daniel Schröder | Henry Carl Köhne | PS Laser Racing | T1+ | DNF | N/A |
Stage winners
| Stage | Winner | Time |
|---|---|---|
| Prologue | Nasser Al-Attiyah | 6:23.8 |
| Stage #1 | Lucas Moraes | 2:57:34 |
| Stage #2 | Sébastien Loeb | 3:09:35 |
| Stage #3 | Nasser Al-Attiyah | 3:15:28 |
| Stage #4 | Eryk Goczał | 2:52:23 |
| Stage #5 | Nasser Al-Attiyah | 2:04:25 |
W2RC
Unlike Challenger and SSV, Ultimate does not have its own trophy and is instead part of a larger championship that includes all classes.
Drivers
| Rank | Driver | Points | Margin |
|---|---|---|---|
| 1 | Nasser Al-Attiyah | 96 | Leader |
| 2 | Yazeed Al-Rajhi | 73 | – 23 |
| 3 | Lucas Moraes | 63 | – 33 |
| 4 | Seth Quintero | 60 | – 36 |
| 5 | Henk Lategan | 55 | – 41 |
| 6 | Mattias Ekström | 45 | – 51 |
| 7 | Mitch Guthrie | 44 | – 52 |
| 8 | Juan Cruz Yacopini | 42 | – 54 |
| 9 | João Ferreira | 39 | – 57 |
| 10 | Mathieu Serradori | 25 | – 71 |
| T-11 | Dania Akeel | 18 | – 78 |
| T-11 | Guillaume de Mévius | 18 | – 78 |
| T-11 | Martin Prokop | 18 | – 78 |
| 14 | Saood Variawa | 17 | – 79 |
| 15 | Rokas Baciuška | 16 | – 80 |
| 16 | Pau Navarro | 15 | – 81 |
| T-17 | Nani Roma | 12 | – 84 |
| T-17 | Yasir Seaidan | 12 | – 84 |
| 19 | Adam Kuś | 11 | – 85 |
| 20 | Sébastien Loeb | 10 | – 86 |
| 21 | Nicolás Cavigliasso | 9 | – 87 |
| T-22 | Enrico Gaspari | 8 | – 88 |
| T-22 | Eryk Goczał | 8 | – 88 |
| T-22 | Denis Krotov | 8 | – 88 |
| T-22 | Eduard Pons | 8 | – 88 |
| 26 | Khalid Al-Jafla | 7 | – 89 |
| T-27 | Michele Cinotto | 6 | – 90 |
| T-27 | Claude Fournier | 6 | – 90 |
| T-27 | Cristina Gutiérrez | 6 | – 90 |
| T-27 | Puck Klaassen | 6 | – 90 |
| T-27 | Alexandre Pinto | 6 | – 90 |
| T-27 | Daniel Schröder | 6 | – 90 |
| T-33 | Khalifa Al-Attiyah | 5 | – 91 |
| T-33 | Abdulaziz Al-Kuwari | 5 | – 91 |
| T-33 | Manuel Andújar | 5 | – 91 |
| T-36 | Lionel Baud | 4 | – 92 |
| T-36 | Jean-Luc Ceccaldi | 4 | – 92 |
| T-36 | Mário Franco | 4 | – 92 |
| T-36 | Roger Grouwels | 4 | – 92 |
| T-36 | Gonçalo Guerreiro | 4 | – 92 |
| T-36 | Dave Klaassen | 4 | – 92 |
| T-36 | Corbin Leaverton | 4 | – 92 |
| T-36 | Sara Price | 4 | – 92 |
| T-36 | Guoyu Zhang | 4 | – 92 |
| 45 | Pedro Gonçalves | 3 | – 93 |
| T-46 | Mansour Al-Helei | 2 | – 94 |
| T-46 | Rui Carneiro | 2 | – 94 |
| T-46 | Diego Martinez | 2 | – 94 |
| T-46 | Carlos Sainz | 2 | – 94 |
| T-46 | Carlos Vento | 2 | – 94 |
| T-46 | David Zille | 2 | – 94 |
| T-46 | Fernando Álvarez | 2 | – 94 |
| 53 | Marek Goczał | 1 | – 95 |
Navigators
| Rank | Navigator | Points | Margin |
|---|---|---|---|
| 1 | Édouard Boulanger | 96 | Leader |
| 2 | Timo Gottschalk | 73 | – 23 |
| 3 | Armand Monleón | 63 | – 33 |
| 4 | Dennis Zenz | 60 | – 36 |
| 5 | Brett Cummings | 55 | – 41 |
| 6 | Emil Bergkvist | 45 | – 51 |
| 7 | Kellon Walch | 44 | – 52 |
| 8 | Daniel Oliveiras | 42 | – 54 |
| 9 | Filipe Palmeiro | 39 | – 57 |
| 10 | Loïc Minaudier | 25 | – 71 |
| 11 | Oriol Mena | 24 | – 72 |
| T-12 | Viktor Chytka | 18 | – 78 |
| T-12 | Stéphane Duplé | 18 | – 78 |
| 14 | François Cazalet | 17 | – 79 |
| 15 | Mathieu Baumel | 16 | – 80 |
| T-16 | Álex Haro | 12 | – 84 |
| T-16 | Michaël Metge | 12 | – 84 |
| 18 | Dmytro Tsyro | 11 | – 85 |
| 19 | Fabian Lurquin | 10 | – 86 |
| T-20 | Jan Rosa Viñas | 9 | – 87 |
| T-20 | Valentina Pertegarini | 9 | – 87 |
| T-22 | Jaume Betriu | 8 | – 88 |
| T-22 | Konstantin Zhiltsov | 8 | – 88 |
| 24 | Andrei Rudnitski | 7 | – 89 |
| T-25 | Henry Carl Köhne | 6 | – 90 |
| T-25 | Charan Moore | 6 | – 90 |
| T-25 | Pablo Moreno | 6 | – 90 |
| T-25 | Bernardo Oliveira | 6 | – 90 |
| T-25 | Lisandro Sisterna | 6 | – 90 |
| T-30 | Bruno Jacomy | 5 | – 91 |
| T-30 | Cadu Sachs | 5 | – 91 |
| T-32 | Nasser Al-Kuwari | 4 | – 92 |
| T-32 | Lucie Baud | 4 | – 92 |
| T-32 | Sean Berriman | 4 | – 92 |
| T-32 | Alberto Bertoldi | 4 | – 92 |
| T-32 | Delphine Delfino | 4 | – 92 |
| T-32 | Rui Franco | 4 | – 92 |
| T-32 | Bernardo Graue | 4 | – 92 |
| T-32 | Tessa Klaassen | 4 | – 92 |
| T-32 | Antoine Lecourbe | 4 | – 92 |
| T-32 | Rudolf Meijer | 4 | – 92 |
| T-32 | Fausto Mota | 4 | – 92 |
| T-32 | Xavier Panseri | 4 | – 92 |
| T-32 | Taye Perry | 4 | – 92 |
| T-32 | Grégory Revest-Arnoux | 4 | – 92 |
| T-32 | Yicheng Wang | 4 | – 92 |
| 47 | Hugo Magalhães | 3 | – 93 |
| T-48 | Khalid Al-Kendi | 2 | – 94 |
| T-48 | Jorge Brandão | 2 | – 94 |
| T-48 | Sebastian Cesana | 2 | – 94 |
| T-48 | Lucas Cruz | 2 | – 94 |
| T-48 | Maurizio Dominella | 2 | – 94 |
| T-48 | Ola Fløene | 2 | – 94 |
| T-48 | Patrick Jimbert | 2 | – 94 |
| T-48 | Sergio Lafuente | 2 | – 94 |
| T-56 | Maciej Marton | 1 | – 95 |
| T-56 | João Miranda | 1 | – 95 |
Manufacturers
| Rank | Manufacturer | Points | Margin |
|---|---|---|---|
| 1 | Toyota | 228 | Leader |
| 2 | Dacia | 158 | – 70 |
| 3 | Ford | 139 | – 89 |
Featured image credit: Helena Clancy / Edophoto


Leave a comment