Tavo Vildósola’s red-and-black Mason kicked off the 2025 SCORE season on a strong note as he narrowly edged out Bryce Menzies for the San Felipe 250 pole.
Vildósola set the fastest time for Trophy Truck around the four-mile course of 4:33.506. Menzies was right behind, narrowly missing the pole by .289 of a second. Luke McMillin, coming off winning the Baja 1000, was third ahead of reigning SCORE TT champion Alan Ampudia.
Robby Gordon was sixth in the #5 of Clyde Stacy. For his first San Felipe 250 and SCORE start since 2021, Gordon will run the first 60 miles before trading off with his son Max.
Toby Price is typically one of the fastest qualifiers, but was a disappointing 11th after losing a serpentine belt. It is his and Paul Weel’s worst SCORE qualifying effort ever, perhaps a testament to their speed as their previous lowest was fourth at the 2024 Baja 1000.
Right behind Price, Ryan Daniel was the fastest two-wheel-drive truck in the new Trophy Truck 2WD class ahead of Mint 400 winner Adam Householder.
Apdaly Lopez, racing the #273 for Jordan Brenthel, topped Trophy Truck Spec but received a one-place penalty. Jason McNeil inherited the class pole as a result.
“Where they penalized me, the track went to the left while they cut to the right.,” explained Lopez. “I saw it differently and went left, but they had proof otherwise and I didn’t go looking for anything else. That’s part of racing. We already know it’s like that, and we already know that Saturday is going to be an intense race with Jason and all the guys who are coming up behind us.”
Vincent Muñoz rolled the #294 but continued on, finishing 23rd for Spec trucks.
The San Felipe 250 will take place on Saturday.
TT Spec qualifying results
| Position | Number | Driver of Record | Time | Margin |
|---|---|---|---|---|
| 1 | 234 | Jason McNeil | 4:53.501 | Leader |
| 2 | 273 | Jordan Brenthel | 4:48.472 | Penalty |
| 3 | 263 | EJ Herbst | 4:55.981 | + 2.480 |
| 4 | 297 | Jorge Sampietro | 4:56.055 | + 2.554 |
| 5 | 210 | Kolton Hustead | 4:57.110 | + 3.609 |
| 6 | 242 | Bryce Swaim | 4:47.456 | + 3.955 |
| 7 | 285 | Jusin Davis | 4:57.683 | + 4.182 |
| 8 | 265 | Abel Magdiel Soto Leyva | 4:58.382 | + 4.881 |
| 9 | 227 | Jack Olliges | 4:59.967 | + 6.466 |
| 10 | 214 | Sean Geiser | 5:01.930 | + 8.429 |
| 11 | 211 | Pat Sims | 5:02.054 | + 8.553 |
| 12 | 282 | Brent Fox | 5:06.958 | + 13.457 |
| 13 | 200 | Thor Herbst | 5:07.549 | + 14.048 |
| 14 | 264 | Arnoldo Gutierrez Jr. | 5:07.825 | + 14.324 |
| 15 | 245 | Ethan Hagle | 5:08.044 | + 14.543 |
| 16 | 241 | Stephen Beal | 5:08.440 | + 14.939 |
| 17 | 246 | Ben Hagle | 5:09.246 | + 15.745 |
| 18 | 203 | Scott McNeil | 5:11.950 | + 18.449 |
| 19 | 236 | Michael Marsal | 5:14.847 | + 21.346 |
| 20 | 205 | Joe Delucie | 5:15.002 | + 21.501 |
| 21 | 230 | Neal Drickey | 5:15.158 | + 21.657 |
| 22 | 228 | Ryan Hancock | 5:15.662 | + 22.161 |
| 23 | 294 | Vincent Muñoz | 5:18.948 | + 25.447 |
| 24 | 299 | Charles Dorrance | 5:20.369 | + 26.868 |
| 25 | 209 | José David Ruvalcaba | 5:22.583 | + 29.082 |
| 26 | 275 | Luis Angel Huerta Duran | 5:22.862 | + 29.361 |
| 27 | 280 | Justin Montesalvo | 5:27.948 | + 34.447 |
| 28 | 260 | Santiago Creel | 5:30.359 | + 36.857 |
| 29 | 284 | Jose Contreras | 5:33.459 | + 39.958 |
TT, 2WD, Legends
Trophy Truck
| Position | Overall | Number | Driver of Record | Time | Margin |
|---|---|---|---|---|---|
| 1 | 1 | 21 | Tavo Vildósola | 4:33.506 | Leader |
| 2 | 2 | 7 | Bryce Menzies | 4:33.795 | + .289 |
| 3 | 3 | 83 | Luke McMillin | 4:35.943 | + 2.437 |
| 4 | 4 | 1 | Alan Ampudia | 4:37.148 | + 3.642 |
| 5 | 5 | 41 | Justin Lofton | 4:38.874 | + 5.368 |
| 6 | 6 | 5 | Robby Gordon | 4:41.267 | + 7.761 |
| 7 | 7 | 70 | Kevin Thompson | 4:45.323 | + 11.817 |
| 8 | 8 | 11 | Rob MacCachren | 4:45.711 | + 12.205 |
| 9 | 10 | 58 | Tracy Graf | 4:50.400 | + 16.893 |
| 10 | 17 | 27 | Jonathan Brenthel | 5:00.341 | + 26.835 |
| 11 | 26 | 46 | Toby Price | 5:16.057 | + 42.551 |
| 12 | 29 | 38 | Eric Hustead | 5:18.108 | + 44.601 |
| DNF | DNF | 87 | Dallas Luttrell | DNF | N/A |
2WD
| Position | Overall | Number | Driver of Record | Time | Margin |
|---|---|---|---|---|---|
| 1 | 12 | 28T | Ryan Daniel | 4:51.311 | Leader |
| 2 | 13 | 24T | Adam Householder | 4:53.122 | + 1.811 |
| 3 | 14 | 18T | Nic Whetstone | 4:56.035 | + 4.724 |
| 4 | 15 | 33T | Roberto Romo Jr. | 4:56.376 | + 5.065 |
| 5 | 18 | 16T | Cameron Steele | 5:00.972 | + 9.661 |
| 6 | 19 | 19T | Tim Herbst | 5:01.103 | + 9.792 |
| 7 | 20 | 94T | Steve Strobel | 5:03.107 | + 11.796 |
| 8 | 21 | 82T | Sam Baldi | 5:05.594 | + 14.283 |
| 9 | 22 | 42T | Mavrick Gaunt | 5:06.777 | + 15.466 |
| 10 | 23 | 2T | Chad Broughton | 5:11.738 | + 20.427 |
| 11 | 24 | 51T | Steve Olliges | 5:12.964 | + 21.653 |
| 12 | 25 | 40T | Chris Miller | 5:13.851 | + 22.540 |
| 13 | 27 | 26T | Dave Taylor | 5:17.017 | + 25.706 |
| 14 | 28 | 15T | Dave Ziegler | 5:17.546 | + 26.235 |
| 15 | 30 | 81T | Tommy Phelen | 5:22.975 | + 31.664 |
| 16 | 34 | 95T | Mike Perez | 5:39.400 | + 48.089 |
Legends
| Position | Overall | Number | Driver of Record | Time | Margin |
|---|---|---|---|---|---|
| 1 | 9 | 1L | Gus Vildósola | 4:46.413 | Leader |
| 2 | 11 | 37L | Rolf Helland | 4:50.861 | + 4.448 |
| 3 | 16 | 61L | David Payne | 4:58.333 | + 11.920 |
| 4 | 31 | 53L | Wade Porter | 5:26.309 | + 39.896 |
| 5 | 32 | 74L | Shane Lewis | 5:31.345 | + 444.932 |
| 6 | 33 | 99L | Shawn Runyon | 5:34.222 | + 47.809 |
Featured image credit: Vildósola Racing


Leave a comment