Dave Mason Jr. is a two-time NORRA 500 overall winner, but luck had eluded him at the longer Mexican 1000. He failed to finish in his first two attempts before finally reaching the end in 2024, where he won his class but placed third outright.
Luck finally smiled upon him in 2025, though he still had to earn his victory. Standing in the way of his 2020 Mason Class 1 buggy? The legendary Black Diamond.
“Black Diamond” is a 1993 Trophy Truck that won basically every major desert race in the 1990s and early 2000s from the Baja 1000 to the Laughlin Desert Challenge. It was eventually restored for NORRA competition, winning the Mexican 1000 thrice.
“About six months ago, I was sitting there and said, ‘Wait a minute. This Riviera Black Diamond #3 is the most iconic in 30 years of racing. Tons of victories, tons of things, and an amazing group of drivers have driven this truck with me over the years,’” started owner Mark Post. “I thought, ‘What a great way to celebrate that this 30-year life of this truck is to bring Larry Ragland, Robby Gordon, Rob MacCachren, who’ve all been a part of the legacy of this truck.’”
With such a decorated ensemble cast sharing driving duties, Black Diamond took off. It wasn’t the fastest early on, not even in its class as it finished the first day of racing second behind Bob Briggs’ 1990 Class 8 formerly driven by Dale White and Gordon’s former NASCAR colleague Jimmie Johnson.
MacCachren and Gordon’s stints led to victories on Days 3 and 4, respectively, though they remained behind Mason and overall leader Brent Fox. Fox dropped out of contention with a transmission failure on the fifth day’s first Selective Section, setting up a duel between Black Diamond and Mason. Out of the picture, Fox finished fourth in Evolution 6100.
Ragland won two specials in his effort to close the gap to Mason, but had to make up 11:22 going into the final day. Thursday ultimately did the team in, never finishing higher than 31st across the three timed stages. Their goal consequently shifted to simply finishing to win the Historic Truck and Truggy class ahead of Briggs, which they succeeded as they cleared Briggs—who finished third overall—by 19:49.
“We were behind 11 minutes on the overall, so we knew we weren’t going to push Dave Mason,” said Post. “We had a 28-minute lead in Historic Trophy Truck and about that big a lead in second overall. We just sat in there and got it there. […] Everyone did a fantastic job.”
Ahead of the truck, Mason had what he simply described as “1,400 miles and one word: perfect. Every dream of mine came true in this last stage. We had a perfect race.”
Mason, usually a short course driver in Championship Off-Road, has proven to be stout in the desert in both rally-style racing offered in NORRA and standard events. He finished runner-up in class at the Mint 400 in March.
Of course, to go toe-to-toe with a truck shared by his idols and beat them was a special moment.
“I’ve been looking up to these heroes of mine for my whole racing career, and we put a lot of work into getting our program up to speed,” Mason continued. To compete at a very high level and dice it up with those guys and ultimately beat them at the end is a huge testament to… not just me, it’s really a team effort.
“Evan (Erdelyi) preps the car, he co-drove a lot of the race as well as Rob Schultz. Our whole team, one of our guys, Steve Reeder, builds our engines in his garage and this thing ran perfect. That’s part of that. It ran phenomenal the whole way. We’re flogging that engine wide open from Ensenada and it still sounds like brand new.”
When he wasn’t driving Black Diamond, Gordon was in a SPEED UTV like his son Max. The younger Gordon had been the fastest UTV in qualifying the Thursday before the race, but mechanical issues—one of which prompted Robby to tow him along in Day 5—forced him to settle for second in the Evolution Production Turbo class behind Kyle Vestermark. The Gordons’ teammate P.J. Jones also won a stage only to run into vehicle issues during the penultimate day. Still, Max got to enjoy being the fastest car overall on SS2 of the last day.
Day 5 was not only hairy for the leaders but also surprisingly wet. Travis Clarke, the head of RZR Factory Racing and UTV overall leader going into Tuesday, rolled into the water just a few miles before the finish. Cole Bradburn’s Class 11 also suffered a similar fate, his Beetle getting stuck on the rocks lining the water.
“Just a little too much speed in a poorly marked corner without enough talent to save it,” Clarke quipped. While his race was over, he and Max Eddy Jr. technically ended Day 5 as a finisher after they towed their Polaris to the end before pushing it on foot across the line.
Luke McMillin and his father Mark McMillin wrapped up their first race together with a 35th overall in the “Macadu” Chenowth. Chad Smith and his daughters enjoyed a family effort of their own as they placed 81st and third in Pioneer Buggy with their 1973 Sandmaster Panzer.
Brad Lovell added to his impressive portfolio by topping Evolution Showroom Stock Late Model ahead of Seth Goslawski, whose co-driver Jason Hutter usually works with Lovell; both crews raced Ford Broncos. Another Bronco piloted by Shelby Hall placed 77th and third in Evolution Heavy Metal in the debut race for Shelby Hall Off-Road; the race began on a sour note when the radiator began malfunctioning on Day 1, forcing her to miss the next day before rejoining afterward.
Larry Trim won in Vintage Short Wheelbase 4×4, returning to the Mexican 1000 with a heavy but full heart after his co-driver Brent Yeadon passed away during the 2024 race. It is Trim’s second straight NORRA class win, having also dedicated the 2024 NORRA 500 to his late friend.
Sean Barber was the lone finisher in Legend 4×4 after Robert Figlioli bowed out. Still, to reach the finish in his new Scout Terra was a great rebound after crashing shortly before the finish in 2024.
Alex Ritz scored the overall victory for bikes, winning the first two stages and never looking back. Although Justin Moore and Kevin Archer made up the bulk of the stage victories afterward, Ritz’s consistency prevented either of them from gaining much ground. Moore would finish fourth overall and Archer in seventh.
A pair of old guys joined Ritz on the overall motorcycle podium in Larry Engwall and Robert Creemers. Engwall held off Creemers by just 40 seconds for the 60+ class victory.
Ignacio Chivite raced the oldest bike in the field, a 1967 Bultaco 360 El Bandido. While it’s as old as the Mexican 1000, the stock chassis and engine ultimately held up while all mechanical issues he faced were ironically due to the new components added to make it rally compliant. He was the 21st and last bike classified.
Desert racing photographer Art Eugenio of GETSOMEphoto was the final car to reach the finish, his 1994 Bronco enduring a myriad of vehicle problems from the first day. It was an emotional race for Eugenio, who had dreams of racing NORRA alongside his father Art Sr. until the latter’s passing in 2014. He was classified 104th.
Grand marshal Mike Pearlman finished 107th overall in a Meyers Manx tribute car to his 1968 Mexican 1000 run.
Stage winners
Cars
| Stage | Date | Driver of Record | Time |
|---|---|---|---|
| Day 1, SS1 | April 26 | Dave Mason Jr. | 1:04:15 |
| Day 1, SS2 | April 26 | Brent Fox | 52:02 |
| Day 1, SS3 | April 26 | Scott Bailey | 1:06:42 |
| Day 2, SS1 | April 27 | Scott Bailey | 52:14 |
| Day 2, SS2 | April 27 | Brent Fox | 53:28 |
| Day 3, SS1 | April 28 | Mark Post | 1:52:54 |
| Day 3, SS2 | April 28 | Mark Post | 1:10:41 |
| Day 4 | April 29 | Mark Post | 3:11:41 |
| Day 5, SS1 | April 30 | Dave Mason Jr. | 1:49:31 |
| Day 5, SS2 | April 30 | Mark Post | 2:12:36 |
| Day 5, SS3 | April 30 | Mark Post | 1:30:14 |
| Day 6, SS1 | May 1 | P.J. Jones | 47:06 |
| Day 6, SS2 | May 1 | Max Gordon | 24:54 |
| Day 6, SS3 | May 1 | Benjamin Button | 1:19:57 |
Bikes
| Stage | Date | Rider of Record | Time |
|---|---|---|---|
| Day 1, SS1 | April 26 | Alex Ritz | 1:21:09 |
| Day 1, SS2 | April 26 | Alex Ritz | 2:37:15 |
| Day 2 | April 27 | Justin Moore | 3:52:58 |
| Day 3 | April 28 | Kevin Archer | 3:55:53 |
| Day 4 | April 29 | Kevin Archer | 1:28:40 |
| Day 5, SS1 | April 30 | Justin Moore | 2:07:37 |
| Day 5, SS2 | April 30 | Kevin Archer | 46:04 |
| Day 5, SS3 | April 30 | Kevin Archer | 1:10:17 |
| Day 6, SS1 | May 1 | Justin Moore | 33:21 |
| Day 6, SS2 | May 1 | Kevin Archer | 26:27 |
Overall winners
Cars
| Class | Overall | Number | Driver of Record | Vehicle | Total Time |
|---|---|---|---|---|---|
| Challenger 4×4 | 120 | 59 | Mike Williams | 1969 Chevrolet K5 Blazer | 57:34:25 |
| Challenger Truck | 60 | 759 | Travis Dutemple | 1987 Toyota Class 7S | 30:55:33 |
| Evolution 4-Seat UTV | 42 | 808 | Blake Conley | 2021 Alsup Can-Am Maverick X3 Max | 27:53:08 |
| Evolution 6100 | 4 | 250 | Zak Langley | 2017 Mason Trophy Truck Spec | 21:30:41 |
| Evolution Class 5 Open | 83 | 502 | Buddy Crisp | 1982 Frisk / Jimco Unlimited Baja Bug | 36:11:35 |
| Evolution Class 11 | 37 | 1100 | Oliver Flemate | 2023 Volkswagen Beetle | 26:46:14 |
| Evolution Class 7100 | 41 | 757 | Rodrigo Martinez | 1994 Ford Ranger | 27:51:33 |
| Evolution Heavy Metal | 11 | 2020 | Bobby Patton | 2020 Jimco Fastball Racing Pre-Runner | 22:46:21 |
| Evolution JeepSpeed 3700 | DNF | N/A | No Finishers | N/A | DNF |
| Evolution Meyers Manx | 107 | 80 | Mike Pearlman | 1968 Meyers Manx Custom Tribute | 45:42:20 |
| Evolution Pre-Run Buggy | 7 | 1016 | Eric Duran | 2022 Curry Pre-Runner | 22:20:01 |
| Evolution Pre-Run Truck | 10 | 2626 | Dave Taylor | 2014 Ford F-150 | 22:39:12 |
| Evolution Pro UTV / Class 10 | 9 | 1811 | Cesar Cuevas | 2025 Polaris RZR Pro R | 22:38:10 |
| Evolution Production Naturally Aspirated UTV | 52 | 50 | James Saunders | 2018 Polaris RZR XP 4 1000 | 28:50:55 |
| Evolution Production Turbo UTV | 12 | 179 | Kyle Vestermark | 2024 Can-Am Maverick R | 23:13:58 |
| Evolution Showroom Stock Late Model | 31 | 766 | Brad Lovell | 2023 Ford Bronco Raptor | 25:36:20 |
| Evolution TrophyLite | 106 | 6036 | Bruce Anderson | 2022 TrophyLite | 45:45:45 |
| Evolution Ultra 4×4 | DNF | N/A | No Finishers | N/A | DNF |
| Evolution Unlimited Buggy | 1 | 165 | Dave Mason Jr. | 2020 Mason Class 1 Unlimited | 20:40:57 |
| Evolution Unlimited Truck | DNF | N/A | No Finishers | N/A | DNF |
| Historic Truck and Truggy | 2 | 3 | Mark Post | 1993 “Black Diamond” Riviera Racing Ford F-150 | 21:09:20 |
| Legend 4×4 | 115 | 1976 | Sean Barber | 1976 International Harvester Scout Terra | 50:16:21 |
| Legend Buggy | 66 | 1601 | Jim Greenway | 1980 Raceco 2/1600 | 32:24:46 |
| Legend Car | 122 | 34 | John Lannom | 1967 Volkswagen Beetle | 60:51:33 |
| Legend Truck | 117 | 800 | Daniel Cornwell | 1978 Dodge D100 | 54:53:32 |
| Pioneer 4×4 | 65 | 26 | Boyd Jaynes | 1968 Ford Bronco | 32:22:21 |
| Pioneer Buggy | 43 | 305 | Ramon Castro | 1972 Funco SS1 | 27:53:35 |
| Pioneer Truck | DNF | N/A | No Finishers | N/A | DNF |
| Vintage 4-Cylinder Buggy | 16 | 33 | Bob Howie | 1989 Chenowth DR2 | 24:00:01 |
| Vintage 6-Cylinder Buggy | 35 | 83 | Mark McMillin | 1979 “Macadu” Chenowth | 26:01:36 |
| Vintage 6-Cylinder Truck | 99 | 711 | Richard Bartell | 1987 Ford Ranger | 42:14:26 |
| Vintage Class 1/2-1600 | 46 | 1662 | Julie Boyer | 1999 Lothringer 1/2-1600 | 28:11:27 |
| Vintage Class 12 | 23 | 1261 | Louis Chamberland | 2024 Custom DR2 | 24:44:18 |
| Vintage Military Vehicle | 124 | 998 | William Dicondina | 1987 AM General Humvee M998 | 64:16:08 |
| Vintage Open Buggy | 32 | 136 | Jay Bills | 1989 Chenowth DR2 | 25:38:24 |
| Vintage Open Production Car | 61 | 64 | Ned Bacon | 1964 Volkswagen Class 5 | 31:03:27 |
| Vintage Open Truck 4×4 | DNF | N/A | No Finishers | N/A | DNF |
| Vintage Short Wheelbase 4×4 | 88 | 301 | Larry Trim | 1993 Jeep Grand Cherokee | 37:54:58 |
| Vintage Stock Production Car | 74 | 964 | Pamir Kiraner | 1993 Porsche 964 | 34:33:47 |
Bikes
| Class | Overall | Number | Rider of Record | Vehicle | Total Time |
|---|---|---|---|---|---|
| 50+ | DNF | N/A | No Finishers | N/A | DNF |
| 60+ | 2 | 68 | Larry Engwall | 2024 Husqvarna FE 501w | 20:33:56 |
| Amateur Rally | 5 | 429 | Michael Frederick | 2024 Kove 450 Rally Pro | 21:17:34 |
| Moto UNO | N/A* | 1717 | Ruben Hale | 1984 Honda XR500 | 4:29:45 |
| Pro Rally | 1 | 909 | Alex Ritz | 2019 Honda CRF450X | 20:06:09 |
| Vintage Moto | 11 | 722 | Steve Montana | 1984 Honda XR500R | 23:19:28 |
Featured image credit: Bink Designs


Leave a comment