When João Ferreira crossed the finish line for the Baja TT Dehesa Extremadura, it looked like he had lost the overall win to João Dias by the narrowest margin. As it turns out, he had the win easily in the bag.
Upon reaching the finish, Ferreira was classified second in the general ranking behind Dias by just three seconds. However, Ferreira had been held up during SS2 because a fence on the course at around KM 33.85 was closed. Ferreira stopped his Mini so that navigator Filipe Palmeiro could go open it, and they continued on to win the section for their class.
After meeting with the FIA, the stewards agreed to account for the delay and sliced roughly two and a half minutes off his time. This alone would have already promoted him back to the overall win over Dias, but Dias was ruled as a retirement because he was over 30 minutes late to a time control.
The win was Ferreira’s second in a row at Extremadura. It also gives him the early edge as the first round of the 2025 FIA European Baja Cup.
“My first victory in the petrol-powered Mini. Thanks to X-raid for this opportunity,” started Ferreira. Extremadura was his debut in the Mini JCW Rally 3.0i, which uses gasoline rather than diesel like his usual Mini 3.0d. “The stages were very difficult. Yesterday, it was incredibly muddy and slippery, and the navigation was also quite tricky. A big thank you to Filipe, who played a major role in this win. I think he’s one of the few co-drivers who found the right way through the military terrain.”
Dias wasn’t the only competitor classified as a DNF for reasons unrelated to on-track incidents. Edgar Canet lost third place for motorcycles because he pulled his bike from parc fermé before inspection was complete.
With Dias out, Tiago Reis finished second overall ahead of Gonçalo Gurreiro. The latter won the SSV class despite losing front-wheel drive early on.
The race took place on the proving grounds at Base General Menacho de Bótoa, which is primarily used by the Spanish Army for tank training. As is usually the case for rallies held on military premises, the course was bumpy and difficult to navigate while conditions were exacerbated by mud and standing water. Everyone was caked in dirt and mud by the end of the rally.
Given what they were driving through, it was inevitable that things got a bit hairy. Only 16 of the 40 FIA-eligible cars completed the race, while those classified for the Spanish Cross-Country Rally Championship (which has overlap with the FIA) saw a perhaps more reasonable clip with 31 of 52. Two of the victims, Pim Klaassen and Juan Gasso, had a head-on collision just four kilometers into SS1. Former Moto2 rider-turned-rally raider Carlos Tatay, who was competing on the CERTT side, saw his race cut short when he crashed into a ditch. Others had to slow down at times because the windows kept fogging up.
Balázs Molnár was not a happy camper all weekend. The team had arrived with the expectation that paper roadbooks, which Molnár prefers over their digital counterpart, would be available as stipulated in the regulations. That turned out to not be the case, forcing M1 Motorsport to install a tablet mounting at the last minute, only for the Stella device to glitch out during the first special. Molnár ultimately called it quits due to a gearbox failure.
W2RC bike regular Tosha Schareina had planned to race on four wheels in an SSV but could not get it sorted out so he remained on his trusty Honda CRF450. Schareina ultimately won.
Fellow W2RC competitor Mattias Ekström finished runner-up in Challenger in the debut race for his new EKS X3+. The rally was also the first for Ekström in the class since 2023.
FIA
Ultimate
| Finish | Overall | Number | Driver | Navigator | Team | Vehicle | Class | Total Time | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 200 | João Ferreira | Filipe Palmeiro | X-raid Mini JCW Team | Mini John Cooper Works Rally 3.0i | T1+ | 8:05:22.6 | Leader |
| 2 | 5 | 203 | Mark Mustermann | Michael Zajc | MM Rallye | Toyota Hilux | T1+ | 9:01:21.9 | + 55:59.3 |
| 3 | 8 | 210 | Jorge Cardoso | André Barras | MMSport | Ford Ranger | T1+ | 9:26:26.9 | + 1:21:04.3 |
| 4 | 14 | 201 | Włodzimierz Grajek | Michal Goleniewski | Grajek Rally Team | Toyota Hilux | T1+ | 13:24:32.0 | + 5:19:09.4 |
| 5 | 16 | 209 | Magdalena Zajac | Błażej Czekan | Proxcars TME Rally Team | Toyota Hilux | T1.1 | 14:11:42.9 | + 6:06:20.3 |
| DNF | DNF | 202 | Justin Birchall | Andy Powell | DaklaPack Rallysport | Nissan Red-Lined REVO T1+ | T1+ | DNF | N/A |
| DNF | DNF | 205 | José Rogeira | Paulo Marques | 767 / PRK Sport Rally Team | Ford Ranger | T1+ | DNF | N/A |
| DNF | DNF | 206 | Santiago Carnicer | Sergio Peinado | Santiago Carnicer | Toyota Hilux Overdrive | T1+ | DNF | N/A |
| DNF | DNF | 207 | Luis Recuenco | Daniel Oliveras | GPR Sport | Toyota Hilux Overdrive | T1+ | DNF | N/A |
| DNF | DNF | 208 | Félix Macías | José Luis Conde | Team Repauto | Toyota Hilux | T1+ | DNF | N/A |
| DNF | DNF | 211 | Marco Cardoso | Rui Marques | MMSport | Mercedes-Benz A140 Proto | T1.1 | DNF | N/A |
Challenger
| Finish | Overall | Number | Driver | Navigator | Team | Vehicle | Class | Total Time | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 304 | Tiago Reis | Paulo Fiúza | Team Transfradelos | Taurus T3 Max | T3.1 | 8:07:51.4 | Leader |
| 2 | 4 | 300 | Mattias Ekström | Emil Bergkvist | EKS RX | EKS X3+ | T3.1 | 8:15:20.1 | + 7:28.7 |
| 3 | 7 | 315 | Charles Tuthill | Paolo Ceci | ASM Motorsport | Oryx T3 Evo2 | T3.1 | 9:10:41.7 | + 1:02:50.3 |
| 4 | 11 | 303 | Miguel Ángel Valero | Carlos Ruiz | Gedeser XXI | VM Competición T34 | T3.1 | 9:52:03.9 | + 1:44:12.5 |
| 5 | 12 | 313 | José María Naranjo | Julián Angel Villarubia | Escudería JMP Racing | JMPR-T3 | T3.1 | 12:14:17.1 | + 4:06:25.7 |
| 6 | 13 | 312 | Alex Toril | Jorge Daniel Fernandes | Escudería JMP Racing | JMPR-T3 | T3.1 | 12:42:43.4 | + 4:34:52.0 |
| DNF | DNF | 301 | Eduard Pons | Oriol Mena | Pons Rallysport | Taurus T3 Max | T3.1 | DNF | N/A |
| DNF | DNF | 302 | Lőrinc Mészáros | Albert Horn | M1 Motorsport | G Rally OT3 | T3.1 | DNF | N/A |
| DNF | DNF | 305 | Rui Carneiro | Ola Fløene | G Rally Team | G Rally OT3 | T3.1 | DNF | N/A |
| DNF | DNF | 306 | Pim Klaassen | Mark Laan | DaklaPack Rallysport | Taurus T3 Max | T3.1 | DNF | N/A |
| DNF | DNF | 307 | Juan Gasso | Pol Ros | Motor Club Sabadell | G Rally OT3 | T3.1 | DNF | N/A |
| DNF | DNF | 308 | Roberto Rodriguez Gamboa | Herman Rodriguez | RR Racing | Herrator Inzane 901 | T3.1 | DNF | N/A |
| DNF | DNF | 309 | Alexandre Cardoso | Jaime Cortes | MMSport | Can-Am Maverick X3 | T3.1 | DNF | N/A |
| DNF | DNF | 310 | Jesús Fuster | Fausto Mota | C.A. Herrador Competicion | Herrator Inzane 901 | T3.1 | DNF | N/A |
| DNF | DNF | 311 | Puck Klaassen | Augusto Sanz | G Rally Team | G Rally OT3 | T3.1 | DNF | N/A |
| DNF | DNF | 314 | Oscar Olivas | Luis Barrios | G Rally Team | G Rally OT3 | T3.1 | DNF | N/A |
| DNF | DNF | 316 | Oscar Maso | Pablo Izcue | M1 Motorsport | Demon Car DT3 | T3.1 | DNF | N/A |
SSV
| Finish | Overall | Number | Driver | Navigator | Team | Vehicle | Class | Total Time | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 403 | Gonçalo Guerreiro | Pablo Moreno | TH-Trucks Rally Team | Polaris RZR Pro R | T4 | 8:13:48.4 | Leader |
| 2 | 6 | 405 | Federico Mogni | David Jesus Nieto | Federacion Andaluza de Automovilismo | Polaris RZR Pro R | T4 | 9:03:39.3 | + 49:49.9 |
| 3 | 9 | 401 | Afonso Oliveira | Fabio Belo | Santag Racing Team | Polaris RZR Pro R | T4 | 9:43:53.0 | + 1:30:04.6 |
| 4 | 10 | 404 | Fidel Castillo Ruiz | Eduardo Iglesias | BJK C.D. | Can-Am Maverick XRS Turbo RR | T4 | 9:48:00.1 | + :34:11.7 |
| DNF | DNF | 400 | Balázs Molnár | Gabriella Molnár | M1 Motorsport | Can-Am Maverick R | SSV1 | DNF | N/A |
| DNF | DNF | 402 | João Dias | Nuno Morais | Santag Racing Team | Polaris RZR Pro R | T4 | DNF | N/A |
| DNF | DNF | 406 | Luis Climent | Sergio Cerezo | Escudería Club Bengala | Can-Am Maverick XRS Turbo RR | T4 | DNF | N/A |
| DNF | DNF | 407 | Christine GZ | Ricardo Torlaschi | Pedregà Team | Can-Am Maverick XRS Turbo RR | T4 | DNF | N/A |
| DNF | DNF | 408 | Gaël Queralt | Marc Solà | BE Racing | Can-Am Maverick XRS Turbo RR | T4 | DNF | N/A |
| DNF | DNF | 409 | Dinis Rogeira | Nelson Ramos | 767 / PRK Sport Rally Team | Can-Am Maverick XRS Turbo RR | T4 | DNF | N/A |
| DNF | DNF | 410 | Paulo Duarte | Ivo Santos | 767 / PRK Sport Rally Team | Can-Am Maverick XRS Turbo RR | T4 | DNF | N/A |
Stock
| Finish | Overall | Number | Driver | Navigator | Team | Vehicle | Class | Total Time | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 500 | Bartłomiej Wajzer | Ernest Górecki | Bartłomiej Wajzer | Toyota Land Cruiser KDJ155 | T2.1 | 13:35:33.0 | Leader |
Bikes
| Finish | Number | Rider | Vehicle | Series | Class | Total Time | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 68 | Tosha Schareina | Honda CRF450 Rally | FIM | Bike | 9:56:51.6 | Leader |
| 2 | 99 | Javi Vega | Kove 450 Rally EX | RTT | RTT | 10:15:25.3 | + 18:33.7 |
| 3 | 44 | Josep Pedró | Husqvarna FR 450 Rally | RTT | RTT | 10:23:28.9 | + 26:37.3 |
| 4 | 2 | Bruno Santos | Husqvarna FR 450 Rally | FIM | Bike | 10:24:39.3 | + 27:47.7 |
| 5 | 61 | Urko Garmendia | Husqvarna FE 450 | RTT | RTT | 10:31:07.9 | + 34:16.3 |
| 6 | 74 | Jorge Brandao | KTM EXC | FIM | Bike | 10:33:32.9 | + 36:41.3 |
| 7 | 33 | Ruben Saldaña | Husqvarna FE450 | RTT | RTT | 10:41:55.4 | + 45:03.8 |
| 8 | 1 | Mohammad Al-Balooshi | KTM EXC-F | FIM | Bike | 10:44:18.4 | + 47:26.8 |
| 9 | 20 | Adrià Pascuet | Beta 430RR | RTT | RTT | 10:47:12.9 | + 50:21.3 |
| 10 | 60 | Alonso Trigo | KTM 450 EXC | RTT | RTT | 10:47:13.9 | + 50:22.3 |
| 11 | 16 | Cristian España | Fantic 450 Rally | RTT | RTT | 10:49:37.3 | + 52:45.7 |
| 12 | 15 | Iñigo Zardoya | Husqvarna FE450 | RTT | RTT | 10:51:16.0 | + 54:24.4 |
| 13 | 70 | Juan Jesús Sánchez | Sherco 450 SEF Rally | RTT | RTT | 11:00:05.2 | + 1:03:13.6 |
| 14 | 101 | Antoine Sanchez | Yamaha Raptor 700 | FIM | Quad | 11:05:50.7 | + 1:08:59.1 |
| 15 | 17 | Pedro Bianchi Prata | Honda Varg | RTT | Experimental | 11:14:19.8 | + 1:17:28.2 |
| 16 | 5 | Joan Pedrero | Harley-Davidson Pan America 1250 | RTT | MaxiTrail | 11:16:11.9 | + 1:19:20.3 |
| 17 | 25 | Paulo Cardoso | Kawasaki KX F | FIM | Bike | 11:16:39.6 | + 1:19:48.0 |
| 18 | 27 | Rafic Eid | Honda CRF450RX | FIM | Bike | 11:17:37.7 | + 1:20:46.1 |
| 19 | 4 | Alessandro Ruoso | Yamaha Ténéré 700 GYTR | FIM | Trail | 11:19:36.7 | + 1:22:45.1 |
| 20 | 82 | Miguel Sanz | KTM 450 EXC | RTT | RTT | 11:27:19.8 | + 1:30:28.2 |
| 21 | 14 | Iñigo Moreno | GasGas 450 | RTT | RTT | 11:27:56.0 | + 1:31:04.4 |
| 22 | 46 | José Gonzalez | Husqvarna FE 450E | RTT | RTT | 11:36:35.3 | + 1:3:43.7 |
| 23 | 98 | Sara García | Yamaha WR450F Rally Replica | FIM | Bike | 11:37:07.5 | + 1:40:15.9 |
| 24 | 22 | Jabi Elordui | KTM 500 EXC-F | RTT | RTT2 | 11:38:38.8 | + 1:41:47.2 |
| 25 | 92 | Alberto López Ruiz | KTM 500 EXC | RTT | RTT2 | 11:48:22.7 | + 1:51:31.1 |
| 26 | 18 | Alberto López | Kove 450 Rally | RTT | RTT | 12:02:23.9 | + 2:05:32.3 |
| 27 | 11 | Fernando Domínguez | KTM 500 EXC | RTT | RTT2 | 12:03:04.6 | + 2:06:13.0 |
| 28 | 30 | Javier Campos | KTM Rally Factory | RTT | RTT | 12:04:27.4 | + 2:07:35.8 |
| 29 | 48 | Efren Cabo | Fantic 450 Rally | RTT | RTT | 12:11:49.7 | + 2:14:58.1 |
| 30 | 50 | Carlos Martín | KTM 890 Adventure R | RTT | Trail | 12:16:09.0 | + 2:19:17.4 |
| 31 | 38 | Iván Merichal | KTM 450 Rally | RTT | RTT | 12:26:50.5 | + 2:29:58.9 |
| 32 | 77 | Pep Mas | Aprilia Tuareg 660 | RTT | Trail | 12:31:48.8 | + 2:34:57.2 |
| 33 | 29 | Javier Sola | Husqvarna FE501 | RTT | RTT2 | 12:32:18.4 | + 2:35:26.8 |
| 34 | 7 | Juan José Fernández | Aprilia Tuareg 660 | RTT | Trail | 12:32:26.6 | + 2:35:35.0 |
| 35 | 23 | Ruben Piriz | KTM 450 EXC-F | RTT | RTT | 12:34:25.3 | + 2:37:33.7 |
| 36 | 54 | Victor Moya | Husqvarna 450 Rally Replica | FIM | Bike | 12:47:41.0 | + 2:50:49.4 |
| 37 | 26 | José Vicente Fernandez | Husqvarna FE450 | RTT | RTT | 12:48:26.9 | + 2:51:35.3 |
| 38 | 39 | Alona Ben Natan | GasGas EC 250F | FIM | Bike | 13:10:56.6 | + 3:14:05.0 |
| 39 | 31 | Sultan Alshanqiti | KTM EXC-F | FIM | Bike | 13:11:46.8 | + 3:14:55.2 |
| 40 | 12 | Alvaro Valduerteles | Sherco 450 SEF Rally | RTT | RTT | 13:12:41.0 | + 3:15:49.4 |
| 41 | 97 | Carlos Piñera | Yamaha WR450F | RTT | RTT | 13:52:33.4 | + 3:55:41.8 |
| 42 | 49 | Ivan Concepcion | GasGas 700 | RTT | RTT2 | 14:02:22.5 | + 4:05:30.9 |
| 43 | 164 | Jorge Sampaio | Yamaha YFZ450R | FIM | Quad | 15:13:02.9 | + 5:16:11.3 |
| 44 | 94 | Toni Povedano | Suzuki V-Strom 800DE | RTT | Trail | 15:49:48.3 | + 5:52:56.7 |
| 45 | 109 | Manel Molina | Polaris Sportsman 570 | RTT | Quad | 16:15:47.8 | + 6:18:56.2 |
| DNF | 3 | João Martins | Husqvarna FE 501 | RTT | RTT2 | DNF | N/A |
| DNF | 19 | Xavier Bargalló | Husqvarna FE | RTT | RTT | DNF | N/A |
| DNF | 21 | Ángel Mestres | KTM EXC-F | RTT | RTT | DNF | N/A |
| DNF | 24 | David Cartón | Husqvarna FE 450 | RTT | RTT | DNF | N/A |
| DNF | 28 | Albert Veiga | Beta RR 4T | RTT | RTT | DNF | N/A |
| DNF | 29 | Javier Sola | Husqvarna FE501 | RTT | RTT | DNF | N/A |
| DNF | 32 | Marco Antonio Montes | Sherco 450 SEF Rally | RTT | RTT | DNF | N/A |
| DNF | 41 | Albert Martín | Husqvarna FR 450 Rally | RTT | RTT | DNF | N/A |
| DNF | 69 | Ángel Romero | KTM 500 EXC | RTT | RTT2 | DNF | N/A |
| DNF | 71 | Gerardo Pizones | KTM 500 EXC-F | RTT | RTT2 | DNF | N/A |
| DNF | 73 | Edgar Canet | KTM Rally 450 | FIM | Bike | DNF | N/A |
| DNF | 76 | Marc Bennasar | Yamaha Ténéré 700 | RTT | Trail | DNF | N/A |
| DNF | 79 | Gregorio Lopez | Sherco 500 Factory | RTT | RTT2 | DNF | N/A |
| DNF | 84 | Andres Martín | KTM 790 Adventure Rally | RTT | Trail | DNF | N/A |
| DNF | 125 | Alejandro García | KTM 525 XC | RTT | Quad | DNF | N/A |
| DNF | 128 | Alberto Gómez | KTM 525 XC | RTT | Quad | DNF | N/A |
Featured image credit: X-raid Team


Leave a comment