The Pearson brothers had a good time in Lincoln County on Saturday as Axel Pearson won the Silver State 300 as the fastest competitor overall. His brothers Otto and Tuffy followed in second, while Malcolm Pearson finished eighth.
Axel and his #N26 Husqvarna led the way with a time of 5:22:04, fastest of the 50 cars and bikes that reached the finish. Otto and Tuffy’s #N33 KTM settled for second, two minutes and 16 seconds back.
Malcolm was eighth overall and won the 399 Pro class. He and his brothers are part of a decorated family in Nevada’s motorcycle desert racing scene.
“Didn’t quite have enough to beat Axel, but glad to be close to the lead,” wrote Tuffy in an Instagram Story. “Glad we can race as brothers and win as well.”
Shane Logan, the reigning BITD Motorcycle Open Pro champion, was third overall behind Axel and the #N33. Other defending champs to win their class included Bret Greenholz and Dustin Slade.
The top six were all bikes. Shawn Saxton topped the four-wheelers, leading a Polaris RZR 1–2–3–4–5 for UTVs ahead of Nate Hale (ninth), Chase Mankin (11th), Tyler Stewart (18th), and Bella Birchard (19th). Stewart defeated 2024 UTV Super Stock champ Todd Zuccone to win in Pro Stock.
Jacob Zuccone finished 31st in the debut race for the Segway Super Villain SX20T and the Super 10 class. Super 10 is a new category for open-wheel cars with unlimited suspension and open body, open to UTVs as well as cars and trucks.
The Silver State 300 was initially removed from the 2025 Best In The Desert schedule before being restored after the cancellation of the Nevada 1000 Invitational. Last year’s overall winner Vaughn Gittin Jr. did not defend his victory as he was in Atlanta for Formula DRIFT.
Class winners
| Class | Overall Finish | Number | Competitor of Record | Total Time |
|---|---|---|---|---|
| Class 1200 | 43 | 1223 | Nate Williams | 7:53:59.113 |
| Class 2000 | 26 | 2042 | Emily Shapiro | 6:26:07.647 |
| Class 4400 | 45 | 4840 | Ryan Parrette | 78:58:58.786 |
| Class 5000 | 40 | 538 | Brandon Homme | 7:21:50.939 |
| Class 6100 | 14 | 6101 | David Ziegler | 6:05:35.347 |
| Class 7300 | 33 | 7330 | Chad Hall | 6:51:12.124 |
| Motorcycle 399 Pro | 8 | X5 | Malcolm Pearson | 5:47:59.864 |
| Motorcycle Ironman | 28 | J1 | Dustin Slade | 6:32:02.7570 |
| Motorcycle Ironman Amateur | DNF | N/A | No Finishers | DNF |
| Motorcycle Open Amateur | DNF | N/A | No Finishers | DNF |
| Motorcycle Open Expert | 12 | 332 | Jake Keller | 5:56:29.204 |
| Motorcycle Open Pro | 1 | N26 | Axel Pearson | 5:22:04.700 |
| Motorcycle Over 30 Expert | 36 | 593 | Thomas Tangedal | 7:01:22.852 |
| Motorcycle Over 30 Pro | 5 | P15 | Brian Whiteside | 5:37:52.133 |
| Motorcycle Over 40 Expert | 41 | 799 | Steven Kamrad | 7:33:59.324 |
| Motorcycle Over 60 Expert | 30 | 922 | Marcus McManus | 6:40:04.194 |
| Motorcycle Women Expert | 35 | W805 | Tori Mortensen | 6:54:27.104 |
| Quad Ironman Expert | 49 | 626 | Timothy Leavitt | 8:21:16.778 |
| Quad Pro | 22 | Q1 | Bret Greenholz | 6:14:36.313 |
| Super 10 | 31 | 2970 | Jacob Zuccone | 6:41:10.275 |
| Trick Truck | 16 | 84 | John Bowers | 6:07:38.118 |
| UTV Pro | 7 | T18 | Shawn Saxton | 5:46:24.140 |
| UTV Pro Naturally Aspirated | 25 | R77 | Josh Wakeland | 6:20:34.998 |
| UTV Pro Stock | 18 | Z73 | Tyler Stewart | 6:10:32.994 |
| UTV Sportsman | 46 | M950 | William Eisenberg | 8:01:24.894 |
Featured image credit: Tuffy Pearson


Leave a comment