The Segway Super Villain SX20T certainly had a busy month of May. Two weeks after making its competition debut in America, the UTV appeared at a cross-country rally for the first time in last weekend’s Raid Ferraria.
André Rodrigues, Segway Powersports’ Portuguese ambassador, was entrusted with driving the Super Villain in the fourth round of the Campeonato Portugal de Todo-o-terreno. However, since he’s in a new car, his focus was on testing its abilities in a competition environment rather than gunning for the win.
“The Super Villain is competitive, but the goal is to make it even better and this race will help in that work,” Rodrigues said before the event, adding “we don’t have any expectations” going into the event.
Rodrigues and navigator Ricardo Porto Nunes would finish with a total time of 7:53:45.7, good for 35th among the 40 finishing SSVs on the Federação Motociclismo Portugal side. The time also would have ranked the Super Villain 32nd in the Federação Portuguesa de Automobilismo e Karting.
He was one of five Segways entered, with the other four all competing in the Segway Villain SX10X. Micael Vitória was the fastest of the quintet, over an hour ahead of Rodrigues. The Super Villain was last behind Vitória, João Rubina, Luis Lourenço, and Tito Sousa.
A fortnight prior to Ferraria, the Super Villain raced for the first time at Best In The Desert’s Silver State 300. Built in partnership with Evolution Powersports and piloted by company head Todd Zuccone, the UTV finished 31st overall and 13th among UTVs as the lone entry in the Super 10 class. While he was satisfied with the performance, Zuccone also stressed that he did not push the SX20T to is full potential to “ensure a clean finish.” Still, it hit a top speed of 101.8 mph before the fourth pit, which he called “an impressive feat for a bone-stock vehicle, aside from the required safety modifications.”
The Super Villain was unveiled in 2023 with gasoline and hybrid versions. The latter won the Vehicle Tech award at the Consumer Electronics Show in January. Earlier that month, Segway debuted at the Dakar Rally with three electric bikes in Mission 1000.
Raid Ferraria also hosted the third round of the 2025 Villain Cup, a Segway-run series for the Villain and Super Villain.
In other UTV news, Gonçalo Guerreiro won the Raid Ferraria overall with his Polaris RZR Pro R.
Class winners
FPAK
| Class | Overall | Number | Driver | Navigator | Team | Vehicle | Total Time |
|---|---|---|---|---|---|---|---|
| T1 | 7 | 513 | César Sequeira | Filipa Sequeira | César Sequeira | Mercedes-Benz 350SLC | 5:33:52.4 |
| T3 | 2 | 511 | Tiago Reis | Paulo Fiúza | Team Transfradelos | Taurus T3 Max | 5:13:33.1 |
| T4 | 1 | 519 | Gonçalo Guerreiro | Pablo Moreno | BP Ultimate Adventure Team | Polaris RZR Pro R | 5:13:13.9 |
| T8 | 19 | 504 | Cláudio Carapeta | Sérgio Inocêncio | Cláudio Carapeta | Land Rover Proto Bowler | 5:57:46.9 |
| T9 | 28 | 595 | Sérgio Mourato | José Pereira | Sérgio Mourato | Nissan Navara D22 | 6:47:52.4 |
FMP
Moto
| Class | Overall | Number | Rider | Team | Vehicle | Total Time |
|---|---|---|---|---|---|---|
| TT1 | 8 | 79 | Fernando Ferreira | Team Racing 25 | Kawasaki KX250X | 6:06:20.5 |
| TT2 | 2 | 1 | Martim Ventura | BP Ultimate Adventure Team | Husqvarna FE 450 | 5:47:24.5 |
| TT3 | 1 | 7 | Micael Simão | Mundimat Racing Team | GasGas ES 500 | 5:46:15.2 |
| Trail | 13 | 3 | António Maio | Yamaha Motor Portugal | Yamaha Ténéré 700 | 6:14:22.2 |
| Women | 30 | 99 | Daniela Mateus | Offroad Center Bianchi Prata | GasGas MC 125 | 7:55:17.1 |
| Promotion | 7 | 75 | Nelson Cunha | Team Racing 25 | Kawasaki KX450 | 6:05:49.3 |
| Hobby | N/A | 202 | Fláio Carvalho | Team Racing 25 | Husqvarna FC 250 | 6:41:35.4 |
Italics – Veteran
Quad
| Class | Overall | Number | Rider | Vehicle | Total Time |
|---|---|---|---|---|---|
| Open | 1 | 113 | Tomás Paulo | Yamaha YFZ450R | 5:50:37.9 |
| Promotion | 3 | 195 | Pedro Pratas | Suzuki LT-R450 | 6:30:02.5 |
| Hobby | N/A | 223 | João Delgado | Suzuki LT-R450 | 6:45:19.8 |
SSV
| Class | Overall | Number | Driver | Navigator | Team | Vehicle | Total Time |
|---|---|---|---|---|---|---|---|
| Junior | 14 | 835 | Martim Caldeira | Mocho Racing | Can-Am Maverick X3 | 6:06:02.7 | |
| Navigator | 2 | 802 | Nelson Caxias | André Lopes | SGS Car Racing–Caxiauto | Can-Am Maverick X3 | 5:52:40.2 |
| Polaris | 4 | 836 | João Dias | Mário Ourives | Mundimat Racing Team | Polaris RZR Pro R | 5:59:20.1 |
| Segway | 28 | 827 | Micael Vitória | Fábio Pratas | YES Auto Racing Team | Segway Villain SX10 X | 6:34:21.7 |
| SSV | 1 | 811 | Hélder Rodrigues | Bitracing | Polaris RZR Pro R | 5:51:56.2 | |
| Stock | 4 | 836 | João Dias | Mário Ourives | Mundimat Racing Team | Polaris RZR Pro R | 5:59:20.1 |
| TT2 | 28 | 827 | Micael Vitória | Fábio Pratas | YES Auto Racing Team | Segway Villain SX10 X | 6:34:21.7 |
| Veteran | 2 | 802 | Nelson Caxias | André Lopes | SGS Car Racing–Caxiauto | Can-Am Maverick X3 | 5:52:40.2 |
| Yamaha | 31 | 850 | Paulo Caseiro | Franco Sport | Yamaha YXZ1000R | 7:01:28.0 |
Featured image credit: YES Auto


Leave a comment