Simone Fagglioli is one of the best hillclimbers in Europe, but the Pikes Peak International Hill Climb had yet to be checked off since his debut in 2018. Returning to the mountain after a two-year absence, he came back with a vengeance.
Racing an NP01 Bardahl (also known as a Norma M20 FC) from Nova Proto, the 11-time FIA European Hill Climb Champion and 18-time Italian champ added the legendary event to his massive trophy case with a time of 3:37.196. He was the fastest through both sectors, setting both the quickest time and being the only car to record an average speed over 90 miles per hour (91.162 mph).
His final time cleared defending winner Romain Dumas by five seconds, and also beat his fellow Italian and Proto driver Diego Degasperi for the Unlimited category win by seven seconds. Pirelli’s hillclimb coordinator Terenzio Testoni said those at the tire supplier “know Simone very well and were quite confident about how he would perform,” while Degasperi’s runner-up “reaffirms the supremacy of the Italian school, as well as to their closest rivals.”
Dumas, driving a new Ford Super Mustang Mach-E, settled for a class win and the runner-up spot.
“The run was good, I have to say,” said Dumas. “Unfortunately, we didn’t have the second and third sector for us which is a little bit of a shame because it’s where normally we gain time on the prototype, who I think would beat us today. But the mountain decides.
“We can say like that we are winning the class, that’s the most important, but for sure, we can be a little bit disappointed about this story here. It’s like that.”
Rob Walker convincingly won Exhibition in the Hyundai IONIQ 5 N electric car, beating the 1972 Porsche of Fred Veitch. Further back in the class was Dai Yoshihara and his Honda CR-V e:FCEV, the first time a hydrogen-powered car entered the PPIHC.
JR Hildebrand finished fourth in the Open class with his 1999 NASCAR Pontiac Grand Prix. Save for a new engine, the car is almost fully the original model that Kyle Petty drove that year.
The race was shortened due to inclement weather, instead concluding at Glen Cove rather than the summit of Pikes Peak.
Exhibition
| Finish | Overall | Number | Driver | Vehicle | Total Time | Margin |
|---|---|---|---|---|---|---|
| 1 | 15 | 90 | Rob Walker | 2025 Hyundai IONIQ 5 N | 4:23.858 | Leader |
| 2 | 68 | 73 | Fred Veitch | 1972 Porsche ST | 5:36.112 | + 1:12.254 |
| 3 | 69 | 59 | Dai Yoshihara | 2025 Honda CR-V | 5:55.744 | + 1:31.886 |
Open-Wheel
| Finish | Overall | Number | Driver | Vehicle | Total Time | Margin |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 | Dan Novembre | 2013 Wolf GB08S TC Special | 3:57.774 | Leader |
| 2 | 6 | 18 | Codie Vahsholtz | 2013 Ford Open Vahsholtz Custom | 4:02.175 | + 4.401 |
| 3 | 13 | 65 | Rodney O’Maley | 2018 O’Maley Special Spec VIII | 4:22.434 | + 24.660 |
| 4 | 33 | 24 | David Meyer | 2016 O’Maley Special | 4:42.354 | + 44.580 |
| DNF | DNF | 83 | Ryan Cheek | 2021 American X Kart Cross Kart | DNF | N/A |
Pikes Peak GT4 Trophy
| Finish | Overall | Number | Driver | Vehicle | Total Time | Margin |
|---|---|---|---|---|---|---|
| 1 | 27 | 85 | Steve Wetterau | 2025 Aston Martin Vantage AMR GT4 Evo | 4:35.385 | Leader |
| 2 | 37 | 8 | Cam Ingram | 2024 Ford S650 Mustang GT4 | 4:45.577 | + 10.192 |
| 3 | 41 | 0 | Emelia Hartford | 2022 Porsche 718 GT4 RS Clubsport | 4:47.756 | + 12.371 |
| 4 | 42 | 81 | Clint Vahsholtz | 2023 Porsche 718 GT4 RS Clubsport | 4:48.035 | + 12.650 |
| 5 | 45 | 115 | Tad Cusack | 2024 Porsche 718 GT4 RS Clubsport | 4:53.317 | + 17.932 |
Pikes Peak Open
| Finish | Overall | Number | Driver | Vehicle | Total Time | Margin |
|---|---|---|---|---|---|---|
| 1 | 2 | 310 | Romain Dumas | 2025 Ford Super Mustang Mach-E | 3:42.252 | Leader |
| 2 | 8 | 17 | Jimmy Ford | 2017 Ford Mustang | 4:08.193 | + 25.941 |
| 3 | 10 | 92 | Loni Unser | 2023 Porsche 911 Turbo Cup | 4:15.988 | + 33.736 |
| 4 | 16 | 44 | JR Hildebrand | 1999 Pontiac Grand Prix | 4:24.212 | + 41.960 |
| 5 | 18 | 720 | Patrick Culligan | 2006 Radical SR8 | 4:26.743 | + 44.491 |
| 6 | 19 | 11 | Jeff Zwart | 1997 Porsche Carrera | 4:26.751 | + 44.499 |
| 7 | 28 | 137 | Ethan Hunter | 2016 Port City Camaro | 4:35.834 | + 53.582 |
| 8 | 36 | 212 | Matus Huska | 2010 Audi TTS | 4:45.090 | + 1:02.757 |
| 9 | 39 | 2 | David Hackl | 1983 Audi Quattro | 4:46.287 | + 1:04.350 |
| 10 | 40 | 117 | Trevor Aweida | 1984 Audi 4000 | 4:47.630 | + 1:05.378 |
| 11 | 43 | 66 | Dan Aweida | 2012 Ford Mustang Boss 302S | 4:51.899 | + 1:09.647 |
| 12 | 44 | 342 | Christian Ghimbos | 2012 Audi TT RS | 4:52.333 | + 1:10.810 |
| 13 | 49 | 970 | Scott Anderson | 1991 Audi 200 Avant | 4:57.287 | + 1:15.350 |
| 14 | 50 | 141 | Tracy Gaudu | 2008 Chevrolet Corvette ZO6 | 4:58.628 | + 1:16.376 |
| 15 | 51 | 413 | Zach Lumsden | 2009 Mitsubishi Evolution X | 5:02.508 | + 1:20.256 |
| 16 | 56 | 10 | Emmanuel Cecchet | 1986 Audi 4000 | 5:09.043 | + 1:26.791 |
| 17 | 57 | 867 | Rick Lind | 1967 Chevrolet C-10 | 5:10.120 | + 1:27.868 |
| 18 | 59 | 75 | David Rowe | 1986 Audi Quattro Group S | 5:12.314 | + 1:30.620 |
| 19 | 60 | 113 | Maor Primo | 1967 Alfa Romeo GTAm | 5:16.233 | + 1:33.981 |
| 20 | 61 | 76 | Jack Penley | 2004 Volkswagen Golf R32 | 5:16.723 | +1:34.471 |
| 21 | 62 | 246 | Josh Tenge | 2012 Audi TTRS | 5:19.346 | + 1:37.940 |
| 22 | 63 | 78 | Kash Singh | 2017 Ford Mustang | 5:19.607 | + 1:37.355 |
| 23 | 64 | 610 | Craig Lumsden | 2011 Mitsubishi Evolution X | 5:23.245 | + 1:40.993 |
| 24 | 65 | 34 | Chikara Kamiko | 1991 Nissan Pulsar GTI-R | 5:23.828 | + 1:41.576 |
| 25 | 67 | 16 | Alex Kim | 1985 Audi S1E2 Tribute | 5:35.240 | + 1:52.988 |
| 26 | 70 | 23 | Cole Powelson | 2025 Stryker Rogue Maverick | 6:19.226 | + 2:36.974 |
| DNF | DNF | 146 | Robert Dahm | 1993 Mazda RX-7 | DNF | N/A |
Time Attack 1
| Finish | Overall | Number | Driver | Vehicle | Total Time | Margin |
|---|---|---|---|---|---|---|
| 1 | 17 | 99 | Robb Holland | 2023 Porsche GT3 Cup | 4:24.478 | Leader |
| 2 | 20 | 19 | David Donohue | 2016 Porsche 911 Turbo S | 4:27.673 | + 3.195 |
| 3 | 21 | 58 | Damien Bradley | 1992 Subaru Legacy | 4:28.395 | + 3.917 |
| 4 | 22 | 50 | Kathryn Mead | 2019 Porsche GT2RS Clubsport | 4:30.237 | + 5.759 |
| 5 | 23 | 91 | Toshiki Yoshioka | 2020 Toyota Supra | 4:31.257 | + 6.779 |
| 6 | 24 | 281 | Zachary Sober | 2013 Subaru Impreza WRX STI | 4:33.593 | + 9.115 |
| 7 | 26 | 888 | Ray Guerrero | 2019 Porsche GT2RS Clubsport | 4:35.200 | + 10.722 |
| 8 | 29 | 241 | Tyler Pappas | 2025 BMW M2 | 4:37.517 | + 13.390 |
| 9 | 31 | 93 | Katherine Legge | 2023 Acura Integra Type-S DE5 | 4:39.308 | + 14.830 |
| 10 | 34 | 429 | Scott Crouch | 2014 Subaru WRX | 4:42.532 | + 18.540 |
| 11 | 35 | 30 | Ludovic Gherardi | 2011 Porsche 911 GT3 RS | 4:45.038 | + 20.560 |
| 12 | 38 | 757 | Ernesto Ramirez | 2013 Mitsubishi Evolution | 4:45.582 | + 21.104 |
| 13 | 46 | 128 | Scott Birdsall | 2009 Porsche Cup Car | 4:54.103 | + 29.625 |
| 14 | 47 | 1 | Lance Fenderson | 2020 BMW M2 CS Racing | 4:54.914 | + 30.436 |
Unlimited
| Finish | Overall | Number | Driver | Vehicle | Total Time | Margin |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 | Simone Faggioli | 2018 Nova Proto NP01 Bardahl | 3:37.196 | Leader |
| 2 | 3 | 47 | Diego Degasperi | 2018 Nova Proto NP01 Bardahl | 3:45.183 | + 7.987 |
| 3 | 5 | 21 | David Donner | 2025 Wolf Aurobay GB08 | 4:01.117 | + 23.21 |
| 4 | 7 | 25 | Don Wickstrum | 2016 Axel Riley Ave LMP3 | 4:06.338 | + 29.142 |
| 5 | 9 | 49 | Robin Shute | 1967 Chevrolet Camaro | 4:10.270 | + 33.740 |
| 6 | 11 | 178 | Tom Tang | 2002 BMW E46 M3 | 4:20.729 | + 43.533 |
| 7 | 12 | 72 | Dominick Tapia | 2008 Mitsubishi Evolution | 4:21.249 | + 44.530 |
| 8 | 14 | 12 | Lew Bouchier | 1999 Porsche GT3 | 4:23.672 | + 46.476 |
| 9 | 25 | 29 | Brett Dickie | 2001 Honda S2000 | 4:34.754 | + 57.558 |
| 10 | 30 | 42 | Danny Aitken | 2016 Chevrolet SS | 4:37.532 | + 1:00.336 |
| 11 | 32 | 96 | Andy Kingsley | 2002 Porsche 911 GT-R Pikes Peak Special | 4:41.207 | + 1:04.110 |
| 12 | 48 | 51 | Shilun Wu | 2012 Ford Mustang | 4:55.699 | + 1:18.503 |
| 13 | 52 | 125 | Jeremy Lowder | 2019 Chevrolet Camaro | 5:02.746 | + 1:25.550 |
| 14 | 53 | 316 | Eli Olivas | 2024 Superlite Aero | 5:02.858 | + 1:25.662 |
| 15 | 54 | 56 | Gregoire Blachon | 2024 Volkswagen Fun Cup | 5:03.800 | + 1:25.812 |
| 16 | 55 | 144 | Kyle Wilder | 2019 Camaro SS 1LE | 5:08.816 | + 1:31.620 |
| 17 | 58 | 228 | Eric Moineau | 2019 Caterham SevenS3 | 5:10.830 | + 1:32.887 |
| 18 | 66 | 269 | Shawn Bassett | 1972 Datsun 240Z | 5:31.676 | + 1:54.480 |
| DNF | DNF | 9 | Jay Esterer | 2023 Wraith Pikes Peak Special | DNF | N/A |
Featured image credit: Pikes Peak International Hill Climb


Leave a comment