The 2025 Rallye Breslau reached its final destination on Friday, concluding after a five-day battle from the military base in Żagań to another in Drawsko Pomorskie.
Amid the six punishing stages, while many of his fellow overall winners had to fight (some going down to the final leg), Adam Krysiak seemed to have it fairly easy by comparison. Racing on his home soil, the Pole won every stage including the Prologue and Night Stage to score the ATV overall victory. He also won the class at RBI Sport’s first race of 2025, the Baja Europe in the spring.
Fellow Polish rider Karol Slugocki was his closest adversary, but never stood much of a chance. Slugocki routinely finished second but often by double-digit margins, with the closest being was 7:52 in the Night Stage. Krysiak won by over an hour and a half.
While ATV was a one-man show, their two-wheeled counterparts’ battle came right down to the wire in a duel of Lithuanians. Edvard Sokolovskij won three stages and led Dovydas Karka going into the last day, but he finished behind his rival in Stage 5 to lose the overall by just 46 seconds. Berent de Ruiter rounded out the overall podium ahead of Matthew Gird and Justin Gerlach.
Gerlach, a last minute addition to the race, was set back by what he called a “pretty shit day for me” in Stage 4 when he ran over a water patch that caused an electrical malfunction and threw him off his rhythm. His best daily finish was second in the Prologue behind Jeremy Knuiman. He and Knuiman are both part of the RBI Next Gen Racers program introduced before the rally to train young competitors.
A motocross and sand racer, Knuiman concluded his maiden rally with an eighth in Enduro. Despite the Prologue win, he crashed 100 kilometers into Stage 1 and broke his navigation tower then running out of fuel two days later. Nevertheless, he was “super happy” to reach the finish and score a top ten.
The SSV win was also determined on the last day. Paul Spierings, a burgeoning SSV contender at the Dakar Rally, was challenged by Marcin Graczyk and Arūnas Simanavičius. Although Spierings won three straight stages midway, a slow opening stage meant he had to climb out of an early hole to catch up. Simanavičius held a 4:30 lead over Spierings that was erased when he retired on the final leg with a mechanical issue.
Unlike their bike cousins, Lithuania’s SSV drivers were hit by bad luck after bad luck. Like Simanavičius, Emilija Gelažninkienė lost her shot at the podium to a vehicle problem on the last day. Tomas Mickus went from winning Stage 3 to losing it to Spierings because he didn’t properly stop for a railway crossing, and he ultimately settled for a top ten.
William Van Groningen led a Dutch sweep of the Cross-Country Truck Big class.
Hardo Mere repeated in Extreme Car Open with his HM7, taking the lead early on and never looking back. While Mere was too far ahead to catch for the overall, Thomas Jolliffe finished second after overcoming early engine issues and fuel problems. Stage 5 in particular was a misadventure as Jolliffe took a wrong line and ended up waist deep in the water, got out, got stuck in a bog, had his winch line run over by a passing car and wrap around their axle, then lost the alternator and had water burst through his windshield.
“We came here to win this year,” started Jim Marsden, an Ultra4 Europe star who placed fifth in class. “We came here to beat the legend that is Hardo Mere. It didn’t happen. We had tears before bedtime on a few days. This car, normally so reliable, gave us problems. We broke off shock absorbers, you name it.”
Finnish team Temmitiimi Motorsport showed up to Breslau with a special car featuring a 400-horsepower Honda K24 engine and portal axles from a Volvo. Despite various issues with the turbo coming loose, including on the final day, they finished seventh in Extreme Car Open.
Cross-Country
ATV
| Finish | Number | Rider | Team | Total Time | Margin |
|---|---|---|---|---|---|
| 1 | 3 | Adam Krysiak | Polaris Polska Racing Team | 11:28:08.75 | Leader |
| 2 | 48 | Karol Slugocki | Sidweld Rallye Team | 13:02:25.89 | + 1:34:17 |
| 3 | 58 | Mark Plat | Quadwinkel | 16:20:18.40 | + 4:52:10 |
| 4 | 59 | Henk Wiltjer | Quadwinkel | 17:55:11.80 | + 6:27:03 |
| 5 | 60 | Timo Offenga | Quadwinkel | 18:01:54.33 | + 6:33:46 |
| 6 | 49 | Christian Winter | 4×4 Rallye-Team | 18:31:12.58 | + 7:03:04 |
| 7 | 11 | Andreas Ganss | Angeldog-Factory | 20:41:09.45 | + 9:13:01 |
| 8 | 26 | Pascal Troyon | MoriTroy Sàrl | 21:30:59.51 | + 10:02:51 |
| 9 | 32 | Andreas Gaus | Limburg | 22:47:59.72 | + 1:19:51 |
| 10 | 9 | Alexander Fraint | Limburg | 23:43:10.42 | + 12:15:02 |
| 11 | 7 | Markus Sander | Black Forest Powersports | 24:33:37.20 | + 13:05:29 |
| 12 | 5 | Leon Termer | Limburg | 25:14:21.52 | + 13:46:13 |
| 13 | 23 | Jordy Verkleij | VVK Racing | 26:01:59.50 | + 14:33:51 |
| 14 | 8 | Nick Zenner | Limburg | 26:49:07.16 | + 15:20:59 |
| 15 | 28 | Jerzy Makedonski | Makedonski | 47:15:49.77 | + 35:47:41 |
Car Limited
| Finish | Number | Driver | Navigator | Team | Total Time | Margin |
|---|---|---|---|---|---|---|
| 1 | 203 | Torsten Wilk | Fabian Franke | TH Racing | 15:52:59.11 | Leader |
| 2 | 232 | Ralf Berlit | Steffi Berlit | Offroad Extrem II | 20:37:36.47 | + 4:44:37 |
| 3 | 219 | Enzo Massa | Nils Celis | Korte Broek Racing | 26:25:56.35 | + 10:32:57 |
| 4 | 202 | Robbert van Lutterveld | Suzan Saat | Saris 4×4 Rally Team | 28:47:12.90 | + 12:54:57 |
| 5 | 208 | Albert van den Berg | Roy van Heerewaarden | Albert van den Berg | 40:24:46.12 | + 24:31:47 |
| 6 | 206 | Jesper van der Veen | Lars Janssen | The Next Challege | 44:06:10.29 | + 28:13:11 |
Car Open
| Finish | Number | Driver | Navigator | Team | Total Time | Margin |
|---|---|---|---|---|---|---|
| 1 | 228 | Remigiusz Wutkowski | Michał Goleniewski | Wutkowski Motorsport | 11:15:14.28 | Leader |
| 2 | 216 | Jerry Van Langen | Bas Jongejan | JBM Rally Team | 11:59:08.17 | + 43:54 |
| 3 | 210 | Herman Jasper | Mark Laan | Dutch Off Road Rally Team | 12:11:26.72 | + 56:12 |
| 4 | 235 | Antoine Idelot | Julien Baz Montero | Rock & Gravillon | 12:11:55.63 | + 56:41 |
| 5 | 225 | Bartosz Puchowski | Łukasz Jungiewicz | Cree Yacht | 12:31:05.66 | + 1:15:51 |
| 6 | 211 | Jenne Jasper | Marijn Verbeek | Dutch Off Road Rally Team | 12:37:43.49 | + 1:22:29 |
| 7 | 229 | Richard Timmerman | Hendrik Willem | Vermeulen Rally Team | 12:49:26.28 | + 1:34:12 |
| 8 | 222 | Konrad Theobald | Ramona Theobald | Kraftverkehr Torgau | 13:39:49.96 | + 2:24:35 |
| 9 | 212 | Harry Oosting | Mika Kreeft | Harry Oosting Racing | 13:51:09.79 | + 2:35:55 |
| 10 | 233 | Piotr Urbaniak | Marcin Platek | Urbaniak Rally Team | 14:36:18.45 | + 3:21:04 |
| 11 | 237 | Florent Delahaye | Max Defraeye | Delahaye Racing Team | 14:39:00.91 | + 3:23:46 |
| 12 | 224 | Jose Amorim Amorim | Kenzo Dereave | OffRoad Developments | 14:47:10.61 | + 3:31:56 |
| 13 | 204 | Andreas Hoehn | Torsten Volk | ahhaRacing | 15:17:09.56 | + 4:01:55 |
| 14 | 205 | Roger Schoonbrood | Paul Goss | 4×4extremeshop | 16:55:47.11 | + 5:40:33 |
| 15 | 230 | Aurélien Ducroz | Anthony Cossu Defranchi | Team Extreme Sud Ouest | 16:59:06.25 | + 5:43:52 |
| 16 | 227 | Tonnie van der Hoeven | Lars Bernaards | J.J Van der Hoeven Rally Sport | 18:40:50.50 | + 7:25:36 |
| 17 | 215 | Simon Van der Velde | Tom Thomson | Elephant Off Road Racing | 19:12:02.67 | + 7:56:48 |
| 18 | 236 | Ben Krux | Tom Marin | BK Concept Sàrl | 20:04:20.29 | + 8:49:06 |
| 19 | 234 | Kala Senders | Yvet Sanders | Double Trouble | 24:10:25.79 | + 12:55:11 |
| 20 | 220 | Arno Baauw | Jeffrey Spoor | Suzi’s Place Racing Team | 25:07:09.65 | + 13:51:55 |
| 21 | 218 | Remco de Jong | Wesley de Jong | Team de Jong | 26:04:24.11 | + 14:49:10 |
| 22 | 209 | Henry Ulke | Julian Nauk | 4×4 Rallye-Team | 27:25:57.56 | + 16:10:43 |
| 23 | 207 | Wiel Loo | Kenny Loo | H&R Loo Off Road | 28:04:00.12 | + 16:48:46 |
| 24 | 214 | Jan Oosting | Niels Den Heijer | Harry Oosting Racing | 28:58:27.52 | + 1:43:13 |
| 25 | 221 | Helmut Schwarz | Klaus Dieter Zellan | Blackbird | 32:55:40.33 | + 21:40:26 |
| 26 | 201 | Daniel Jurk | Tabea Warg | CM Racing | 32:57:37.93 | + 21:42:23 |
| 27 | 223 | Remy Loo | Peter Hambeukers | H&R Loo Off Road | 35:47:09.52 | + 24:31:55 |
Enduro
| Finish | Number | Rider | Team | Total Time | Margin |
|---|---|---|---|---|---|
| 1 | 51 | Dovydas Karka | Dovydas Karka | 10:49:19.95 | Leader |
| 2 | 91 | Edvard Sokolovskij | AG Dakar School | 10:50:05.48 | + 00:46 |
| 3 | 22 | Berend de Ruiter | Road to Rally | 11:19:26.52 | + 30:07 |
| 4 | 2 | Matthew Gird | Northeast Racing | 11:25:12.82 | + 35:53 |
| 5 | 41 | Justin Gerlach | ADAC Berlin-Brandenburg | 11:32:04.76 | + 42:45 |
| 6 | 71 | Modestas Siliunas | AG Dakar School | 11:36:29.95 | + 47:10 |
| 7 | 88 | Tomas Marcinkevičius | AG Dakar School | 11:53:02.60 | + 1:03:43 |
| 8 | 54 | Jeremy Knuiman | Team Knuiman | 12:16:53.39 | + 1:27:34 |
| 9 | 55 | Salvis Beteris | Adventure Riders Latvia | 12:19:20.70 | + 1:30:01 |
| 10 | 81 | Saulius Klevinskas | AG Dakar School | 12:31:55.79 | + 1:42:36 |
| 11 | 64 | Michal Janaszek | 121 Garage Racing Team | 12:40:09.38 | + 1:50:50 |
| 12 | 20 | Dyon Van Wieringen | Road to Rally | 12:46:42.94 | + 1:57:23 |
| 13 | 10 | Daan Veenendaal | Rally Team de Baar | 13:01:38.35 | + 2:12:19 |
| 14 | 50 | Robert Przybylowski | M4Sport | 13:08:21.33 | + 2:19:02 |
| 15 | 30 | Ignas Daunoravicius | Ovoko Racing | 13:21:51.25 | + 2:32:32 |
| 16 | 19 | Jurijs Smirnovs | JSM Moto | 14:20:20.51 | + 3:31:01 |
| 17 | 72 | Erik Myrberget | Team Nor | 14:35:43.70 | + 3:46:24 |
| 18 | 46 | Marian Augustyn | BFK Rally Team | 15:17:42.77 | + 4:28:23 |
| 19 | 36 | Matthias Haidt | Berlinduro | 15:28:40.92 | + 4:39:21 |
| 20 | 44 | Rihards Finsters | MRB Rally Team | 15:58:35.82 | + 5:09:16 |
| 21 | 16 | Bernd Von Osten | Greenduro Lueneburg | 16:04:48.71 | + 5:15:29 |
| 22 | 38 | Karl Hyde | Dodgy Racing | 16:24:40.39 | + 5:35:21 |
| 23 | 21 | Niels van der Spek | Road to Rally | 16:27:54.98 | + 5:38:35 |
| 24 | 24 | Andrius Daunoravicius | Arch Moto Team | 16:37:28.94 | + 5:48:09 |
| 25 | 35 | Imar Verdouw | VVK Racing | 16:49:22.28 | + 6:00:03 |
| 26 | 29 | Henry Fischer | Northeast Racing | 17:26:08.29 | + 6:36:49 |
| 27 | 14 | Jan de Baar | Rally Team de Baar | 17:30:32.41 | + 6:41:13 |
| 28 | 4 | Ingus Balins | Appasaule | 17:39:36.95 | + 6:50:17 |
| 29 | 18 | Kamil Gradowski | JedziemyNaDakar2030 | 17:49:52.42 | + 7:00:33 |
| 30 | 61 | Gediminas Kiskis | AG Dakar School | 18:14:54.42 | + 7:25:35 |
| 31 | 56 | Marcel Waelti | Marcel Wälti | 18:18:03.96 | + 7:28:44 |
| 32 | 39 | Robert Imhof | Newstone Racing | 18:30:41.60 | + 7:41:22 |
| 33 | 31 | Stefan Enzl | Greenduro Lueneburg | 18:41:41.78 | + 7:52:22 |
| 34 | 12 | Dries de Baar | Rally Team de Baar | 18:47:47.33 | + 7:58:28 |
| 35 | 47 | Arved Kelterborn | Kelterborn | 19:12:29.90 | + 8:23:10 |
| 36 | 25 | Aleksander Niedbala | KKS Polonia Wrocław | 20:51:51.83 | + 10:02:32 |
| 37 | 43 | Stefan Warter | Snailforces Rally Team | 22:39:00.24 | + 11:49:41 |
| 38 | 27 | Maciej Czerwiński | JedziemyNaDakar2030 | 25:50:15.59 | + 15:00:56 |
| 39 | 37 | Michel Langmuur | Korte Broek Racing Team | 27:45:11.93 | + 16:5:52 |
| 40 | 15 | Steve Hofmann | SH Rallye Team | 28:26:48.83 | + 17:37:29 |
| 41 | 42 | Pascal de Baar | Rally Team de Baar | 28:45:53.92 | + 17:56:34 |
| 42 | 33 | Stefaan Martens | Korte Broek Racing Team | 28:52:42.99 | + 18:03:23 |
| 43 | 6 | Jens Dethloff | Rallye Team MV | 36:46:58.57 | + 25:57:39 |
| 44 | 45 | Raimonda Biguzaite | Utena Rally Racing | 43:41:13.86 | + 32:51:54 |
| 45 | 53 | Remo Berger | Sandmaenner | 46:24:13.46 | + 35:34:54 |
| 46 | 52 | Mateusz Sienkiewicz | JedziemyNaDakar2030 | 47:05:53.90 | + 36:16:34 |
| 47 | 34 | Patrik Ekström | Oakstream Racing | 51:52:31.21 | + 41:03:12 |
| 48 | 17 | Joachim Streeck | Max | 53:39:00.00 | + 42:49:41 |
SSV
| Finish | Number | Driver | Navigator | Team | Total Time | Margin |
|---|---|---|---|---|---|---|
| 1 | 434 | Paul Spierings | Jan-Pieter van der Stelt | Rebellion Spierings | 9:52:27.17 | Leader |
| 2 | 452 | Marcin Graczyk | Artur Kordala | Martin Racing Team | 10:13:16.61 | + 20:49 |
| 3 | 420 | Indrek Reisenbuk | Vaido Kalm | MFO Forestry Machinery | 10:52:43.45 | + 1:00:16 |
| 4 | 418 | Rémi Berthelier | Clement Bourjac | Team Rallye Sud SSV | 10:57:23.70 | + 1:04:56 |
| 5 | 429 | Emilija Gelažninkienė | Arūnas Gelažninkas | Rentway Dakar Team | 11:04:12.34 | + 1:11:45 |
| 6 | 427 | Grzegorz Gąsiorowski | Katarzyna Szalega | Gasiorowski Racing | 11:08:24.13 | + 1:15:57 |
| 7 | 441 | Grégoire Monin | Teddy Dall’olmo | Team Rallye Sud SSV | 11:11:55.33 | + 1:19:28 |
| 8 | 438 | Dalius Olechnavičius | Romualdas Karužis | Specialist Racing | 11:15:34.34 | + 1:23:07 |
| 9 | 447 | Ramoska Dzeraldas | Aurimas Lekavicius | Oba[D]ivision | 11:31:50.52 | + 1:39:23 |
| 10 | 451 | Tomas Mickus | Deividas Bliūdžius | BRO Racing Team | 11:47:35.48 | + 1:55:08 |
| 11 | 448 | Julius Skirmantas | Marius Langas | Intermetal Stainless | 11:54:38.77 | + 2:02:11 |
| 12 | 407 | Michael Habighorst | Heinrich Schneider | Habighorst Consulting / Black Forest Powersports | 12:56:06.56 | + 3:03:39 |
| 13 | 412 | Benjamin Gericke | Andreas Krueger | Team B.A. | 13:21:30.23 | + 3:29:03 |
| 14 | 442 | Sébastien Borras | Yoann Buttafoghi | Tchoupail Racing | 13:22:58.17 | + 3:30:31 |
| 15 | 437 | Mindaugas Sidabras | Ernestas Česokas | Izoton Sport | 13:25:33.54 | + 3:33:06 |
| 16 | 455 | Hans van der Meer | Joep van der Meer | Quadwinkel | 13:34:17.86 | + 3:41:50 |
| 17 | 446 | Rainer Hug | Armando Labarta | Black Forest Powersports | 13:57:33.17 | + 4:05:06 |
| 18 | 440 | Uwe Goetzel | Christof Trautsch | UG Rallyesport / Time Out Racing | 14:04:18.83 | + 4:11:51 |
| 19 | 405 | Daniel Vonderbank | Nils Boehme | Leitwolf Rally Team | 14:29:59.32 | + 4:37:32 |
| 20 | 408 | Serge Mogno | Marc Lalanne | Team Canari | 14:46:29.30 | + 4:54:02 |
| 21 | 414 | Laurent Blengino | Frederic Naroditzky | Team France Rallye SSV | 14:52:12.31 | + 4:59:45 |
| 22 | 401 | Arūnas Simanavičius | Edgaras Simanavicius | Asima | 14:54:42.80 | + 5:02:15 |
| 23 | 458 | Arjan Donders | Edwin Vloemans | Quadwinkel | 14:56:27.12 | + 5:04:00 |
| 24 | 444 | Alar Veski | Andre Saere | AK Racing | 15:01:07.97 | + 5:08:40 |
| 25 | 439 | Thomas Peetoom | Harrie Groeneboom | Peetoom | 15:03:03.69 | + 5:10:36 |
| 26 | 415 | Andreas Rosenlöcher | Jana Demann | RMX-Racing | 15:15:19.24 | + 5:22:52 |
| 27 | 411 | Martin Euler | Matthias Wertz | Black Forest Powersports | 15:20:55.35 | + 5:28:28 |
| 28 | 460 | Noah Jacquet | Flavien Beaudet | Team Pacman | 15:32:21.23 | + 5:39:54 |
| 29 | 459 | Johan Reedijk | Marco Geus | Quadwinkel | 15:34:08 | + 5:41:41 |
| 30 | 453 | Marius Damavičius | Albert Veliamovic | No Money No Problem | 15:44:45.98 | + 5:52:18 |
| 31 | 404 | Taavi Raadik | Alar Kulp | T.A.R.K. Racing | 15:54:08.29 | + 6:01:41 |
| 32 | 417 | Bruno Kairet | Cécile Freydier-Kairet | Team Rallye Sud SSV | 15:55:06.99 | + 6:02:39 |
| 33 | 423 | Hans Jürgen Erdbrügger | Finn Luca Werpup | ER Motorsport | 16:01:53.74 | + 6:09:26 |
| 34 | 443 | Urvo Männama | Kris Männama | Rally Raid Estonia | 16:04:15.10 | + 6:11:48 |
| 35 | 422 | Jeroen Van Kasteren | Rik Vaessen | Boss Racing | 16:04:30.68 | + 6:12:03 |
| 36 | 450 | Nerijus Murauskas | Justas Šventoraitis | BRO Racing Team | 17:04:36.16 | + 7:12:09 |
| 37 | 454 | Ardi van der Hoek | Brigith van der Hoek | Quadwinkel | 17:11:11.86 | + 7:18:44 |
| 38 | 428 | Tadas Gilys | Giedrius Rajunčius | Dusetos Racing Team | 18:14:56.70 | + 8:22:29 |
| 39 | 424 | Christoph Erdbrügger | Christoph Ritter | ER Motorsport | 18:47:10.22 | + 8:54:43 |
| 40 | 449 | Algirdas Talutis | Mykolas Paulavičius | BRO Racing Team | 18:49:31.40 | + 8:57:04 |
| 41 | 436 | Tomasz Augustyniak | Max Staniszewski | GO4RACE | 19:19:31.93 | + 9:27:04 |
| 42 | 457 | Marcel Van Leeuwen | Alain Spaan | Quadwinkel | 19:34:37.26 | + 9:42:10 |
| 43 | 432 | Djohnny Bouwmeester | Harm-Jan Hennekes | VRB Racing | 19:51:15.52 | + 9:58:48 |
| 44 | 406 | Detlef Menz | Anna-Lisa Menz | Black Forest Powersports | 20:17:43.13 | + 10:25:16 |
| 45 | 431 | Lalè van Roozendaal | Lars Jans | VRB Racing | 20:31:22.82 | + 10:38:55 |
| 46 | 403 | Anton Kolosov | Iwan Wachtel | Limburg | 20:31:49.50 | + 10:39:22 |
| 47 | 425 | Joël Gex-Collet | Charles Gerbaud | Team Dahu | 20:54:56.64 | + 11:02:29 |
| 48 | 435 | Guillaume Villeton-Pachot | Guy Villeton-Pachot | Suma 1 | 22:45:48.83 | + 12:53:21 |
| 49 | 402 | Arūnas Lekavičius | Andrius Liškus | Pilėnai Motorsport | 26:18:45.26 | + 16:26:18 |
| 50 | 410 | Jens Schrader | Ansgar Menke | Rallye Team Winkel | 26:41:09.25 | + 16:48:42 |
| 51 | 461 | Daniel Vennes | Myriam Zunker | RMX-Racing | 27:42:36.90 | + 17:50:09 |
| 52 | 409 | Lutz Köhler | Falk Schmal | X3XX | 28:31:15.91 | + 18:38:48 |
| 53 | 421 | Kay Hospodura | Thilo Bormann | Black Forest Powersports | 30:38:53.40 | + 20:46:26 |
| 54 | 419 | Herre van Goor | Jeroen Mennema | Offroadteam Dirty Eagles | 40:39:39.96 | + 30:47:12 |
| 55 | 430 | Michiel Lagerweij | Hans Veenendaal | Rally Team de Baar | 46:14:18.55 | + 36:21:51 |
| 56 | 416 | Bruno Berthelier | Eloïse Barberet | Team Rallye Sud SSV | 50:13:27.68 | + 40:21:00 |
Truck Big
| Finish | Number | Driver | Navigator | Mechanic | Team | Total Time | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 601 | William Van Groningen | Jacco Van Groningen | Wesley Van Groningen | Dust Warriors | 11:35:41.57 | Leader |
| 2 | 607 | Hans van der Sanden | Ruud Jansen | Luc Jansen | FVDS Offroad | 13:37:25.49 | + 2:01:44 |
| 3 | 602 | William van de Krol | Evert Van Veldhuizen | Rens Koudijs | Truck Team van de Krol | 16:06:13.76 | + 4:30:32 |
| 4 | 604 | Paolo Calabria | Giuseppe Fortuna | Loris Calubini | Eagle Racing Team | 17:53:58.60 | + 6:18:17 |
| 5 | 608 | Jasper Fiers | Giel De Backer | Sjors Van Nunen | FVDS Offroad | 23:31:14.65 | + 11:55:33 |
| 6 | 610 | Geralt Van’t Blik | Ralph Müller | Jessie Van Groningen | Truck Team Müller | 31:59:06.77 | + 20:23:25 |
| 7 | 606 | Stella Koerber | Sebastian Roedel | Maximilian Jackermeier | Nessi Racing | 44:55:28.97 | + 33:19:47 |
Truck Small
| Finish | Number | Driver | Navigator | Team | Total Time | Margin |
|---|---|---|---|---|---|---|
| 1 | 605 | Jürgen Hellgeth | Andreas Hellgeth | Hellgeth Engineering | 17:51:12.74 | Leader |
| 2 | 603 | Rob Smit | Fredo Smit | Smit Offroad | 35:26:18.51 | + 17:35:06 |
Extreme
Car Limited
| Finish | Number | Driver | Navigator | Team | Total Time | Margin |
|---|---|---|---|---|---|---|
| 1 | 308 | Serge Lestrade | Brendan Godey | Lestrade | 33:29:31.28 | Leader |
| 2 | 302 | Michael Betz | Bastian Betz | Michael Betz | 34:22:57.34 | + 53:26 |
| 3 | 321 | Felix Salfitzky | Alexander Kurka | Team Willibald | 36:35:16.70 | + 3:05:45 |
| 4 | 320 | Raphael Wetzler | Gil Gomes | DOODTeam | 38:18:03.99 | + 4:48:32 |
| 5 | 305 | Ralf Richter | Marc Richter | Hertwig | 41:20:52 | + 7:51:21 |
Car Open
| Finish | Number | Driver | Navigator | Team | Total Time | Margin |
|---|---|---|---|---|---|---|
| 1 | 301 | Hardo Mere | Piotr Kujawski | HM Racing Team | 11:45:56.44 | Leader |
| 2 | 316 | Thomas Jolliffe | Mark Foster | JB Equipmemt Racing | 14:36:17.90 | + 2:50:21 |
| 3 | 310 | Matthias Hertwig | Martin Hertwig | Hertwig | 14:52:41.13 | + 3:06:45 |
| 4 | 303 | Franck Daurelle | Françoise Hollender | Trux4me | 15:00:23.41 | + 3:14:27 |
| 5 | 317 | Jim Marsden | Helder da Rocha | Gigglepin Racing | 15:24:03.79 | + 3:38:07 |
| 6 | 304 | Gilles Girousse | Benjamin Dusanter | Aventure Girousse | 15:53:39.21 | + 4:07:43 |
| 7 | 319 | Marko Niinimaa | Jami Hämäläinen | Temmitiimi Motorsport | 19:20:26.46 | + 7:34:30 |
| 8 | 322 | Edward Ruszczyc | Krzysztof Kubiś | RedFox OffRoad Team | 19:52:30.46 | + 8:06:34 |
| 9 | 311 | Huub Ockers | Jens Ockers | Frieslandrover | 27:30:33.24 | + 15:44:37 |
| 10 | 306 | Antoine Deleporte | Arnaud Lamonnier | Groland | 29:32:01.19 | + 17:46:05 |
| 11 | 307 | Charles Wirbergh | Hampus Rodas | Team Dust Devil | 29:44:48.39 | + 17:58:52 |
| 12 | 312 | Johannes Elzinga | Haaye Buruma | The Dutch Submarine | 32:24:54.45 | + 20:38:58 |
| 13 | 315 | Julien Menigaud | Courtine Amelie | The French Noobs | 43:05:39.92 | + 31:19:43 |
| 14 | 309 | Stephane Jolly | Mickael Vaudry | Adrenaline | 55:50:00.00 | + 44:04:04 |
Truck Big
| Finish | Number | Driver | Navigator | Mechanic | Team | Total Time | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 659 | Guido Neubert | Johann Rudolf | Tim Kidszun | Freunde | 17:30:01.94 | Leader |
| 2 | 651 | Oliver Leyh | Marcus Kemmerzehl | Dennis Patzer | Team Dolmar | 18:20:59.12 | + 50:58 |
| 3 | 662 | Marcus Hoenig | Stephan Buerger | Carsten Armbrecht | Hoenig Racing | 19:21:58.15 | + 1:51:57 |
| 4 | 664 | Heiko Seidel | Frank Uting | Jörg Engelmann | SOK-Hornet | 24:47:08.55 | + 7:17:07 |
| 5 | 667 | Thomas Pohle | Friedrich Berndt | Robert Goeschel | Milchmann | 25:22:13.75 | + 7:52:12+ 35:05 |
| 6 | 654 | Alexander Paass | Torsten Buettner | Rudi Kruemmel | Get It Dirty | 33:54:29.56 | + 16:24:28 |
Truck Small
| Finish | Number | Driver | Navigator | Mechanic | Team | Total Time | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 658 | Felix Muellenheim | Michael Muellenheim | Boris Glawe | Bronco Racing | 14:04:32.93 | Leader |
| 2 | 660 | Patrick Toepfer | Kevin Toepfer | Danny Heyde | MZB | 16:19:00.67 | + 2:14:28 |
| 3 | 653 | Floor Dekkers | Hendrik Alfers | Simon Meintema | Golstaender Offroad Team | 17:26:11.30 | + 3:21:39 |
| 4 | 666 | Alfred Wemhoff | Remco Klein | Rallyeteam Wemhoff | 24:20:01.60 | + 10:15:29 | |
| 5 | 663 | Markus Gosebrink | David Gosebrink | Rally Team Gosebrink | 28:27:43.71 | + 14:23:11 | |
| 6 | 652 | Steffen Braun | Christian Koepke | Rainer Ulrich | Unimog-Racing.de | 28:54:16.80 | + 14:49:44 |
| 7 | 656 | Christoph Lauenroth | Enrico Paul | Klaus Hering | Team Lauenroth | 29:01:49.80 | + 14:57:17 |
| 8 | 661 | Timo Mohr | Jonas Mohr | Black Orange | 29:23:38.86 | + 15:19:06 | |
| 9 | 657 | Udo Heidenreich | Leon Heidenreich | Jan Borzym | Team Heidenreich Trucksport | 29:24:36.67 | + 15:20:04 |
| 10 | 655 | Oliver Schaeller | Marcel Fleischhauer | Thomas Oehlwein | Trucksport Team Ettersberg | 31:05:53.48 | + 17:01:21 |
| 11 | 665 | Bernd Hommels | Sascha Oberst | Mogmania | 36:37:56.78 | + 22:33:24 |
Featured image credit: Plamen Kodrov / RBI Media


Leave a comment