Classes
- Class A: Bikes built before 1975
- A0: Up to 75cc
- A1: Up to 125cc
- A2: Up to 175cc
- A3: Over 175cc
- Class B (Classic 79): Bikes built before 1979
- B0: Up to 80cc
- B1: Up to 125cc
- B2: Up to 175cc
- B3: Up to 250cc
- B4: Over 250cc
- Class C (Classic 83): Bikes built before 1983
- C0: Up to 80cc
- C1: Up to 125cc
- C2: Up to 250cc
- C3: Over 250cc
- Class X (EVO 1986): Bikes built before 1986
- X1: Up to 125cc
- X2: Over 125cc
- Open: Bikes built before 1991
Individual
| Number | Rider | Class | Age of Bike |
|---|
| 149 | Arkadiusz Grzywna | A0 | 75 |
| 154 | Giacomo Cremaschi | A1 | 72 |
| 157 | Alessio Bertagnin | A2 | 75 |
| 158 | Marco Romelli | A2 | 72 |
| 159 | Alberto Vitangeli | A2 | 73 |
| 160 | Claudio Luciani | A2 | 72 |
| 166 | Tomasz Gaweł | A3 | 73 |
| 167 | Sebastian Borczuch | A3 | 74 |
| 175 | Giulio Gambarini | B1 | 78 |
| 176 | Olive Vives Baldiri | B1 | 79 |
| 177 | Fabio Bedussi | B1 | 76 |
| 192 | Jan Hans Dolfing | B3 | 78 |
| 193 | Paolo Repeti | B3 | 79 |
| 200 | Marek Janosik | B4 | 79 |
| 205 | Antonino Arcidiacono | C0 | 81 |
| 213 | Jan Tirpak | C1 | 80 |
| 214 | Eliasz Dawidson | C1 | 81 |
| 225 | Hennes Hahn | C2 | 80 |
| 226 | Michel Zamboni | C2 | 82 |
| 227 | Bryan Noble | C2 | 81 |
| 228 | Massimo Bancolini | C2 | 83 |
| 229 | Riccardo Bardi | C2 | 81 |
| 230 | Giovani Dominato | C2 | 81 |
| 231 | Christian Cavaliere | C2 | 80 |
| 232 | Anton van de Wetering | C2 | 83 |
| 241 | Massimo Vigano | C3 | 80 |
| 242 | Gerard Pera Calvet | C3 | 81 |
| 243 | Dariusz Kamiński | C3 | 80 |
| 248 | Zoltan Gyula Radanyi | X1 | 86 |
| 249 | Riccardo Terranova | X1 | 85 |
| 250 | Maciej Szuta | X1 | 85 |
| 251 | Roberto Viescafe | X1 | 83 |
| 261 | Gabor Medgyesi | X2 | 86 |
| 262 | Rob Duineveld | X2 | 85 |
| 263 | Marcin Wrzesień | X2 | 86 |
| 264 | Marcin Sideł | X2 | 85 |
| 276 | Marek Grzesikowski | Open | 90 |
| 277 | Jose Ramon Palau | Open | 91 |
| 278 | Stephane Carles | Open | 91 |
| 279 | Ricard Martinez | Open | 91 |
| 280 | Josep Ventanachs Carrion Ventanachs Carrion | Open | 89 |
| 281 | Michał Walasek | Open | 91 |
| 282 | Michał Korpas | Open | 91 |
| 283 | Wojciech Kubicki | Open | 91 |
| 284 | Hubert Kochanowski | Open | 91 |
| 285 | Marcel Triebel | Open | 90 |
| 286 | Emanuele Romano | Open | 90 |
| 287 | Marek Kądzioła | Open | 87 |
| 288 | Piotr Walusiak | Open | 90 |
| 289 | Wiesław Koźlik | Open | 87 |
| 290 | Peter Faass | Open | 88 |
Silver Vase
| Team | Number | Rider | Class | Age of Bike |
|---|
| Bergamo 1 ENOSIS Meraviglia Team Verbania | 44 | Spurio Gianfranco | A1 | 73 |
| Bergamo 1 ENOSIS Meraviglia Team Verbania | 69 | Gorgio Sironi | B1 | 76 |
| Bergamo 1 ENOSIS Meraviglia Team Verbania | 113 | Marco Caretti | C1 | 80 |
| Czech JAWA Vitage 1 | 49 | Marek Čihák | A2 | 72 |
| Czech JAWA Vitage 1 | 55 | Petr Žižka | A3 | 74 |
| Czech JAWA Vitage 1 | 139 | Olliver Ritz | C3 | 83 |
| Enduro Senioren Austria | 71 | Johann Maitz | B1 | 77 |
| Enduro Senioren Austria | 90 | Werner Rabl | B3 | 77 |
| Enduro Senioren Austria | 116 | Karl Wolf | C1 | 80 |
| France Enduro Vintage | 53 | Didier Tirard | A2 | 74 |
| France Enduro Vintage | 101 | Jean-Paul Charles | B4 | 79 |
| France Enduro Vintage | 112 | Christian Caligaris | C1 | 80 |
| Germany 1 | 66 | Ole Fleischer | B1 | 79 |
| Germany 1 | 96 | Jürgen Althaus | B4 | 79 |
| Germany 1 | 134 | Peter Zink | C3 | 82 |
| Germany 2 Team Kramer | 79 | Manuel Rüger | B2 | 79 |
| Germany 2 Team Kramer | 83 | Andreas Mosert | B3 | 79 |
| Germany 2 Team Kramer | 131 | Jens Oestreich | C2 | 80 |
| Germany 3 | 95 | Stefan Andreas Heinze | B3 | 78 |
| Germany 3 | 111 | Thomas von Roda | C1 | 80 |
| Germany 3 | 125 | Michael Resch | C2 | 80 |
| Germany 4 | 68 | Peter Beer | B1 | 79 |
| Germany 4 | 99 | Andreas Holz | B4 | 78 |
| Germany 4 | 140 | Olaf Behncke | C3 | 81 |
| Germany 5 MC MZ 1 | 102 | Dirk Klädtke | B4 | 79 |
| Germany 5 MC MZ 1 | 103 | Matthias Weber | B4 | 78 |
| Germany 5 MC MZ 1 | 114 | Gert Brümmer | C1 | 80 |
| Germany 6 | 47 | Rony Werner | A2 | 74 |
| Germany 6 | 54 | Jörg Wildhagen | A3 | 74 |
| Germany 6 | 121 | Oliver Halfmann | C2 | 80 |
| Germany 7 Team Ruhla | 97 | Achim Köllner | B4 | 79 |
| Germany 7 Team Ruhla | 119 | Toni Gürtler | C2 | 80 |
| Germany 7 Team Ruhla | 120 | Daniel Lesser | C2 | 80 |
| Germany 8 | 84 | Michael Berndt | B3 | 78 |
| Germany 8 | 136 | Axel Grajek | C3 | 80 |
| Germany 8 | 137 | Paul Wahl | C3 | 81 |
| Germany 9 MC MZ 2 | 48 | Andreas Kuphal | A2 | 67 |
| Germany 9 MC MZ 2 | 122 | Dirk Petermann | C2 | 82 |
| Germany 9 MC MZ 2 | 138 | Kay Fischer | C3 | 80 |
| Helsinki Motorcycle Club | 93 | Ari Kannela | B3 | 77 |
| Helsinki Motorcycle Club | 132 | Martti Ketelä | C2 | 80 |
| Helsinki Motorcycle Club | 133 | Esmeralda Vesterinen | C2 | 82 |
| Klub Motorowy Cross w Lublinie | 91 | Robert Więckowski | B3 | 78 |
| Klub Motorowy Cross w Lublinie | 92 | Marcin Żarnowski | B3 | 79 |
| Klub Motorowy Cross w Lublinie | 130 | Piotr Więckowski | C2 | 80 |
| MC Bergamo MX Line Team | 63 | Fabio Zandona | B0 | 79 |
| MC Bergamo MX Line Team | 78 | Daniele Rebellato | B2 | 76 |
| MC Bergamo MX Line Team | 107 | Mauro Varaschin | C0 | 81 |
| Moto Club Scuderia Norelli | 88 | Franco Mulas | B3 | 78 |
| Moto Club Scuderia Norelli | 106 | Fabio Casotto | C0 | 80 |
| Moto Club Scuderia Norelli | 127 | Frank Philippaerts | C2 | 81 |
| Moto Club Team Italia | 40 | Federico Fregnan | A0 | 75 |
| Moto Club Team Italia | 115 | Stefano Bosco | C1 | 81 |
| Moto Club Team Italia | 142 | Giuseppe Gallino | C3 | 82 |
| Olek Motocykle Classic Enduro Team | 52 | Aleksander Gwóźdź | A2 | 75 |
| Olek Motocykle Classic Enduro Team | 118 | Andrzej Wantulok | C2 | 83 |
| Olek Motocykle Classic Enduro Team | 135 | Adam Kasprzycki | C3 | 83 |
| Pantera 1 | 51 | Claudio Giuggioli | A2 | 75 |
| Pantera 1 | 62 | Roberto Cancelli | B0 | 79 |
| Pantera 1 | 70 | Massimo Parrini | B1 | 79 |
| R.S. ’77 | 43 | Luciano Tetoldini | A1 | 72 |
| R.S. ’77 | 50 | Stefano Torrini | A2 | 75 |
| R.S. ’77 | 61 | Gianluigi Rudelli | B0 | 77 |
| R.S. ’77 Team B | 42 | Claudio Luciani | A2 | 72 |
| R.S. ’77 Team B | 46 | Marco Romelli | A2 | 72 |
| R.S. ’77 Team B | 67 | Fabio Bedussi | B1 | 76 |
| RAMCM | 74 | Franck Albert | B2 | 77 |
| RAMCM | 85 | Dominique Albert | B3 | 76 |
| RAMCM | 123 | Rudy Finet | C2 | 82 |
| SUD Enduro Classic | 57 | Marc Bouvier | A3 | 75 |
| SUD Enduro Classic | 80 | Daniel Theric | B3 | 78 |
| SUD Enduro Classic | 87 | Eric Delatte | B3 | 78 |
| Team LGV | 75 | Fabrice Baumont | B2 | 78 |
| Team LGV | 86 | Laurent Pellegry | B3 | 79 |
| Team LGV | 126 | Federic Glo | C2 | 80 |
| Team LM Racing | 45 | Paolo Maria Sala | A1 | 74 |
| Team LM Racing | 76 | Sylvian Vandermaesen | B3 | 79 |
| Team LM Racing | 82 | Gregroire Bobineau | B3 | 79 |
| Team MCA-Faux-Yzeure | 98 | Denis Collignon | B4 | 79 |
| Team MCA-Faux-Yzeure | 110 | Richard Besson | C1 | 81 |
| Team MCA-Faux-Yzeure | 124 | Jean-Michel Duverney | C2 | 80 |
| Team Poland | 58 | Maciej Gąsienica-Ciaptak | A3 | 75 |
| Team Poland | 128 | Marian Augustyn | C2 | 83 |
| Team Poland | 129 | Michał Kasztelan | C2 | 82 |
| Team USA | 77 | Marc Grossman | B2 | 78 |
| Team USA | 89 | Robert Johnson | B3 | 78 |
| Team USA | 141 | Lendon Smith | C3 | 82 |
| Team WSK | 72 | Krystian Cembała | B | 77 |
| Team WSK | 94 | Marcin Nikiel | B3 | 78 |
| Team WSK | 109 | Wojciech Brzuśnian | C1 | 81 |
Veteran Trophy
| Team | Number | Rider | Class | Age of Bike |
|---|
| Enduro Senioren Austria Trophy | 9 | Peter Pernusch | A3 | 75 |
| Enduro Senioren Austria Trophy | 17 | Anton Reisenhofer | B3 | 77 |
| Enduro Senioren Austria Trophy | 27 | Jürgen Wurzer | C2 | 82 |
| Equipe de France | 1 | Denis Chiper | A3 | 75 |
| Equipe de France | 12 | Francois Borsotto | B0 | 79 |
| Equipe de France | 21 | Francis Mace | C0 | 81 |
| KBS Team Praha | 5 | Rudolf Kavasky | A3 | 72 |
| KBS Team Praha | 22 | Lubomir Vojkuvka | C2 | 82 |
| KBS Team Praha | 31 | Dusan Kotrla | C3 | 82 |
| Swiss Enduro Team | 6 | Bernard Christophe | A3 | 73 |
| Swiss Enduro Team | 23 | Welti Arthur | C2 | 82 |
| Swiss Enduro Team | 32 | Roland Huguelet | C3 | 83 |
| Team Italia | 4 | Enrico Tortoli | A3 | 75 |
| Team Italia | 14 | Gorgio Grasso | B3 | 79 |
| Team Italia | 30 | Tullio Pellegrinelli | C3 | 80 |
| Team Portugal | 2 | Antonio Lopes | A2 | 75 |
| Team Portugal | 13 | Antonio Silva | B0 | 79 |
| Team Portugal | 15 | Paulo Marques | B3 | 79 |
| Team Slovakia | 10 | Emil Čunderlík | A3 | 74 |
| Team Slovakia | 18 | František Hostinský | B3 | 79 |
| Team Slovakia | 28 | Jozef Drozda | C2 | 83 |
| Team USA | 3 | Billy Burns | A2 | 74 |
| Team USA | 19 | Terry Cunningham | B4 | 77 |
| Team USA | 24 | Fred Hoess | C2 | 83 |
| Trophy Poland PZM | 8 | Ryszard Augustyn | A3 | 75 |
| Trophy Poland PZM | 25 | Grzegorz Chorodyński | C2 | 82 |
| Trophy Poland PZM | 26 | Wojciech Rencz | C2 | 81 |
| Trophy Team Germany | 7 | Uwe Weber | A3 | 75 |
| Trophy Team Germany | 16 | Johannes Steinel | B3 | 78 |
| Trophy Team Germany | 33 | Bert von Zitzewitz | C3 | 81 |
| Vintage Enduro Netherlands | 11 | Martin Schalkwijk | A3 | 69 |
| Vintage Enduro Netherlands | 20 | Marcel Bulten | B4 | 78 |
| Vintage Enduro Netherlands | 29 | Lubert Lenselink | C2 | 81 |
Club Team
| Team | Number | Rider | Class | Age of Bike |
|---|
| AnBo. Friends | 151 | Pierluigi Arati | A1 | 75 |
| AnBo. Friends | 189 | Mike Harding | B3 | 79 |
| AnBo. Friends | 239 | Cristiano Cinti | C3 | 83 |
| AnBo. Friends 2 | 152 | Ermanno Massotti | A1 | 72 |
| AnBo. Friends 2 | 153 | Luigi Mutti | A1 | 72 |
| AnBo. Friends 2 | 245 | Bruno Pellegrini | C3 | 80 |
| ASBTP Nice | 171 | Zeraffa Guy | B1 | 78 |
| ASBTP Nice | 235 | Dominiquw Bourdier De Beauregard | C3 | 81 |
| ASBTP Nice | 236 | Pascal Giresse | C3 | 81 |
| Czech Classic Enduro Team Club 1 | 162 | Martin Žižka | A3 | 74 |
| Czech Classic Enduro Team Club 1 | 180 | Vladimír Duchoslav | B2 | 78 |
| Czech Classic Enduro Team Club 1 | 269 | Karel Brosinger | Open | 87 |
| Deutsches Enduro Museum Zschopau | 183 | Jan Kleisinger | B2 | 78 |
| Deutsches Enduro Museum Zschopau | 222 | Marcus Schachtschneider | C2 | 83 |
| Deutsches Enduro Museum Zschopau | 259 | Claus Jarzombek | X2 | 84 |
| Germany Club 1 | 188 | Rolf Nickolai | B3 | 79 |
| Germany Club 1 | 244 | Richard Minderlein | C3 | 77 |
| Germany Club 1 | 272 | Davide Von Zitzewitz | Open | 91 |
| Germany Club 2 | 181 | Udo Meier | B2 | 78 |
| Germany Club 2 | 182 | Paul Maria Listl | B2 | 78 |
| Germany Club 2 | 256 | Mike Von Ahlen | X2 | 86 |
| Germany Club 4 | 187 | Thomas Haak | B3 | 77 |
| Germany Club 4 | 195 | Michael Weiss | B4 | 77 |
| Germany Club 4 | 271 | Ingo Kloss | Open | 91 |
| Germany Club 5 | 194 | Bernd Gaack | B4 | 77 |
| Germany Club 5 | 210 | Ronny Günther | C1 | 83 |
| Germany Club 5 | 268 | Stefan Bronder | Open | 90 |
| Germany Club 6 | 237 | Bernd Uhlemann | C3 | 82 |
| Germany Club 6 | 255 | Erik Brandenburg | X2 | 83 |
| Germany Club 6 | 270 | Eric Cyffka | Open | 87 |
| Germany Club 8 | 197 | Peter Hofman | B4 | 78 |
| Germany Club 8 | 204 | Manfred Winter | C0 | 80 |
| Germany Club 8 | 274 | Werner Noak | Open | 87 |
| Germany Club 9 MC Ohrdruf | 208 | Jörg Häring | C1 | 82 |
| Germany Club 9 MC Ohrdruf | 209 | Norbert Lichtenberg | C1 | 81 |
| Germany Club 9 MC Ohrdruf | 217 | Matthias Prauße | C2 | 83 |
| KBS Team Praha | 163 | Petr Zapletalík | A3 | 72 |
| KBS Team Praha | 218 | Petr Dokoupil | C2 | 80 |
| KBS Team Praha | 257 | Jindrch Janata | X2 | 86 |
| Moto Club Alpin 1 | 219 | Patrice Amouriq | C2 | 82 |
| Moto Club Alpin 1 | 238 | Willy Pinet | C3 | 82 |
| Moto Club Alpin 1 | 258 | Allan Amouriq | X2 | 86 |
| Moto Club Alpin 2 | 172 | Yves Mazzella | B1 | 77 |
| Moto Club Alpin 2 | 173 | Jean Michel Die | B1 | 79 |
| Moto Club Alpin 2 | 273 | Jean Victor Die | Open | 87 |
| Moto Club Scuderia Norelli 2 | 150 | Carlo Cavalli | A0 | 75 |
| Moto Club Scuderia Norelli 2 | 156 | Alessandro Morganti | A2 | 71 |
| Moto Club Scuderia Norelli 2 | 251 | Roberto Viescafe | X1 | 83 |
| Moto Club Torrelles | 211 | Josep Maria Ramon Martinez | C1 | 81 |
| Moto Club Torrelles | 212 | Juan Ramon Gutierrez Lopez | C1 | 81 |
| Moto Club Torrelles | 275 | Jaume Peropadre Marty | Open | 91 |
| Scuderia Dolomiti | 169 | Ferruccio Dal Pos | B0 | 79 |
| Scuderia Dolomiti | 223 | Stefano Ingrassi | C2 | 81 |
| Scuderia Dolomiti | 240 | Manuel Chiesa | C3 | 80 |
| Team MTS | 190 | Ronnie Smith | B3 | 79 |
| Team MTS | 191 | George Pennington | B3 | 79 |
| Team MTS | 198 | Chilly White | B4 | 78 |
| Team USA Club | 164 | Haim Beressi | A3 | 75 |
| Team USA Club | 184 | James Lubniewski | B2 | 77 |
| Team USA Club | 224 | Darrell Diamond | C2 | 82 |
| U.S. Leonessa D’Italia 1903 | 220 | Maurizio Cecconi | C2 | 81 |
| U.S. Leonessa D’Italia 1903 | 221 | Aurelio Centanaro | C2 | 80 |
| U.S. Leonessa D’Italia 1903 | 247 | Giorgio Volpi | X1 | 85 |
Featured image credit: Future7Media
Leave a comment