The Yamaha Ténéré 700 is pretty good in the mountains of Croatia, as Mike Wiedemann discovered this past week. He dominated the Dinaric Rally from start to finish, winning every stage except for one to claim the overall.
Wiedemann’s closest competition was the Polaris Scrambler of Piotr Michalak, who finished right behind him in the Prologue and Stage 1. However, Michalak received a 30-minute penalty in SS3 that knocked him out of overall contention.
Michalak bounced back to win the second leg of the marathon in SS4, holding off Wiedemann by nine minutes to prevent a sweep. Wiedemann claimed the final leg to ice his overall victory. It is his second rally win since becoming a Yamaha Ténéré partner in February, having also notched the overall at the Olympia Rally in Greece over the spring.
Christian Pastori rounded out the overall podium. He beat Michalak by five seconds for the runner-up spot in Stage 2.
Antanas Kanopkinas, fresh off setting a 24-hour ATV world record, finished third in Quad after a tumultuous rally. He rolled his CFORCE down a mountain in Stage 1, had to deal with eye pain, then crashed again in Stage 4. On the last day, his quad continued to suffer from an overheating fuel tank before he lost his brakes, but still willed his quad to the end.
“One of the sweetest finishes of my career,” Kanopkinas remarked. “I overcame my Achilles heel, and I’m very happy about that.”
Kanopkinas’ teammate Adomas Gančierius finished second in class in his first international rally since the 2023 Abu Dhabi Desert Challenge.
CFMOTO Thunder Racing Team last raced the Dinaric Rally in 2023. They opted to return to Croatia for 2025 after the Rallye du Maroc stopped hosting the Quad category.
M1
| Finish | Overall | Number | Rider | Team | Vehicle | Total Time |
|---|---|---|---|---|---|---|
| 1 | 95 | 18 | Alexander Carl | Alexander Carl | Honda CRF300L | 40:48:31 |
| 2 | 97 | 63 | Sabrina Leubner † | Sabrina Leubner | Honda CRF300L | 43:37:00 |
| 3 | 113 | 23 | Robert Price | Torque Racing | KTM 300 EXC HARDENDURO | 60:24:28 |
Underscore – Woman Trophy
† – Malle Moto
M2
| Finish | Overall | Number | Rider | Team | Vehicle | Total Time |
|---|---|---|---|---|---|---|
| 1 | 44 | 70 | Georg Reinprecht | Georg Reinprecht | Beta RR 390 | 30:56:55 |
| 2 | 53 | 78 | Dennis Knöpke † | Dennis Knöpke | Husqvarna FE 350 | 31:33:19 |
| 3 | 69 | 67 | Aleksandr Ershov † | Aleksandr Ershov | Husqvarna FE 350 | 34:26:28 |
| 4 | 73 | 55 | Valerio Maggiolo | Valerio Maggiolo | GasGas EC 350F | 35:02:55 |
| 5 | 84 | 112 | Daren Brass | Torque Racing | KTM 350 EXC-F | 38:19:08 |
| 6 | 96 | 46 | Petros Pissaridis | Petros Pissaridis | VOGE 300GY Rally | 41:12:16 |
M3
| Finish | Overall | Number | Rider | Team | Vehicle | Total Time |
|---|---|---|---|---|---|---|
| 1 | 4 | 80 | Ciaran Cottle | Torque Racing | KTM 450 EXC-F | 27:39:50 |
| 2 | 6 | 134 | Sandro Calesini | Sandro Calesini | KTM 450 EXC | 27:48:05 |
| 3 | 7 | 7 | Jack Brazier | Jack BrazierCara-Doc LTD | KTM 450 Rally Replica | 27:53:23 |
| 4 | 8 | 8 | Marcin Talaga | Marcin Talaga | Husqvarna FE 450 | 28:10:31 |
| 5 | 10 | 38 | Sébastien Vry | Sébastien Vry | Husqvarna FE 450 | 28:19:14 |
| 6 | 11 | 65 | Marc Bolz | Wiedemann Motorsports | KTM 450 EXC-F | 28:21:21 |
| 7 | 12 | 76 | Nick Tucker † | Nick Tucker | KTM 450 Rally Replica | 28:22:55 |
| 8 | 16 | 3 | Mats Jännebring † | Mats Jännebring | KTM 450 EXC | 28:28:52 |
| 9 | 17 | 35 | Miroslav Pýcha | Mireczech Rally Team | KTM 450 EXC-F Six Days | 28:38:12 |
| 10 | 21 | 62 | Ion Ander Guereta Mager | Ion Ander Guereta Mager | Husqvarna FE 450 | 29:00:48 |
| 11 | 23 | 59 | Yoan Roujanski † | Senso | Kove 450 Rally | 29:09:31 |
| 12 | 24 | 120 | Floris Cuperus † | Floris Cuperus | KTM 450 EXC | 29:14:03 |
| 13 | 25 | 221 | Ueli Ackermann | Wiedemann Motorsports | KTM 450 Rally Replica | 29:15:00 |
| 14 | 26 | 130 | Richard Kolic † | Richard Kolic | KTM 450 XC-F | 29:17:41 |
| 15 | 28 | 15 | Morten Buur † | Morten Buur | KTM 450 EXC | 29:42:40 |
| 16 | 30 | 66 | Florian Breta | Wiedemann Motorsports | KTM 450 EXC-F | 29:57:03 |
| 17 | 33 | 140 | Andriy Polyukhin | Andriy Polyukhin | KTM 450 Rally Replica | 30:08:58 |
| 18 | 36 | 98 | Paul-Henri Dussuchale | Paul-Henri Dussuchale | KTM 450 EXC-F | 30:12:39 |
| 19 | 37 | 105 | Simon Møller | Adventureride.dk | KTM 450 EXC | 30:30:44 |
| 20 | 39 | 92 | Walter Van Hecke | Walter Van Hecke | Fantic XEF 450 Rally | 30:39:06 |
| 21 | 41 | 115 | Robert Przybyłowski | Robert Przybyłowski | KTM 450 EXC-F | 30:39:48 |
| 22 | 45 | 13 | Felix Demme | Wiedemann Motorsports | Beta RR 430 | 31:02:02 |
| 23 | 47 | 53 | Joe Michelin † | Joe Michelin | KTM 450 Rally Replica | 31:09:31 |
| 24 | 48 | 126 | Cioltan Marcel † | Cioltan Marcel | Husqvarna FE 450 Heritage | 31:10:55 |
| 25 | 51 | 110 | Craita Radu † | Craita Radu | Husqvarna FE 450 | 31:22:26 |
| 26 | 54 | 118 | Mario Urthaler | Mario Urthaler | Fantic XEF 450 Rally | 31:34:36 |
| 27 | 59 | 114 | Marek Szewczuk | Marek Szewczuk | Husqvarna FE 450 | 32:17:50 |
| 28 | 62 | 33 | Daniel Bloom | Daniel Bloom | Kove 450 Rally | 32:26:58 |
| 29 | 63 | 75 | Ben Moulson | Ben Moulson | Kove 450 Rally | 32:29:37 |
| 30 | 66 | 43 | Antoine Pelliccia | Antoine Pelliccia | KTM 450 EXC-F | 33:55:27 |
| 31 | 68 | 49 | Michal Dobiš | Michal Dobiš | Kove 450 Rally | 34:17:47 |
| 32 | 76 | 42 | Julian Munzert † | Julian Munzert | Kove 450 Rally | 36:16:48 |
| 33 | 77 | 58 | Alex Vernon | Torque Racing | Honda CRF450X | 36:33:15 |
| 34 | 78 | 89 | Piotr Idzikowski | Piotr Idzikowski | Honda CRF450X | 36:39:46 |
| 35 | 79 | 40 | Ruby Ramlo | Ruby Ramlo | KTM 450 EXC-F | 36:52:46 |
| 36 | 81 | 2 | Róbert Bodor | Slovak4RallyTeam | Yamaha WR450F | 37:46:33 |
| 37 | 83 | 47 | Nitesh Vasanth | Torque Racing | KTM 450 Rally Factory Replica | 38:04:45 |
| 38 | 85 | 87 | John Borthwick | Torque Racing | KTM 450 EXC-F Six Days | 38:33:01 |
| 39 | 86 | 29 | Thomas Kienast | Thomas Kienast | KTM 450 EXC | 38:54:09 |
| 40 | 89 | 21 | Emilien Coquiere | Emilien Coquiere | Kove 450 Rally | 39:14:27 |
| 41 | 90 | 95 | Michel Lhermenier † | Michel Lhermenier | Beta RR 430 | 39:46:21 |
| 42 | 92 | 4 | Mario Dumitru | Mario Dumitru | Husqvarna FE 450 | 40:20:28 |
| 43 | 98 | 86 | Ferenc Fodor | Dust Adventures | Husqvarna FE 450 | 43:43:09 |
| 44 | 101 | 50 | Robert Bártek | Robert Bártek | Kove 450 Rally | 45:15:13 |
| 45 | 115 | 71 | Lukas Perminas | Lukas Perminas | Husqvarna FE 450 | OTR |
| 46 | 118 | 28 | Thibaut Simon | Thibaut Simon | KTM 450 EXC-F | OTR |
| 47 | 119 | 77 | FrançoisLeclercq † | FrançoisLeclercq | KTM 450 Rally Factory Replica | OTR |
| 48 | 120 | 1 | Thomas Zoldos | Thomas Zoldos | Beta RR 430 | OTR |
| 49 | 122 | 132 | Patrik Ekström † | Patrik Ekström | KTM 450 EXC | OTR |
M4
| Finish | Overall | Number | Rider | Team | Vehicle | Total Time |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 | Christian Pastori | Christian Pastori | Husqvarna FE 501 | 27:12:50 |
| 2 | 13 | 83 | Kenneth Groeninckx | Kenneth Groeninckx | KTM 500 EXC-F | 28:27:02 |
| 3 | 14 | 54 | Jimmi Christensen | Jimmi Christensen | KTM 500 EXC-F | 28:28:46 |
| 4 | 15 | 129 | Gilles Bartolini | Gilles Bartolini | Husqvarna FE 501 | 28:28:50 |
| 5 | 19 | 14 | Stefan Roza | Stefan Roza | Husqvarna FE 501 | 28:56:31 |
| 6 | 20 | 72 | Daniel Wikturna | Daniel Wikturna | GasGas EC 500F | 28:57:20 |
| 7 | 32 | 11 | Felix Predescu † | Felix Predescu | Husqvarna FE 501 | 30:08:49 |
| 8 | 35 | 19 | Jonas Fritsch | Jonas Fritsch | Husqvarna FE 501 | 30:11:06 |
| 9 | 42 | 64 | Alexander Titov † | Alexander Titov | Husqvarna FE 501 Enduro | 30:44:13 |
| 10 | 55 | 116 | Vlad Murariu † | Vlad Murariu | KTM 500 EXC | 31:50:42 |
| 11 | 56 | 45 | Adrian Osborn | Torque Racing | KTM 500 EXC-F Six Days | 32:08:03 |
| 12 | 57 | 119 | David Zucchini Del Vecchio | DRAM Reparto Corse | KTM EXC-F 500 | 32:12:46 |
| 13 | 58 | 26 | Quentin Hervé † | Quentin Hervé | AJP PR7 Gold | 32:17:27 |
| 14 | 60 | 79 | Ida Hansen | Ida Hansen | KTM 500 EXC-F | 32:22:28 |
| 15 | 61 | 137 | Marcel Wälti | Marcel Wälti | Husqvarna FE 501 | 32:25:44 |
| 16 | 64 | 73 | Martin Bennett | Martin Bennett | KTM 500 EXC | 32:31:39 |
| 17 | 65 | 30 | Lubo Ralchev | Lubo Ralchev | KTM 500 EXC | 32:43:06 |
| 18 | 93 | 34 | Håvard Haugenes | Håvard Haugenes | KTM 500 EXC-F | 40:33:44 |
| 19 | 94 | 122 | Thomas Sylow | Adventureride.dk | KTM 500 EXC Six Days | 40:38:38 |
| 20 | 102 | 31 | Mark Critchley | Mark Critchley | KTM 500 EXC | 45:24:56 |
| 21 | 104 | 107 | Thomas Roland | Adventureride.dk | KTM 500 EXC-F Six Days | 46:17:44 |
| 22 | 111 | 48 | Phil Bicheno | Torque Racing | KTM 500 EXC-F Six Days | 59:50:27 |
| 23 | 112 | 82 | David Harris | Torque Racing | KTM 500 EXC | 59:57:50 |
| 24 | 116 | 37 | Thomas Vry | Thomas Vry | Husqvarna FE 501 | OTR |
| 25 | 121 | 68 | Arnold Wall | Wiedemann Motorsports | Husqvarna FE 501 | OTR |
M5
| Finish | Overall | Number | Rider | Team | Vehicle | Total Time |
|---|---|---|---|---|---|---|
| 1 | 22 | 131 | Stanislav Semrád | Stanislav Semrád | KTM 690 Enduro R | 29:09:22 |
| 2 | 27 | 102 | Mike Ruttkowski | Mike Ruttkowski | KTM 690 Enduro R | 29:30:20 |
| 3 | 46 | 52 | Jakub Hodan | Jakub Hodan | Husqvarna 701 Enduro LR | 31:06:19 |
| 4 | 50 | 27 | Sebastian Wagner | Sebastian Wagner | KTM 640 Adventure | 31:19:09 |
| 5 | 52 | 17 | Steven Heald | Torque Racing | Husqvarna 701 Enduro | 31:22:52 |
| 6 | 70 | 32 | Mario Detert | Mario Detert | Husqvarna 701 Enduro | 34:37:05 |
| 7 | 99 | 41 | Ian Robinson | Ian Robinson | GasGas ES 700 | 43:50:53 |
| 8 | 105 | 220 | Tomáš Kruber | Tomáš Kruber | GasGas ES 700 | 47:05:42 |
| 9 | 107 | 104 | Thomas Bo Iversen | Adventureride.dk | KTM 690 Enduro R | OTR |
| 10 | 108 | 108 | Thomas Brandt | Adventureride.dk | KTM 690 Enduro R | 55:05:32 |
| 11 | 110 | 125 | Thomas Schöller † | Thomas Schöller | Husqvarna 701 Enduro | 58:29:14 |
| 12 | 117 | 124 | Patrick Schöller † | Patrick Schöller | KTM 640 Adventure R | 72:27:48 |
M6
| Finish | Overall | Number | Rider | Team | Vehicle | Total Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 | Mike Wiedemann | Wiedemann Motorsports | Yamaha Ténéré 700 | 26:14:24 |
| 2 | 29 | 39 | Melchior Camus | Melchior Camus | KTM 890 Adventure R | 29:42:53 |
| 3 | 38 | 6 | Marko Brković | UNTAMED Rally Crew | Yamaha Ténéré 700 | 30:34:06 |
| 4 | 40 | 113 | Milos Diskovic | Sportski Moto Klub Vatreni | Yamaha Ténéré 700 | 30:39:08 |
| 5 | 43 | 109 | Rasmus Nørskov | Adventureride.dk | Honda XL750 Transalp | 30:51:45 |
| 6 | 67 | 60 | Vincent Bury | Vincent Bury | KTM 890 Adventure R | 33:55:47 |
| 7 | 71 | 25 | Jan Dušak | Jan Dušak | KTM 950 Adventure S | 34:45:06 |
| 8 | 72 | 127 | Alexandru Murariu | Alexandru Murariu | Yamaha Ténéré 700 | 35:02:29 |
| 9 | 74 | 213 | Alexandru Filipov | Alexandru Filipov | KTM 890 Adventure R | 35:16:30 |
| 10 | 91 | 51 | Markus Ebner | Markus Ebner | BMW R 1250 GS | 40:09:28 |
| 11 | 100 | 36 | Peter Lindgren | Peter Lindgren | Yamaha Ténéré 700 World Raid | 45:10:16 |
| 12 | 103 | 74 | Nicolas Bourrez | Nicolas Bourrez | KTM 890 Adventure R | 46:05:45 |
| 13 | 106 | 212 | Vlad Profeanu | Vlad Profeanu | KTM 890 Adventure R | 48:00:25 |
| 14 | 109 | 106 | Christian Whiteside | Adventureride.dk | Honda XL750 Transalp | 55:28:25 |
Quad
| Finish | Overall | Number | Rider | Team | Vehicle | Total Time |
|---|---|---|---|---|---|---|
| 1 | 2 | 121 | Piotr Michalak | Gdański Auto Moto Klub | Polaris Scrambler 1000 S | 26:50:38 |
| 2 | 5 | 12 | Adomas Gancierius | CMOTO Thunder Racing Team | CFMOTO CFORCE | 27:43:30 |
| 3 | 9 | 9 | Antanas Kanopkinas | CMOTO Thunder Racing Team | CFMOTO CFORCE | 28:12:14 |
| 4 | 18 | 117 | Hrvoje Alerić | Hrvoje Alerić | Polaris Scrambler XP 1000 S | 28:44:18 |
| 5 | 31 | 138 | Branko Radovic | Branko Radovic | Segway AT10 | 30:05:59 |
| 6 | 34 | 20 | Jakub Żwirek | Jakub Żwirek | Polaris Scrambler | 30:09:26 |
| 7 | 49 | 111 | Ivica Piljek | Ivica Piljek | Polaris Scrambler S | 31:18:54 |
| 8 | 75 | 44 | Mario Kovačić | EXtreme team BOBER | Polaris Scrambler S | 35:48:18 |
| 9 | 80 | 99 | Jordy Verkleij | Jordy Verkleij | Can-Am Renegade | 37:07:03 |
| 10 | 82 | 10 | Przemysław Majerski | Przemysław Majerski | Polaris Scrambler 1000S | 37:56:23 |
| 11 | 87 | 56 | Marielle Geelen | Marielle Geelen | Yamaha Raptor 700R | 38:58:30 |
| 12 | 88 | 57 | Peter Geelen | Peter Geelen | Yamaha Raptor 700R | 39:00:07 |
| 13 | 114 | 139 | Rik Meeuwsen | Rik Meeuwsen | Can-Am 6×6 | OTR |
DARE!
| Finish | Number | Rider | Team | Vehicle | Total Time |
|---|---|---|---|---|---|
| 1 | 208 | Tapio Aunio | Tapio Aunio | KTM 500 EXC-F | 40:53:25 |
| 2 | 211 | Peter Wernerheim | Peter Wernerheim | KTM 890 Adventure R | 40:58:39 |
| 3 | 207 | Stefan Kaiser | Stefan Kaiser | KTM 350 EXC-F | 40:59:04 |
| 4 | 209 | Uwe Wirsing | Uwe Wirsing | KTM 390 Adventure R | 41:00:46 |
| 5 | 214 | Guy Raphat | SAS RGCP | Can-Am Maverick X3 | 41:01:38 |
| 6 | 202 | Dalibor Malina | Dalibor Malina | KTM 300 EXC TPI | 41:26:50 |
| 7 | 215 | Michael Wenning | Michael Wenning | Beta RR 390 | 41:42:57 |
| 8 | 201 | Stefan Kurz | Stefan Kurz | Husqvarna FE 501 | 42:04:54 |
| 9 | 203 | Bernhard Hintermayer | Bernhard Hintermayer | KTM 350 EXC | 46:20:53 |
| 10 | 16 | Apostolos Zeitoynian | Apostolos Zeitoynian | Yamaha XT660R Rally | 47:01:50 |
| 11 | 210 | Thomas Wurster | Thomas Wurster | Yamaha XTZ 690 | OTR |
Featured image credit: Actiongraphers


Leave a comment