If the box score of the 2025 International Six Days Enduro seems eerily familiar, you’re not hallucinating.
Like in 2021, this year’s ISDE took place in Italy, the host nation won the World and Junior Trophies, and the United States took home the Women’s Trophy. The lattermost even featured the same lineup while Andrea Verona led the Italian WT stable, albeit with a different cast of teammates.
Verona was joined by Samuel Bernardini, Morgan Lesiardo, and Manolo Morettini for the 2025 edition in Bergamo. The team was fast out the gate as they finished Day 1 in second behind defending winner France, then pulled ahead over the coming days.
France eventually fell off the pace as Sweden overtook them. Entering the final day, Sweden trailed Italy by eight minutes but ultimately finished a minute back to increase the gap even more.
The victory is Italy’s 16th after 1930, 1931, 1979, 1980, 1981, 1986, 1989, 1992, 1994, 1995, 1997, 2000, 2005, 2007, 2021.
“It’s been a great week for us. Everyone rode really well and did the job to the best of their ability,” said Verona. “To race with this level of support in our home 6DAYS Italia and win is just incredible. Adding to that, seeing Italy win the Junior World Trophy too is so satisfying.”
Their Junior counterparts also took the victory. France had a better shot here as they won three straight stages, but Italy finished third to France’s fourth on the last day (won by the United States) to ice the victory.
The Italians previously won the Junior Trophy in 1981, 1986, 1988, 1997, 2001, 2005, 2008, 2018, 2021, and 2022. Verona was involved with the 2018 effort.
“This week has been unbelievable for us,” Alberto Elgari commented. “We came into this event hoping to be in the fight for victory and we managed to do just that. Once we got into the lead, it was a case of pushing as hard as we could each day. The support this week has been unbelievable.”
While a strong outing for the hosts, they couldn’t quite complete the sweep. Italy struggled to hang with the Americans, Australians, and French so they had to settle for a still-respectable fourth. Since the Women’s Trophy was introduced in 2007, a sweep of all three classes has only been achieved twice by France in 2012 and Australia in 2015.
Team USA racked up their third straight Women’s Trophy and has won five of the last six. Coupled with winning the inaugural edition, their six Women’s Trophies tie them with Australia for the most; the Aussies claimed six in a row from 2013 to 2018 before the Americans snapped their run.
Brandy Richards was the fastest woman overall to notch her fifth Women’s Trophy. Rachel Gutish now has three, while Korie Steede also won the 2023 ISDE alongside them.
“The track was perfect, and I had so much fun out there and was really happy to have come away with another win for the team,” Richards commented. “We have six wins now collectively, and we’ll be back next year and try and fight for a seventh.”
While on rival teams, Josep Garcia, Jonathan Giroir, and Dante Oliveira combined to win the Manufacturer’s Team Award for Red Bull KTM.
Portugal, who will host the 100th ISDE in 2026, had a rough going as they finished at the bottom in their two entered classes.
World Trophy
| Finish | Team | Riders | Total Time | Margin |
|---|---|---|---|---|
| 1 | Italy | Samuele Bernardini Manolo Morettini Morgan Lesiardo Andrea Verona | 11:42:48.76 | Leader |
| 2 | Sweden | Max Ahlin Albin Norrbin Mikael Persson Axel Semb | 11:51:42.03 | + 8:53.27 |
| 3 | France | Hugo Blanjoue Theophile Espinasse Leo Le Quere Julien Roussaly | 11:54:30.91 | + 11:42>15 |
| 4 | United States | Cody Barnes Jonathan Girroir Dante Oliveira Josh Toth | 11:58:40.86 | + 15:52.10 |
| 5 | Spain | Josep Garcia Alejandro Navarro Sergio Navarro Julio Pando | 11:59:29.44 | + 16:4068 |
| 6 | Australia | Jye Dickson Daniel Milner Jonte Reynders Josh Strang | 12:00:52.26 | + 18:03.50 |
| 7 | Great Britain | Harry Edmondson Jack Edmonson Dan Mundel Alex Walton | 12:15:31.17 | + 32:42.41 |
| 8 | Finland | Peetu Juupaluoma Kimi Koskinen Roni Kytönen Eemil Pohjola | 12:17:59.38 | + 35:10.62 |
| 9 | Chile | Benjamin Herrera Camilo Herrera Diego Rojas Sebastián Taverne | 12:21:31.18 | + 38:42.42 |
| 10 | Austria | Maurice Egger Thomas Hecher Lukas Neurauter Bernhard Schöpf | 12:37:03.98 | + 54:15.22 |
| 11 | Poland | Dawid Babicz Dominik Olszowy Maciej Wieckowski Szymon Zajączkowski | 12:40:43.39 | + 57:54.63 |
| 12 | Belgium | Dietger Damiaens Dante Nijs Mika Vanderheyden Eric Willems | 12:47:50.28 | + 1:05:01.52 |
| 13 | Brazil | Vinicius Calafati Bruno Crivilin Renato Paz Luciano Rocha | 12:54:23.88 | + 1:11:35.12 |
| 14 | Germany | Florian Görner Philip Müller Yanik Spachmüller Maximilian Wills | 12:54:56.56 | + 1:12:07.80 |
| 15 | Mexico | Zahir Babun Didier Goirand Ivan Ramirez Arturo Rodriguez | 13:12:05.75 | + 1:29:16.99 |
| 16 | Canada | Philippe Chaine Kenny Henderson Jared Stock Aaron Wilkins | 13:26:52.61 | + 1:44:03.85 |
| 17 | Switzerland | Michael Besse Steve Erzer Loris Gailland Martin Lega | 14:03:01.85 | + 2:20:13.09 |
| 18 | Colombia | Pablo Ancizar Martin Chica Tomas Jaramillo Eduardo Vega Valencia | 14:50:31.16 | + 3:07:42.40 |
| 19 | Greece | Georgios Manolidis Ioannis Ntevetzis Georgios Pisimanis Dimitrios Varsamis | 18:24:07.96 | + 6:41:19.20 |
| 20 | Portugal | Bruno Charrua Ruben Ferreira Luis Oliveira Frederico Rocha | 22:43:21.55 | + 11:00:32.79 |
Junior World Trophy
| Finish | Team | Riders | Total Time | Margin |
|---|---|---|---|---|
| 1 | Italy | Kevin Cristino Alberto Elgari Manue LVerzeroli | 8:57:53.41 | Leader |
| 2 | France | Romain Dagna Thibault Giraudon Leo Joyon | 8:59:24.21 | + 1:30.80 |
| 3 | Australia | Kyron Bacon Korey McMahon Angus Riordan | 9:01:15.57 | + 3:2.16 |
| 4 | United States | Grant Davis Cooper Jones Mateo Oliveira | 9:09:40.17 | + 11:46.76 |
| 5 | Spain | Yago Dominguez Albert Fontova Alex Puey | 9:14:01.95 | + 16:08.54 |
| 6 | Chile | Agustin Cortez Cristobal Huerta Ramdohr Jose | 9:20:06.95 | + 22:13.54 |
| 7 | Sweden | Kalle Ahlin Alfons Lindström Arvid Modin | 9:22:49.70 | + 24:56.29 |
| 8 | Great Britain | Sam Davies Callum Hughes Sam Hughes | 9:33:41.02 | + 35:47.61 |
| 9 | FIM Europe | Adam Kollár Tomáš Merašický Matěj Škuta | 9:8:57.34 | + 51:03.93 |
| 10 | Slovenia | Nace Jelenc Gal Hauptmann Nik Podobnik | 9:49:36.25 | + 51:42.84 |
| 11 | Austria | Valentino Hutter Anton Vötsch Jan Wunderlich | 9:52:52.06 | + 54:58.65 |
| 12 | Canada | Noah Galbraith Owen McKill Boston Montgomery | 10:04:09.69 | + 1:06:16.28 |
| 13 | FIM Latin America | Johan Barreto João Pedro Gonçalves Tomás Tumbarello | 10:04:40.42 | + 1:06:47.01 |
| 14 | Germany | Nic Mathias Pascal Sadeci David Wagner | 10:06:55.00 | + 1:09:01.59 |
| 15 | Portugal | Gonçalo Jesus Francisco Leite Luis Pinto | 10:12:09.70 | + 1:14:16.29 |
| 16 | Belgium | William Deharlez Luca Nus Victor Sente | 10:18:31.06 | + 1:20:37.65 |
| 17 | New Zealand | Blake Affleck Dylan Huddleston Jonty Richards | 20:08:19.89 | + 11:10:26.48 |
Women’s World Trophy
| Finish | Team | Riders | Total Time | Margin |
|---|---|---|---|---|
| 1 | United States | Rachel Gutish Brandy Richards Korie Steede | 10:11:54.09 | Leader |
| 2 | Australia | Jess Gardner Madison Healey Danielle McDonald | 10:49:17.67 | + 37:23.58 |
| 3 | France | Mauricette Brisebard Lafont Lorna Justine Martel | 10:55:59.41 | + 44:05.32 |
| 4 | Italy | Francesca Nocera Sara Traina Asia Volpi | 11:09:18.68 | + 57:24.59 |
| 5 | Great Bitain | Nieve Holmes Elisabeth Tett Katie Walker | 11:27:33.67 | + 1:15:39.58 |
| 6 | Slovakia | Barbora Barborová Natália Bučová | 12:26:49.97 | + 2:15:55.88 |
| 7 | Canada | Marie-Claude Bourdreau Emma Sharpless Shelby Turner | 12:38:59.60 | + 2:27:05.51 |
| 8 | Chile | Ignacia Correa Tania Gonzalez Belen Norambuena | 21:14:41.58 | + 11:02:47.49 |
| 9 | Germany | Heidi Baum Celine Heistermann Laura Soller | 25:30:45.66 | + 15:18:51.57 |
Featured image credit: Pole Position Communication


Leave a comment