FIA
Ultimate
| Number | Driver | Navigator | Team | Vehicle | Class |
|---|---|---|---|---|---|
| 200 | Nasser Al-Attiyah | Fabian Lurquin | Dacia Sandriders | Dacia Sandrider | T1+ |
| 201 | Yazeed Al-Rajhi | Timo Gottschalk | Overdrive Racing | Toyota Hilux Overdrive | T1+ |
| 202 | Lucas Moraes | Armand Monleón | Toyota Gazoo Racing | Toyota GR DKR Hilux Evo | T1+ |
| 203 | Juan Cruz Yacopini | Daniel Oliveras | SVR | Toyota Hilux IMT EVO | T1+ |
| 204 | Henk Lategan | Brett Cummings | Toyota Gazoo Racing | Toyota GR DKR Hilux Evo | T1+ |
| 205 | Seth Quintero | Andrew Short | Toyota Gazoo Racing | Toyota GR DKR Hilux Evo | T1+ |
| 206 | Saood Variawa | François Cazalet | Toyota Gazoo Racing South Africa | Toyota Hilux IMT EVO | T1+ |
| 207 | Jean-Luc Ceccaldi | Guilhem Alves | JLC Racing | MD Optimus | T1.2 |
| 208 | Mathieu Serradori | Loïc Minaudier | Century Racing | Century CR7 | T1+ |
| 209 | Daniel Schröder | Henry Carl Köhne | PS Laser Racing | WCT Volkswagen Amarok | T1+ |
| 210 | Eryk Goczał | Szymon Gospodarczyk | Energylandia Rally Team | Toyota Hilux Overdrive | T1+ |
| 211 | Marek Goczał | Maciej Marton | Energylandia Rally Team | Toyota Hilux Overdrive | T1+ |
| 212 | Cristina Gutiérrez | Pablo Moreno | Dacia Sandriders | Dacia Sandrider | T1+ |
| 216 | Tomáš Ouředníček* | Rafał Marton | SVR | Toyota Hilux IMT EVO | T1+ |
| 218 | Michał Goczał | Diego Ortega | Energylandia Rally Team | Toyota Hilux Overdrive | T1+ |
| 219 | Sébastien Loeb | Édouard Boulanger | Dacia Sandriders | Dacia Sandrider | T1+ |
| 220 | Marcos Baumgart* | Kleber Cincea | SVR | Toyota Hilux IMT EVO | T1+ |
| 221 | Martin Prokop | Viktor Chytka | ORLEN Jipocar Team | Ford Raptor | T1+ |
| 223 | Brian Baragwanath* | Leonard Cremer | Century Racing | Century CR7 | T1+ |
| 224 | Lionel Baud | Lucie Baud | X-raid Mini JCW Team | Mini John Cooper Works Rally 3.0d | T1+ |
| 225 | Carlos Sainz | Lucas Cruz | Ford M-Sport | Ford Raptor | T1+ |
| 226 | Mattias Ekström | Emil Bergkvist | Ford M-Sport | Ford Raptor | T1+ |
| 227 | Nani Roma | Alex Haro | Ford M-Sport | Ford Raptor | T1+ |
| 228 | Mitch Guthrie | Kellon Walch | Ford M-Sport | Ford Raptor | T1+ |
| 230 | Isidre Esteve* | José María Villalobos | Repsol Toyota Rally Team | Toyota Hilux | T1+ |
| 233 | Hernán Garces* | Juan Pablo Latrach | Overdrive Racing | Toyota Hilux Overdrive | T1+ |
| 234 | Janus Van Kasteren* | Marcel Snijders | Shiver Offroad | Century CR7-T | T1+ |
| 235 | Jourdan Serderidis* | Frédéric Miclotte | Ford M-Sport | Ford Raptor | T1+ |
| 236 | Mark Mustermann* | Michael Zajc | MM Rallye | Ford Raptor | T1+ |
| 237 | Maik Willems* | Arjan Van Tiel | Bastion Hotels Dakar Team | Ford Raptor | T1+ |
| 239 | Laia Sanz* | Maurizio Gerini | EBRO Audax Motorsport | EBRO s800 XRR | T1+ |
| 240 | João Ferreira | Filipe Palmeiro | Toyota Gazoo Racing South Africa | Toyota Hilux IMT EVO | T1+ |
| 241 | Rik van den Brink* | Gydo Heimans | Brinky Rallysport | Century CR7 | T1+ |
| 242 | Francesco Dracone* | Alessandro Verna | Overdrive Racing | Toyota Hilux | T1+ |
| 243 | Michiel Becx* | Wouter de Graaff | Shiver Offroad | Century CR7 | T1+ |
| 244 | Tomasz Baranowski* | Konrad Dudzinski | Promenada Rally Team | Toyota Hilux | T1+ |
| 245 | Roger Grouwels* | Rudolf Meijer | Shiver Offroad | Century CR7 | T1+ |
| 246 | Nathan Hayashi* | Shane Hairsine | The Gear Shop Technical Motorsport Team | Ford Bronco Raptor | ULTS |
| 248 | Nandu Jubany* | Marc Solà | MD Rallye Sport | MD Optimus | T1.2 |
| 249 | Benoît Fretin* | Cédric Duplé | YDEO Compétition | Century CR6 | T1.2 |
| 250 | Lucas del Rio* | Bruno Jacomy | MD Rallye Sport | MD Optimus | T1.2 |
| 251 | Jérémie Renou* | Antoine Sanchez | YDEO Compétition | Century CR6 | T1.2 |
| 252 | Frédéric Chesneau* | Lionel Romanin | Skybox | Century CR6 | T1.2 |
| 253 | Mike Van Eikeren* | Jasper Riezebos | Bastion Hotels Dakar Team | Century CR6 | T1.2 |
Challenger
| Number | Driver | Navigator | Team | Vehicle | Class |
|---|---|---|---|---|---|
| 301 | Nicolás Cavigliasso | Valentina Pertegarini | Vertical Motor Sport Team | Taurus T3 Max | T3.1 |
| 302 | Puck Klaassen | Augusto Sanz | G Rally Team | G Rally OT3 | T3.1 |
| 303 | Pau Navarro | Jan Rosa | BBR Motorsport | Taurus T3 Max | T3.1 |
| 304 | Dania Akeel | Carlos Sachs | BBR Motorsport | Taurus T3 Max | T3.1 |
| 305 | Yasir Seaidan | Michaël Metge | Race World / MMP Compétition | MMP T3 | T3.1 |
| 306 | Adam Kuś | Dmytro Tsyro | AKPOL Rally Team | Taurus T3 Max | T3.1 |
| 307 | Khalifa Al-Attiyah | Max Delfino | QMMF Racing Team by Nasser Racing | Taurus Evo Max | T3.1 |
| 308 | Abdulaziz Al-Kuwari | Stéphane Duplé | QMMF Racing Team by Nasser Racing | Taurus Evo Max | T3.1 |
| 312 | Jayden Els* | Johannes Swemmer | BBR Motorsport | Taurus T3 Max | T3.1 |
| 314 | Charles Munster* | Xavier Panseri | BBR Motorsport | Taurus T3 Max | T3.1 |
| 315 | Kees Koolen* | Jurgen van den Goorbergh | G Rally Team | G Rally OT3 | T3.1 |
| 316 | Emilio Fernandez* | Ion del Cid | Raceseven | Taurus T3 Max | T3.1 |
| 317 | Paul Spierings* | Jan Pieter van der Stelt | Rebellion Spierings | Taurus Evo Max | T3.1 |
| 318 | Aurélien Bouchet* | Elisa Huguenin | AB Concept / BTR | PH Sport Zephyr Phase 2 | T3.1 |
| 320 | Alexandre Giroud* | Armelle Henry | Rebellion Spierings | Taurus T3 Max | T3.1 |
| 321 | Rui Carneiro | Ola Fløene | G Rally Team | G Rally OT3 | T3.1 |
| 322 | Pablo Copetti* | Carlos Verza | MMP Compétition | MMP Can-Am | T3.1 |
| 324 | Pál Lónyai* | Alexey Kuzmich | G Rally Team | G Rally OT3 | T3.1 |
| 325 | Lex Peters* | Mark Salomons | Arcane Racing | Arcane T3 | T3.1 |
| 327 | Òscar Ral* | Pol Ros | Vertical Motor Sport Team | Taurus T3 Max | T3.1 |
| 328 | Rine Streppel* | Lisette Bakker | Arcane Racing | Arcane T3 | T3.1 |
| 329 | Luis Gonçalves* | Hugo Magalhães | BBR Motorsport | Taurus T3 Max | T3.1 |
| 330 | Martin Benko* | Marek Sýkora | Norwit Racing | MCE-5 T3M | T3.1 |
| 331 | Maha Al-Hamali* | Xavier Flick | MMP Compétition | MMP T3 | T3.1 |
| 332 | Louis Baudrand* | Valentin Sarreaud | Bernard Munster Autosport / Apache Automotive | Apache APH-03 | T3.U |
| 347 | Kevin Benavides* | Lisandro Sisterna | BBR Motorsport | Taurus T3 Max | T3.1 |
SSV
| Number | Driver | Navigator | Team | Vehicle | Class |
|---|---|---|---|---|---|
| 401 | Francisco López Contardo* | Alvaro León | Can-Am Factory Team | Can-Am Maverick R | SSV1 |
| 402 | Alexandre Pinto | Bernardo Oliveira | Old Friends Rally Team | Polaris RZR Pro R Sport | T4 |
| 403 | João Dias* | Nuno Morais | Santag Racing | Polaris RZR Pro R Sport | T4 |
| 405 | Hélder Rodrigues* | Gonçalo Reis | Santag Racing | Polaris RZR Pro R Sport | T4 |
| 406 | Manuel Andújar | Andres Frini | South Racing Can-Am | Can-Am Maverick R | SSV1 |
| 408 | Hunter Miller* | Jeremy Gray | Can-Am Factory Team | Can-Am Maverick R | SSV1 |
| 410 | Rui Serpa* | Rui Pita | Santag Racing | Polaris RZR Pro R Sport | T4 |
| 411 | Jeremías González Ferioli* | Gonzalo Rinaldi | Can-Am Factory Team | Can-Am Maverick R | SSV1 |
| 412 | Luís Cidade* | Sebastián Cesana | South Racing Can-Am | Can-Am Maverick R | SSV1 |
| 414 | Juan Miguel Fidel* | Javier Ventaja | BE Racing | Herrator Inzane 901 | T4 |
| 417 | Hassan Jameel* | Maciej Giemza | South Racing Can-Am | Can-Am Maverick R | SSV1 |
| 418 | Maciej Oleksowicz* | Marcin Sienkiewicz | South Racing Can-Am | Can-Am Maverick R | SSV1 |
| 419 | Kyle Chaney* | Jacob Argubright | Can-Am Factory Team | Can-Am Maverick R | SSV1 |
| 420 | Gustavo Gallego* | Eugenio Arrieta | South Racing Can-Am | Can-Am Maverick R | SSV1 |
| 422 | José Oscar Nogueira* | Arcélio Couto | Old Friends Rally Team | Can-Am Maverick X3 XRS Turbo RR | T4 |
| 423 | Richard Aczel* | Wouter Rosegaar | South Racing Can-Am | Can-Am Maverick R | SSV1 |
| 424 | Geoff Minnitt* | Stuart Gregory | South Racing Can-Am | Can-Am Maverick R | SSV1 |
| 425 | Michael Devos* | Karim Ez-Zouaq | BTR | Can-Am Maverick X3 XRS Turbo RR | T4 |
| 426 | Joan Piferrer* | Xavier Blanco | Buggy Masters Team | Can-Am Maverick R | SSV1 |
| 428 | Vic Flip* | Gerhard Schmiedberger | MM Rallye | Can-Am Maverick R | SSV1 |
| 429 | Mindaugas Sidabras* | Ernestas Česokas | Izoton Sport | Can-Am Maverick X3 XRS Turbo RR | T4 |
| 430 | Philippe Boutron* | Mayeul Barbet | BTR | Can-Am Maverick R | SSV1 |
| 431 | José María Camí* | Cristian Camí | Buggy Masters Team | Can-Am Maverick R | SSV1 |
| 432 | Oscar Masó* | Pedro Lopez | Pedregà Team | Can-Am Maverick X3 XRS Turbo RR | T4 |
| 433 | Benoît Lepietre* | Peter Serra | BTR | Can-Am Maverick R | SSV1 |
| 434 | Pedro Caparrós* | Abel Montoya | Pedregà Team | Can-Am Maverick X3 XRS Turbo RR | T4 |
| 435 | Benoît Delmas* | Firdaouss Al-Fannane | Objectif Maroc MMP | Can-Am Maverick X3 XRS Turbo RR | T4 |
| 436 | Rui Rodrigues da Silva* | Francisco Peixoto | TH-Trucks Team | Polaris RZR Pro R Sport | T4 |
| 437 | Juan Manuel Mañá* | Giovanna di Blasi | Automode | Polaris RZR Pro R Sport | T4 |
| 438 | Raoul Fenestraz* | Serge Gounon | ZZK Racing | Can-Am Maverick X3 XRS Turbo RR | T4 |
Stock
| Number | Driver | Navigator | Team | Vehicle | Class |
|---|---|---|---|---|---|
| 500 | Ronald Basso* | Julien Menard | Team Land Cruiser Toyota Auto Body | Toyota Land Cruiser | Exp |
| 501 | Akira Miura* | Jean-Michel Polato | Team Land Cruiser Toyota Auto Body | Toyota Land Cruiser | Exp |
Truck
| Number | Driver | Navigator | Mechanic | Team | Vehicle | Class |
|---|---|---|---|---|---|---|
| 600 | Martin Macík Jr.* | František Tomášek | David Švanda | MM Technology | IVECO PowerStar MM EVO 4 | T5.1 |
| 601 | Gert Huzink* | Hugo Kupper | Mario Kress | Kuipers-Jongbloed Hybrid Dakar Team | Renault C460 Hybrid | T5.1 |
| 602 | Claudio Bellina* | Marco Arnoletti | Bruno Gotti | Italtrans Racing Team | IVECO PowerStar MM EVO 4 | T5.1 |
| 603 | Kay Huzink* | Joël Ebbers | Martin Roesink | Kuipers-Jongbloed Hybrid Dakar Team | Renault C460 Hybrid | T5.1 |
| 604 | Darek Łysek* | Darek Rodewald | Jacek Czachor | WhiteReds | IVECO PowerStar MM EVO 4 | T5.1 |
FIM
RallyGP
| Number | Rider | Team | Vehicle |
|---|---|---|---|
| 1 | Ross Branch | Hero MotoSports | Hero 450 Rally |
| 4 | Daniel Sanders | Red Bull KTM Factory Racing | KTM 450 Rally Factory |
| 9 | Ricky Brabec | Monster Energy Honda HRC | Honda CRF450 Rally |
| 10 | Skyler Howes | Monster Energy Honda HRC | Honda CRF450 Rally |
| 11 | José Ignacio Cornejo | Hero MotoSports | Hero 450 Rally |
| 12 | Bradley Cox | Sherco TVS Rally Factory Team | Sherco 450 SEF Rally |
| 15 | Lorenzo Santolino* | Sherco TVS Rally Factory Team | Sherco 450 SEF Rally |
| 42 | Adrien Van Beveren | Monster Energy Honda HRC | Honda CRF450 Rally |
| 68 | Tosha Schareina | Monster Energy Honda HRC | Honda CRF450 Rally |
| 77 | Luciano Benavides | Red Bull KTM Factory Racing | KTM 450 Rally Factory |
| 142 | Štefan Svitko* | Slovnaft Rally Team | KTM 450 Rally Replica |
Rally2
| Number | Rider | Team | Vehicle |
|---|---|---|---|
| 20 | Harith Noah | Sherco TVS Rally Factory Team | Sherco 450 SEF Rally |
| 21 | Mathieu Dovèze | BAS World KTM Racing Team | KTM 450 Rally Factory Replica |
| 22 | Michael Docherty | BAS World KTM Racing Team | KTM 450 Rally Factory Replica |
| 25 | Jérôme Martiny | Anquety Motor Sport | Honda CRF450 Rally |
| 26 | Konrad Dąbrowski | DUUST Rally Team | KTM 450 Rally Factory Replica |
| 29 | Paolo Lucci | RS Moto | Honda CRF450 Rally |
| 31 | Milan Engel | Orion – Moto Racing Group | Kove 450 Rally |
| 33 | Martin Camp | AMSOIL – Martin Camp | Kove 450 Rally |
| 34 | Emanuel Gyenes | BAS World KTM Racing Team | KTM 450 Rally Factory Replica |
| 35 | Bruno Santos | BS Frutas Patrícia Pilar | Husqvarna FR 450 Rally Factory Replica |
| 36 | Tommaso Montanari | Solarys Racing | Husqvarna FR 450 Rally Factory Replica |
| 37 | Adrien Costes | Nomade Racing | KTM 450 Rally Factory Replica |
| 39 | Benjamin Melot | Esprit KTM | KTM 450 Rally Factory Replica |
| 40 | Jérôme Bas | Team Universal Ride | KTM 450 Rally Factory Replica |
| 41 | Baltazar Frezze Pissoni | Xraids Experience | KTM 450 Rally Factory Replica |
| 43 | Sebastián Urquía | Xraids Experience | KTM 450 Rally Factory Replica |
| 44 | Jeremías Pascual | Pedregà Team | Husqvarna FR 450 Rally Factory Replica |
| 45 | Sunier | Kove Factory Racing | Kove 450 Rally |
| 46 | Arnau Lledó | Pedregà Team | KTM 450 Rally Factory Replica |
| 48 | David Pabiška | SP Moto Bohemia Racing Team | KTM 450 Rally Factory Replica |
| 49 | Juan Santiago Rostan | Xraids Experience | KTM 450 Rally Factory Replica |
| 50 | Nicolas Horeaux | Nomade Racing | KTM 450 Rally Factory Replica |
| 51 | Matthieu Cauvin | Nomade Racing | KTM 450 Rally Factory Replica |
| 55 | Shinya Fujiwara | RS Moto | Honda CRF450 Rally |
| 57 | Guillaume Jaunin | Nomade Racing | GasGas RX 450F Replica |
| 59 | Thibault Boucherot | Nomade Racing | KTM 450 Rally Factory Replica |
| 60 | Alonso Trigo | Xraids Experience | KTM 450 Rally Factory Replica |
| 61 | Stéphane Poulet | Chicken Racing Team | Yamaha WR450F |
| 62 | Nuno Silva | Old Friends Rally Team | KTM 450 Rally Factory Replica |
| 63 | Benjamin Pousset | Live in a Rear Wheel | KTM 450 Rally Factory Replica |
| 64 | Benjamin Perinet | Live in a Rear Wheel | GasGas RX 450F Replica |
| 65 | Andro Korlaet | Xraids Experience | KTM 450 Rally Factory Replica |
| 66 | Neels Theric | Kove Factory Racing | Kove 450 Rally |
| 69 | Alfredo Pellicer | Xraids Experience | KTM 450 Rally Factory Replica |
| 70 | Marek Vierik | Slovnaft Rally Team | KTM 450 Rally Factory Replica |
| 72 | Jorge Brandão | Old Friends Rally Team | KTM 450 Rally Factory Replica |
| 73 | Edgar Canet | Red Bull KTM Factory Racing | KTM 450 Rally Factory Replica |
| 74 | Guillem Martinez | Pedregà Team | KTM 450 Rally Factory Replica |
| 76 | Alessandro Rigoni | Solarys Racing | Husqvarna FR 450 Rally Factory Replica |
| 78 | Mathieu Feuvrier | Nomade Racing | Husqvarna FR 450 Rally Factory Replica |
| 80 | Pierre Lerosier | RS Concept | KTM 450 Rally Factory Replica |
| 82 | Guillaume Rosier | RS Concept | KTM 450 Rally Factory Replica |
| 83 | Khaliunbold Erdenebileg | BAS World KTM Racing Team | KTM 450 Rally Factory Replica |
| 84 | Martim Ventura | Honda HRC Junior Team | Honda CRF450RX Rally |
| 85 | Preston Campbell | Honda HRC Junior Team | Honda CRF450RX Rally |
| 86 | Fabio Bernardini | Rally POV | Honda CRF450 Rally |
| 87 | Guillaume Martin | Nomade Racing | KTM 450 Rally Factory Replica |
| 88 | Ian Olthof | HT Rally Raid | Honda CRF450 Rally |
| 89 | Gabriel Balut | Xraids Experience | KTM 450 Rally Factory Replica |
| 90 | Pedro Pinheiro | Old Friends Rally Team | Husqvarna FR 450 Rally Factory Replica |
| 91 | Dovydas Karka | HT Rally Raid | Honda CRF450 Rally |
| 92 | Jiří Brož | BAS World KTM Racing Team | KTM 450 Rally Factory Replica |
| 95 | David Brock | Joyride Race Service | KTM 450 Rally Factory Replica |
| 96 | Tobias Ebster | Hero MotoSports | Hero 450 Rally |
| 97 | Mathieu Girard | Nomade Racing | KTM 450 Rally Factory Replica |
| 100 | Leonardo Cola | Joyride Race Service | KTM 450 Rally Factory Replica |
| 101 | Iñigo Zardoya | Joyride Race Service | KTM 450 Rally Factory Replica |
| 103 | Adolfo Alonso | Pedregà Team | GasGas RX 450F Replica |
| 104 | Julien Regent | JR Team | Kove 450 Rally |
| 106 | Clément Dumais | Nomade Racing | KTM 450 Rally Factory Replica |
| 107 | Ricardo Lastra | Old Friends Rally Team | KTM 450 Rally Factory Replica |
| 108 | Ruy Barbosa | HT Rally Raid | Honda CRF450 Rally |
| 109 | Wilfried Dagommer | RS Concept | GasGas RX 450F Replica |
| 110 | Gavin Mouritizen | HT Rally Raid | Honda CRF450 Rally |
| 111 | August Castellá | Pedregà Team | Rieju 450 Rally Replica |
| 114 | Charles Pick | Nomade Racing | Husqvarna FR 450 Rally Factory Replica |
| 115 | Libor Pletka | Cajdašrot Team | KTM 450 Rally Factory Replica |
| 116 | Milan Brabec | Orion – Moto Racing Group | Kove 450 Rally |
| 117 | Andrea Gava | Kove Italia | Kove 450 Rally |
| 118 | Martí Escofet | Joyride Race Service | KTM 450 Rally Factory Replica |
| 119 | Joan Carles Guillén | Pedregà Team | KTM 450 Rally Factory Replica |
| 120 | Brandon Krause | BAS World KTM Racing Team | KTM 450 Rally Factory Replica |
| 122 | Pierre Peyrard | RS Concept | KTM 450 Rally Factory Replica |
| 124 | Badr Al-Hamdan | Desert Storm | Kove 450 Rally |
| 125 | Darren Goodman | Nomadas Adventure | KTM 450 EXC-F |
| 126 | Federico Ghiringhelli | Solarys Racing | GasGas RX 450F Replica |
| 127 | Ronald Venter | Nomade Racing | KTM 450 Rally Factory Replica |
| 129 | Jatin Jain | Desert Storm | Kove 450 Rally |
| 131 | Pierpaolo Vivaldi | Solarys Racing | GasGas RX 450F Replica |
| 132 | Gary Ennis | Happy Rally | Husqvarna FR 450 Rally Factory Replica |
| 134 | Deen Munsters | HT Rally Raid | Honda CRF450 Rally |
| 137 | Jack Fielder | Happy Rally | Husqvarna FR 450 Rally Factory Replica |
| 138 | José Vicente Fernandez | Club Aventura Touareg | KTM 450 Rally Factory Replica |
| 139 | José Flores | Pepe Flory Rider Europe con Diabetes | Beta 430 RR |
| 140 | Dennis Mildenberger | Joyride Race Service | KTM 450 Rally Factory Replica |
| 141 | Loïc Teinturier | Universal Ride | GasGas RX 450F Replica |
| 144 | Guillaune Hucher | RS Concept | GasGas RX 450F Replica |
| 145 | Olivier Lete | Nomade Racing | KTM 450 Rally Factory Replica |
| 146 | Andriy Polyukhin | Stojrent Racing | KTM 450 Rally Factory Replica |
| 147 | Ignas Daunoravičius | Ovoko Racing | KTM 450 Rally Factory Replica |
| 148 | Tomás de Gavardo | BAS World KTM Racing Team | KTM 450 Rally Factory Replica |
| 149 | Leo Dari | 3RLOWPROF | KTM 450 Rally Factory Replica |
| 150 | Benjamin Georjon | Nomade Racing | KTM 450 Rally Factory Replica |
| 151 | Damien Gueno | Team D | Honda CRF450 Rally |
| 152 | Johan Wang-chang | J6 Performance | Husqvarna FR 450 Rally Factory Replica |
| 153 | Aishwarya Pissay | Aishwarya Pissay | KTM 450 Rally Factory Replica |
| 154 | José Daniel Miranda | Xraids Experience | KTM 450 Rally Factory Replica |
| 155 | Paul Roux-dit-Buisson | Nomade Racing | KTM 450 Rally Factory Replica |
| 156 | Luca Corradini | Budino Racing | KTM 450 Rally Factory Replica |
| 157 | Steve Pasco | RAW Motorsports | Kove 450 Rally |
| 158 | Eddy Pasco | RAW Motorsports | Kove 450 Rally |
| 160 | Armando Alonso | Pedregà Team | KTM 450 Rally Factory Replica |
| 178 | Eduardo Alan | Xraids Experience | KTM 450 Rally Factory Replica |
Italics – Veteran Trophy
Underscore – Women Trophy
Rally3
| Number | Rider | Team | Vehicle |
|---|---|---|---|
| 175 | John Medina | Xraids Experience | KTM 450 EXC-F |
| 176 | Mauricio Cueva | Pedregà Team | Sherco 450 SEF-R |
| 177 | Richárd Hodola | Pedregà Team | KTM 450 Rally Factory Replica |
| 179 | Carlo Cabini | RS Moto | Honda CRF450 Rally |
| 181 | Stéphane Joly | Aub’Moto | Beta 430 RR |
| 183 | Thomas Zoldos | Aub’Moto | Beta 430 RR |
| 184 | Noa Sainct | Nomade Racing | KTM 450 EXC-F |
| 187 | Achraf Zoulati | Fédération Royale Marocaine de Motocyclisme | KTM 450 EXC-F |
Open
Auto
| Number | Driver | Navigator | Team | Vehicle |
|---|---|---|---|---|
| 700 | Aliyyah Koloc* | Sébastien Delaunay | Buggyra ZM Racing | Red-Lined REVO+ GT-R |
| 701 | Martin Koloc* | Mirko Brun | Buggyra ZM Racing | Red-Lined REVO T1+ |
SSV
| Number | Driver | Navigator | Team | Vehicle |
|---|---|---|---|---|
| 721 | Marian Andreev* | Marius Pop | M&M Kamikaze Team | Can-Am Maverick |
| 722 | Ali Oubassidi* | Hanane Amraoui | Africa Rallye Team | Can-Am Maverick X3 |
| 723 | Enrique Martinez* | Omar Bouzol | Xurro’s Team | Can-Am Maverick X3 |
| 724 | Omar Benhayoun* | Nicolas Ferreira | RM Sport | Mamba T3 RM Sport |
Truck
| Number | Driver | Navigator | Team | Vehicle |
|---|---|---|---|---|
| 751 | Jürgen Hellgeth* | Andreas Hellgeth | Hellgeth Engineering | Unimog U4030 |
Featured image credit: Kin Marcin / Red Bull Content Pool


Leave a comment