Could a UTV overall a NORRA race? Maybe, but that’ll have to wait another year.
The two-day NORRA 500 was a tale of two vehicles. The first day was one for the UTVs while the more powerful trucks thrived in the second. Despite the fight the former put up, it was a Trophy Truck on top once more.
Day 1 ran through a tight and technical course that allowed the UTVs to keep pace with the trucks. Although Craig McCarthy’s 1Nine Trophy Truck was the fastest on all three Selective Sections, the likes of Thomas Purcell, P.J. Jones, and fastest qualifier Kaden Wells were right behind in their UTVs. After the first day, McCarthy led Purcell by just 7:35.
Wells picked up the pace in Day 2, but was too far back to catch McCarthy and instead battled with Jones for the final step on the podium. Jones edged him out on that front by just three seconds.
At the front, things went smoothly for McCarthy save for a flat tire.
“Anything can happen,” he said about pushing the car. “It’s a long day today and I think we played our cards right on the second-to-last or the last special. We let Purcell go first and then Briggs snuck in front of us, so we waited a few more minutes and just had some clean air from there.”
Purcell settled for second in his brand new Polaris RZR Pro R. He was receptive to how it fared, with the only concern being that it wasn’t going at full throttle early on until it was tweaked by his team.
“Trying to stay out in front of the the big trucks is a little bit difficult in this thing, but it did fine,” said Purcell. “There’s plenty of tight and technical stuff in the beginning and the end to allow us to kind of stay out front. All in all we had a good day and just kept it rolling and we’re here.
“It’s a lot of fun. The car is just super balanced, super easy to drive, never has any hiccups, brakes are incredible, acceleration’s incredible, steering, the whole package is has been really impressive.”
UTVs made up four of the top ten spots and three in the top five. Robby Gordon’s SPEED UTV finished tenth, giving the family something to be satisfied with since his son Max retired with a mechanical issue.
Michael Frederick was the 500’s first bike winner since 2021. SCORE motorcycle liaison Andy Kirkerbroke his ribs in a crash while coming down a ledge and landing atop pointed rocks.
Stage winners
Car
| Stage | Cars | Time |
|---|---|---|
| Day 1, SS1 | Craig McCarthy | 2:22:21 |
| Day 1, SS2 | Craig McCarthy | 48:55 |
| Day 1, SS3 | Craig McCarthy | 2:23:44 |
| Day 2, SS1 | Gay Smith | 1:25:02 |
| Day 2, SS2 | Kaden Wells | 1:06:22 |
| Day 2, SS3 | Kaden Wells | 1:40:15 |
Moto
| Stage | Roadbook | Time | GPS | Time |
|---|---|---|---|---|
| Day 1, SS1 | Michael Frederick | 4:30:14 | Dustin Davis | 4:02:25 |
| Day 1, SS2 | Kevin Busch | 1:20:59 | Jayson Walmsley | 1:25:37 |
| Day 2, SS1 | Shawn Blair | 3:50:41 | Dustin Davis | 4:01:38 |
| Day 2, SS2 | Shawn Blair | 1:03:50 | Rudy Alvarado | 1:09:16 |
| Day 2, SS3 | Kevin Busch | 1:10:51 | Dustin Davis | 1:02:09 |
Overall winners
Car
| Class | Overall | Number | Driver of Record | Vehicle | Total Time |
|---|---|---|---|---|---|
| Challenger Buggy | DNF | N/A | No Finishers | N/A | DNF |
| Evolution 4-Seat UTV | 18 | 6 | Steve Fugate | 2024 Can-Am Maverick X3 Turbo RR | 11:35:10 |
| Evolution 6100 | 7 | 214 | Donald Cerrone | 2019 Mason 6100 Spec Trophy Truck | 10:26:18 |
| Evolution Class 10 | 11 | 1087 | Ivan Tagle | 2018 Alumicraft Class 10 | 10:54:53 |
| Evolution Class 7100 | 66 | 7151 | Jeff Thorp | 1997 Ford Ranger | 27:42:47 |
| Evolution Class 7200 | 42 | 708 | James Bluth | 2014 Pistol Pete Sohren Baja Lite | 14:12:22 |
| Evolution Pre-Run Truck | 30 | 1959 | Casey Currie | 2015 Jeep Gladiator | 12:34:13 |
| Evolution Pro UTV | 2 | 1979 | Thomas Purcell | 2026 Polaris RZR Pro R | 10:04:23 |
| Evolution Production Naturally Aspirated UTV | 19 | 1993 | Mario Gutierrez Jr. | 2018 Arctic Cat Wildcat XX | 11:35:20 |
| Evolution Production Turbo UTV | 3 | 980 | P.J. Jones | 2024 Can-Am Maverick R | 10:15:30 |
| Evolution Ultra 4×4 | DNF | N/A | No Finishers | N/A | DNF |
| Evolution Unlimited Buggy | 5 | 3737 | Jeff Terzo | 2025 Can-Am Maverick R | 10:16:00 |
| Evolution Unlimited Truck | 1 | 48 | Craig McCarthy | 2025 1Nine Industries Trophy Truck | 10:00:53 |
| Historic Buggy | 62 | 101 | Kevin Schaefer | 2004 Jimco Dominator | 21:48:25 |
| Historic Truck and Truggy | 6 | 829 | Bob Briggs | 1990 Chevrolet Silverado | 10:17:02 |
| Legend 4×4 | 57 | 1976 | Sean Barber | 1976 International Harvester Scout Terra | 19:27:05 |
| Legend Buggy | 46 | 228 | Wayne Kriehn | 1979 SandHawk SR | 15:11:44 |
| Legend Car | 37 | 504 | Rich Minga | 1981 Ed Frisk Baja Bug | 13:21:27 |
| Pioneer 4×4 | 56 | 407 | Eric Olson | 1973 Ford Bronco | 19:09:29 |
| Pioneer Buggy | 41 | 305 | Ramon Castro | 1971 Sandwinder Buggy | 14:09:31 |
| Vintage 4-Cylinder Buggy | DNF | N/A | No Finishers | N/A | DNF |
| Vintage 4-Cylinder Truck | 59 | 468 | Jose Santibanez | 1986 Toyota 4Runner | 19:44:13 |
| Vintage 6-Cylinder Buggy | 28 | 911 | Barrett Smith | 1985 Mirage Buggy | 12:28:35 |
| Vintage 6-Cylinder Truck | DNF | N/A | No Finishers | N/A | DNF |
| Vintage Class 1/2-1600 | 32 | 1690 | Robert Fleishman | 2020 Pelon Race Cars 1600 | 12:35:29 |
| Vintage Class 5 | 38 | 566 | Les Biemot | 1967 Volkswagen Class 5 | 13:28:51 |
| Vintage Class 5-1600 | DNF | N/A | No Finishers | N/A | DNF |
| Vintage Class 12 | 22 | 1210 | Scott Wisdom | 1988 Raceco Class 12 | 11:42:23 |
| Vintage Open Truck 4×4 | DNF | N/A | No Finishers | N/A | DNF |
| Vintage Open Truck Rear Leafs | DNF | N/A | No Finishers | N/A | DNF |
| Vintage Stock Production Car | 65 | 1195 | Gilberto Garcia | 1998 Volkswagen Beetle | 23:31:11 |
Overall winners
Cars
| Class | Overall | Number | Driver of Record | Vehicle | Total Time |
|---|---|---|---|---|---|
| Challenger Buggy | DNF | N/A | No Finishers | N/A | DNF |
| Evolution 4-Seat UTV | 18 | 6 | Steve Fugate | 2024 Can-Am Maverick X3 Turbo RR | 11:35:10 |
| Evolution 6100 | 7 | 214 | Donald Cerrone | 2019 Mason 6100 Spec Trophy Truck | 10:26:18 |
| Evolution Class 10 | 11 | 1087 | Ivan Tagle | 2018 Alumicraft Class 10 | 10:54:53 |
| Evolution Class 7100 | 66 | 7151 | Jeff Thorp | 1997 Ford Ranger | 27:42:47 |
| Evolution Class 7200 | 42 | 708 | James Bluth | 2014 Pistol Pete Sohren Baja Lite | 14:12:22 |
| Evolution Pre-Run Truck | 30 | 1959 | Casey Currie | 2015 Jeep Gladiator | 12:34:13 |
| Evolution Pro UTV | 2 | 1979 | Thomas Purcell | 2026 Polaris RZR Pro R | 10:04:23 |
| Evolution Production Naturally Aspirated UTV | 19 | 1993 | Mario Gutierrez Jr. | 2018 Arctic Cat Wildcat XX | 11:35:20 |
| Evolution Production Turbo UTV | 3 | 980 | PJ Jones | 2024 Can-Am Maverick R | 10:15:30 |
| Evolution Ultra 4×4 | DNF | N/A | No Finishers | N/A | DNF |
| Evolution Unlimited Buggy | 5 | 3737 | Jeff Terzo | 2025 Can-Am Maverick R | 10:16:00 |
| Evolution Unlimited Truck | 1 | 48 | Craig McCarthy | 2025 1Nine Industries Trophy Truck | 10:00:53 |
| Historic Buggy | 62 | 101 | Kevin Schaefer | 2004 Jimco Dominator | 21:48:25 |
| Historic Truck and Truggy | 6 | 829 | Bob Briggs | 1990 Chevrolet Silverado | 10:17:02 |
| Legend 4×4 | 57 | 1976 | Sean Barber | 1976 International Harvester Scout Terra | 19:27:05 |
| Legend Buggy | 46 | 228 | Wayne Kriehn | 1979 SandHawk SR | 15:11:44 |
| Legend Car | 37 | 504 | Rich Minga | 1981 Ed Frisk Baja Bug | 13:21:27 |
| Pioneer 4×4 | 56 | 407 | Eric Olson | 1973 Ford Bronco | 19:09:29 |
| Pioneer Buggy | 41 | 305 | Ramon Castro | 1971 Sandwinder Buggy | 14:09:31 |
| Vintage 4-Cylinder Buggy | DNF | N/A | No Finishers | N/A | DNF |
| Vintage 4-Cylinder Truck | 59 | 468 | Jose Santibanez | 1986 Toyota 4Runner | 19:44:13 |
| Vintage 6-Cylinder Buggy | 28 | 911 | Barrett Smith | 1985 Mirage Buggy | 12:28:35 |
| Vintage 6-Cylinder Truck | DNF | N/A | No Finishers | N/A | DNF |
| Vintage Class 1/2-1600 | 32 | 1690 | Robert Fleishman | 2020 Pelon Race Cars 1600 | 12:35:29 |
| Vintage Class 5 | 38 | 566 | Les Biemot | 1967 Volkswagen Class 5 | 13:28:51 |
| Vintage Class 5-1600 | DNF | N/A | No Finishers | N/A | DNF |
| Vintage Class 12 | 22 | 1210 | Scott Wisdom | 1988 Raceco Class 12 | 11:42:23 |
| Vintage Open Truck 4×4 | DNF | N/A | No Finishers | N/A | DNF |
| Vintage Open Truck Rear Leafs | DNF | N/A | No Finishers | N/A | DNF |
| Vintage Stock Production Car | 65 | 1195 | Gilberto Garcia | 1998 Volkswagen Beetle | 23:31:11 |
Moto
| Class | Overall | Number | Rider of Record | Vehicle | Total Time |
|---|---|---|---|---|---|
| 60+ | 2 | 611 | Robert Sjoberg | 2023 Husqvarna FE 501 | 17:20:54 |
| Amateur Rally | 1 | 429 | Michael Frederick | 2024 Kove 450 Rally | 13:01:15 |
| XR650 | 4 | 121 | Kevin Busch | 2006 Honda XR650L | 17:48:56 |
| Rally GPS | 1* | 770 | Rudy Alvarado | 2022 Honda CRF450RL | 12:23:32 |
Featured image credit: NORRA


Leave a comment