If not for his crash at the Abu Dhabi Desert Challenge, Edgar Canet very well could’ve swept the 2025 W2RC in Rally2. In just his first season with Red Bull KTM Factory Racing, he was far and away the best rider in the class with four wins in five races (coincidentally, his teammate Daniel Sanders was the same in RallyGP) and the championship.
After winning the Dakar Rally to start the year, he had to make up lost ground when he crashed out of Abu Dhabi and broke his elbow. He rebounded with back-to-back victories at the South African Safari Rally and BP Ultimate Rally-Raid Portugal, the latter helping him pass Tobias Ebster for the points lead. Entering the Rallye du Maroc, he led ADDC winner Michael Docherty by 14 points and Ebster by 21.
Docherty put up as good of a fight as he could in Morocco, topping all Rally2 riders with four stage wins including the Prologue. However, Canet won Stage 1 and never relinquished the lead desptie his efforts; the closest Docherty came was 40 seconds after the third day. Docherty was also somewhat hampered by navigation errors and a crash at the start of Stage 3.
Stage 4 was ultimately the dagger as Docherty went off course 120 kilometers in. He initially thought he had deviated too far from the track before realizing he was only 700 meters off, “then [I] got frustrated and didn’t keep a cool head. […] Need to trust myself more with the navigation.”
While Docherty won the final stage and Canet was seventh, he was too far back to catch him in the overall such that his objective ended up being to preserve second place for the race with Stage 4 winner Konrad Dąbrowski on his tail.
Dąbrowski’s win was the 100th for KTM in Rally2 even though he doesn’t race for the factory team like Canet. Unsurprisingly, winning the title also meant Canet claimed the Junior Trophy for riders under 25.
“It feels good to finish the Rallye du Maroc, and what a way to finish an incredible season with a win in Rally2 and to take the world title,” said Canet. I’m super happy for the team and super happy for KTM. They have all put in so much to get us here. I’m really looking forward to where we can go from here.
“The plan now is to keep pushing, keep training, and of course, keep learning. Heading into Dakar, I want to beat my result from this year and then into next season, I want to be fighting for the overall.”
Despite Docherty’s run, Ebster narrowly held on to the runner-up spot in the final standings by just one point. While coming up short of the title, second is still a satisfying conclusion for Ebster in his first year with Hero.
David Pabiška clinched the Veteran Trophy for riders over 55. Aishwarya Pissay was in prime position to claim the Women Trophy from Sandra Gómez, who only raced Dakar, but received too many stage penalties that she wasn’t classified; six other riders also suffered the same fate.
Neels Theric impressed with a top-five finish, the highest W2RC finish for Kove Moto.
The Honda HRC Junior Team’s second race was a mixed bag. Preston Campbell, now in slightly more familiar territory than that offered by Portugal, fared well in the dunes and faster sand washes save for a few navigation whiffs and finished sixth. Martim Ventura, on the other hand, had his bib mousse break in Stage 2 that cost him 23 minutes.
Deen Munsters, a motocross rider with a prosthetic left leg, finished 60th in his W2RC debut with the help of locals and Spanish tourists. Munsters’ bike broke down on the final stage after sand got into the exhaust following a crash in the dunes, but fans came by and helped tow him to the end. He also went down in Stage 4, but save for those two accidents and some issues with his prosthesis and powershift system, he was otherwise pleased with his performance.
“I have cried multiple times this day,” Munsters commented after the finish.
After missing South Africa because he crashed in testing, Libor Pletka’s W2RC debut was cut short in Morocco as well. He got stuck in the dunes in Stage 2 so often that he “thought I’d stay there forever.” Pletka was so banged up that he had to take IVs since he couldn’t eat or drink, forcing him to miss Stage 3 while recovering. He rejoined for the fourth day but crashed 70 kilometers before the finish and hurt his leg.
“According to every competitor, the race was comparable to Dakar stages, which showed me that I’m not ready to take the start at the 2026 edition,” Pletka opined. “It’s difficult to accept, but it’s a fact. The speed at which these races are run and their lengths were completely different for me than what I’ve done before.
“Unfortunately, as a newbie, I didn’t know what I was getting into. I tried to prepare for the race to my fullest abilities, but it wasn’t sufficient. At least everyone here understood that if I want to take part in other races, it has to be done a little differently.”
Besides Pletka, 14 other riders did not finish. Mathieu Dovèze exited after with a dislocated left shoulder in a Stage 1 accident. Adrien Costes, racing on his own because his brother Paul had to miss the rally with myocarditis, suffered a hematoma when he was thrown off his bike in Stage 4.
Martin Camp’s rally went from smooth to falling apart in Stage 2 when the bike failed to start and had to be jumpstarted by a car, then the rear brake started leaking fluid followed by the front malfunctioning as well; he also got stuck in the dunes with a dead battery, but eventually made it back to the bivouac. The mechanical problems continued over the next two days before knocking him out altogether.
Attirtion took a heavy toll on Nomade Racing as well with Matthieu Cauvin, Clément Dumais, Guillaume Jaunin, and Mathieu Feuvrier exiting. Dumais, the 2019 World Chase Tag champion and a Ninja Warrior France participant, broke his collarbone in the Prologue in an abrupt end to his first W2RC race. Feuvrier had a broken shoulder.
Tragically, the race was overshadowed by the death of Jorge Brandão from injuries sustained in a Stage 5 crash.
Results
| Finish | Overall | Number | Rider | Team | Total Time | Margin |
|---|---|---|---|---|---|---|
| 1 | 5 | 73 | Edgar Canet | Red Bull KTM Factory Racing | 16:36:07 | Leader |
| 2 | 8 | 22 | Michael Docherty | BAS World KTM Racing Team | 16:51:43 | + 15:36 |
| 3 | 9 | 26 | Konrad Dąbrowski | DUUST Rally Team | 16:52:54 | + 16:47 |
| 4 | 11 | 96 | Tobias Ebster | Hero MotoSports | 17:03:15 | + 27:08 |
| 5 | 12 | 66 | Neels Theric | Kove Factory Racing | 17:04:03 | + 27:56 |
| 6 | 14 | 85 | Preston Campbell | Honda HRC Junior Team | 17:32:33 | + 56:26 |
| 7 | 15 | 108 | Ruy Barbosa | HT Rally Raid | 17:41:41 | + 1:05:34 |
| 8 | 16 | 83 | Khaliunbold Erdenebileg | BAS World KTM Racing Team | 17:53:58 | + 1:17:51 |
| 9 | 17 | 69 | Alfredo Pellicer | Xraids Experience | 17:58:07 | + 1:22:00 |
| 10 | 18 | 20 | Harith Noah | Sherco TVS Rally Factory Team | 18:00:09 | + 1:24:02 |
| 11 | 19 | 91 | Dovydas Karka | HT Rally Raid | 18:04:09 | + 1:28:02 |
| 12 | 20 | 29 | Paolo Lucci | RS Moto | 18:14:53 | + 1:38:46 |
| 13 | 21 | 65 | Andro Korlaet | Xraids Experience | 18:30:06 | + 1:53:59 |
| 14 | 23 | 39 | Benjamin Melot | Esprit KTM | 18:40:30 | + 2:04:23 |
| 15 | 24 | 34 | Emanuel Gyenes | BAS World KTM Racing Team | 18:45:27 | + 2:09:20 |
| 16 | 25 | 25 | Jérôme Martiny | Anquety Motor Sport | 18:56:29 | + 2:20:22 |
| 17 | 26 | 35 | Bruno Santos | BS Frutas Patrícia Pilar | 18:57:18 | + 2:21:11 |
| 18 | 27 | 44 | Jeremías Pascual | Pedregà Team | 18:59:04 | + 2:22:57 |
| 19 | 28 | 84 | Martim Ventura | Honda HRC Junior Team | 19:05:45 | + 2:29:38 |
| 20 | 29 | 46 | Arnau Lledó | Pedregà Team | 19:13:05 | + 2:36:58 |
| 21 | 30 | 31 | Milan Engel | Orion – Moto Racing Group | 19:16:50 | + 2:40:43 |
| 22 | 31 | 36 | Tommaso Montanari | Solarys Racing | 19:17:09 | + 2:41:02 |
| 23 | 32 | 60 | Alonso Trigo | Xraids Experience | 19:17:19 | + 2:41:12 |
| 24 | 33 | 97 | Mathieu Girard | Nomade Racing | 19:37:05 | + 3:00:58 |
| 25 | 34 | 148 | Tomás de Gavardo | BAS World KTM Racing Team | 19:49:19 | + 3:13:12 |
| 26 | 35 | 120 | Brandon Krause | BAS World KTM Racing Team | 19:58:47 | + 3:22:40 |
| 27 | 36 | 40 | Jérôme Bas | Team Universal Ride | 20:00:15 | + 3:24:08 |
| 28 | 37 | 50 | Nicolas Horeaux | Nomade Racing | 20:18:39 | + 3:42:32 |
| 29 | 38 | 117 | Andrea Gava | Kove Italia | 20:34:34 | + 3:58:27 |
| 30 | 39 | 55 | Shinya Fujiwara | RS Moto | 20:56:33 | + 4:20:26 |
| 31 | 41 | 45 | Sunier | Kove Factory Racing | 20:59:48 | + 4:23:41 |
| 32 | 43 | 49 | Juan Santiago Rostan | Xraids Experience | 21:21:15 | + 4:45:08 |
| 33 | 44 | 48 | David Pabiška | SP Moto Bohemia Racing Team | 21:30:32 | + 4:54:25 |
| 34 | 45 | 41 | Baltazar Frezze Pissoni | Xraids Experience | 21:53:24 | + 5:17:17 |
| 35 | 46 | 88 | Ian Olthof | HT Rally Raid | 22:03:07 | + 5:27:00 |
| 36 | 47 | 70 | Marek Vierik | Slovnaft Rally Team | 22:20:31 | + 5:44:24 |
| 37 | 48 | 92 | Jiří Brož | BAS World KTM Racing Team | 22:41:35 | + 6:05:28 |
| 38 | 49 | 100 | Leonardo Cola | Joyride Race Service | 22:46:19 | + 6:10:12 |
| 39 | 50 | 101 | Iñigo Zardoya | Joyride Race Service | 23:04:20 | + 6:28:13 |
| 40 | 51 | 122 | Pierre Peyrard | RS Concept | 23:18:25 | + 6:42:18 |
| 41 | 52 | 90 | Pedro Pinheiro | Old Friends Rally Team | 23:33:05 | + 6:56:58 |
| 42 | 53 | 144 | Guillaune Hucher | RS Concept | 23:34:13 | + 6:58:06 |
| 43 | 54 | 43 | Sebastián Urquía | Xraids Experience | 23:34:56 | + 6:58:49 |
| 44 | 55 | 59 | Thibault Boucherot | Nomade Racing | 24:00:11 | + 7:24:04 |
| 45 | 56 | 146 | Andriy Polyukhin | Stojrent Racing | 24:05:31 | + 7:29:24 |
| 46 | 58 | 104 | Julien Regent | JR Team | 24:25:13 | + 7:49:06 |
| 47 | 59 | 147 | Ignas Daunoravičius | Ovoko Racing | 24:31:15 | + 7:55:08 |
| 48 | 60 | 140 | Dennis Mildenberger | Joyride Race Service | 24:43:32 | + 8:07:25 |
| 49 | 61 | 150 | Benjamin Georjon | Nomade Racing | 24:43:49 | + 8:07:42 |
| 50 | 62 | 119 | Joan Carles Guillén | Pedregà Team | 25:09:12 | + 8:33:05 |
| 51 | 64 | 114 | Charles Pick | Nomade Racing | 25:59:19 | + 9:23:12 |
| 52 | 66 | 109 | Wilfried Dagommer | RS Concept | 26:40:57 | + 10:04:50 |
| 53 | 67 | 107 | Ricardo Lastra | Old Friends Rally Team | 27:01:08 | + 10:25:01 |
| 54 | 68 | 86 | Fabio Bernardini | Rally POV | 27:02:59 | + 10:26:52 |
| 55 | 69 | 141 | Loïc Teinturier | Universal Ride | 27:39:53 | + 11:03:46 |
| 56 | 70 | 155 | Paul Roux-dit-Buisson | Nomade Racing | 28:23:36 | + 11:47:29 |
| 57 | 71 | 110 | Gavin Mouritizen | HT Rally Raid | 28:45:59 | + 12:09:52 |
| 58 | 72 | 156 | Luca Corradini | Budino Racing | 28:47:22 | + 12:11:15 |
| 59 | 73 | 62 | Nuno Silva | Old Friends Rally Team | 29:22:00 | + 12:45:53 |
| 60 | 74 | 134 | Deen Munsters | HT Rally Raid | 31:55:25 | + 15:19:18 |
| 61 | 75 | 103 | Adolfo Alonso | Pedregà Team | 32:03:07 | + 15:27:00 |
| 62 | 76 | 131 | Pierpaolo Vivaldi | Solarys Racing | 33:00:31 | + 16:24:24 |
| 63 | 77 | 138 | José Vicente Fernandez | Club Aventura Touareg | 33:38:36 | + 17:02:29 |
| 64 | 78 | 152 | Johan Wang-chang | J6 Performance | 33:42:41 | + 17:06:34 |
| 65 | 79 | 151 | Damien Gueno | Team D | 34:19:30 | + 17:43:23 |
| 66 | 80 | 61 | Stéphane Poulet | Chicken Racing Team | 35:51:34 | + 19:15:27 |
| 67 | 81 | 160 | Armando Alonso | Pedregà Team | 38:27:26 | + 21:51:19 |
| 68 | 83 | 64 | Benjamin Perinet | Live in a Rear Wheel | 41:01:19 | + 24:25:12 |
| 69 | 84 | 63 | Benjamin Pousset | Live in a Rear Wheel | 41:02:50 | + 24:26:43 |
| 70 | 86 | 89 | Gabriel Balut | Xraids Experience | 43:22:45 | + 26:46:38 |
| 71 | 87 | 137 | Jack Fielder | Happy Rally | 43:55:18 | + 27:19:11 |
| 72 | 88 | 132 | Gary Ennis | Happy Rally | 48:14:07 | + 31:38:00 |
| 73 | 89 | 129 | Jatin Jain | Desert Storm | 49:17:07 | + 32:41:00 |
| 74 | 90 | 80 | Pierre Lerosier | RS Concept | 54:52:38 | + 32:41:00 |
| 75 | 91 | 126 | Federico Ghiringhelli | Solarys Racing | 56:48:24 | + 40:12:17 |
| NC | NC | 76 | Alessandro Rigoni | Solarys Racing | NC | N/A |
| NC | NC | 87 | Guillaume Martin | Nomade Racing | NC | N/A |
| NC | NC | 158 | Eddy Pasco | RAW Motorsports | NC | N/A |
| NC | NC | 157 | Steve Pasco | RAW Motorsports | NC | N/A |
| NC | NC | 116 | Milan Brabec | Orion – Moto Racing Group | NC | N/A |
| NC | NC | 153 | Aishwarya Pissay | Aishwarya Pissay | NC | N/A |
| NC | NC | 125 | Darren Goodman | Nomadas Adventure | NC | N/A |
| DNF | DNF | 21 | Mathieu Dovèze | BAS World KTM Racing Team | DNF | N/A |
| DNF | DNF | 33 | Martin Camp | AMSOIL – Dreams and Dust | DNF | N/A |
| DNF | DNF | 37 | Adrien Costes | Nomade Racing | DNF | N/A |
| DNF | DNF | 51 | Matthieu Cauvin | Nomade Racing | DNF | N/A |
| DNF | DNF | 57 | Guillaume Jaunin | Nomade Racing | DNF | N/A |
| DNF | DNF | 72 | Jorge Brandão | Old Friends Rally Team | DNF | N/A |
| DNF | DNF | 74 | Guillem Martinez | Pedregà Team | DNF | N/A |
| DNF | DNF | 78 | Mathieu Feuvrier | Nomade Racing | DNF | N/A |
| DNF | DNF | 82 | Guillaume Rosier | RS Concept | DNF | N/A |
| DNF | DNF | 106 | Clément Dumais | Nomade Racing | DNF | N/A |
| DNF | DNF | 111 | August Castellá | Pedregà Team | DNF | N/A |
| DNF | DNF | 115 | Libor Pletka | Cajdašrot Team | DNF | N/A |
| DNF | DNF | 139 | José Flores | Pepe Flory Rider Europe con Diabetes | DNF | N/A |
| DNF | DNF | 145 | Olivier Lete | Nomade Racing | DNF | N/A |
| DNF | DNF | 154 | José Daniel Miranda | Xraids Experience | DNF | N/A |
Bold – Junior Trophy
Italics – Veteran Trophy
Underscore – Woman Trophy
Stage winners
| Stage | Overall | Rider | Time |
|---|---|---|---|
| Prologue | 5 | Michael Docherty | 13:03.7 |
| Stage 1 | 2 | Edgar Canet | 3:06:01 |
| Stage 2 | 7 | Michael Docherty | 3:38:50 |
| Stage 3 | 5 | Michael Docherty | 3:45:40 |
| Stage 4 | 6 | Konrad Dąbrowski | 3:04:38 |
| Stage 5 | 4 | Michael Docherty | 2:28:56 |
W2RC
Riders
| Rank | Rider | Points | Margin |
|---|---|---|---|
| 1 | Edgar Canet | 113 | Leader |
| 2 | Tobias Ebster | 79 | – 34 |
| 3 | Michael Docherty | 78 | – 35 |
| 4 | Konrad Dąbrowski | 61 | – 52 |
| 5 | Ruy Barbosa | 35 | – 78 |
| 6 | Neels Theric | 26 | – 87 |
| 7 | Romain Dumontier | 24 | – 89 |
| T-8 | Preston Campbell | 23 | – 90 |
| T-8 | Bruno Santos | 23 | – 90 |
| 10 | Toni Mulec | 20 | – 93 |
| 11 | Martim Ventura | 19 | – 94 |
| 12 | Alfredo Pellicer | 18 | – 95 |
| 13 | Khaliunbold Erdenebileg | 17 | – 96 |
| 14 | Harith Noah | 15 | – 98 |
| 15 | Andro Korlaet | 13 | – 100 |
| 16 | Dušan Drdaj | 12 | – 101 |
| 17 | Toby Hederics | 11 | – 102 |
| T-18 | Florian Bancilhon | 10 | – 103 |
| T-18 | Dwain Barnard | 10 | – 103 |
| T-18 | Emanuel Gyenes | 10 | – 103 |
| T-18 | Benjamin Melot | 10 | – 103 |
| T-18 | Juan Rostan Santiago | 10 | – 103 |
| T-23 | Arnau Lledó | 9 | – 104 |
| T-23 | Mauritz Meiring | 9 | – 104 |
| T-25 | Hamdan Al-Ali | 8 | – 105 |
| T-25 | David Pabiška | 8 | – 105 |
| 27 | Thomas Childs | 7 | – 106 |
| T-28 | Jacob Argubright | 6 | – 107 |
| T-28 | Milan Engel | 6 | – 107 |
| T-28 | Filip Grot | 6 | – 107 |
| T-28 | Paolo Lucci | 6 | – 107 |
| T-28 | Mattia Riva | 6 | – 107 |
| T-28 | Joël van Mechelen | 6 | – 107 |
| T-34 | Markus Hertlein | 5 | – 108 |
| T-34 | Matthieu Jauffraud | 5 | – 108 |
| T-34 | Dovydas Karka | 5 | – 108 |
| T-34 | Pedro Pinheiro | 5 | – 108 |
| T-38 | Jorge Brandão | 4 | – 109 |
| T-38 | Justin Gerlach | 4 | – 109 |
| T-38 | Marshall Méplon | 4 | – 109 |
| T-38 | Anthony Raynard | 4 | – 109 |
| T-38 | Sebastián Urquía | 4 | – 109 |
| T-38 | Abdul Wahid | 4 | – 109 |
| T-44 | Jiří Brož | 3 | – 110 |
| T-44 | Massimo Camurri | 3 | – 110 |
| T-44 | Martin Chalmers | 3 | – 110 |
| T-44 | Tomás de Gavardo | 3 | – 110 |
| T-44 | Jatin Jain | 3 | – 110 |
| T-44 | Jérôme Martiny | 3 | – 110 |
| T-44 | Tommaso Montanari | 3 | – 110 |
| T-44 | Ian Olthof | 3 | – 110 |
| T-44 | Jaromír Romančík | 3 | – 110 |
| T-44 | Sunier | 3 | – 110 |
| T-54 | Ahmed Al-Jaber | 2 | – 111 |
| T-54 | Francisco Álvarez | 2 | – 111 |
| T-54 | Francisco Arredondo | 2 | – 111 |
| T-54 | Clément Artaud | 2 | – 111 |
| T-54 | Willem Avenant | 2 | – 111 |
| T-54 | Damien Bataller | 2 | – 111 |
| T-54 | Fabio Bernardini | 2 | – 111 |
| T-54 | Max Bianucci | 2 | – 111 |
| T-54 | Vasilis Boudros | 2 | – 111 |
| T-54 | Benjamin Bourdariat | 2 | – 111 |
| T-54 | Jan Brabec | 2 | – 111 |
| T-54 | David Brock | 2 | – 111 |
| T-54 | Marc Calmet | 2 | – 111 |
| T-54 | David Casteu | 2 | – 111 |
| T-54 | Guillaume Chollet | 2 | – 111 |
| T-54 | Leonardo Cola | 2 | – 111 |
| T-54 | Álvaro Cóppola | 2 | – 111 |
| T-54 | Julien Dalbec | 2 | – 111 |
| T-54 | Ignas Daunoravičius | 2 | – 111 |
| T-54 | Fabien Domas | 2 | – 111 |
| T-54 | Mathieu Dovèze | 2 | – 111 |
| T-54 | Rafic Eid | 2 | – 111 |
| T-54 | Xavier Flick | 2 | – 111 |
| T-54 | Arūnas Gelažninkas | 2 | – 111 |
| T-54 | Philippe Gendron | 2 | – 111 |
| T-54 | Jérémie Gerber | 2 | – 111 |
| T-54 | Sandra Gómez | 2 | – 111 |
| T-54 | Charlie Herbst | 2 | – 111 |
| T-54 | Óscar Hernández | 2 | – 111 |
| T-54 | James Hillier | 2 | – 111 |
| T-54 | Zhao Hongyi | 2 | – 111 |
| T-54 | Tiziano Internó | 2 | – 111 |
| T-54 | Nerimantas Jucius | 2 | – 111 |
| T-54 | Thomas Kongshøj | 2 | – 111 |
| T-54 | Ricardo Lastra | 2 | – 111 |
| T-54 | Manuel Lucchese | 2 | – 111 |
| T-54 | Simon Marčič | 2 | – 111 |
| T-54 | Zhang Min | 2 | – 111 |
| T-54 | Jeremy Miroir | 2 | – 111 |
| T-54 | Ottavio Missoni Jr. | 2 | – 111 |
| T-54 | Jim Moisa | 2 | – 111 |
| T-54 | Axel Mustad | 2 | – 111 |
| T-54 | Gad Nachmani | 2 | – 111 |
| T-54 | Mykolas Paulavičius | 2 | – 111 |
| T-54 | Adam Peschel | 2 | – 111 |
| T-54 | Maxime Pouponnot | 2 | – 111 |
| T-54 | Benjamin Pousset | 2 | – 111 |
| T-54 | Martin Prokeš | 2 | – 111 |
| T-54 | Murun Purevdorj | 2 | – 111 |
| T-54 | Jean-Philippe Révolte | 2 | – 111 |
| T-54 | Ignacio Sanchis | 2 | – 111 |
| T-54 | Modestas Siliunas | 2 | – 111 |
| T-54 | Nuno Silva | 2 | – 111 |
| T-54 | Edvard Sokolovskij | 2 | – 111 |
| T-54 | Jordan Strachan | 2 | – 111 |
| T-54 | Bartłomiej Tabin | 2 | – 111 |
| T-54 | Javi Vega | 2 | – 111 |
| T-54 | Joan Viñals | 2 | – 111 |
| T-54 | Robbie Wallace | 2 | – 111 |
| T-54 | Mike Wiedemann | 2 | – 111 |
| T-54 | Andrea Winkler | 2 | – 111 |
| T-54 | Fang Xiangliang | 2 | – 111 |
| T-54 | Iñigo Zardoya | 2 | – 111 |
| T-117 | Armando Alonso | 1 | – 112 |
| T-117 | Adolfo Alonso | 1 | – 112 |
| T-117 | Gabriel Balut | 1 | – 112 |
| T-117 | Jérôme Bas | 1 | – 112 |
| T-117 | Thibault Boucherot | 1 | – 112 |
| T-117 | Dominique Cizeau | 1 | – 112 |
| T-117 | Luca Corradini | 1 | – 112 |
| T-117 | Wilfried Dagommer | 1 | – 112 |
| T-117 | Gary Ennis | 1 | – 112 |
| T-117 | Jack Fielder | 1 | – 112 |
| T-117 | Baltazar Frezze Pissoni | 1 | – 112 |
| T-117 | Shinya Fujiwara | 1 | – 112 |
| T-117 | Benjamin Georjon | 1 | – 112 |
| T-117 | Federico Ghiringhelli | 1 | – 112 |
| T-117 | Mathieu Girard | 1 | – 112 |
| T-117 | Xavier Gregoire | 1 | – 112 |
| T-117 | Damien Gueno | 1 | – 112 |
| T-117 | Massimiliano Guerrini | 1 | – 112 |
| T-117 | Joan Carles Guillén | 1 | – 112 |
| T-117 | Guillaune Hucher | 1 | – 112 |
| T-117 | Srdan Jablan | 1 | – 112 |
| T-117 | Jason Joslin | 1 | – 112 |
| T-117 | Kees Koolen | 1 | – 112 |
| T-117 | Brandon Krause | 1 | – 112 |
| T-117 | Pierre Lerosier | 1 | – 112 |
| T-117 | Mathieu Liebaert | 1 | – 112 |
| T-117 | Martin Lourens | 1 | – 112 |
| T-117 | John Medina | 1 | – 112 |
| T-117 | Alessandro Mendoza | 1 | – 112 |
| T-117 | Ludwig Messager | 1 | – 112 |
| T-117 | Dennis Mildenberger | 1 | – 112 |
| T-117 | Gustavo Milutín | 1 | – 112 |
| T-117 | Gavin Mouritizen | 1 | – 112 |
| T-117 | Deen Munsters | 1 | – 112 |
| T-117 | Jeremías Pascual | 1 | – 112 |
| T-117 | Benjamin Perinet | 1 | – 112 |
| T-117 | Pierre Peyrard | 1 | – 112 |
| T-117 | Charles Pick | 1 | – 112 |
| T-117 | Aishwarya Pissay | 1 | – 112 |
| T-117 | Andriy Polyukhin | 1 | – 112 |
| T-117 | Stéphane Poulet | 1 | – 112 |
| T-117 | Yugandhar Prasad Jasti | 1 | – 112 |
| T-117 | Robert Przybyłowski | 1 | – 112 |
| T-117 | Nathan Rafferty | 1 | – 112 |
| T-117 | Julien Regent | 1 | – 112 |
| T-117 | Paul Roux-dit-Buisson | 1 | – 112 |
| T-117 | Tony Schattat | 1 | – 112 |
| T-117 | Craig Searles | 1 | – 112 |
| T-117 | Carl Searles | 1 | – 112 |
| T-117 | Loïc Teinturier | 1 | – 112 |
| T-117 | Alexandre Torrão | 1 | – 112 |
| T-117 | Alonso Trigo | 1 | – 112 |
| T-117 | José Vicente Fernandez | 1 | – 112 |
| T-117 | Marek Vierik | 1 | – 112 |
| T-117 | Pierpaolo Vivaldi | 1 | – 112 |
| T-117 | Johan Wang-chang | 1 | – 112 |
| T-117 | Blas Zapag | 1 | – 112 |
Junior Trophy
| Rank | Rider | Points | Margin |
|---|---|---|---|
| 1 | Edgar Canet | 113 | Leader |
| 2 | Konrad Dąbrowski | 95 | – 18 |
| 3 | Justin Gerlach | 46 | – 67 |
| 4 | Martim Ventura | 42 | – 71 |
| 5 | Alfredo Pellicer | 36 | – 77 |
| 6 | Fang Xiangling | 24 | – 89 |
| 7 | Arnau Lledó | 23 | – 90 |
| 8 | Filip Grot | 16 | – 97 |
| 9 | Jeremías Pascual | 13 | – 100 |
| 10 | Baltazar Frezze Pissoni | 9 | – 104 |
| 11 | Marek Vierik | 8 | – 105 |
Veteran Trophy
| Rank | Rider | Points | Margin |
|---|---|---|---|
| 1 | David Pabiška | 88 | Leader |
| 2 | Sebastián Urquía | 71 | – 17 |
| 3 | David Brock | 33 | – 55 |
| 4 | Bartłomiej Tabin | 30 | – 58 |
| T-5 | Jatin Jain | 25 | – 63 |
| T-5 | Kees Koolen | 25 | – 63 |
| 7 | Philippe Gendron | 24 | – 64 |
| 8 | Ricardo Lastra | 24 | – 64 |
| 9 | Nuno Silva | 21 | – 67 |
| T-10 | Jorge Brandão | 20 | – 68 |
| T-10 | Álvaro Cóppola | 20 | – 68 |
| T-10 | Nathan Rafferty | 20 | – 68 |
| 13 | Fabien Domas | 17 | – 71 |
| T-14 | Dominique Cizeau | 16 | – 72 |
| T-14 | Dennis Mildenberger | 16 | – 72 |
| T-14 | Robert Przybyłowski | 16 | – 72 |
| 17 | Zhang Min | 15 | – 73 |
| 18 | David Casteu | 14 | – 74 |
| T-19 | Xavier Gregoire | 13 | – 75 |
| T-19 | Massimiliano Guerrini | 13 | – 75 |
| 21 | Gad Nachmani | 12 | – 76 |
| T-22 | Rafic Eid | 11 | – 77 |
| T-22 | Martin Lourens | 11 | – 77 |
| T-22 | Gavin Mouritizen | 11 | – 77 |
| T-25 | Óscar Hernández | 9 | – 79 |
| T-25 | Yugandhar Prasad Jasti | 9 | – 79 |
| T-25 | Pierpaolo Vivaldi | 9 | – 79 |
| T-28 | Francisco Arredondo | 8 | – 80 |
| T-28 | Stéphane Poulet | 8 | – 80 |
| 30 | Benjamin Perinet | 7 | – 81 |
| T-31 | Gary Ennis | 6 | – 82 |
| T-31 | Ignacio Sanchis | 6 | – 82 |
| 33 | Pierre Lerosier | 4 | – 84 |
| 34 | Federico Ghiringhelli | 3 | – 85 |
Women Trophy
| Rank | Rider | Points | Margin |
|---|---|---|---|
| 1 | Sandra Gómez | 38 | Leader |
| 2 | Aishwarya Pissay | 25 | – 13 |
Teams
| Rank | Team | Points | Margin |
|---|---|---|---|
| 1 | BAS World KTM Racing Team | 127 | Leader |
| 2 | Xraids Experience | 65 | – 62 |
| 3 | SRG Motorsports | 41 | – 86 |
| T-4 | DUUST Rally Team | 37 | – 90 |
| T-4 | HT Rally Raid | 37 | – 90 |
| 6 | Honda HRC Junior Team | 31 | – 96 |
| 7 | Kove Factory Racing | 12 | – 115 |
| 8 | Joyride Race Service | 10 | – 117 |
| T-9 | Nomade Racing | 6 | – 121 |
| T-9 | Pedregà Team | 6 | – 121 |
| T-11 | Fantic Rally Team | 4 | – 123 |
| T-11 | Nomadas Adventure | 4 | – 123 |
| T-13 | AG Dakar School | 2 | – 125 |
| T-13 | Supesunr Team | 2 | – 125 |
| T-13 | Team Casteu Trophy | 2 | – 125 |
Featured image credit: Kin Marcin / Red Bull Content Pool


Leave a comment