UTVs have been enjoying a renaissance as of late as participation increases each year. While they still haven’t won a SCORE race outright, UTV drivers placed 1–2–3 in the end-of-season overall standings across all classes.
Kaden Wells led the way, racking up 530 total points across the four races. He won Pro UTV Forced Induction twice at the Baja 500 and Baja 400 while placing second at the San Felipe 250 and season-ending Baja 1000. Behind him were Pro UTV Stock champion Francisco Beltran and Pro UTV Open champ Brock Heger, the latter scoring his third straight title in the category.
The overall SCORE World Desert Championship is often won by trucks, such as the 2024 crown being claimed by Trophy Truck Spec driver Thor Herbst. This year, however, Herbst was a distant 17th in the overall and fifth in class. Justin Davis won TT Spec but was fourth overall.
Well is the third UTV driver to win the outright championship after Wayne Matlock in 2018 and Phil Blurton in 2021. Coincidentally, Wells took the Pro UTV Normally Aspirated title the same year Matlock achieved his feat.
Alan Ampudia nearly completed a sweep of the overall season when he won the first three races, but came up short at the Baja 1000. He still secured the Trophy Truck title easily and placed ninth overall.
Also winning three of four, Heger led a RZR Factory Racing podium sweep in Pro UTV Open ahead of Max Eddy Jr. and Cayden MacCachren. With the SCORE season out of the way, Heger and Eddy will now try to defend their Dakar Rally SSV belt.
Compared to their Four-Wheeler counterparts, Moto and Quad were fairly barren. Pro Moto Ironman champ Larry Serna claimed the overall for his side with 483 points.
Class championships are only awarded if there is at least one competitor who attempted all four races. Even if someone won their class at a given race, they would not be eligible if they didn’t enter another round. As a result, the following categories did not have a 2025 title winner:
- Four-Wheelers
- Baja Challenge: Brandon Sturgis was the only entrant and solely raced the Baja 1000.
- Class 2: Grant Inggram entered just the Baja 400.
- Class 3: Ikuo Hanawa, Dave Sykes, and RJ Zanon did the 1000.
- Class 5-1600: Peter Everitt and Christian Somano both did the 1000 only.
- Class 8: Josh Klenske (400) and Spencer Morgan (1000) each ran just one race.
- Hammer Truck: Sergio Pinillos (1000) and Andrew McLaughin (San Felipe) each did only one round.
- Heavy Metal Limited: Rob White retired from the first two races.
- Sportsman Truck: Dan Gregory (San Felipe) along with David Pryor and William Wolford (1000) only had one start apiece.
- Sportsman UTV: Pedro Robles (San Felipe); Randy Bedeaux, Jasper Drengler, and Bradley Salazar (400); and Carl Runge (1000) all raced only once.
- Stock Full-Size: Brad Lovell, Tomonori Noto, John Williams (1000) and John Marshall (Baja 500) each did one race.
- Stock Mid-Size: Vaughn Gittin Jr. and Romain Dumas each solely ran the Baja 1000. Gittin did the 500 in TT.
- Moto/Quad
- Pro Moto Adventure: Merrill Campbell (Baja 400) only raced once, as did Wade Beatty and Travis Turner (Baja 1000).
- Pro Quad: Abraham Raggio was the only rider to attempt multiple races when he retired from San Felipe and the 500. Sebastian Castro, Louis Miramontes, and winner Estevan Ramirez Jr. each did just San Felipe, while Faelly Lopez was the lone 1000 entrant.
- Pro Quad Ironman: Timothy Leavitt ran the last two rounds while Aaron Kosins only appeared at the 1000.
Wells and his fellow champs will be honored at SCORE’s Awards Gala on January 17, 2026, at the San Diego Air & Space Museum.
Top 20 overall
| Rank | Driver | Class | Points | Margin |
|---|---|---|---|---|
| 1 | Kaden Wells | Pro UTV Forced Induction | 530 | Leader |
| 2 | Francisco Beltran | Pro UTV Stock | 511 | – 19 |
| 3 | Brock Heger | Pro UTV Open | 506 | – 24 |
| 4 | Justin Davis | Trophy Truck Spec | 502 | – 28 |
| 5 | Jorge Cano | Pro UTV Forced Induction | 489 | – 41 |
| 6 | Jack Olliges | Trophy Truck Spec | 487 | – 43 |
| 7 | Edgar Garcia | Pro UTV Forced Induction | 482 | – 48 |
| 8 | Eli Yee | Class 5 | 480 | – 50 |
| 9 | Alan Ampudia | Trophy Truck | 478 | – 52 |
| 10 | Dan Chamlee | Class 7 | 475 | – 55 |
| 11 | Max Eddy Jr. | Pro UTV Open | 472 | – 58 |
| 12 | Sam Baldi | Trophy Truck 2WD | 468 | – 62 |
| 13 | Gus Vildósola | Trophy Truck | 467 | – 63 |
| T-14 | Michael Marsal | Trophy Truck Spec | 466 | – 64 |
| T-14 | Zach Lumsden | Pro UTV Forced Induction | 466 | – 64 |
| 16 | José David Ruvalcaba | Trophy Truck Spec | 464 | – 66 |
| 17 | Thor Herbst | Trophy Truck Spec | 463 | – 67 |
| 18 | Charles Dorrance | Trophy Truck Spec | 454 | – 76 |
| 19 | Yoshua Morquecho | Pro UTV Stock | 453 | – 77 |
| 20 | Toby Price | Trophy Truck | 452 | – 78 |
Class champions
Four-Wheelers
| Class | Champion | Points | Runner-Up | Points | Margin |
|---|---|---|---|---|---|
| Class 1/2-1600 | Daniel Goodrich | 392 | Paulino Maldonado | 371 | – 21 |
| Class 1 Unlimited | Justin Davis | 502 | Jack Olliges | 487 | – 15 |
| Class 5 Unlimited | Eli Yee | 480 | N/A | N/A | N/A |
| Class 7 | Dan Chamlee | 475 | N/A | N/A | N/A |
| Class 10 | Stan Potter | 434 | Francisco Vera | 314 | – 120 |
| Class 11 | Rafael Castillo | 325 | Eric Solorzano | 170 | – 155 |
| Pro Stock UTV | Francisco Beltran | 511 | Yoshua Morquecho | 453 | – 58 |
| Pro UTV Forced Induction | Kaden Wells | 530 | Jorge Cano | 489 | – 41 |
| Pro UTV Normally Aspirated | Ricardo Torres | 450 | Eva Star Malabanan | 380 | – 70 |
| Pro UTV Open | Brock Heger | 506 | Max Eddy Jr. | 472 | – 34 |
| Sportsman Unlimited Buggy | Cesar Quirerte | 300 | N/A | N/A | N/A |
| Trophy Truck | Alan Ampudia | 478 | Toby Price | 452 | – 26 |
| Trophy Truck 2WD | Sam Baldi | 468 | Dave Ziegler | 444 | – 24 |
| Trophy Truck Legends | Gus Vildósola | 467 | David Payne | 439 | – 28 |
| Trophy Truck Spec | Cody Reid | 433 | Brad Wilson | 385 | – 48 |
Moto/Quad
| Class | Champion | Points | Runner-Up | Points | Margin |
|---|---|---|---|---|---|
| Pro Moto 30 | Jason Alosi | 460 | N/A | N/A | N/A |
| Pro Moto 40 | Shane Esposito | 461 | N/A | N/A | N/A |
| Pro Moto 50 | Mike Prunty | 454 | N/A | N/A | N/A |
| Pro Moto 60 | Harold Harris | 460 | N/A | N/A | N/A |
| Pro Moto Ironman | Larry Serna | 483 | Erick Estrada | 448 | – 35 |
| Pro Moto Limited | Bhaskar Ramani | 465 | Ana Rivas | 383 | – 82 |
| Pro Moto Unlimited | Tyler Lynn | 460 | Arturo Salas Jr. | 436 | – 24 |
| Sportsman Moto | Filberto Garcia | 448 | Devin Olson | 364 | – 84 |
| Sportsman Quad | Mario Joaquin Navarrete | 446 | Gabriel Vazquez | 433 | – 13 |
Featured image credit: Bink Designs


Leave a comment