Jordi Juvanteny and KH-7 Ecovergy Team have dominated the Dakar Rally’s Mission 1000 every year since its inception in 2024. It’s probably not a huge surprise given the truck was originally intended to compete in the Rally itself before being barred due to its use of hydrogen power.
While KH-7 remains atop the throne for 2026, the bikes weren’t going to just let them keep it without a fight.
Segway Racing returned from 2025, brining back two of their three riders, while Arctic Leopard returned after competing in 2024. Fran Pallas, who had a massive accident when his BAT e-bike broke apart at the 2024 Mission 1000, spearheaded the Arctic Leopard assault.
Pallas and Benjamin Pascual of Segway led the way for the two-wheelers and put up the closest competition to Juvanteny’s truck, which now features a hydrogen-and-electric hybrid system. Pascual drew first blood, but Juvanteny took the overall lead on Stage 5 after winning ten bonus points via the Launch Control contest.
Segway closed the gap by topping the Fan Boost vote on the rest day, earning ten points per rider to Arctic Leopard’s five and KH-7’s two. Even though he traversed a shorter distance than Pascual, Pallas eventually took the bike lead since he was much faster to beat the reference times.
Entering the final day, Juvanteny was clinging onto a six-point lead over Pallas. Like in Stage 2, all seven competitors earned max points, securing KH-7 the win.
“Reaching the finish line at Dakar is always a gift, but doing so while winning for the third consecutive time is an immense joy,” said Juvanteny. “This victory is the reward for impeccable teamwork.”
Pallas, who last raced the Dakar Rally itself in 2018, was still the top motorcycle ahead of PAscual.
Results
Bike
| Finish | Overall | Number | Rider | Team | Distance Completed | Distance Points | Drive Mode | Launch Control | Fan Vote | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1006 | Fran Pallas | Arctic Leopard Galicia Team | 1,087.48 km | 131 | 75 | 20 | 5 | 231 |
| 2 | 3 | 1000 | Benjamin Pascual | Segway Racing | 1,160.59 km | 139 | 55 | 5 | 10 | 209 |
| 3 | 4 | 1005 | Esther Merino | Arctic Leopard Galicia Team | 1,104.21 km | 133 | 70 | 0 | 5 | 208 |
| 4 | 5 | 1004 | Miguel Puertas | Arctic Leopard Galicia Team | 1,124.42 km | 133 | 55 | 7 | 5 | 200 |
| 5 | 6 | 1002 | Yi Guanghui | Segway Racing | 1,153.66 km | 137 | 50 | 0 | 10 | 197 |
| 6 | 7 | 1001 | Jie Yang | Segway Racing | 1,135.26 km | 136 | 45 | 2 | 10 | 193 |
Truck
| Finish | Overall | Number | Driver | Navigator | Mechanic | Team | Distance Completed | Distance Points | Drive Mode | Launch Control | Fan Vote | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1040 | Jordi Juvanteny | José Luis Criado | Xavi Ribas | KH-7 Ecovergy Team | 1,168.83 km | 140 | 75 | 20 | 2 | 237 |
Stage winners
| Stage | Reference Time | Competitor | Time | Points |
|---|---|---|---|---|
| Prologue | 17:00 | Benjamin Pascual Jie Yang Yi Guanghui | 15:41 18:21 17:26 | 15 |
| Stage 1 | 1:18:00 | Benjamin Pascual Yi Guanghui Miguel Puertas Jordi Juvanteny | 2:00:50 2:37:30 2:12:12 2:07:29 | 10 |
| Stage 2 | 1:17:00 | Benjamin Pascual Jie Yang Yi Guanghui Miguel Puertas Esther Merino Fran Pallas Jordi Juvanteny | 1:57:46 3:00:34 2:56:31 3:10:17 3:08:19 3:06:18 2:59:46 | 10 |
| Stage 3 | 1:26:00 (Bike) 1:34:00 (Truck) | Jodi Juvanteny | 1:38:45 | 15 |
| Stage 4 | 1:58:00 (Bike) 1:38:00 (Truck) | Benjamin Pascual | 1:42:34 | 20 |
| Stage 5 | 2:11:00 (Bike) 2:26:00 (Truck) | Fran Pallas Jordi Juvanteny | 1:53:47 1:48:07 | 30 |
| Stage 6 | 1:34:00 (Bike) 1:28:00 (Truck) | Benjamin Pascual Jie Yang Esther Merino Fran Pallas Jordi Juvanteny | 1:45:36 1:48:45 1:45:12 1:44:02 1:46:48 | 10 |
| Stage 7 | 2:11:00 | Jordi Juvanteny | 1:36:43 | 22 |
| Stage 8 | 1:49:00 (Bike) 1:40:00 (Truck) | Jordi Juvanteny | 1:25:48 | 30 |
| Stage 9 | 1:17:00 | Benjamin Pascual Jie Yang Yi Guanghui Miguel Puertas Esther Merino Fran Pallas | 51:09 1:03:33 1:03:48 1:06:08 1:04:09 1:02:09 | 20 |
| Stage 10 | 1:47:00 (Bike) 1:35:00 (Truck) | Fran Pallas Esther Merino | 1:29:35 1:31:06 | 20 |
| Stage 11 | 1:57:00 | Yi Guanghui Miguel Puertas Esther Merino Fran Pallas Jordi Juvanteny | 1:38:07 1:37:26 1:35:26 1:33:26 1:27:12 | 20 |
| Stage 12 | 2:07:00 (Bike) 1:54:00 (Truck) | Miguel Puertas Esther Merino Fran Pallas | 1:53:59 1:50:00 1:52:49 | 20 |
| Stage 13 | 48:00 | Benjamin Pascual Jie Yang Yi Guanghui Miguel Puertas Esther Merino Fran Pallas Jordi Juvanteny | 30:34 40:47 32:32 40:23 38:26 36:26 31:26 | 20 |
Featured image credit: Julien Delfosse / DPPI / ASO


Leave a comment