It’s not much of a surprise that factory-backed teams usually fare better than privateers in racing. They have the money, the resources, and typically the talent too. The Dakar Rally is no exception to this as virtually every winner, especially since the turn of the millennium, has had some sort of factory support.
Yazeed Al-Rajhi finally bucked that trend. While Overdrive Racing is a partner of Toyota Gazoo Racing, he is not a factory driver for the Japanese manufacturer like those at TGR. Ironically, he beat a TGR racer for the win.
Competing on his home soil, Al-Rajhi chased down Toyota Gazoo Racing South Africa’s Henk Lategan for the overall win. Al-Rajhi leapfrogged Lategan in Stage #9 before losing the lead the next day, then regained the top spot in the penultimate stage after Lategan got lost.
Lategan entered the final leg needing to beat Al-Rajhi by 6:11, but only did so by 2:14. Although coming up short, it is still Lategan’s best Dakar finish after missing the 2024 race due to injury.
“It was a bittersweet race for us, to come all of this way, do two weeks of racing over thousands of kilometers, late nights, early mornings, and then to miss out by four minutes,” Lategan commented. “But to get onto the podium is fantastic. It’s our first podium and it’s a great achievement. It’s amazing what the team’s done and and what we could manage with this race. I’m proud of what we did. We’ll keep trying, we’ll keep pushing this year, we’ll improve the car, we’ll improve ourselves, we’ll gain more experience, and we’ll come back stronger next year.”
Al-Rajhi is the first Saudi driver to win the Dakar outright, which makes it all the sweeter to do so in his home country. The victory also gives him the early advantage in the World Rally-Raid Championship, where he’s come close in the past two seasons.
The two of them secured a 1–2 finish for the Toyota Hilux, which enjoys its fourth Dakar title. Unlike the previous three instances, all courtesy of Nasser Al-Attiyah, 2025 marks the first time a Hilux from Overdrive won, though both teams field the same model. Hiluxes also claimed eight of the 13 stages including the Prologue.
Mattias Ekström joined Al-Rajhi and Lategan on the podium in an impressive Dakar debut for the Ford Raptor T1+. Prepared by M-Sport, the Raptor uses a V8 engine unlike its V6-powered rivals and had been quick in its first few races last year. Mitch Guthrie rounded out the top five in his own Raptor, while their Spanish teammates Nani Roma and defending winner Carlos Sainz fell out of contention in the Chrono Stage. Still, Roma managed to score a stage win as did Ekström.
“It’s my first Dakar podium in the Ultimate category and it feels very nice,” Ekström added. “It was a very challenging rally for all of us. We tried our best to fight for the win, but this year we were not good enough.”
Al-Attiyah and the Dacia Sandrider settled for fourth, his worst Dakar finish since a sixth in 2007. Although the thrice reigning W2RC champ won a stage, navigation troubles and technical glitches were a recurring theme, which he frequently raised to the FIA.
Joined by Guillaume de Mévius in his Mini JCW Rally Plus 3.0i, each of the “Big Four” manufacturers—a term coined by Red-Lined CEO Terence Marsh to describe the largest marques with factory support—won a stage. Marsh predicted before the race that vehicle reliability would be tested by the 2025 route, and that certainly seemed to be the case as Dacia and Ford, both with fairly new vehicles, suffered retirements due to crashes or other mechanical problems. Mini had its share of problems with the navigation and accidents as well like Guerlain Chicherit’s rollover.
That is not to say Toyota was completely perfect, of course. Lategan’s TGRSA colleague Giniel de Villiers’ final race with the team was set back by a crash with their other teammate Saood Variawa. Even then, others like Overdrive’s Rokas Baciuška and Juan Cruz Yacopini and TGR’s Seth Quintero and Lucas Moraes were there to fill the gaps.
Outside of the Big Four, Century Racing and Red-Lined Motorsport’s T1+ entries had tumultuous rallies. In the latter camp, gremlins haunted Aliyyah Koloc’s REVO down to the very last stage.
Century had what Brian Baragwanath’s navigator Leonard Cremer described as a “massive rollercoaster with lots of ups and downs.” Things started inauspiciously even before the race when one of the team’s service trucks kept stopping with a tire problem while a camper blew out a tire altogether, preventing them from reaching the bivouac in Bisha until nightfall.
A plethora of strange mechanical troubles prompted the team to replace 30 percent of their cars’ parts during the rest day. Such a substantial process was bound to generate some snags like Baragwanath’s CR7 experiencing some false alarms on his sensor readings, then having to stop to check his rear differential oil level on the liaison to Stage #6.
Despite the misadventures, Mathieu Serradori and Baragwanath scored top tens.
“It’s been a relentless year of development to get to this level but somehow we still need to find more speed and eliminate the small problems if we want to go higher,” said Century Racing head Julien Hardy.
Overall results
| Finish | Overall | Number | Driver | Navigator | Team | Class | Time | Margin |
| 1 | 1 | 201 | Yazeed Al-Rajhi | Timo Gottschalk | Overdrive Racing | T1+ | 52:52:15 | Leader |
| 2 | 2 | 211 | Henk Lategan | Brett Cummings | Toyota Gazoo Racing South Africa | T1+ | 52:56:12 | + 3:57 |
| 3 | 3 | 226 | Mattias Ekström | Emil Bergkvist | Ford M-Sport | T1+ | 53:12:36 | + 20:21 |
| 4 | 4 | 200 | Nasser Al-Attiyah | Édouard Boulanger | Dacia Sandriders | T1+ | 53:16:13 | + 23:58 |
| 5 | 5 | 228 | Mitch Guthrie | Kellon Walch | Ford M-Sport | T1+ | 53:54:25 | + 1:02:10 |
| 6 | 6 | 209 | Mathieu Serradori | Loïc Minaudier | Century Racing | T1+ | 54:04:19 | + 1:12:04 |
| 7 | 7 | 216 | Juan Cruz Yacopini | Daniel Oliveiras | Overdrive Racing | T1+ | 54:50:02 | + 1:57:47 |
| 8 | 8 | 240 | João Ferreira | Filipe Palmeiro | X-raid Mini JCW Team | T1+ | 55:08:12 | + 2:15:57 |
| 9 | 9 | 204 | Seth Quintero | Dennis Zenz | Toyota Gazoo Racing | T1+ | 55:12:19 | + 2:20:04 |
| 10 | 10 | 214 | Brian Baragwanath* | Leonard Cremer | Century Racing | T1+ | 55:51:41 | + 2:59:26 |
| 11 | 11 | 221 | Martin Prokop | Viktor Chytka | ORLEN Jipocar Team | T1+ | 56:14:29 | + 3:22:14 |
| 12 | 12 | 210 | Rokas Baciuška | Oriol Mena | Overdrive Racing | T1+ | 56:34:36 | + 3:42:21 |
| 13 | 13 | 235 | Urvo Männama* | Risto Lepik | Overdrive Racing | T1+ | 56:48:47 | + 3:56:32 |
| 14 | 15 | 203 | Lucas Moraes | Armand Monleón | Toyota Gazoo Racing | T1+ | 58:15:45 | + 5:23:30 |
| 15 | 20 | 230 | Marcelo Gastaldi* | Adrien Metge | Century Racing | T1+ | 59:31:17 | + 6:39:02 |
| 16 | 21 | 278 | Pierre Lachaume* | Christophe Crespo | MD Rallye Sport | T1.2 | 59:46:09 | + 6:53:54 |
| 17 | 22 | 224 | Lionel Baud | Lucie Baud | X-raid Mini JCW Team | T1+ | 59:46:44 | + 6:54:29 |
| 18 | 23 | 222 | Guillaume de Mévius | Mathieu Baumel | X-raid Mini JCW Team | T1+ | 60:55:58 | + 8:03:43 |
| 19 | 28 | 257 | Nandu Jubany* | Marc Solà | MD Rallye Sport | T1.2 | 61:46:24 | + 8:54:09 |
| 20 | 29 | 218 | Saood Variawa | François Cazalet | Toyota Gazoo Racing South Africa | T1+ | 62:22:11 | + 9:29:56 |
| 21 | 30 | 248 | Marcos Moraes* | Maykel Justo | Overdrive Racing | T1+ | 62:24:31 | + 9:32:16 |
| 22 | 32 | 229 | Isidre Esteve* | José Maria Villalobos | Repsol Toyota Rally Team | T1+ | 63:14:35 | + 10:22:20 |
| 23 | 33 | 215 | Guoyu Zhang | Yicheng Wang | YunXiang Racing | T1+ | 63:22:00 | + 10:29:45 |
| 24 | 35 | 265 | Ronald Van Loon* | Erik Lemmen | Oase Motorsport | T1+ | 64:53:57 | + 12:01:42 |
| 25 | 38 | 253 | Hugues Moilet* | Olivier Imschoot | Off Road Concept | T1.2 | 65:30:38 | + 12:38:23 |
| 26 | 41 | 238 | Gintas Petrus* | Darius Leskauskas | Petrus Racing | T1.2 | 66:16:19 | + 3:24:04 |
| 27 | 42 | 251 | Rong Zi* | Hongyu Pan | YunXiang Racing | T1+ | 66:21:35 | + 13:29:20 |
| 28 | 44 | 249 | Karel Trněný* | Václav Pritzl | X-Force ACCR Czech Team | T1+ | 66:47:16 | + 13:55:01 |
| 29 | 45 | 233 | Simon Vitse* | Max Delfino | MD Rallye Sport | T1.2 | 67:47:24 | + 14:55:09 |
| 30 | 46 | 246 | Jean-Rémy Bergounhe* | Pascal Larroque | MD Rallye Sport | T1.2 | 68:03:28 | + 15:11:13 |
| 31 | 47 | 243 | Pascal Thomasse* | Arnold Brucy | MD Rallye Sport | T1.2 | 68:24:58 | + 15:32:43 |
| 32 | 50 | 261 | Francis Balocchi* | Anthony Pes | MD Rallye Sport | T1.2 | 70:00:28 | + 17:08:13 |
| 33 | 51 | 263 | Ludovic Gherardi* | Lionel Costes | MD Rallye Sport | T1.2 | 70:27:29 | + 17:35:14 |
| 34 | 55 | 264 | Rik van den Brink* | Gydo Heimans | Serradori Racing Team | T1+ | 70:52:16 | + 18:00:01 |
| 35 | 57 | 234 | Aliyyah Koloc* | Sébastien Delaunay | Buggyra ZM Racing | T1+ | 72:31:02 | + 19:38:47 |
| 36 | 61 | 244 | Maik Willems* | Marcel Snijders | Bastion Hotels Dakar Team | T1+ | 73:33:26 | + 20:41:11 |
| 37 | 70 | 252 | Jérôme Cambier* | Pascla Delacour | MD Rallye Sport | T1.2 | 76:32:16 | + 23:40:01 |
| 38 | 71 | 254 | William Battershill* | Stuart Gregory | Century Racing | T1.2 | 77:16:56 | + 24:24:41 |
| 39 | 77 | 245 | Stefan Carmans* | Antonius van Tiel | CSA Racing | T1+ | 81:20:22 | + 28:28:07 |
| 40 | 86 | 266 | Min Lei Wang* | Du Xuanyi | Mingyuan Industrial Racing | T1+ | 88:05:38 | + 35:13:23 |
| 41 | 91 | 212 | Cristina Gutiérrez | Pablo Moreno | Dacia Sandriders | T1+ | 91:36:46 | + 38:44:31 |
| 42 | 94 | 207 | Jean-Luc Ceccaldi | Delphine Delfino | JLC Racing | T1.2 | 94:20:48 | + 41:28:33 |
| 43 | 106 | 227 | Nani Roma | Álex Haro | Ford M-Sport | T1+ | 123:05:59 | + 70:13:44 |
| 44 | 110 | 237 | Tim Coronel* | Tom Coronel | Coronel Dakar Team | T1+ | 130:14:56 | + 77:22:41 |
| 45 | 119 | 262 | Dave Klaassen | Tessa Klaassen | DaklaPack Rallysport | T1+ | 139:44:23 | + 86:52:08 |
| 46 | 121 | 217 | Denis Krotov | Konstantin Zhiltsov | X-raid Mini JCW Team | T1+ | 141:43:22 | + 88:51:07 |
| 47 | 124 | 242 | Daniel Schröder | Henry Carl Köhne | PS Laser Racing | T1+ | 146:10:03 | + 93:17:48 |
| 48 | 134 | 241 | Vladas Jurkevičius* | Aisvydas Paliukenas | X-raid Mini JCW Team | T1+ | 181:19:54 | + 128:27:39 |
| DNF | DNF | 202 | Guerlain Chicherit | Alex Winocq | X-raid Mini JCW Team | T1+ | DNF | N/A |
| DNF | DNF | 205 | Guy Botterill* | Dennis Murphy | Toyota Gazoo Racing South Africa | T1+ | DNF | N/A |
| DNF | DNF | 206 | Giniel de Villiers* | Dirk Von Zitzewitz | Toyota Gazoo Racing South Africa | T1+ | DNF | N/A |
| DNF | DNF | 208 | Benediktas Vanagas* | Szymon Gospodarczyk | Gurtam Toyota Gazoo Racing Baltics | T1+ | DNF | N/A |
| DNF | DNF | 213 | Christian Lavieille* | Valentin Sarreaud | MD Rallye Sport | T1.2 | DNF | N/A |
| DNF | DNF | 220 | Wei Han* | Li Ma | Hanwei Motorsport | T1+ | DNF | N/A |
| DNF | DNF | 223 | Laia Sanz* | Maurizio Gerini | Century Racing | T1.2 | DNF | N/A |
| DNF | DNF | 225 | Carlos Sainz | Lucas Cruz | Ford M-Sport | T1+ | DNF | N/A |
| DNF | DNF | 231 | Toby Price* | Sam Sunderland | Overdrive Racing | T1+ | DNF | N/A |
| DNF | DNF | 236 | Eugenio Amos* | Paolo Ceci | MD Rallye Sport | T1.2 | DNF | N/A |
| DNF | DNF | 239 | Mark Corbett* | Juan Möhr | Century Racing | T1.2 | DNF | N/A |
| DNF | DNF | 247 | Po Tian* | Hangting Guo | Hanwei Motorsport | T1+ | DNF | N/A |
| DNF | DNF | 258 | Markus Walcher* | Stephan Preuss | Walcher Racing Team | T1.1 | DNF | N/A |
| DNF | DNF | 260 | Agostino Rizzardi* | Francesco Gasperi | Motortechnica Racing Team | T1.2 | DNF | N/A |
| DNF | DNF | 267 | Andrei Halabarodzka* | Kirik Shubin | Magol Dakar Team | T1.1 | DNF | N/A |
| DSQ | DSQ | 219 | Sébastien Loeb | Fabian Lurquin | Dacia Sandriders | T1+ | DSQ | N/A |
Stage winners
| Stage | Winner | Time |
| Prologue | Henk Lategan | 15:28.6 |
| Stage #1 | Seth Quintero | 4:35:08 |
| Stage #2 | Rokas Baciuška | 10:54:11 |
| Stage #3 | Saood Variawa | 3:16:52 |
| Stage #4 | Yazeed Al-Rajhi | 4:26:40 |
| Stage #5 | Seth Quintero | 4:32:53 |
| Stage #6 | Guillaume de Mévius | 4:34:49 |
| Stage #7 | Lucas Moraes | 4:01:49 |
| Stage #8 | Henk Lategan | 4:51:54 |
| Stage #9 | Nasser Al-Attiyah | 2:52:59 |
| Stage #10 | Nani Roma | 2:06:34 |
| Stage #11 | Mattias Ekström | 4:19:27 |
| Stage #12 | Lucas Moraes | 54:14 |
W2RC
Unlike Challenger and SSV, Ultimate does not have its own trophy and is instead part of a larger championship that includes all classes.
Drivers
| Rank | Driver | Points | Margin |
| 1 | Yazeed Al-Rajhi | 70 | Leader |
| 2 | Henk Lategan | 55 | – 15 |
| 3 | Nasser Al-Attiyah | 48 | – 22 |
| 4 | Mattias Ekström | 44 | – 26 |
| T-5 | Mitch Guthrie | 28 | – 42 |
| T-5 | Seth Quintero | 28 | – 42 |
| 7 | Mathieu Serradori | 25 | – 45 |
| 8 | Juan Cruz Yacopini | 23 | – 47 |
| 9 | João Ferreira | 22 | – 48 |
| 10 | Lucas Moraes | 18 | – 52 |
| T-11 | Rokas Baciuška | 16 | – 54 |
| T-11 | Guillaume de Mévius | 16 | – 54 |
| 13 | Martin Prokop | 15 | – 55 |
| 14 | Saood Variawa | 13 | – 57 |
| 15 | Nani Roma | 12 | – 58 |
| 16 | Daniel Schröder | 9 | – 61 |
| T-17 | Dania Akeel | 7 | – 63 |
| T-17 | Nicolás Cavigliasso | 7 | – 63 |
| T-19 | Cristina Gutiérrez | 6 | – 64 |
| T-19 | Denis Krotov | 6 | – 64 |
| T-19 | Pau Navarro | 6 | – 64 |
| 22 | Gonçalo Guerreiro | 5 | – 65 |
| T-23 | Khalifa Al-Attiyah | 4 | – 66 |
| T-23 | Abdulaziz Al-Kuwari | 4 | – 66 |
| T-23 | Manuel Andújar | 4 | – 66 |
| T-23 | Lionel Baud | 4 | – 66 |
| T-23 | Jean-Luc Ceccaldi | 4 | – 66 |
| T-23 | Michele Cinotto | 4 | – 66 |
| T-23 | Claude Fournier | 4 | – 66 |
| T-23 | Mário Franco | 4 | – 66 |
| T-23 | Enrico Gaspari | 4 | – 66 |
| T-23 | Roger Grouwels | 4 | – 66 |
| T-23 | Dave Klaassen | 4 | – 66 |
| T-23 | Puck Klaassen | 4 | – 66 |
| T-23 | Adam Kuś | 4 | – 66 |
| T-23 | Corbin Leaverton | 4 | – 66 |
| T-23 | Alexandre Pinto | 4 | – 66 |
| T-23 | Sara Price | 4 | v66 |
| T-23 | Yasir Seaidan | 4 | – 66 |
| T-23 | Guoyu Zhang | 4 | – 66 |
| T-41 | Khalid Al-Jafla | 2 | – 68 |
| T-41 | Rui Carneiro | 2 | – 68 |
| T-41 | Pedro Gonçalves | 2 | – 68 |
| T-41 | Diego Martinez | 2 | – 68 |
| T-41 | Eduard Pons | 2 | – 68 |
| T-41 | Carlos Sainz | 2 | – 68 |
| T-41 | Carlos Vento | 2 | – 68 |
| T-41 | David Zille | 2 | – 68 |
| T-41 | Fernando Álvarez | 2 | – 68 |
Navigators
| Rank | Navigator | Points | Margin |
| 1 | Timo Gottschalk | 70 | Leader |
| 2 | Brett Cummings | 55 | – 15 |
| 3 | Édouard Boulanger | 48 | – 22 |
| 4 | Emil Bergkvist | 44 | – 26 |
| T-5 | Kellon Walch | 28 | – 42 |
| T-5 | Dennis Zenz | 28 | – 42 |
| 7 | Loïc Minaudier | 25 | – 45 |
| 8 | Daniel Oliveiras | 23 | – 47 |
| 9 | Filipe Palmeiro | 22 | – 48 |
| 10 | Armand Monleón | 18 | – 52 |
| T-11 | Mathieu Baumel | 16 | – 54 |
| T-11 | Oriol Mena | 16 | – 54 |
| 13 | Viktor Chytka | 15 | – 55 |
| 14 | François Cazalet | 13 | – 57 |
| 15 | Álex Haro | 12 | – 58 |
| 16 | Henry Carl Köhne | 9 | – 61 |
| T-17 | Stéphane Duplé | 7 | – 63 |
| T-17 | Valentina Pertegarini | 7 | – 63 |
| T-19 | Pablo Moreno | 6 | – 64 |
| T-19 | Lisandro Sisterna | 6 | – 64 |
| T-19 | Konstantin Zhiltsov | 6 | – 64 |
| 22 | Cadu Sachs | 5 | – 65 |
| T-23 | Nasser Al-Kuwari | 4 | – 66 |
| T-23 | Lucie Baud | 4 | – 66 |
| T-23 | Sean Berriman | 4 | – 66 |
| T-23 | Alberto Bertoldi | 4 | – 66 |
| T-23 | Delphine Delfino | 4 | – 66 |
| T-23 | Rui Franco | 4 | – 66 |
| T-23 | Bernardo Graue | 4 | – 66 |
| T-23 | Bruno Jacomy | 4 | – 66 |
| T-23 | Tessa Klaassen | 4 | – 66 |
| T-23 | Rudolf Meijer | 4 | – 66 |
| T-23 | Michaël Metge | 4 | – 66 |
| T-23 | Charan Moore | 4 | – 66 |
| T-23 | Fausto Mota | 4 | – 66 |
| T-23 | Bernardo Oliveira | 4 | – 66 |
| T-23 | Taye Perry | 4 | – 66 |
| T-23 | Grégory Revest-Arnoux | 4 | – 66 |
| T-23 | Dmytro Tsyro | 4 | – 66 |
| T-23 | Yicheng Wang | 4 | – 66 |
| T-41 | Jaume Betriu | 2 | – 68 |
| T-41 | Jorge Brandão | 2 | – 68 |
| T-41 | Sebastian Cesana | 2 | – 68 |
| T-41 | Lucas Cruz | 2 | – 68 |
| T-41 | Ola Fløene | 2 | – 68 |
| T-41 | Sergio Lafuente | 2 | – 68 |
| T-41 | Hugo Magalhães | 2 | – 68 |
| T-41 | Xavier Panseri | 2 | – 68 |
| T-41 | Andrei Rudnitski | 2 | – 68 |
Manufacturers
| Rank | Manufacturer | Points | Margin |
| 1 | Toyota | 147 | Leader |
| 2 | Ford | 116 | – 31 |
| 3 | Dacia | 98 | – 49 |
Featured image credit: Charly Lopez / ASO


Leave a comment