Despite being new to the FIM Trial World Championship, Ryon Land has already made history. A third-place finish at the season-ending TrialGP of Great Britain secured him the Trial3 crown, becoming just the second American to win an international trials championship of any kind after Bernie Schreiber claimed the 1979 world title.
Land arrived in the FIM World Championship as the reigning Spanish Junior winner and fresh off signing a factory deal with Sherco. Riding a Sherco 125, he swept the weekend in Portugal and won Day 2 in France.
He went to Britain leading Harison Skelton by 41 points. Skelton finished ahead of Land on both days, including topping the first day with Land right behind; he was third to Land’s fifth on Day 2, which Land’s Sherco colleague Jin Kuroyama won. However, neither showing closed the gap enough as Land walked away with the title by 29.
“I’m lost for words,” Land stated. “To become only the second world champion from America feels amazing and we’re going to go full gas on 2026 and hope for the best. Thanks to Sherco and my family and everyone who has supported me.”
Toni Bou and Harry Hemingway respectively won the TrialGP and Trial2 titles, the former notching his 19th consecutive crown dating back to 2007. Berta Abellan claimed the Women’s Trial World Championship whereas Sara Trentini did so in Trial2.
2025 FIM Trial3 standings
| Rank | Number | Rider | Points | Margin |
|---|---|---|---|---|
| 1 | 324 | Ryon Land | 331 | Leader |
| 2 | 369 | Harison Skelton | 302 | – 29 |
| T-3 | 305 | Jonas Jorgensen | 295 | – 36 |
| T-3 | 326 | Jin Kuroyama | 295 | – 36 |
| 5 | 371 | Fabio Mazzola | 226 | – 105 |
| 6 | 347 | Alessandro Ame | 173 | – 158 |
| 7 | 381 | Oriol Garcia Campano | 157 | – 174 |
| 8 | 358 | Marco Laure | 148 | – 183 |
| 9 | 356 | Angel Llopis Tarrega | 144 | – 187 |
| 10 | 349 | Max Dance | 80 | – 251 |
| 11 | 337 | Patrick Bjørnland Larsen | 61 | – 270 |
| 12 | 367 | Fenno Goertz | 52 | – 279 |
| 13 | 302 | Euan Sim | 51 | – 280 |
| 14 | 385 | Eneko Martinez | 49 | – 282 |
| 15 | 366 | Ivan Alzial | 39 | – 292 |
| 16 | 334 | Scott Sander | 36 | – 295 |
| 17 | 388 | Yamato Kimura | 32 | – 299 |
| 18 | 340 | Miquel Angel Nadal Morla | 30 | – 301 |
| 19 | 373 | Saffer Leo | 24 | – 307 |
| 20 | 346 | Jorge Garcia Torre | 20 | – 311 |
| 21 | 386 | Edio Poncia | 18 | – 313 |
| 22 | 390 | Daniel Cerutti | 14 | – 317 |
| 23 | 378 | Max Golla | 11 | – 320 |
| T-24 | 339 | Lennox Schlosser | 8 | – 323 |
| T-24 | 360 | Wojtek Duda | 8 | – 323 |
| 26 | 379 | Thomas Le Breton | 7 | – 324 |
| 27 | 328 | Joan Mir Santandreu | 5 | – 326 |
| 28 | 387 | Mason Vasey | 4 | – 327 |
| T-29 | 329 | Paul Staudigel | 0 | – 331 |
| T-29 | 332 | Harrison Lightfoot | 0 | – 331 |
| T-29 | 357 | Theo Flourette | 0 | – 331 |
| T-29 | 370 | Zain Pughe-Hutchinson | 0 | – 331 |
| T-29 | 377 | Jakub Błażusiak | 0 | – 331 |
| T-29 | 382 | Javier Terrin Gallego | 0 | – 331 |
| T-29 | 394 | Lino Gallardo | 0 | – 331 |
| T-29 | 395 | George Jones | 0 | – 331 |
Featured image credit: Future7Media


Leave a comment