Toby Price was on point in Thursday’s Baja 400 qualifying, being the only driver to set a time under four minutes.
The pole is Team Australia’s fifth since SCORE introduced qualifying in 2023 but the first of 2025. Price’s qualifying luck had seemingly run dry during the first half of the season when he fell outside the top ten in San Felipe to a broken serpentine belt then was a distant fourth for the Baja 500.
Fortunately for him and Paul Weel, after what Price called a “really good clean lap,” they’ll be the first truck out for the 400.
“Sometimes not the greatest to be starting first, but I think for how tight and technical this track is, as long as we keep tires on it, we should be in a pretty good spot,” Price commented. “The boys are pretty much all right behind us. I think we were six seconds quicker than second.
“Nice and easy day, and truck’s in really good shape. Boys at Mason did an amazing job. Weelie’s got it all organised and prepped and sorted.”
Current TT points leader Alan Ampudia was P2 and six seconds back, just ahead of Baja 500 fastest qualifier Christopher Polvoorde. Defending Baja 400 victor Bryce Menzies qualified seventh.
Mikey Lawrence topped 2WD qualifying while Gus Vildósola and Jason McNeil respectively did so for Legends and Spec trucks. The latter has won all three poles so far in 2025 for his class.
The Baja 400 is the first race where qualifying also included Class 1. Every category was also lumped into a single starting order for the session as well as for the race, meaning Class 1 top qualifier Cody Parkhouse will begin Saturday’s race between the TT Spec of Charles Dorrance and 2WD driver Ryan Poelman.
Trophy Truck
| Position | Overall | Number | Driver of Record | Time |
|---|---|---|---|---|
| 1 | 1 | 46 | Toby Price | 3:56.625 |
| 2 | 2 | 1 | Alan Ampudia | 4:02.989 |
| 3 | 3 | 94 | Christopher Polvoorde | 4:03.219 |
| 4 | 4 | 83 | Luke McMillin | 4:04.220 |
| 5 | 5 | 41 | Justin Lofton | 4:05.285 |
| 6 | 6 | 5 | Robby Gordon | 4:08.011 |
| 7 | 8 | 7 | Bryce Menzies | 4:10.002 |
| 8 | 9 | 70 | Kevin Thompson | 4:11.675 |
| 9 | 11 | 11 | Rob MacCachren | 4:14.758 |
| 10 | 12 | 38 | Eric Hustead | 4:16.724 |
| 11 | 26 | 27 | Jonathan Brenthel | 4:24.839 |
| 12 | 44 | 87 | Dallas Luttrell | 4:37.214 |
| DNS | DNS | 23 | Dan McMillin | DNS |
Trophy Truck Legends
| Position | Overall | Number | Driver of Record | Time |
|---|---|---|---|---|
| 1 | 7 | 1L | Gus Vildósola | 4:08.329 |
| 2 | 35 | 61L | David Payne | 4:25.761 |
| 3 | 48 | 53L | Wade Porter | 4:39.552 |
| 4 | 53 | 99L | Shawn Runyon | 4:43.611 |
| 5 | 54 | 74L | Shane Lewis | 4:44.063 |
| 6 | 59 | 85L | Clay Lawrence | 5:04.064 |
Trophy Truck 2WD
| Position | Overall | Number | Driver of Record | Time |
|---|---|---|---|---|
| 1 | 10 | 85T | Mikey Lawrence | 4:14.307 |
| 2 | 18 | 16T | Cameron Steele | 4:20.832 |
| 3 | 20 | 42T | Maverick Gaunt | 4:21.702 |
| 4 | 23 | 33T | Roberto Romo Jr. | 4:23.650 |
| 5 | 25 | 78T | RJ Stidham | 4:24.705 |
| 6 | 30 | 62T | Ryan Poelman | 4:25.360 |
| 7 | 32 | 19T | Tim Herbst | 4:25.588 |
| 8 | 38 | 82T | Sam Baldi | 4:29.793 |
| 9 | 45 | 65T | Greg Adler | 4:37.278 |
| 10 | 49 | 15T | David Zieglar | 4:40.785 |
| 11 | 50 | 67T | Paul Kraus | 4:40.904 |
| 12 | 51 | 17T | Josh Dejong | 4:41.011 |
| 13 | 56 | 35T | Kevin Adler | 4:50.915 |
| 14 | 57 | 92T | Scott McNeil | 4:51.475 |
Trophy Truck Spec
| Position | Overall | Number | Driver of Record | Time |
|---|---|---|---|---|
| 1 | 13 | 234 | Jason McNeil | 4:17.247 |
| 2 | 14 | 285 | Justin Davis | 4:17.955 |
| 3 | 15 | 236 | Michael Marsal | 4:18.827 |
| 4 | 16 | 246 | Ben Hagle | 4:18.876 |
| 5 | 17 | 227 | Jordan Dean | 4:19.380 |
| 6 | 19 | 263 | EJ Herbst | 4:21.250 |
| 7 | 21 | 279 | Cole Hardin | 4:22.108 |
| 8 | 22 | 241 | Stephen Beal | 4:22.726 |
| 9 | 24 | 273 | Jordan Brenthel | 4:23.674 |
| 10 | 27 | 259 | Matt Winslow | 4:24.863 |
| 11 | 28 | 299 | Charles Dorrance | 4:24.934 |
| 12 | 31 | 228 | Ryan Hancock | 4:25.373 |
| 13 | 33 | 282 | Brent Fox | 4:25.618 |
| 14 | 34 | 215 | Trey Gibbs | 4:25.699 |
| 15 | 39 | 230 | Neal Drickey | 4:29.831 |
| 16 | 41 | 200 | Thor Herbst | 4:34.460 |
| 17 | 43 | 260 | Santiago Creel | 4:37.040 |
| 18 | 46 | 209 | José David Ruvalcaba | 4:38.142 |
| 19 | 52 | 280 | Justin Montesalvo | 4:42.452 |
| 20 | 55 | 269 | Manlio Díaz | 4:44.496 |
| 21 | 58 | 284 | Jose Contreras | 4:56.080 |
| 22 | 60 | 239 | Travis Pecoy | 5:20.036 |
Class 1
| Position | Overall | Number | Driver of Record | Time |
|---|---|---|---|---|
| 1 | 29 | 127 | Cody Parkhouse | 4:25.356 |
| 2 | 36 | 177 | Dale Ebberts | 4:26.845 |
| 3 | 37 | 162 | Brendan Gaughan | 4:28.801 |
| 4 | 40 | 172 | Jack Grabowski | 4:32.011 |
| 5 | 42 | 138 | Brad Wilson | 4:36.819 |
| 6 | 47 | 168 | Cody Reid | 4:38.857 |
Featured image credit: Toby Price Motorsport


Leave a comment