The Fenek Rally in November enjoyed one of its most stacked fields to date. Besides the return of names like defending Moto winner Tom Deest, new faces included Dakar Rally veterans Tomás de Gavardo, Jordi Esteve, and CS Santosh.
De Gavardo dominated the race from start to finish. Save for the Prologue, he won all five stages in the MT1 class and cleared Deest by nearly 49 minutes. Sara García, another Dakar alumna, was third in her maiden Fenek Rally.
Toni Vingut had a tough race as mechanical issues dropped him in an early hole, though he finished strong by placing third in T3. He is a longtime Quad rider who switched to driving after the class was removed from the Dakar program.
Vingut and de Gavardo were using Fenek to further hone their desert skills ahead of the 2026 Dakar Rally. Esteve had also encouraged Vingut to sign up and learn the environment before he returns to the navigator’s seat alongside Gerard Farrés.
Santosh arrived in Erfoud with a Himalayan 450. While not 2026, Royal Enfield has been prepping for a future run at Dakar and Fenek was the historic company’s maiden desert rally. He won the first stage in MT2 before finishing second in class behind Jaime Ros.
“The last time I won a trophy was 15 years ago,” Santosh commented. “Winning this trophy in Morocco is the first page of the next chapter.”
A month after winning the Pionniers Classic, Rémy Chapot and his BMC buggy won in T1. After finishing third in T1 to begin the race, Chapot swept the rest of the rally.
Luís Recuenco won Stage 1 in T3 but had to bow out after suffering terminal damage to the damper rods.
The race spanned five legs and over 1,400 kilometers with 921 being timed. The Kasbah Hotel Chergui was the main bivouac, meaning every stage was in essence a loop in Erfoud’s desert, so as to save time and effort by not having to travel long distances.
2026 will see two Fenek Rallies, one in the spring on May 22–31 and the fall edition on September 11–20.
Moto
MT1
| Finish | Number | Rider | Team | Total Time | Margin |
|---|---|---|---|---|---|
| 1 | 119 | Tomás de Gavardo | Club Aventura Touareg | 14:46:49 | Leader |
| 2 | 101 | Tom Deest | Pays Basque Aventures | 15:35:40 | + 48:51 |
| 3 | 108 | Sara García | GPR Sport | 15:59:30 | + 1:12:41 |
| 4 | 141 | Sébastien Vry | StageMoto | 17:42:25 | + 2:55:36 |
| 5 | 137 | Yaroslav Greshchishin | Sand is in Your Hand | 17:50:46 | + 3:03:57 |
| 6 | 120 | Maxime Leproust | Team Leproust | 18:01:11 | + 3:14:22 |
| 7 | 164 | Geoffroy Lemercier | Geoff’road | 18:03:37 | + 3:16:48 |
| 8 | 127 | Ricardo Iglesias | Ricardo Iglesias | 18:15:57 | + 3:29:08 |
| 9 | 110 | Remco van Rijbroek | RS Rally Sport | 18:17:58 | + 3:31:09 |
| 10 | 124 | Thomas Robineau | Team Robineau | 9:08:54 | + 4:22:05 |
| 11 | 104 | Philippe Mogeny | Karapat Racing Team | 19:41:24 | + 4:54:35 |
| 12 | 134 | Lionel Vericel | Angaje | 19:54:20 | + 5:07:31 |
| 13 | 188 | Alexandre Torrao | Braaiworks | 19:57:20 | + 5:10:31 |
| 14 | 111 | Gunter Sannen | Rally Team Celsa | 20:59:22 | + 6:12:33 |
| 15 | 125 | David Adrià | Club Aventura Touareg | 21:04:09 | + 6:17:20 |
| 16 | 121 | Benjamin Bolling | Team Abloc | 21:17:54 | + 6:31:05 |
| 17 | 123 | Maxime Chaillon | Maxime Chaillon | 21:32:08 | + 6:45:19 |
| 18 | 133 | Jeff Chetail | Angaje | 21:38:38 | + 6:51:49 |
| 19 | 122 | Lucas Doury | Lucadventure | 22:15:05 | + 7:28:16 |
| 20 | 113 | Marschal Mogeny | Karapat Racing Team | 22:20:40 | + 7:33:51 |
| 21 | 112 | Beatriz Diez Roman | Club Aventura Touareg | 27:39:18 | + 12:52:29 |
| 22 | 138 | Angel Bellmunt | Angel Bellmunt Farre | 27;43:55 | + 12:57:06 |
| 23 | 126 | André Jean-Paul | RT Biosourcing | 29:06:08 | + 14:19:19 |
| 24 | 107 | Philippe Pourtier | Pourtier Philippe | 52:03:44 | + 37:16:55 |
| 25 | 130 | Jordi Planella de Rubinat | JBBS Racing | 56:41;%3 | + 41:55:04 |
| 26 | 103 | Eric De Castro | Rico | 78:15:44 | + 63:28:55 |
| 27 | 114 | Anthony Jeangrand | Off Road Team Maichois | 98:07:15 | + 83:20:26 |
| 28 | 105 | Patrice Boch | Karapat Racing Team | 99:34:09 | + 84:47:20 |
| 29 | 102 | Remy Menginette | Rem’Rally Team | 124:29:26 | + 109:42:37 |
MT2
| Finish | Number | Rider | Team | Total Time | Margin |
|---|---|---|---|---|---|
| 1 | 117 | Jaime Ros | Dirt Wheels | 20:25:01 | Leader |
| 2 | 118 | CS Santosh | Himalayan Rally Adventure | 20:47:16 | + 22:15 |
| 3 | 132 | Antonio Ubis Díaz | Club Aventura Touareg | 22:24:51 | + 1:59:50 |
| 4 | 140 | Mark Anthony Frater | Club Aventura Touareg | 24:51:39 | + 4:26:38 |
| 5 | 116 | Jesús Osborne | Dirt Wheels | 25:53:24 | + 5:28:23 |
| 6 | 136 | Roe Herms | Malaga Xtreme | 27:43:28 | + 7:18:27 |
| 7 | 115 | Manuel “Murchi” García Vitoria | Club Aventura Touareg | 27:50:53 | + 7:25:52 |
| 8 | 139 | Jordi Munner | Munner Team | 32:33:53 | + 12:08:52 |
| 9 | 128 | Vittorio Magnano | Beyond the borders | 130:52:55 | + 110:27:54 |
Auto
T1
| Finish | Number | Driver | Navigator | Team | Total Time | Margin |
|---|---|---|---|---|---|---|
| 1 | 214 | Rémy Chapot | Bruno Larroquet | Team Chap’s | + 24:49:36 | Leader |
| 2 | 209 | John Hardy | Gary Osborne | Excite Rally Raid | + 43:00:17 | + 18:10:41 |
T2
| Finish | Number | Driver | Navigator | Team | Total Time | Margin |
|---|---|---|---|---|---|---|
| 1 | 217 | Matias Rodriguez | Sandra Guasch | Gaaas! Ibiza Team | 23:11:13 | Leader |
| 2 | 201 | Jonathan Deru | Anatole Fremont | Gekkoil | 23:16:19 | + 5:06 |
| 3 | 213 | Ismael Sánchez | Nicanor Fco Villar Altarejos | SRT Desert Cruiser | 23:52:00 | + 40:47 |
| 4 | 210 | Baldomero Rodiles | Antonio Tortosa | Dirt Wheels | 24:25:12 | + 1:13:59 |
| 5 | 212 | Eduardo Crooke | Rafael Francisco Cotta Crooke | Dirt Wheels | 26:58:36 | + 3:47:23 |
| 6 | 219 | Armando Leon | Sergio López | Team Big Elephant | 43:36:03 | + 20:24:50 |
| 7 | 215 | Jack Wicklow | Nicholas Finlay | Peake Motorsport | 45:18:07 | 22:06:54 |
| 8 | 204 | Bas van der Steen | Adelmar Gerrit Hendrik Nieuwenhuis | RS Rally Sport | 45:32:58 | + 22:21:45 |
| 9 | 208 | Pablo Aviles | Francisco Paradas | Dirt Wheels | 56:31:52 | + 33:20:39 |
| 10 | 206 | Jose Guerra | Xavi Ribas | RDLuna Raid Team | 75:10:29 | + 51;59:16 |
| 11 | 222 | Rafael López | Gerard Ribas | Federación Andaluza de Automovilismo | 107:44:48 | + 83:44:35 |
| 12 | 211 | Luis Casas López | Ignacio Murube Fernandez | Overlimit | 125:14:34 | + 102:03:21 |
| DNF | 203 | Frits Hogen Esch | Gijs van Baarda | Hilversum Rally Team | DNF | N/A |
| DNF | 207 | Albert Salam | Juan Guerra | Dalom Motor | DNF | N/A |
| DNF | 216 | Manel Gimeno | Carles Barange | More Mud | DNF | N/A |
T3
| Finish | Number | Driver | Navigator | Team | Total Time | Margin |
|---|---|---|---|---|---|---|
| 1 | 317 | Adrien Leyreloup | Patrick Jimbert | Touriste | 16:04:20 | Leader |
| 2 | 304 | Raf Henri Herman | Daniel Camara | GPR Sport | 17:44:11 | + 1:39:51 |
| 3 | 301 | Franck Boulay | Patrick Debaussage | Fesh Fesh | 18:59:47 | + 2:55:27 |
| 4 | 308 | Joseph Luchetti | Adrien Merceron | Team Chap’s | 23:02:48 | + 6:58:28 |
| 5 | 303 | David Bord | Laura Bord | Bord | 23:49:55 | + 7:45:35 |
| 6 | 309 | Jordi Esteve | Quico Pardo | QJ Racing Trucks | 25:49:41 | + 9;45:21 |
| 7 | 302 | Loïc Frébourg | Fabrice Molitor | Fesh Fesh | 30:32:15 | + 14:27:55 |
| 8 | 313 | Jean-Marc Brion | Clément Artaud | Team Aube Rhone | 32:12:31 | + 16:08:11 |
| 9 | 310 | Theo Derix | Janiek Derix | Team Derix DSP | 53:48:10 | + 37:43:50 |
| 10 | 316 | Jorge Pujol | Pol Pujol | Pujolets | 90:00:00 | + 73:55:40 |
| 11 | 307 | Mickaël Schiefer | Geoffroy Noel de Berlin | 4K Racing | 97:26:53 | + 81:2:33 |
| 12 | 312 | Felix Plaza | Mario Plaza | Bemar Team | 98:10:18 | + 82:05:58 |
| 13 | 306 | Dominique Mary | Philippe Perez | Fesh Fesh | 101:15:56 | + 85:11:36 |
| 14 | 305 | Pierre-Auguste Mary | Jeremy Aparicio | Fesh Fesh | 105:23:53 | + 89:19:33 |
| 15 | 311 | Toni Vingut | Eduardo Iglesias | Visit Sant Antoni | 124:32:01 | + 108:27:41 |
| 16 | 318 | Enrique Martínez | Pascal de Jesus | Xurro’s | 131:19:46 | + 115:15:26 |
| DNF | 314 | Luís Recuenco | Fausto Mota | GPR Sport | DNF | N/A |
T4
| Finish | Number | Driver | Navigator | Team | Total Time | Margin |
|---|---|---|---|---|---|---|
| 1 | 403 | Eric Rohner | Diego Terre | Más Vale Tarde | 17:45:47 | Leader |
| 2 | 411 | Carlos Guillen | José Manuel Mata | BSP Racing Team | 18:44:35 | + 58:48 |
| 3 | 406 | Andrew Wicklow | Simon Armstrong | Peake Motorsport | 29:28:29 | + 11:42:42 |
| 4 | 410 | Jordi Grau | Luis Alberto Ideate | Bridas | 35:27:08 | + 17:41:21 |
| 5 | 401 | David Bernard Fletcher | Laura Harris | Team Unique Racing | 49:36:57 | + 31:51:10 |
| 6 | 402 | Philon Parpottas | Bowy Odink | Buzz Racing | 72:33:27 | + 54:47:40 |
| 7 | 412 | Jaume Marcos | Zetta Marcos | Panteras Team | 74:46:21 | + 57:00:34 |
| 8 | 409 | Eduard Aragon | Alejandro Aragon | Vheills Xtreme | 74:51:39 | + 57:05:52 |
| 9 | 408 | Raul Morote | German Gumper | Team Marsella | 108:07:40 | + 90:21:53 |
| 10 | 405 | Dominique Salignat | Pierre Ragot | Team Aube Rhone | 124:40:42 | + 106:54:55 |
Overland
| Finish | Number | Driver | Navigator | Team | Total Points | Margin |
|---|---|---|---|---|---|---|
| 1 | 603 | Lorenzo Mas | Juan Canamasas | Penya lriki | 708 | Leader |
| 2 | 602 | Filippo Franzini | Motor Team Il Birrone | 703 | – 5 | |
| 3 | 701 | Paco Lopez | José Antonio Lopez | LM | 682 | – 26 |
| 4 | 601 | Pedro Garcia Andres | Jose Carlos Prats | PGA Verticalidad | 598 | – 110 |
| NC | 106 | Rubén Gonzalez | BRT Competición | NC | N/A | |
| NC | 109 | José Moliner | La109 | NC | N/A | |
| NC | 129 | Marcus Harry Gregory | Moteros de Lleida | NC | N/A | |
| NC | 202 | Josep Badia | Luis Roqué | BTM | NC | N/A |
| NC | 205 | Ignacio Berenguer | Laura Fernandez | HDJ Vision | NC | N/A |
| NC | 404 | Andre Trilling | Jolanda de Jong | Dutch Driving Team | NC | N/A |
| NC | 413 | Florent Delahaye | Maximilien Defraeye | Delahaye Racing Team | NC | N/A |
Featured image credit: goWMEDIA
Text contribution credit: Thomas Pfister


Leave a comment