FIA
Ultimate
| Number | Driver | Navigator | Team | Vehicle | Class |
|---|
| 201 | Yazeed Al-Rajhi | Timo Gottschalk | Overdrive Racing | Toyota DKR GR Hilux | T1+ |
| 202 | Henk Lategan | Brett Cummings | Toyota Gazoo Racing | Toyota DKR GR Hilux | T1+ |
| 203 | Seth Quintero | Andrew Short | Toyota Gazoo Racing | Toyota DKR GR Hilux | T1+ |
| 204 | Akira Miura | Armand Monleón | Toyota Gazoo Racing | Toyota DKR GR Hilux | T1+ |
| 205 | Eryk Goczał | Szymon Gospodarczyk | Energylandia Rally Team | Toyota Hilux EVO | T1+ |
| 206 | Marek Goczał | Maciej Marton | Energylandia Rally Team | Toyota Hilux EVO | T1+ |
| 210 | Hernán Garcés | Juan Latrach | Overdrive Racing | Toyota DKR GR Hilux | T1+ |
| 211 | Mathieu Serradori | Loïc Minaudier | Century Racing Factory Team | Century CR7 | T1+ |
| 213 | Saood Variawa | François Cazalet | Toyota Gazoo Racing South Africa | Toyota GR Hilux IMT Evo | T1+ |
| 214 | Laia Sanz | Maurizio Gerini | EBRO Audax Motorsport | EBRO s800 XRR | T1+ |
| 217 | Denis Krotov | Konstantin Zhiltsov | M-Sport Rally-Raid Team | Ford Raptor | T1+ |
| 218 | Guy Botterill | Oriol Mena | Toyota Gazoo Racing South Africa | Toyota GR Hilux IMT Evo | T1+ |
| 219 | Sébastien Loeb | Édouard Boulanger | Dacia Sandriders | Dacia Sandrider | T1+ |
| 220 | Marcos Baumgart | Kleber Cincea | SVR | Toyota GR Hilux IMT Evo | T1+ |
| 221 | Martin Prokop | Viktor Chytka | ORLEN Jipocar Team | Ford Raptor | T1+ |
| 223 | Lucas Moraes | Dennis Zenz | Dacia Sandriders | Dacia Sandrider | T1+ |
| 225 | Carlos Sainz | Daniel Oliveras | Ford Racing | Ford Raptor | T1+ |
| 226 | Mattias Ekström | Emil Bergkvist | Ford Racing | Ford Raptor | T1+ |
| 230 | Miroslav Zapletal | Marek Sýkora | Offroadsport | Ford F-150 EVO | T1+ |
| 231 | Kees Koolen | Wouter Rosegaar | RD Limited | Ford Raptor | T1+ |
| 232 | Mark Mustermann | Michael Zajc | MM Rallye | Ford Raptor | T1+ |
| 234 | Lucio Álvarez | Bernardo Graue | SVR | Toyota GR Hilux IMT Evo | T1+ |
| 235 | Francisco Barreto* | Paulo Fiúza | SVR | Toyota GR Hilux IMT Evo | T1+ |
| 236 | Cristian Baumgart* | Luis Eckel | SVR | Toyota GR Hilux IMT Evo | T1+ |
| 237 | Luis Recuenco* | Daniel Camara | GPR Sport | Toyota Hilux EVO | T1+ |
| 238 | Marcelo Gastaldi* | Carlos Sachs | SVR | Toyota GR Hilux IMT Evo | T1+ |
| 239 | Steven Rotsaert* | Emile Dewitte | DaklaPack Rallysport | Red-Lined REVO+ | T1+ |
| 240 | João Ferreira | Filipe Palmeiro | Toyota Gazoo Racing South Africa | Toyota GR Hilux IMT Evo | T1+ |
| 241 | Sam Heyvaert* | Dave Berghmans | Dave Berghmans | Red-Lined VK56 | T1.1 |
| 299 | Nasser Al-Attiyah | Fabian Lurquin | Dacia Sandriders | Dacia Sandrider | T1+ |
* – Not racing for W2RC points
Challenger
| Number | Driver | Navigator | Team | Vehicle | Class |
|---|
| 301 | Alexandre Pinto | Bernardo Oliveira | Old Friends Rally Team | Taurus T3 Max | CHG1 |
| 302 | Puck Klaassen | Augusto Sanz | KTM X-Bow powered by G Rally Team | G Rally G-ECKO | CHG1 |
| 304 | Lucas del Rio | Bruno Jacomy | Odyssey Academy by BBR | Taurus T3 Max | CHG1 |
| 305 | Paul Spierings | Mark Solomons | Rebellion Spierings | Taurus Evo Max | CHG1 |
| 306 | Pedro Gonçalves | Hugo Magalhães | BBR Motorsport | Taurus T3 Max | CHG1 |
| 307 | Sergei Remennik | Aleksei Ignatov | BBR Motorsport | Taurus T3 Max | CHG1 |
| 308 | Charles Munster | Xavier Panseri | KTM X-Bow powered by G Rally Team | G Rally G-ECKO | CHG1 |
| 309 | Rui Carneiro | Fausto Mota | G Rally Team | G Rally G-ECKO | CHG1 |
| 310 | Mitchel van den Brink | Bart van Heun | DaklaPack Rallysport | Taurus T3 Max | CHG1 |
| 311 | Ricardo Porém* | Nuno Sousa | Kaizen Factory Team | Kaizen S1 | CHG1 |
| 312 | Óscar Ral* | Pol Ros | Vertical Motor Sport Team | Taurus Evo Max | CHG1 |
| 313 | Stéphane Sarrazin* | Jacques-Julien Renucci | Vaison Motorsport | Minotor CH1 | T3.U |
| 314 | Marco Pereira* | Eurico Adão | MetalMarinha Racing Team | Can-Am Maverick X3 | CHG1 |
| 315 | Juan Gasso* | Ion del Cid | Moto Club Sabadell | G Rally OT3 | CHG1 |
| 316 | Pál Lónyai* | Alexey Kuzmich | G Rally Team | G Rally G-ECKO | CHG1 |
| 317 | Rómulo Branco* | João Serôdio | Palanca Motorsport | Taurus T3 Max | CHG1 |
| 336 | Pau Navarro | Jan Rosa | Bairons SIA | Viking Challenger | CHG1 |
SSV
| Number | Driver | Navigator | Team | Vehicle | Class |
|---|
| 401 | João Monteiro | Nuno Morais | Can-Am Factory Team | Can-Am Maverick R | SSV1 |
| 402 | Jeremías González Ferioli | Gonzalo Rinaldi | Can-Am Factory Team | Can-Am Maverick R | SSV1 |
| 403 | Luís Cidade | Valter Cardoso | South Racing | Can-Am Maverick R | SSV1 |
| 404 | Pedro Mac Dowell | Daniel Spolidorio | South Racing | Can-Am Maverick R | SSV1 |
| 405 | Mindaugas Sidabras | Ernestas Cesokas | Izoton Sport | Can-Am Maverick R | SSV1 |
| 406 | Miguel Barbosa* | Joel Lutas | BP Ultimate Adventure Team / JB Racing | Polaris RZR Pro R | T4 |
| 407 | Rúben Jorge Rodrigues* | Rui Paulo | Rio Seco Racing | Can-Am Maverick R | SSV1 |
| 408 | Luís Portela Morais* | David Megre | BP Ultimate Adventure Team / JB Racing | Polaris RZR Pro R | T4 |
| 409 | Paulo Jorge Rodrigues* | João Miranda | Rio Seco Racing | Can-Am Maverick R | SSV1 |
| 410 | Juan Piferrer | Xavier Blanco | Buggy Masters Team | Can-Am Maverick R | SSV1 |
| 412 | José Óscar Nogueira* | Arcélio Couto | Old Friends Rally Team | Can-Am Maverick R | SSV1 |
| 413 | Filipe Lopes* | Gonçalo Reis | Rio Seco Racing | Can-Am Maverick R | SSV1 |
| 414 | José Ignacio Gayoso* | Santiago Ramiro | JB Factory Racing | Polaris RZR Pro R | T4 |
| 415 | Bruno Oliveira* | José Sá Pires | Bruno Oliveira | Can-Am Maverick R | SSV1 |
| 416 | Matthias Walkner* | Oliver Pyerin | Matthias Walkner | Can-Am Maverick X3 XRS Turbo RR | T4 |
| 417 | Andréa Deldossi* | Jeremy Tricaud | BTR | Can-Am Maverick R | SSV1 |
Stock
| Number | Driver | Navigator | Team | Vehicle |
|---|
| 500 | Stéphane Peterhansel | Michaël Metge | Defender Rally | Land Rover Defender Dakar D7X-R |
| 502 | Rokas Baciuška | Oriol Vidal | Defender Rally | Land Rover Defender Dakar D7X-R |
| 504 | Sara Price | Sean Berriman | Defender Rally | Land Rover Defender Dakar D7X-R |
All vehicles are STK
FIM
RallyGP
| Number | Rider | Team | Vehicle |
|---|
| 1 | Daniel Sanders | Red Bull KTM Factory Racing | KTM 450 Rally Factory |
| 9 | Ricky Brabec | Monster Energy Honda HRC | Honda CRF450 Rally |
| 10 | Skyler Howes | Monster Energy Honda HRC | Honda CRF450 Rally |
| 11 | José Ignacio Cornejo | Hero MotoSports | Hero 450 Rally |
| 42 | Adrien Van Beveren | Monster Energy Honda HRC | Honda CRF450 Rally |
| 46 | Ross Branch | Hero MotoSports | Hero 450 Rally |
| 68 | Tosha Schareina | Monster Energy Honda HRC | Honda CRF450 Rally |
| 73 | Edgar Canet | Red Bull KTM Factory Racing | KTM 450 Rally Factory |
| 77 | Luciano Benavides | Red Bull KTM Factory Racing | KTM 450 Rally Factory |
Rally2
| Number | Rider | Team | Vehicle |
|---|
| 8 | Micael Simão | Xraids Experience | KTM 450 Rally Replica |
| 16 | Toni Mulec | BAS World KTM Racing Team | KTM 450 Rally Factory |
| 18 | Dušan Drdaj | Cajdašrot Team | KTM 450 Rally Replica |
| 35 | Bruno Santos | BS Frutas Patrícia Pilar | Husqvarna FR 450 Rally |
| 36 | David Pabiška | SP Moto Bohemia | KTM 450 Rally Replica |
| 40 | Domenico Cipollone | Roadab | KTM 450 Rally Factory Replica |
| 41 | Nicola Raspa | Roadab | KTM 450 Rally Factory Replica |
| 45 | Antonio Ubis | Club Aventura Touareg | KTM 450 Rally Replica |
| 47 | Mirko Tattarini | Amiata Dakar | Kove 450 Rally EX |
| 48 | Lilimay Mansuy | Kove Factory Racing | Kove 450 Rally |
| 49 | Marti Escofet | Joyride Race Service | KTM 450 Rally Replica |
| 50 | Alfredo Pellicer | Xraids Experience | KTM 450 Rally Factory Replica |
| 51 | John Medina | Xraids Experience | KTM 450 Rally Factory Replica |
| 53 | Abdul Wahid | Xraids Experience | KTM 450 Rally Factory Replica |
| 55 | Alona Ben Natan | Mário Patrão Adventure | Husqvarna FE 450 |
| 56 | Thomas Zoldos | Aub’Moto | KTM 450 Rally |
| 59 | Stéphane Joly | Aub’Moto | GasGas RX 450F Replica |
| 60 | Dmitriy Mazanov | Offroad Center Bianchi Prata | Honda CRF450RX |
| 61 | Jacek Bartoszek | BAS World KTM Racing Team | KTM 450 Rally Factory |
| 63 | Libor Pletka | Libor Pletka | KTM 450 Rally Replica |
| 66 | Neels Theric | Kove Factory Racing | Kove 450 Rally EX |
| 71 | Tiago Santos | Mário Patrão Adventure | Kove 450 Rally |
| 81 | Jeremy Knuiman | Xraids Experience | KTM 450 Rally Factory Replica |
| 82 | Jatin Jain | Desert Storm | Kove 450 Rally EX |
| 84 | Martim Ventura | Monster Energy Honda HRC Rally2 | Honda CRF450 Rally Replica |
| 85 | Preston Campbell | Monster Energy Honda HRC Rally2 | Honda CRF450 Rally Replica |
| 88 | Marc Sutter | Edelweiss Racing Team | Kove 450 Rally |
| 96 | Raffaella Cabini | RS Moto | Honda CRF450RX |
| 107 | Rafic Eid | Offroad Center Bianchi Prata | Honda CRF450RX |
| 123 | Lucas Secco | Edelweiss Racing Team | Kove 450 Rally |
| 148 | Tomás de Gavardo | BAS World KTM Racing Team | KTM 450 Rally Factory |
Bold – Junior Trophy
Italics – Veteran Trophy
Underscore – Women Trophy
Rally3
| Number | Rider | Team | Vehicle |
|---|
| 54 | Eduardo Alan | Xraids Experience | KTM 450 EXC-F |
| 58 | Richárd Hodola | Richárd Hodola | KTM 450 EXC-F |
| 69 | Gonçalo Amaral | Wingmotor Honda | Honda CRF450 Rally |
| 70 | Salvador Amaral | Wingmotor Honda | Honda CRF450 Rally |
| 79 | Murun Purevdorj | Xraids Experience | KTM 450 EXC-F |
| 100 | Steve Pasco | RAW Motorsports | Beta 430 RR Rally Edition |
Quad
| Number | Rider | Team | Vehicle |
|---|
| 171 | Antanas Kanopkinas | CFMOTO Thunder Racing Team | CFMOTO CFORCE G3 1000 |
| 172 | Alexis Varagne | Team Sénégal | Yamaha Raptor 700R |
| 173 | Adomas Gančierius | CFMOTO Thunder Racing Team | CFMOTO CFORCE G3 1000 |
Experimental
| Number | Rider | Team | Vehicle |
|---|
| 17 | Pedro Bianchi Prata* | Offroad Center Bianchi Prata | STRiX ET02 |
Featured image credit: Irina Petrichei / Edophoto / DPPI
Leave a Reply