As the kids say, “Unc still got it.”
61-year-old Ricky Johnson crushed Thursday’s qualifying for the San Felipe 250 in the #1L, setting a time of 3:39.177 and nearly three seconds clear of runner-up Luke McMillin. He is the first driver from the Trophy Truck Legends class to top a SCORE qualifying session.
Johnson was the first truck on course after the Class 1s. This benefited him to an extent as it meant the course wasn’t as beat up for him compared to the others, but he’d certainly take what he was given.
“I feel a little robbed on that pole position but that’s alright,” McMillin remarked. “It’s a good starting spot for race day. That’s what really matters.”
TT Legends doesn’t have any technical differences from the larger TT classes, being reserved for drivers over the age of 50 since their age means they typically aren’t as competitive as the younger folks. Johnson’s teammate and driver of record Gus Vildósola, who is credited with the pole and the past four TT Legends class titles, is 72 years old.
Vildósola’s son Tavo put together a solid run too as he was fourth overall and third in Trophy Truck behind McMillin and defending champion Alan Ampudia. The younger Vildósola had been the fastest qualifier for last year’s SF 250.
Christopher Polvoorde, the top qualifier for the 2025 Baja 1000, was on the wrong side of the leaderboard due to a broken serpentine belt just three corners into his run.
“Way in the back. Not ideal, but that’s racing,” said Polvoorde. “We’re not going to let it beat us down.”
Results
Trophy Truck
| Finish | Overall | Number | Driver of Record | Total Time |
|---|---|---|---|---|
| 1 | 2 | 83 | Luke McMillin | 3:42.000 |
| 2 | 3 | 1 | Alan Ampudia | 3:42.716 |
| 3 | 4 | 21 | Tavo Vildósola | 3:44.363 |
| 4 | 6 | 41 | Justin Lofton | 3:46.042 |
| 5 | 7 | 5 | Max Gordon | 3:47.361 |
| 6 | 8 | 7 | Bryce Menzies | 3:48.428 |
| 7 | 10 | 24 | Adam Householder | 3:51.851 |
| 8 | 11 | 70 | Kevin Thompson | 3:56.176 |
| 9 | 31 | 46 | Toby Price | 4:06.354 |
| 10 | 44 | 69 | Andrew Myers | 4:12.398 |
| 11 | 77 | 94 | Christopher Polvoorde | 25:13.189 |
Trophy Truck 2WD
| Finish | Overall | Number | Driver of Record | Total Time |
|---|---|---|---|---|
| 1 | 27 | 11T | Rob MacCachren | 4:05.291 |
| 2 | 28 | 26T | Dave Taylor | 4:05.557 |
| 3 | 33 | 42T | Mavrick Gaunt | 4:07.910 |
| 4 | 34 | 2T | Chad Broughton | 4:08.518 |
| 5 | 36 | 1T | Sam Baldi | 4:09.113 |
| 6 | 39 | 33T | Roberto Romo Jr. | 4:10.402 |
| 7 | 40 | 16T | Cameron Steele | 4:11.093 |
| 8 | 45 | 19T | Tim Herbst | 4:12.519 |
| 9 | 47 | 32T | Ryan Arciero | 4:13.190 |
| 10 | 51 | 74T | Shane Lewis | 4:14.449 |
| 11 | 53 | 15T | David Ziegler | 4:16.216 |
| 12 | 55 | 40T | Chris Miller | 4:17.358 |
| 13 | 56 | 78T | Tracy Poole | 4:17.456 |
| 14 | 58 | 51T | Steve Olliges | 4:20.225 |
| 15 | 61 | 17T | Josh De Jong | 4:22.198 |
| 16 | 63 | 87T | Dallas Luttrell | 4:24.899 |
| 17 | 69 | 95T | Mike Perez | 4:36.779 |
| 18 | 70 | 54T | Rodrigo Zendejas Velardo | 4:37.995 |
| 19 | 74 | 96T | Enrique Murillo | 4:45.093 |
| 20 | 76 | 39T | Andrew Herdman | 5:12.087 |
Trophy Truck Spec
| Finish | Overall | Number | Driver of Record | Total Time |
|---|---|---|---|---|
| 1 | 12 | 234 | Jason McNeil | 3:58.095 |
| 2 | 15 | 285 | Justin Davis | 3:59.324 |
| 3 | 16 | 253 | Ray Griffith | 4:00.055 |
| 4 | 17 | 273 | Apdaly Lopez | 4:00.684 |
| 5 | 18 | 212 | Travis Pecoy | 4:02.114 |
| 6 | 19 | 219 | Pierce Herbst | 4:02.624 |
| 7 | 20 | 297 | Jorge Sampietro | 4:02.881 |
| 8 | 22 | 233 | Eliott Watson | 4:03.662 |
| 9 | 23 | 210 | Colton Hustead | 4:03.767 |
| 10 | 24 | 227 | Jack Olliges | 4:03.811 |
| 11 | 25 | 246 | Ben Hagle | 4:03.935 |
| 12 | 26 | 242 | Bryce Swaim | 4:04.069 |
| 13 | 29 | 228 | Ryan Hancock | 4:05.813 |
| 14 | 30 | 215 | Trey Gibbs | 4:05.924 |
| 15 | 32 | 282 | Brent Fox | 4:06.538 |
| 16 | 35 | 236 | Michael Marsal | 4:09.112 |
| 17 | 37 | 294 | Vince Muñoz | 4:09.627 |
| 18 | 38 | 277 | Travis Williams | 4:10.341 |
| 19 | 42 | 205 | Joe Delucie | 4:12.279 |
| 20 | 43 | 245 | Ethan Hagle | 4:12.306 |
| 21 | 46 | 263 | E.J. Herbst | 4:13.126 |
| 22 | 48 | 280 | Justin Montesalvo | 4:13.316 |
| 23 | 49 | 241 | Stephen Beal | 4:13.815 |
| 24 | 52 | 275 | Luis Angel Huerta | 4:15.869 |
| 25 | 57 | 299 | Charles Dorrance | 4:19.041 |
| 26 | 60 | 209 | José David Ruvalcaba | 4:21.636 |
| 27 | 64 | 247 | Dan Bonnor | 4:28.294 |
| 28 | 65 | 248 | Miles Wyatt | 4:28.516 |
| 29 | 67 | 284 | Jose Antonio Contreras | 4:30.528 |
| 30 | 72 | 270 | Jimmy Diaz | 4:41.009 |
| 31 | 73 | 213 | Victor Calderon | 4:44.428 |
| 32 | 75 | 237 | Patrick Wieland | 4:46.720 |
| DNS | 78 | 230 | Neal Drickey | 0 |
| DNS | 79 | 290 | Isidro Ochoa | 0 |
Trophy Truck Legends
| Finish | Overall | Number | Driver of Record | Total Time |
|---|---|---|---|---|
| 1 | 1 | 1L | Gus Vildósola | 3:39.177 |
| 2 | 5 | 38L | Eric Hustead | 3:45.943 |
| 3 | 9 | 61L | David Payne | 3:51.754 |
| 4 | 54 | 99L | Shawn Runyon | 4:16.297 |
| 5 | 62 | 53L | Wade Porter | 4:23.552 |
| 6 | 71 | 85L | Clay Lawrence | 4:38.814 |
Class 1
| Finish | Overall | Number | Driver of Record | Total Time |
|---|---|---|---|---|
| 1 | 13 | 127 | Cody Parkhouse | 3:58.736 |
| 2 | 14 | 168 | Cody Reid | 3:58.980 |
| 3 | 21 | 108 | Brian Wilson | 4:03.257 |
| 4 | 41 | 162 | Brendan Gaughan | 4:12.094 |
| 5 | 50 | 150 | Morgan Langley | 4:14.011 |
| 6 | 59 | 138 | Brad Wilson | 4:20.296 |
| 7 | 66 | 101 | Al Torres | 4:29.371 |
| 8 | 68 | 166 | Armando Bravo | 4:34.126 |
Featured image credit: Gus Vildósola


Leave a Reply