Bryce Menzies has usually been the first truck on course for the Baja 1000. That streak will continue in 2025, though his name isn’t the one on the leaderboard.
Menzies is working with Christopher Polvoorde again like he did in 2024. Unlike last year, they are sharing Polvoorde’s #94 Trophy Truck this time instead of Menzies’ #7.
With Menzies’ Red Bull sponsorship now adorning the #94, Polvoorde set the fastest time in Tuesday’s qualifying session, beating points leader Alan Ampudia by two seconds. He was also tops at the Baja 500 in June.
While Polvoorde will start the race in the truck, his qualifying run meant Menzies has now been on pole for the 1000 every year since 2021: he was the fastest qualifier in 2024, while the 2021 through 2023 starting lineups were set by Baja 400 results, which Menzies won each year. Menzies will take over for the second half of the race.
As the second fastest truck, Ampudia will follow the #94 out. He is looking to complete an unprecedented sweep of the SCORE season after winning in San Felipe, the Baja 500, and Baja 400.
Toby Price was third ahead of defending 1000 victor Luke McMillin’s #83 truck, the latter piloted by Rob MacCachren in qualifying. MacCachren will be pulling double duty by starting Friday’s race in the #83 before letting McMillin take over, after which MacCachren will drive his usual #11. Josh Daniels qualified the #11.
Like he did at the Baja 500, Ethan Ebert topped TT 2WD qualifying with his Honda Baja Passport. He was the only driver in the class to set a time below five minutes. Similarly Justin Davis was the lone TT Spec driver to go sub-five.
Trophy Truck
| Position | Overall | Number | Driver of Record | Time |
|---|---|---|---|---|
| 1 | 1 | 94 | Christopher Polvoorde | 4:27.5 |
| 2 | 2 | 1 | Alan Ampudia | 4:29.3 |
| 3 | 3 | 46 | Toby Price | 4:30.2 |
| 4 | 4 | 83 | Luke McMillin | 4:31.0 |
| 5 | 5 | 70 | Kevin Thompson | 4:35.8 |
| 6 | 6 | 21 | Tavo Vildósola | 4:36.8 |
| 7 | 7 | 5 | Robby Gordon | 4:37.2 |
| 8 | 8 | 23 | Dan McMillin | 4:38.3 |
| 9 | 10 | 11 | Rob MacCachren | 4:46.6 |
| 10 | 12 | 38 | Eric Hustead | 4:55.4 |
| 11 | 31 | 27 | Jonathan Brenthel | 5:17.7 |
| DNF | DNF | 22 | Stephen Beal | DNF |
Trophy Truck Legends
| Position | Overall | Number | Driver of Record | Time |
|---|---|---|---|---|
| 1 | 9 | 1L | Gus Vildósola | 4:42.2 |
| 2 | 32 | 99L | Shawn Runyon | 5:19.1 |
| 3 | 38 | 53L | Wade Porter | 5:27.8 |
| 4 | 40 | 74L | Shane Lewis | 5:34.0 |
| 5 | 41 | 61L | David Payne | 5:45.4 |
| 6 | 43 | 85L | Clay Lawrence | 5:48.6 |
Trophy Truck 2WD
| Position | Overall | Number | Driver of Record | Time |
|---|---|---|---|---|
| 1 | 11 | 9T | Ethan Ebert | 4:55.2 |
| 2 | 15 | 16T | Cameron Steele | 5:02.3 |
| 3 | 17 | 62T | Ryan Poelman | 5:04.9 |
| 4 | 18 | 82T | Sam Baldi | 5:05.5 |
| 5 | 19 | 42T | Mavrick Gaunt | 5:05.8 |
| 6 | 23 | 26T | Dave Taylor | 5:10.2 |
| 7 | 25 | 19T | Tim Herbst | 5:10.8 |
| 8 | 27 | 85T | Mikey Lawrence | 5:12.9 |
| 9 | 28 | 78T | Tracey Poole | 5:13.3 |
| 10 | 30 | 90T | JP Lopez | 5:17.5 |
| 11 | 33 | 35T | Kevin Adler | 5:19.3 |
| 12 | 37 | 76T | Dallas Luttrell | 5:23.2 |
| 13 | 44 | 15T | David Ziegler | 24:03.2 |
Trophy Truck Spec
| Position | Overall | Number | Driver of Record | Time |
|---|---|---|---|---|
| 1 | 13 | 285 | Justin Davis | 4:56.3 |
| 2 | 14 | 227 | Jack Olliges | 5:01.2 |
| 3 | 16 | 282 | Brent Fox | 5:03.7 |
| 4 | 21 | 263 | EJ Herbst | 5:06.5 |
| 5 | 24 | 200 | Thor Herbst | 5:10.5 |
| 6 | 267 | 236 | Michael Marsal | 5:11.8 |
| 7 | 29 | 280 | Justin Montesalvo | 5:14.0 |
| 8 | 34 | 209 | José David Ruvalcaba | 5:19.8 |
| 9 | 36 | 230 | Neal Drickey | 5:22.6 |
| 10 | 39 | 272 | Jordan Brenthel | 5:29.2 |
| 11 | 42 | 228 | Ryan Hancock | 5:46.2 |
| DNF | DNF | 239 | Travis Pecoy | DNF |
| DNS | DNS | 299 | Charles Dorrance | DNS |
Class 1
| Position | Overall | Number | Driver of Record | Time |
|---|---|---|---|---|
| 1 | 20 | 162 | Brendan Gaughan | 5:06.3 |
| 2 | 22 | 168 | Cody Reid | 5:06.8 |
| 3 | 35 | 138 | Brad Wilson | 5:21.0 |
Featured image credit: Christopher Polvoorde


Leave a Reply