Legend
- Categories
- Classic: Cars built from January 1, 1990 to December 31, 1999
- Open: Cars “with a historic character” built from January 1, 2000 to December 31, 2010
- Desert One: 2WD buggies built before 2010
- Raid: Other vehicles
- Classes
- Groups
- C1: Cross-country series production cars
- C2: Upgraded cars
- C3: Prototype cars
- Fuel types
- .E: Gasoline
- .D: Diesel
- Groups
Classic
| Number | Driver | Navigator | Team | Vehicle | Class |
|---|---|---|---|---|---|
| 186 | Frédéric Larre | Alfonso Larre | Nantes Prestige Autos | Porsche 959 DKR | C3.4E |
| 217 | François-Georges Kuhn | Maxime Legendre | Panasport | Toyota Land Cruiser HDJ100 | C1.4D |
| 238 | Jean-Michel Villot | Marie Tourneur | Mitsubishi Ralliart Classic | Mitsubishi Pajero V6 | C2.4E |
| 265 | Axel Berrier | Jérémy Athimon | Nantes Prestige Autos | Porsche 964 DKR | C2.4E |
Open
| Number | Driver | Navigator | Team | Vehicle | Class |
|---|---|---|---|---|---|
| 200 | Grégoire de Mévius | André Leyh | G Rally Team | Nissan Pickup | C3.4E |
| 206 | Alain Coquelle | Lois Boilly-Coquelle | Cars-Arras | Bowler Wildcat | C3.4E |
| 214 | Jean Rega | François Carpentier | Mitsubishi Ralliart Classic | Toyota Land Cruiser VDJ200 | C1.4D |
| 222 | Benjamin Brial | Philippe Lemenuet | Off Road Assistance | Toyota Land Cruiser KDJ120 | C1.4D |
| 226 | Vincent Tourneur | Laurent Bovis | Mitsubishi Ralliart Classic | Mitsubishi L200 | C2.4E |
| 234 | Ludovic Baudens | Baptiste Baudens | Cars-Arras | Bowler Wildcat | C3.4E |
| 240 | Stéphane Henri de Frahan | Sophie Vanspauwen | JAC Motors | Bowler Wildcat | C3.4E |
| 242 | Laurent Jaspers | Anne Boutry | JAC Motors | Bowler Wildcat | C3.4E |
Desert One
| Number | Driver | Navigator | Team | Vehicle |
|---|---|---|---|---|
| 202 | Patrice Auzet | François-Xavier Bourgois | Acit Racing | MD Buggy |
| 204 | Philippe Delahaye | Valérie Delahaye | Team PhD Concept | BAT Buggy |
| 210 | Jean-Paul Reparat | Gaëlle Cremer | RMA Racing | RMA Buggy |
| 208 | Emmanuel Grelaud | Willy Boillevin | RMA Racing | RMA Buggy |
Raider
| Number | Driver | Navigator | Team | Vehicle |
|---|---|---|---|---|
| 212 | Alexandre Felsenhart | Alain Gehennec | G Rally Team | De Mévius Buggy |
| 215 | Paul Tessier | Alexandre Tessier | Tessier | Bowler Nemesis |
| 218 | Maxime Sachs | Norman Sachs | Sachs | Toyota Land Cruiser HDJ80 |
| 246 | Stéphane Yvorra | Nathan Yvorra | Merzouga 1000 | Toyota Land Cruiser HDJ180 |
| 248 | Graziano Pelanconi | Merzouga 1000 | Toyota Land Cruiser GDJ150 | |
| 300 | Dominique Silvani | Manu Soro | Off Road Assistance | Pickup |
Featured image credit: Nantes Prestige Autos


Leave a Reply