In 1987, Robby Gordon and his father Bob Gordon won the Parker 400 and the Gold Coast 300. Nearly four decades later, Robby and his son Max Gordon won the Parker 400.
The Silver State 300 isn’t the successor to the Gold Coast 300 (which was an HDRA round in Nevada like the SS 300, and not to be confused with the CART-slash-Champ Car race by a similar name at Surfers Paradise), but it’s a nice way to carry on the family legacy 39 years later.
A week after tearing up the streets of Long Beach with the Stadium Super Trucks, the Gordons did the same to the sand and dirt of Tonopah. Their #5 was the only entry in the Unlimited Race to set a time below five ours, beating 2WD winner Tracy Poole by ten minutes. Their next closest classmate Tracy Graf was a distant ninth overall and 40 minutes back.
“Hard to believe it’s been 40 years since my dad Baja Bob and me won the Parker 400 and the Silver State 300 races overall,” said Robby. “And now, thanks to Clyde Stacy and RPM / Geiser, we have done it again with Max Gordon to win these two races overall again 40 years later.”
The Limited Race wasn’t as lopsided, with victory being swung due to a penalty. Mitch Guthrie initially took the win, but was found to have cut part of the course along Lone Mountain Road (approximately RM 74 to 75) on all three of his laps. He got five minutes tacked onto his time as a result, dropping him to fifth overall.
Kyle Chaney of rival Can-Am, who initially finished 13 seconds back of Guthrie, was promoted to the Limited win. Even if the victory was technically circumstantial, he still had to earn it as Ronnie Anderson was behind by just 24 seconds. In other words, the pre-penalty podium was separated by just 37 seconds.
On the Motorcycle Race side, Ciaran Naran and Lyndon Snodgrass’ Ducati was far and away the top bike as they led every lap from start to finish. Runner-up Gavin Erickson was 18 minutes behind.
Class winners
Unlimited Race
| Class | Overall | Number | Driver of Record | Total Time | Laps |
|---|---|---|---|---|---|
| Class 1 Unlimited | 23 | 100U | Michael Mamelli Jr. | 5:36:17.592* | 2 |
| Unlimited Truck 2WD | 2 | 78 | Tracy Poole | 5:08:28.427 | 3 |
| Unlimited Truck 4WD | 1 | 5 | Robby Gordon | 4:58:55.975 | 3 |
| Unlimited Truck Legends | 12 | L92 | Kelly McNeil | 5:50:25.860 | 3 |
| Unlimited Truck SPEC | 3 | 222 | Kyle Jergensen | 5:09:17.341 | 3 |
Limited Race
| Class | Overall | Number | Driver of Record | Total Time | Laps |
|---|---|---|---|---|---|
| Class 1/2-1600 | 50 | 1637 | Sean Tuite | 8:54:20.416* | 3 |
| Class 10 | 19 | 1079 | Clayton Sullivan | 5:49:56.883 | 3 |
| Class 11 | 59 | 1144 | Jake McFarlin | 5:57:54.707 | 2 |
| Class 1450 | 54 | 1417 | Justin Miller | 4:20:10.666* | 2 |
| Class 6000 | 58 | 6096 | Jonathan Slavic | 5:52:08.165 | 2 |
| Hybrid Production | DNF | N/A | No Finishers | DNF | N/A |
| Jeepspeed Challenge | 60 | 1733 | Mike Bosley | 6:30:29.917* | 2 |
| Open Sportsman | 48 | 8127 | Colton Brenthel | 7:17:23.647* | 3 |
| Stock Production Truck Full | 47 | 850 | Nate Williams | 7:08:54.493 | 3 |
| Stock Production Truck Mini / Mid | 41 | 7330 | Chad Hall | 6:48:30.158 | 3 |
| UTV Pro | 1 | T191 | Kyle Chaney | 5:07:03.742 | 3 |
| UTV Pro Normally Aspirated | 38 | R6 | Alexia Leaming | 6:42:04.435* | 3 |
| UTV Pro Stock | 29 | S1 | Justin Von Metal | 6:13:34.105 | 3 |
| UTV Pro Stock Modified | 30 | Z8 | Caysen Weaver | 6:15:09.548 | 3 |
| UTV Pro Turbo | 21 | B968 | Jeff Martin | 5:54:38.731 | 3 |
Motorcycle Race
| Class | Overall | Number | Rider of Record | Total Time | Laps |
|---|---|---|---|---|---|
| 399 Expert Motorcycle | 12 | X152 | Teddy Miller | 6:22:43.816 | 3 |
| Adventure Bike Sportsman Motorcycle | 37 | A73 | James Johnston | 6:10:07.000 | 2 |
| Family Expert Motorcycle | 17 | F11 | William Markley | 6:59:24.045 | 3 |
| Hooligan Sportsman Motorcycle | 24 | H50 | Mark Gerloff | 4:40:47.727* | 2 |
| Ironman Amateur Motorcycle | 14 | O66 | Tom Molitor | 6:44:12.000 | 3 |
| Ironman Expert Motorcycle | 25 | O23 | Eric Plata | 4:43:08.146* | 2 |
| Ironman Pro Motorcycle | 3 | J67 | Matthew Combs | 5:31:50.645 | 3 |
| Lites Expert Motorcycle | 22 | K135 | Jeffrey Wells | 4:35:20.407* | 2 |
| Open Amateur Motorcycle | 19 | 392 | Austin Matula | 7:10:51.672 | 3 |
| Open Expert Motorcycle | 5 | 312 | Caleb Tate | 5:39:00.792 | 3 |
| Open Pro Motorcycle | 1 | N2 | Ciaran Naran | 5:10:24.548 | 3 |
| Over 30 Expert Motorcycle | 28 | M589 | Robbie Silvernail | 4:55:54.163 | 2 |
| Over 40 Expert Motorcycle | 21 | M799 | Steven Kamrad | 4:33:50.213* | 2 |
| Over 50 Expert Motorcycle | 23 | M812 | Eric Streich | 4:35:32.833 | 2 |
| Over 60 Expert Motorcycle | 13 | M901 | Dick Wilk | 6:41:01.124* | 3 |
| Quad Expert | 30 | 437 | Steve Kerchner | 5:12:18.534 | 2 |
| Quad Pro | 16 | Q33 | Shandy Kittleson | 6:55:51.106* | 3 |
| Women’s Expert Motorcycle | 39 | W2 | Felicia Gaither | 7:30:29.394 | 2 |
Featured image credit: Matt Martelli


Leave a Reply