The X-raid Fenic, the latest Challenger—uh—challenger from X-raid Team, enjoyed a solid debut race at this weekend’s Jeddah Rally. Annett Quandt finished fourth in the Challenger class while Maria Gameiro was sixth.
Quandt, the wife of team boss Sven Quandt, got off to a hot start when she was the fastest T3 driver in the Prologue, six seconds quicker than the Taurus of Waleed Aldakheel and just 16 seconds back of leader Yazeed Al-Rajhi. She remained on the class podium with a third in Stage #1 (fifth overall) followed by fourth in T3 in the second and final leg.
She narrowly missed the Challenger podium, 1:13 back of third-placed Saleh Al-Saif. Newly crowned W2RC SSV champion Yasir Seaidan and Aldakheel topped the class.
Meanwhile, Gameiro opted to race conservatively to test the car’s durability. This resulted in her finishing 16th overall and sixth in T3 for the Prologue, though she cracked the top ten on both of the next stages.
Even if Quandt finished short of the podium, the weekend was still seemed a strong outing given the focus was on developing the Fenic for the 2025 season.
Sven Quandt described the race as “an overwhelming success for the Fenic’s very first outing. Nobody could have predicted such a result, but Annett and Maria, together with Annie (Seel) and José (Marques), delivered an exceptional performance. Annett made a big statement with her sensational second place in the prologue, surprising everyone.
“What makes this achievement even more remarkable is that both teams had very limited testing time, as the vehicles arrived just before the event. Despite this, the Fenic proved its potential over the two-day rally. Maria shone in her debut with a flawless performance, while the entire team gained valuable experience for the future.”
The Jeddah Rally, the final leg of the Saudi Toyota Championship, was used by many drivers as a dress rehearsal for the 2025 Dakar Rally. The race’s overall podium of Al-Rajhi, Dania Akeel, and Seaidan are all entered in the Dakar. Al-Rajhi secured his fourth Saudi championship with a sweep of the season’s rounds.
Overall results
Auto
Ultimate
| Finish | Overall | Number | Driver | Navigator | Team | Vehicle | Time | Margin |
| 1 | 1 | 200 | Yazeed Al-Rajhi | Timo Gottschalk | Yazeed Racing | Toyota Hilux | 2:54:25 | Leader |
| 2 | 2 | 201 | Dania Akeel | Stéphane Duplé | Overdrive Racing | Toyota Hilux | 3:05:28 | + 11:03 |
| 3 | 5 | 202 | Miroslav Zapletal | Michał Małuszyński | Offroadsport | Ford F-150 EVO | 3:24:10 | + 29:45 |
| 4 | 13 | 203 | Abdulaziz Al-Yaeesh | Obar Allahim | Abdulaziz Al-Yaeesh | Nissan Patrol | 3:52:08 | + 57:43 |
| 5 | 15 | 205 | Khaled Al-Shammari | Majed Alshmmari | Khaled Al-Shammari | Nissan Patrol | 3:56:15 | + 1:01:50 |
| 6 | 18 | 206 | Owaid Al-Shammari | Ayidh Al-Harbi | Owaid Al-Shammari | Toyota | 4:00:45 | + 1:06:20 |
| 7 | 22 | 210 | Hussen Al-Lapayd | Bader Alajmi | Hussen Al-Lapayd | Nissan Patrol | 4:42:47 | + 1:48:22 |
| 8 | 23 | 204 | Faris Al-Moshana | Saud Altamimi | Faris Al-Moshana | Nissan Patrol | 4:42:57 | + 1:48:32 |
| 9 | 26 | 209 | Mubarak Alzbidy | Ali Hasan Obaid | MAZ Racing | Nissan Patrol | 11:04:20 | + 8:09:55 |
| 10 | 29 | 207 | Fahad Al-Marmass | Faed Al-Samry | Fahad Al-Marmass | Nissan Patrol | 15:05:25 | + 12:11:00 |
Challenger
| Finish | Overall | Number | Driver | Navigator | Team | Vehicle | Time | Margin |
| 1 | 3 | 306 | Yasir Seaidan | Michaël Metge | Race World Team | Taurus T3 Max | 3:08:20 | Leader |
| 2 | 4 | 305 | Waleed Aldakheel | Egor Okhotnikov | Dark Horse Team | Taurus T3 Max | 3:17:43 | + 9:23 |
| 3 | 6 | 301 | Saleh Al-Saif | Albert Veliamovi | Dark Horse Team | G Rally OT3 | 3:24:54 | + 16:34 |
| 4 | 7 | 303 | Annett Quandt | Annie Seel | X-raid Team | X-raid Fenic | 3:26:07 | + 17:47 |
| 5 | 8 | 300 | Hamad Al-Harbi | Alexey Kuzmich | Shegawi Racing | Can-Am Maverick X3 | 3:30:19 | + 21:59 |
| 6 | 9 | 308 | Maria Gameiro | José Marques | X-raid Team | X-raid Fenic | 3:34:20 | + 26:00 |
| 7 | 11 | 304 | Hamza Bakhashab | Marcin Pasek | Dark Horse Team | Can-Am Maverick X3 | 3:39:46 | + 31:26 |
| 8 | 14 | 302 | Maha Al-Hamali | Sébastien Delaunay | Dark Horse Team | Can-Am Maverick X3 | 3:54:40 | + 46:20 |
SSV
| Finish | Overall | Number | Driver | Navigator | Team | Vehicle | Time | Margin |
| 1 | 10 | 401 | Abdullah Al-Shegawi | Raed Al-Assaf | Shegawi Racing | Can-Am Maverick X3 | 3:38:46 | Leader |
| 2 | 12 | 404 | Ibrahim Almuhna | Faisal Alsuwayh | Almuhna Racers | Can-Am Maverick X3 | 3:50:30 | + 11:44 |
| 3 | 19 | 402 | Orjwan Ammar | Khalid Al-Kendi | R-X Sport | Can-Am Maverick X3 | 4:03:50 | + 25:04 |
| 4 | 25 | 406 | Ahmed Alsabban | Ali Mirza | Ahmed Alsabban | Can-Am Maverick X3 | 4:53:15 | + 1:14:29 |
| 5 | 27 | 400 | Oaz Hariri | Shubin Kirill | Dark Horse Team | Can-Am Maverick X3 | 11:46:14 | + 8:07:28 |
Stock
| Finish | Overall | Number | Driver | Navigator | Team | Vehicle | Time | Margin |
| 1 | 16 | 502 | Jafar Al-Qahtani | Hussam Al-Zahrani | Saudi Border Guard | Nissan Patrol | 3:56:51 | Leader |
| 2 | 20 | 504 | Mohammed Asiri | Sulaiman Aloraini | Saudi Border Guard | Nissan Patrol | 4:20:35 | + 23:44 |
| 3 | 21 | 501 | Sufian Alomer | Mohammed Innab | Sufian Alomer | Nissan Patrol | 4:23:38 | + 26:47 |
| 4 | 24 | 506 | Faisal Al-Sharari | Mazen Al-Saeedi | Saudi Border Guard | Nissan Patrol | 4:48:12 | + 51:21 |
| 5 | 28 | 500 | Majed Al-Thunyyan | Fahad Sulaiman Alomar | Torq Racing | Nissan Patrol | 12:20:14 | + 8:23:23 |
Truck
| Finish | Overall | Number | Driver | Navigator | Mechanic | Team | Vehicle | Time | Margin |
| 1 | 17 | 600 | Teruhito Sugawara | Hirokazu Somemiya | Yuji Mochizuki | Hino Team Sugawara | Hino 600 | 4:00:18 | Leader |
Moto
450cc
| Finish | Overall | Number | Rider | Vehicle | Time | Margin |
| 1 | 1 | 15 | Alex McInnes | Husqvarna FE 450 | 4:45:37 | Leader |
| 2 | 2 | 2 | Abdulhalim Al-Mogheera | KTM 450 Rally | 4:46:19 | + 00:42 |
| 3 | 3 | 12 | Philip Horlemann | KTM 450 Rally Replica | 5:07:44 | + 22:07 |
| 4 | 6 | 1 | Mohammed Al-Balooshi | KTM 450 Rally | 5:15:32 | + 29:55 |
| 5 | 7 | 7 | Ehab Al-Hakeem | Yamaha WR450F | 5:18:15 | + 32:38 |
| 6 | 10 | 13 | Abdulla Lanjawi | Kove 450 Rally | 5:40:26 | + 54:49 |
| 7 | 12 | 3 | Ahmed Al-Jaber | KTM 450 Rally | 5:55:53 | + 1:10:16 |
| 8 | 13 | 8 | Martin Chalmers | GasGas 450 Rally | 6:05:12 | + 1:19:35 |
| 9 | 14 | 5 | Mishal Alghuneim | Husqvarna FE 450 | 6:40:24 | + 1:54:47 |
| 10 | 15 | 11 | Salman Humood | KTM 450 Rally Replica | 7:39:16 | + 2:53:39 |
| 11 | 16 | 10 | Sarah Khuraibet | Husqvarna FE 450 | 19:44:03 | + 14:58:26 |
Underscore – Women Trophy
Quad
| Finish | Overall | Number | Rider | Vehicle | Time | Margin |
| 1 | 4 | 100 | Haitham AL-Tuwaijri | Yamaha Raptor 700 | 5:11:30 | Leader |
| 2 | 5 | 101 | Abdulaziz Alshayban | Yamaha Raptor 700 | 5:11:42 | + 00:12 |
| 3 | 8 | 102 | Hani Al-Noumesi | Yamaha Raptor 700 | 5:33:11 | + 47:34 |
| 4 | 9 | 103 | Abdulaziz Al-Atawi | Yamaha Raptor 700 | 5:36:07 | + 50:30 |
Trail
| Finish | Overall | Number | Rider | Vehicle | Time | Margin |
| 1 | 11 | 20 | Mohamed Meerza | Husqvarna FE 501 | 5:51:50 | Leader |
Featured image credit: X-raid Team


Leave a comment