Being in essence a merger between Best In The Desert and Unlimited Off-Road Racing, the American Off-Road Racing Championship understandably created its rulebook by synthesizing the regs from the two series.
The moto and quad classes adopted the BITD rules, while most of the four-wheelers will use UNLTD’s. UTVs are a mix of both.
Car / Buggy
Although based on the UNLTD rulebook, most of the car and buggy categories maintain the same name as their BITD counterparts such as Class 1 and the new-for-2025 Super 10.
The AORRC’s Class 1, for example, is BITD’s Class 1500. Class 10 is Class 1000, while Class 5 Unlimited and Class 12 are respectively based on BITD Classes 5000 and 1100. Class 1/2-1600, a common face in many desert series, was what BITD called Class 2000.
The much beloved Class 11 will also be part of the AORRC program.
| Class | Number Assignment |
|---|---|
| Class 1/2-1600 | 1600–1699 |
| Class 1 | 100–199 |
| Class 1 SPEC / Class 6200 | 6200–6299 |
| Class 1 Unlimited | U100–U199 |
| Class 5 Unlimited | 500–549 |
| Class 5-1600 | 550–599 |
| Class 9 Challenger | 900–999 |
| Class 10 | 1000–1099 |
| Class 11 | 1100–1199 |
| Class 12 | 1200–1299 |
| Gambler 500 / Hooptie X | G01–G99 |
| Super 10 | S1000–S1099 |
Truck
Trucks are also based on UNLTD, meaning BITD drivers would have to account for some slight changes.
Following SCORE’s Trophy Truck model, BITD’s Trick Truck category has been divided into four-wheel- and two-wheel-drive Unlimited Trucks. Class 1300 has been converted into Unlimited Truck Legends, while Class 6100 is for Spec trucks.
Other class name changes for BITD racers to get used to include:
- Class 1200 → Stock Production Truck Full
- Class 1700 → Jeepspeed Challenge
- Class 2700 → Jeepspeed Cup
- Class 3700 → Jeepspeed Outlaws
- Class 4700 → Jeepspeed Trophy
- Class 6000 → TrophyLite
- Class 7100 → Class 7S
- Class 7200 → Class 7
- Class 7300 → Stock Production Mini / Mid-Size
- Class 8000 → Class 8
- Class 8100 → Open Sportsman
| Class | Number Assignment |
|---|---|
| Class 7 | 700–799 |
| Class 7F | 700F–739F |
| Class 7S | 7100–7199 |
| Class 8 | 800–849 |
| Class 1450 | 1400–1499 |
| Class 2000 | 2000–2099 |
| Class 3000 | 3000–3099 |
| Jeepspeed Challenge | 1700–1799 |
| Jeepspeed Cup | 2700–2799 |
| Jeepspeed Outlaws | 3700–3799 |
| Jeepspeed Trophy | 4700–4799 |
| Open Sportsman | 8100–8199 |
| Stock Production Truck Full-Size | 850–899 |
| Stock Production Truck Mini / Mid-Size | 7300–7399 |
| TrophyLite | 6000–6099 |
| Unlimited Truck 2WD | 1–99 |
| Unlimited Truck 4WD | 1–99 |
| Unlimited Truck Legends | L1–L99 |
| Unlimited Truck SPEC | 200–299 |
UTV
UTVs will use a combination of UNLTD and BITD rules. There will also be a category for electric and hybrid UTVs, which are still in their infancy but have seen increased relevance like the upcoming Segway Super Villain SX20T hybrid; a gas-based version raced BITD’s Silver State 300 in May.
The AORRC has also introduced a pipeline program for UTV drivers to move up from Sportsman to Pro classes with their existing cars. R/H2 drivers start in UTV Stock R/H2 before graduating to UTV Pro Stock R/H2 and ultimately reaching UTV Pro. Meanwhile, those not in R/H2 begin with UTV Stock, then head up UTV Pro Stock and either UTV Pro Turbo or UTV Pro.
| Class | Number Assignment |
|---|---|
| UTV EV / Hybrid | E1–E999 |
| UTV Pro | T1–T999 |
| UTV Pro Naturally Aspirated | R1–R999 |
| UTV Pro Stock | S1–S999 |
| UTV Pro Stock R/H2 | Z1–Z999 |
| UTV Pro Turbo | B1–B999 |
| UTV Sportsman Stock | U900–U999 |
| UTV Sportsman Stock R/H2 | UR1–UR999 |
Other 4-Wheelers
All other four-wheel classes follow the UNLTD regulations.
EV / Hybrid
| Class | Number Assignment |
|---|---|
| EV Open Production | EV200–EV299 |
| EV Production | EV100–EV199 |
| EV Unlimited | EV300–EV399 |
| Hybrid Open Production | H200–H399 |
| Hybrid Production | H100–H199 |
| Hybrid Unlimited | H300–HE99 |
Rock
| Class | Number Assignment |
|---|---|
| R400 Unlimited | 4400–499 |
| R500 Modified | 4500–4599 |
| R600 Stock Class | 4600–4699 |
| R800 Legends | 4800–4899 |
| R900 Pro Open UTV | O4900–O4999 |
| R900 Pro Modified UTV | M4900–M4999 |
| R900 UTV Stock | S4900–S4999 |
Military
| Class | Number Assignment |
|---|---|
| Modern Military | M1–M99 |
| Vintage Military | V100–M199 |
Vintage
| Class | Number Assignment |
|---|---|
| Modern Vintage | V300–V399 |
| Vintage | V100–V199 |
| Vintage Open | V200–V299 |
Motorcycle/Quad
The three Quad classes are tentatively set to only appear at the Mint 400, Vegas to Reno, and Laughlin Desert Challenge.
| Class | Number Assignment |
|---|---|
| 1974 and Down Sportsman | V1–V99 |
| 1975–1982 Sportsman | VM100–VM199 |
| 1983–1995 Sportsman | VM200–VM299 |
| 399 Amateur | O51–O99 |
| 399 Expert | X101–X199 |
| 399 Pro | X1–X99 |
| Adventure Bike Sportsman | AB1–AB99 |
| EV Pro | EM1–EM99 |
| Family Expert | F1–F99 |
| Hooligan Sportsman | H1–H99 |
| Ironman Amateur | X201–X299 |
| Ironman Expert | O1–O50 |
| Ironman Pro | J1–J99 |
| Lites Expert | K101–K150 |
| Lites Pro | A1–A99 |
| Open Amateur | 351–399 |
| Open Expert | 301–350 |
| Open Pro | N1–N99 |
| Over 30 Expert | M501–M599 |
| Over 30 Pro | K1–K99 |
| Over 40 Expert | M701–M799 |
| Over 40 Pro | C1–C99 |
| Over 50 Expert | M801–M899 |
| Over 60 Expert | M901–M999 |
| Quad Expert | 401–450 |
| Quad Ironman Expert | 601–699 |
| Quad Pro | Q1–Q99 |
| Scrambler Sportsman | SC1–SC99 |
| Women’s Expert | W1–W99 |
Featured image credit: Polaris


Leave a comment