Technically, the Parker 400 was the second race for the American Off-Road Racing Championship since last year’s Laughlin Desert Classic was jointly run by BITD and UNLTD. Of course, Parker was the first official event under the AORC banner.
Robby Gordon and his son Max were eager to take part, and showed out in style as they beat Tracy Graf by a minute and 42 seconds to win the Unlimited Race. Max started the race in the #5 Geiser 4WD truck, fourth out of the gate, before Dad took over for the second half. The two came close to winning the 2025 edition when they split Mark Post’s Black Diamond truck and finished runner-up to Adam Householder.
“I knew what I had to do because I knew where Graf was,” said the older Gordon. “We had our stopwatch on, and we knew we were within a minute and a half. Right at the end, we pushed pretty hard, and we got within ten seconds of them before we got dusted out, but we knew the most important thing was not getting a flat tire, and we didn’t get any. We worked on the car in the pits, but we didn’t get out of the car, and that was the key to the whole thing.”
Although Kyle Jergensen set the fastest time of the Unlimited trucks, he received a 300-second penalty for missing his stop check and was relegated to third overall. Still, he beat Cole Hardin for the SPEC Truck win by two minutes.
The Limited Race was a battle of UTV nemeses Polaris and Can-Am as the latter’s Phil Blurton and Dustin Jones squared off against the Anderson Brothers’ RZR. Blurton passed Ronnie Anderson 50 miles in and kept him and brother RJ at bay, clearing them by 16 and a half minutes. Jones rounded out the overall podium.
Shane Logan won the Motorcycle Race after beating his former teammate Ciaran Naran. Logan departed HERO Racing after finishing second in the 2025 SCORE Pro Moto Unlimited standings, signing with Norman Racing to race their Husqvarna.
Meanwhile, HERO switched from Honda to a Ducati Desmo450 with Naran and Lyndon Snodgrass. The team will also bring the bike in SCORE, marking the Italian manufacturer’s return to Baja; Ducati won the inaugural Baja 500 in 1969 with Doug Douglass and Jim McClurg.
Eric Lee, the only UTV Sportsman driver, was disqualified for an illegal fuel sample.
Winners
Unlimited Race
| Class | Overall | Number | Driver of Record | Laps | Total Time |
|---|---|---|---|---|---|
| Class 1 | DNF | N/A | No Finishers | N/A | DNF |
| Class 1 Unlimited | DNF | N/A | No Finishers | N/A | DNF |
| Unlimited Truck 2WD | 6 | 27T | Steve Olliges | 3 | 5:52:49.533 |
| Unlimited Truck 4WD | 1 | 5 | Robby Gordon | 3 | 5:38:49.115 |
| Unlimited Truck Legends | DNF | N/A | No Finishers | N/A | DNF |
| Unlimited Truck SPEC | 3 | 222 | Kyle Jergensen | 3 | 5:42:10.091 |
Limited Race
| Class | Overall | Number | Driver of Record | Laps | Total Time |
|---|---|---|---|---|---|
| Class 5 Unlimited | 30 | 504 | Kyle Krepsz | 3 | 8:19:19.392 |
| Class 10 | 4 | 1077 | Brody Aikins | 3 | 6:22:04.948 |
| Class 11 | DNF | N/A | No Finishers | N/A | DNF |
| Class 1450 | DNF | N/A | No Finishers | N/A | DNF |
| Class 3000 | 47 | 3008 | John Winn | 2 | 5:40:43.711 |
| Open Sportsman | 44 | 8127 | Colton Brenthel | 2 | 5:03:14.078 |
| Stock Production Truck Full | 48 | 851 | Chris Woo | 2 | 5:41:01.905 |
| Stock Production Truck Mini/Mid | 45 | 7330 | Chad Hall | 2 | 5:28:53.738 |
| UTV Pro | 1 | T44 | Phil Blurton | 3 | 5:49:38.358 |
| UTV Pro Normally Aspirated | 21 | R112 | Wyatt Cotter | 3 | 7:38:15.514 |
| UTV Pro Stock | 20 | S1 | Justin Von Metal | 3 | 7:35:37.945 |
| UTV Pro Stock Modified | 22 | Z916 | Brandon Kilgore | 3 | 7:44:49.212 |
| UTV Pro Turbo | 31 | B14 | Shane Hale | 3 | 8:25:33.941 |
| UTV Sportsman | DNF | N/A | No Finishers | N/A | DNF |
| UTV Stock | 51 | U926 | Luis Herrera | 2 | 5:53:37.083 |
Motorcycle Race
| Class | Overall | Number | Rider of Record | Laps | Total Time |
|---|---|---|---|---|---|
| 1983–1995 Sportsman | 28 | VM269 | Victor Borg | 3 | 5:16:34.081 |
| 399 Expert | 12 | X152 | Teddy Miller | 3 | 4:21:57.155 |
| Adventure Bike Sportsman | 38 | A73 | James Johnston | 2 | 4:31:48.105 |
| Family Expert | 19 | F11 | William Markley | 3 | 4:38:14.333 |
| Hooligan Sportsman | 37 | H69 | Ryan Edwards | 2 | 4:07:50.455 |
| Ironman Amateur | 20 | O55 | Joshua Ricciardi | 3 | 4:43:19.686 |
| Ironman Expert | 13 | O40 | Nate Anderson | 3 | 4:24:54.773 |
| Ironman Pro | 10 | J27 | Remington Mathews | 3 | 4:17:09.839 |
| Lites Expert | 31 | K135 | Jeffrey Wells | 3 | 5:28:24.438 |
| Open Amateur | 22 | 392 | Austin Matula | 3 | 4:44:16.316 |
| Open Expert | 4 | 312 | Caleb Tate | 4 | 4:55:53.970 |
| Open Pro | 1 | N1 | Shane Logan | 4 | 4:30:36.909 |
| Over 30 Expert | 15 | M555 | TJ Boutwell | 3 | 4:30:33.716 |
| Over 30 Pro | 18 | P77 | Stephen Helms | 3 | 4:35:50.675 |
| Over 40 Expert | 27 | M799 | Steven Kamrad | 3 | 5:04:43.614 |
| Over 50 Expert | 9 | M809 | Rick Mianecki | 3 | 4:06:46.312 |
| Over 60 Expert | 29 | M901 | Dick Wilk | 3 | 5:19:12.584 |
| Women’s Expert | 40 | W42 | Felicia Gaither | 2 | 4:41:13.595 |
Featured image credit: Manwelder Fabrications


Leave a comment