Jimmie Johnson certainly would’ve preferred for his first desert action in 31 years to not end with him on his lid.
During Friday’s qualifying for the Mint 400 Unlimited Race, the seven-time NASCAR Cup Series champion entered the final corner too deep, which threw the rear of his truck out. He rolled one-and-a-half times before landing on his roof. Co-driver Jason Duncan quickly got out and ran to Johnson’s side to extract him.
Both were unharmed in the accident, while the truck was subsequently rolled back onto its wheels. Since the finish was on the way to the pits, Johnson gingerly drove it across the line. While this officially kept the #84 from being classified as a qualifying retirement, he and driver of record Troy Herbst will obviously be among the last trucks to start the race on Saturday.
At least Johnson won’t be the only NASCAR alumnus at the back of the order. Robby Gordon didn’t set a qualifying time due to an engine issue, and therefore shifted his focus to the concurrent Limited Race alongside his son Max.
Johnson also wasn’t the only crash on Friday as Eric Hardin went over about ten minutes later. Hardin was cutting through the course looking for the fastest time, only to run over a dirt bush that launched his truck into the air and multiple rolls. He also escaped injury.
Brett Sourapas’ #88 Coors Light truck, back in action for the first time since 2022, topped the qualifying session ahead of Tracy Graf. Twice defending winner Adam Householder was third.
Kyle Jergensen beat Conner McMullen in Group 2 qualifying for Unlimited Truck SPEC entries. While they qualified separately from the main trucks, the starting order on Saturday will mix both groups together.
Meanwhile, Dalton Shirey was the fastest of the eight Open Pro riders to qualify for the Motorcycle Race on Saturday. 2025 winner Preston Campbell ranked third.
Unlimited Race qualifying results
Group 1 (Unlimited Truck, Class 1)
| Position | Number | Driver of Record | Class | Time |
|---|---|---|---|---|
| 1 | 88 | Brett Sourapas | Unlimited Truck 4WD | 6:06.643 |
| 2 | 58 | Tracy Graf | Unlimited Truck 4WD | 6:08.881 |
| 3 | 24 | Adam Householder | Unlimited Truck 2WD | 6:14.520 |
| 4 | 18 | Nic Whetstone | Unlimited Truck 2WD | 6:15.488 |
| 5 | 100 | Dale Dondel | Unlimited Truck 2WD | 6:23.651 |
| 6 | 32 | Ryan Arciero | Unlimited Truck 2WD | 6:23.705 |
| 7 | 3 | Michael Scafuto | Unlimited Truck 4WD | 6:28.836 |
| 8 | U125 | Vaughn Gittin Jr. | Class 1 Unlimited | 6:30.016 |
| 9 | 78 | Tracy Poole | Unlimited Truck 2WD | 6:31.899 |
| 10 | 27T | Steve Olliges | Unlimited Truck 2WD | 6:36.039 |
| 11 | 8 | Todd Wyllie | Unlimited Truck 2WD | 6:37.450 |
| 12 | 50 | Joseph Herling | Unlimited Truck 2WD | 6:44.020 |
| 13 | 19 | Tim Herbst | Unlimited Truck 2WD | 6:44.760 |
| 14 | 164 | Kyle McMullen | Class 1 | 6:46.323 |
| 15 | 44 | Bill Apgood | Unlimited Truck 2WD | 6:46.414 |
| 16 | 66 | Chris Hertsch | Unlimited Truck 2WD | 6:51.558 |
| 17 | 85 | Mikey Lawrence | Unlimited Truck 2WD | 6:52.499 |
| 18 | 60 | Jerry Herling | Unlimited Truck 2WD | 6:55.995 |
| 19 | L15 | Dave Ziegler | Unlimited Truck Legends | 7:00.159 |
| 20 | 43 | Eric Conner | Unlimited Truck 2WD | 7:01.156 |
| 21 | 74 | Shane Lewis | Unlimited Truck 2WD | 7:03.420 |
| 22 | L92 | Kelly McNeil | Unlimited Truck Legends | 7:04.061 |
| 23 | 4 | Brent Veenstra | Unlimited Truck 2WD | 7:05.159 |
| 24 | 88T | Andre Laurin | Unlimited Truck 2WD | 7:08.683 |
| 25 | 91 | Alexander Wacker | Unlimited Truck 2WD | 7:10.422 |
| 26 | 13 | Michael Frye | Unlimited Truck 2WD | 7:23.310 |
| 27 | 100U | Michael Mamelli Jr. | Class 1 Unlimited | 7:24.104 |
| 28 | 67 | Paul Kraus | Unlimited Truck 2WD | 7:42.708 |
| 29 | 72 | Aaron Celiceo | Unlimited Truck 2WD | 7:45.902 |
| 30 | L23 | Luis Saenz | Unlimited Truck Legends | 7:59.564 |
| 31 | 84 | Troy Herbst | Unlimited Truck 2WD | 11:14.928 |
| DNF | 79 | Eric Hardin | Unlimited Truck 2WD | DNF |
| DNS | 5 | Robby Gordon | Unlimited Truck 4WD | DNS |
| DNS | 42 | Ryan Prosser | Unlimited Truck 2WD | DNS |
| DNS | 96 | Vince Klos | Unlimited Truck 2WD | DNS |
Group 2 (Unlimited Truck SPEC)
| Position | Number | Driver of Record | Time |
|---|---|---|---|
| 1 | 222 | Kyle Jergensen | 6:28.225 |
| 2 | 240 | Conner McMullen | 6:32.860 |
| 3 | 272 | Dustin Grabowski | 6:36.822 |
| 4 | 279 | Cole Hardin | 6:40.571 |
| 5 | 251 | Dane Miller | 6:42.668 |
| 6 | 282 | Brent Fox | 6:46.904 |
| 7 | 241 | Stephen Beal | 6:47.354 |
| 8 | 238 | Kolton Hustead | 6:48.435 |
| 9 | 250 | Nick Isenhouer | 6:49.094 |
| 10 | 276 | C.J. Hutchins | 6:49.209 |
| 11 | 280 | R.J. Stidham | 6:51.622 |
| 12 | 219 | Pierce Herbst | 6:54.749 |
| 13 | 205 | Neal Drickey | 6:58.922 |
| 14 | 273 | Troy Grabowski | 7:00.812 |
| 15 | 277 | Travis Williams | 7:03.933 |
| 16 | 255 | Kirk Harkey | 7:06.434 |
| 17 | 207 | Nick May | 7:07.016 |
| 18 | 263 | E.J. Herbst | 7:07.336 |
| 19 | 254 | Josh Brain | 7:08.258 |
| 20 | 224 | Terry Householder | 7:15.892 |
| 21 | 260 | Cory Finley | 7:17.982 |
| 22 | 247 | Kit Stokes | 7:18.051 |
| 23 | 214 | Donald Cerrone | 7:18.905 |
| 24 | 230 | Chad Hall | 7:23.045 |
| 25 | 249 | Sam Berri | 7:24.627 |
| 26 | 229 | Stony Kujala | 7:28.332 |
| 27 | 288 | Austin Kimbrell | 7:32.171 |
| 28 | 299 | Andrew Herdman | 7:39.461 |
| 29 | 242 | Justin Sims | 8:04.001 |
| 30 | 223 | Chad Ingram | 8:06.214 |
| 31 | 221 | Sergio Rangel | 9:40.618 |
| DNS | 235 | Colby Anderson | DNS |
| DNS | 237 | Kevin Bettencourt | DNS |
| DNS | 262 | Lincoln Day | DNS |
Open Pro Motorcycle qualifying results
| Position | Number | Rider of Record | Time |
|---|---|---|---|
| 1 | N46 | Dalton Shirey | 5:53.764 |
| 2 | N1 | Shane Logan | 5:56.920 |
| 3 | N3 | Preston Campbell | 5:58.700 |
| 4 | N2 | Ciaran Naran | 6:05.530 |
| 5 | N7 | Danny Cooper | 6:11.237 |
| 6 | N15 | Nic Colangeli | 6:23.736 |
| 7 | N72 | Frank Pickrell III | 6:27.355 |
| 8 | N13 | Caiden Fenstermaker | 6:37.659 |
| DNS | N18 | Matthew Grant | DNS |
Featured image credit: UNLTD


Leave a Reply