Another DesafĆo Ruta 40 is in the books as everyone made it home on Friday. Well, almost everyone.
Unfortunately for Bradley Cox, his race ended on the final day with a crash 75 kilometers into Stage 5. He had been ninth for RallyGP.
“I overshot a corner in the dust and hit the wall on the outside of the corner and went flying,” Cox explained. “I am all good but the bike was damaged and I couldnāt continue.
“Not my best week this week with up and down results but thatās what you need sometimes to figure out what to work on.”
Sherco teammate Lorenzo Santolino salvaged a 15th overall and ninth in RallyGP for the stage, avoiding last in class by holding off Ross Branch.
Luciano Benavides also had a crash on the last day, but finished sixth for the day. Teammate Edgar Canet had what he called “probably the day I enjoyed the most on the bike all week” en route to a seventh for RallyGP.
Ryan NariƱo had himself a shitty day, literally. He finished the stage 38th in Rally2.
“I got food poisoning. Been having diarrhea all day,” he quipped. “I stopped 15 times to shit on the special.”
For most, Friday was mainly just about reaching the finish. For the frontrunners, the 340-kilometer special (originally 320 km) was their last chance to shake up the overall and potentially steal a win.
Nasser Al-Attiyah certainly tried as he entered the last day trailing Seth Quintero by just seven seconds. However, Quintero managed to beat him with a third to Al-Attiyah’s fifth, finishing ahead of him by 2:19 to ice the FIA victory.
In fact, none of the eight W2RC classes had a lead change on the last day.
Stage winners
FIA
| Class | Overall | Number | Driver | Team | Total Time |
|---|---|---|---|---|---|
| Ultimate | 1 | 202 | Henk Lategan | Ford Racing | 2:31:12 |
| Challenger | 12 | 301 | Alexandre Pinto | Old Friends Rally Team | 2:42:06 |
| SSV | 26 | 412 | ZĆ© Ćscar Nogueira* | Old Friends Rally Team | 2:59:32 |
| Stock | 23 | 502 | Rokas BaciuŔka | Defender Rally | 2:53:05 |
FIM
| Class | Overall | Number | Rider | Team | Total Time |
|---|---|---|---|---|---|
| RallyGP | 1 | 1 | Daniel Sanders | Red Bull KTM Factory Racing | 2:40:19 |
| Rally2 | 8 | 84 | Martim Ventura | Monster Energy Honda HRC | 2:47:33 |
| Rally3 | 28 | 79 | Murun Purevdorj | Xraids Experience | 3:33:04 |
| Quad | 29 | 171 | Antanas Kanopkinas | CFMOTO Thunder Racing Team | 3:34:36 |
Open
| Class | Overall | Number | Driver | Team | Total Time |
|---|---|---|---|---|---|
| T1 | 9 | 700 | Fernando Hernandez | FH Racing | 4:11:46 |
| T3 | DNF | N/A | No Finishers | N/A | DNF |
| T4 | 1 | 757 | Gustavo Gallego | Ferioli Racing Team | 3:02:31 |
Overall winners
FIA
| Class | Overall | Number | Driver | Team | Total Time |
|---|---|---|---|---|---|
| Ultimate | 1 | 203 | Seth Quintero | Toyota Gazoo Racing | 15:55:38 |
| Challenger | 10 | 307 | Matthias Walkner* | BBR Motorsport | 17:13:12 |
| SSV | 17 | 402 | JeremĆas GonzĆ”lez Ferioli | Can-Am Factory Team | 18:11:05 |
| Stock | 18 | 500 | StƩphane Peterhansel | Defender Rally | 18:11:12 |
FIM
| Class | Overall | Number | Rider | Team | Total Time |
|---|---|---|---|---|---|
| RallyGP | 1 | 1 | Daniel Sanders | Red Bull KTM Factory Racing | 15:58:04 |
| Rally2 | 8 | 84 | Martim Ventura | Monster Energy Honda HRC | 16:53:44 |
| Rally3 | 30 | 79 | Murun Purevdorj | Xraids Experience | 22:51:15 |
| Quad | 31 | 177 | Lucas Dominguez | LD Racing Team | 23:35:58 |
Open
| Class | Overall | Number | Driver | Team | Total Time |
|---|---|---|---|---|---|
| T1 | 9 | 700 | Fernando Hernandez | FH Racing | 46:01:02 |
| T3 | 8 | 711 | Emilio Rosselot | Rosselot Rally Team | 39:36:39 |
| T4 | 1 | 757 | Gustavo Gallego | Ferioli Racing Team | 19:34:18 |
Featured image credit: Bradley Cox


Leave a Reply