One doesn’t need to be an engineer to understand that Pro 4 trucks are superior to their Pro 2 counterparts, but the beauty of short course racing is that races between the classes are never actually that lopsided. The Forest County Potawatomi Brush Run is a good example of this: although CJ Greaves three-peated in a Pro 4 from 2022 to 2025, it came after three straight years of Pro 2s winning the event, and he even lost to a two-wheel-drive truck piloted by Keegan Kincaid last year.
2026 decided to drive this point home even harder. Of the seven Pro 4 trucks that competed in Sunday’s Cup race, only one reached the finish. But that solitary finisher was also the man who put the 4WDs back atop the podium.
After missing the first two rounds to injury, Greaves didn’t miss a beat as he won the first points-paying Pro 4 and Pro SxS races on Saturday and finished runner-up in the second. 35 seconds after the Pro 2s took off, he was also the holeshot grabber for Pro 4s to kick off the Community Cup. It seemed like he’d be the favorite as he reeled in the Pro 2s and he worked his way up to sixth by Lap 4, only to hit the inside wall in the final hairpin and suffer a terminal failure.
Mickey Thomas, winner of the second Pro 4 points event, became the class leader somewhat by default. Jimmy Henderson, Johnny Greaves, and Adrian Cenni didn’t even complete the first lap after Henderson spun and got hit by the others. Andrew Carlson never took the green flag. Cole Mamer retired three laps in.
Fortunately for Thomas, his truck held up and he gradually sliced through the field. The “Silent Assassin” caught leaders Ricky Gutierrez and Cory Winner on Lap 6 and passed them. Save for a missed shift that slowed him down, it was smooth sailing the rest of the way.
“Just so grateful right now. Thankful for this place, my team, Forest County Potawatomi for putting on an event like this and letting us race for big money,” said Thomas. “This means so much to us to come out here. We went through so much this weekend, this year. With the new truck, we got the gremlins figured out. Everything’s going our way right now and I’m looking forward to some more battles.
“I was kind of bummed to see CJ go out early in that one. I think we were going to have a really, really fun race so kind of bummed there. I wish it was closer at the end for the fans, but still just super stoked that my team and my family.”
After leading for much of the first half and scoring a points win, Gutierrez finished off the podium in an agonizing final lap. Ryan Beat passed him for second, then a mechanical failure cost third and sank him to sixth.
Kincaid had an engine failure on his main truck before the weekend, but Cole Mamer lent him his Pro 2 for the Cup. He only made it three laps as well.
Saturday’s action was marred by rain that also impacted RallyX Americas’ inaugural race weekend.
Results
| Finish | Number | Driver | Class | Laps |
|---|---|---|---|---|
| 1 | 88 | Mickey Thomas | Pro 4 | 10 |
| 2 | 51 | Ryan Beat | Pro 2 | 10 |
| 3 | 67 | Cory Winner | Pro 2 | 10 |
| 4 | 31 | Jacob Rosales | Pro 2 | 10 |
| 5 | 90 | Zac Zakowski | Pro 2 | 10 |
| 6 | 78 | Ricky Gutierrez | Pro 2 | 10 |
| 7 | 12 | Myan Spaccarelli | Pro 2 | 10 |
| 8 | 58 | Mikey Lawrence | Pro 2 | 10 |
| 9 | 33 | CJ Greaves | Pro 4 | 4 |
| 10 | 35 | Cole Mamer | Pro 4 | 3 |
| 11 | 1 | Keegan Kincaid | Pro 2 | 3 |
| 12 | 44 | John Holtger | Pro 2 | 1 |
| 13 | 22 | Johnny Greaves | Pro 4 | 0 |
| 14 | 11 | Adrian Cenni | Pro 4 | 0 |
| 15 | 15 | Andrew Carlson | Pro 4 | 0 |
| 16 | 44 | Jimmy Henderson | Pro 4 | 0 |
Class winners
Pro
| Class | Saturday | Sunday |
|---|---|---|
| Pro 4 | CJ Greaves Mickey Thomas | |
| Pro 2 | Ryan Beat Ricky Gutierrez | |
| Pro Lite | Connor Barry | Connor Barry |
| Pro SPEC | Dylan Parsons | Chris Van Den Elzen |
| Pro Buggy | Michael Meister | Michael Meister |
| Pro SxS | CJ Greaves | Jeb Bootle |
| Pro Stock SxS | Cross Kirchmeier | Jeb Bootle |
Sportsman
| Class | Saturday | Sunday |
|---|---|---|
| Pro Am SxS | Code St. Peter | Code St. Peter |
| Pro Am Turbo SxS | Kevin Hall | Ty Lueckemeyer |
| Super Stock Truck | Malakai Yakel | Scott Boulanger |
| Stock Truck | Dustin Rogaczewski | Tyler Hoffman |
| Sportsman SxS | Isaac Otto | Kody Krantz |
| 1600 Single Buggy | Connor Schulz | Travis Trelstad |
| 1600 Light Buggy | Eugene Reinke Jr. | Evan Hockers |
| Mod Kart | Lincoln Mandsager | Race Visser |
| Short Course Kart | Jarrett Meulemans | Axel Lawrence |
| Youth SxS | William Holtger | Peyton Weisbrod |
| 570 SxS | William Holtger | William Holtger |
| 200 SxS | Finley Pence | Gavin Pence |
| 170 SxS | Weston Brunk | Jersey Kleinkamp |
RallyX Americas
Hypercar
Round 1
| Finish | A Main | B Main |
|---|---|---|
| 1 | Robin Larsson | Oliver Eriksson |
| 2 | Jimmy Henderson | Tommi Hallman |
| 3 | Mitchell deJong | Mikaela Åhlin-Kottulinsky |
| 4 | Lia Block | Brad DeBerti (DNS) |
| 5 | Timmy Hansen | |
| 6 | Kevin Eriksson (DNF) |
Round 2
Supercar
| Finish | Driver |
|---|---|
| 1 | Tommi Hallman |
| 2 | Kevin Eriksson |
| 3 | Jimmy Henderson |
| 4 | Oliver Eriksson |
| 5 | Robin Larsson |
| DNF | Mikaela Åhlin-Kottulinsky |
Round 1
| Finish | A Main | B Main |
|---|---|---|
| 1 | Mitchell deJong | Romet Tsirna |
| 2 | Lukas Andersson | John Holtger |
| 3 | Banks Hovey | Patrick Gruszka |
| 4 | Gray Leadbetter | |
| 5 | Simon Olofsson | |
| 6 | Tyler Leach (DNF) |
Round 2
| Finish | Driver |
|---|---|
| 1 | Lukas Andersson |
| 2 | John Holtger |
| 3 | Tyler Leach |
| 4 | Gray Leadbetter |
| DNF | Simon Olofsson |
| DNF | Romet Tsirna |
Featured image credit: FloRacing


Leave a Reply