The Laughlin Desert Classic wasn’t the best outing for Phil Blurton, who finished 13th in class in the first race and a frustrating 27th in the second to place 14th for the weekend. Fortunately, two factors worked in his favor: a mechanical issue befell Ronnie Anderson and took him out of the race, and the fact that Blurton could drop his worst result from his final points tally.
The American Off-Road Racing Championship lets drivers throw away one race in a given season, meaning a single poor finish wouldn’t hamper your hopes of winning a class title. Such a benefit doesn’t exist for the overall championship, which is based on total elapsed time rather than points accumulated as with class titles.
Even then, Blurton walked away with both. Dropping Laughlin and Anderson’s DNF were all he needed to beat Anderson for the UTV Pro championship by just 13 points. Anderson also removed Laughlin, but his 388 points racked up across the other four races were short of Blurton’s 401.
As for the overall, Blurton completed all 1,717 possible miles for a Limited Race driver. UTV Pro classmate Dan Fisher and Class 10 driver Ayden Ford also achieved this, so the tiebreaker came down to whoever of them went the distance the fastest. Blurton did so in 28 hours, 47 minutes, and 18 seconds, versus Fisher’s 33:41:41 and Ford’s 34:54:20 to secure the inaugural AORC Limited overall crown.
“We had issues all week long, but the entire season went phenomenal,” said Blurton. “I couldn’t have done it without Can-Am, their UTVs are amazing out here. This is probably one of my favorite tracks and it was probably my most stressful day racing out here.
“The 2026 season was amazing up to this point, I don’t like to count points up until the last race, so last night Jeff (Gallegos, co-driver) and I were going through everything and figuring out what position we had to get. I mean, it couldn’t have gone more wrong for me today and then all of a sudden, it turned out perfect in the end. This Can-Am Maverick R was unreal all year long. Hopefully, we can repeat next year as we are coming back to race the full 2027 AORC season and will be back battling for a championship again.”
The inaugural AORC season came to a close in Laughlin, where guys like Blurton and Tracy Graf were keen on solidifying their title pursuits. Graf took the Unlimited overall as the fastest of the five drivers—alongside RJ Stidham, Robby Gordon, Kyle Jergensen, and Stony Kujala—to complete all 1,717 miles. He also held off Gordon to win the Unlimited Truck 4WD title by just seven points over Gordon.
The points battle was close elsewhere too. Nic Whetstone edged out Tracy Poole, both of whom dropped the season-opening Parker 400 by eight points. Despite finishing third in the Limited overall, Ford lost the Class 10 title to Cade Martin by eight as well since Martin racked up more points than him at Parker and Laughlin. Justin von Metal won UTV Pro Stock by five points over Code St. Peter.
UTV Pro Naturally Aspirated saw what was easily the closest margin of victory: just 0.5 points between Lake Adler and Alexia Leaming.
While the AORC doesn’t require drivers to run every race, some class titles weren’t handed out in Laughlin since they didn’t appear at that many events. For example, Bill Hunter is the 2026 Vintage champion by default as the only entrant all year long, and he didn’t record any points at all because he didn’t finish Parker or the Vegas to Reno. Others have joint champions since they each did just a single race to earn 109 points.
Ciaran Naran dropped Parker and took home the Motorcycle overall in the debut season for the Ducati Desmo450. He beat his rival Shane Logan by 42 points, riding a streak that included victories at the Mint 400, Silver State 300, V2R, and Laughlin.
Conner McMullen double dipped in Laughlin, winning on Day 1 in Unlimited Truck Spec then taking the 2WD victory in Day 2. He even claimed the Class 1 title, which only saw entrants in Parker and the Mint.
Class winners
Unlimited
| Class | Number | Driver of Record | Total Time | Laps |
|---|---|---|---|---|
| Class 1 Unlimited | N/A | No Finishers | DNF | 4 |
| Unlimited Truck 2WD | 18 | Conner McMullen | 1:57:00.938 | 10 |
| Unlimited Truck 4WD | 58 | Tracy Graf | 2:05:59.141 | 10 |
| Unlimited Truck Legends | 92L | Kelly McNeil | 2:18:24.230 | 10 |
| Unlimited Truck Spec | 240 | Conner McMullen | 2:06:53.736 | 10 |
Limited
| Class | Number | Driver of Record | Total Time | Laps |
|---|---|---|---|---|
| Class 1/2-1600 | 1637 | Sean Tuite | 1:38:55.282 | 5 |
| Class 10 | 1061 | Carib Potts | 2:16:47.061 | 10 |
| Class 11 | 1168 | Tommy Tuite | 2:15:28.048 | 6 |
| Class 12 | 1251 | Ian Miller | 2:04:55.924 | 8 |
| Class 1450 | 1417 | Justin Miller | 2:04:35.220 | 8 |
| EV Open Production | EV230 | Gray Leadbetter | 1:33:51.292 | 5 |
| Gambler 500 / Hooptie X Modified | G7 | John Weber | 2:20:23.771 | 4 |
| Open Sportsman | 819 | Tim Seymour | 2:28:08.728 | 8 |
| Open Sportsman B | 8127 | Colton Brenthel | 1:59:41.488 | 8 |
| Rock800 Legends | 4887 | Donnie Kehlenbeck | 1:25:03.807 | 5 |
| Stock Production Truck Full | 851 | Chris Woo | 2:11:06.383 | 8 |
| Stock Production Truck Mini / Mid | 7330 | Chad Hall | 2:10:41.730 | 8 |
| Vintage | V101 | William Hunter | 2:13:32.626 | 7 |
UTV
| Class | Number | Driver of Record | Total Time | Laps |
|---|---|---|---|---|
| Rock900 Pro Open UTV | O4964 | Dave Simon | 2:42:44.741 | 10 |
| Super 10 | S1027 | Carson Wernimont | 2:22:24.480 | 10 |
| UTV Pro | T81 | Deegan Gonzalez | 2:13:26.440 | 10 |
| UTV Pro Normally Aspirated | R511 | Trevor Lee | 2:28:10.229 | 10 |
| UTV Pro Stock | S63 | Code St. Peter | 2:24:59.134 | 10 |
| UTV Pro Stock Modified | Z226 | Eric Parker | 2:24:41.773 | 10 |
| UTV Pro Turbo | B821 | Dexon Despot | 2:20:45.021 | 10 |
| UTV Stock | U957 | Chris Stevens | 2:34:40.643 | 8 |
| UTV Stock Modified | UM156 | Sarah Stewart | 2:16:15.450 | 8 |
Motorcycle
| Class | Number | Rider of Record | Total Time | Laps |
|---|---|---|---|---|
| 399 Amateur Motorcycle | X297 | Brian Coldrick | 2:02:10.608 | 6 |
| 399 Expert Motorcycle | X152 | Teddy Miller | 2:16:45.947 | 9 |
| Adventure Bike Sportsman Motorcycle | A73 | James Johnston | 2:03:37.713 | 6 |
| Family Expert Motorcycle | F3 | Kimberly Loppnow | 2:05:29.563 | 8 |
| Hooligan Sportsman Motorcycle | H50 | Mark Gerloff | 2:16:27.571 | 8 |
| Ironman Amateur Motorcycle | O64 | Silas Hilfiker | 2:09:35.993 | 9 |
| Ironman Expert Motorcycle | O23 | Eric Plata | 2:17:23.715 | 9 |
| Ironman Pro Motorcycle | J5 | Patricio Cabrera | 2:12:17.877 | 10 |
| Lites Expert Motorcycle | K135 | Jeffrey Wells | 2:07:31.464 | 8 |
| Open Amateur Motorcycle | 398 | Cole Smith | 2:06:26.152 | 8 |
| Open Expert Motorcycle | 312 | Caleb Tate | 2:09:28.584 | 10 |
| Open Pro Motorcycle | N2 | Ciaran Naran | 2:00:25.449 | 10 |
| Over 30 Expert Motorcycle | M589 | Robbie Silvernail | 2:22:24.562 | 8 |
| Over 30 Pro Motorcycle | P69 | Branden Siebenhaar | 2:14:58.945 | 10 |
| Over 40 Expert Motorcycle | M709 | Jayson Kidwell | 59:59.695 | 4 |
| Over 40 Pro Motorcycle | C22 | Brett Stevens | 2:15:56.976 | 8 |
| Over 60 Expert Motorcycle | M901 | Dick Wilk | 2:17:15.806 | 8 |
| Quad Expert | 437 | Steve Kerchner | 2:12:32.955 | 6 |
| Quad Pro | Q24 | David Sudberry | 2:13:26.503 | 8 |
| Women’s Expert Motorcycle | W1 | Felicia Gaither | 2:29:01.856 | 6 |
Class champions
Unlimited
| Class | Number | Driver of Record | Points |
|---|---|---|---|
| Class 1 | 140 | Conner McMullen | 103 |
| Class 1 Unlimited | 100U | Michael Mamelli Jr. | 410 |
| Unlimited Truck 2WD | 18 | Nic Whetstone | 413 |
| Unlimited Truck 4WD | 58 | Tracy Graf | 426 |
| Unlimited Truck Legends | 92L | Kelly McNeil | 426 |
| Unlimited Truck Spec | 222 | Kyle Jergensen | 420 |
Limited
| Class | Number | Driver of Record | Points |
|---|---|---|---|
| Class 1/2-1600 | 1637 | Sean Tuite | 327 |
| Class 5 Unlimited | 504 | Kyle Krespz | 213 |
| Class 5-1600 | 568 | Guy Savedra | 109 |
| Class 7F | 716F | Chris Forsberg | 212 |
| Class 7S | 7141 | James Burman | 109 |
| Class 9 Challenger | 924 | Karissa Veenstra | 109 |
| Class 10 | 1017 | Cade Martin | 401 |
| Class 11 | 1160 | James Hayward | 403 |
| Class 12 | 1210 1238 | Mark Walker Bradley Wilson | 109 |
| Class 1450 | 1417 | Justin Miller | 421 |
| Class 2000 | 2099 | Cy Villegas | 109 |
| Class 3000 | 3008 | John Winn | 109 |
| Class 6000 | 6096 | Jonathan Slavic | 109 |
| EV Open Production | EV230 | Gray Leadbetter | 218 |
| Gambler 500 / Hooptie X Modified | G7 | John Weber | 207 |
| Hybrid Production | H111 | Skylar Watson | 321 |
| Jeepspeed Challenge | 1733 | Mike Bosley | 212 |
| Jeepspeed Cup | 2759 | Phillip Batchelor | 103 |
| Jeepspeed Outlaws | 3705 | Shaun Davis | 103 |
| Jeepspeed Trophy | 4744 | Brett Maister | 103 |
| Open Sportsman | 8127 | Colton Brenthal | 431 |
| Open Sportsman B | 50 | Joseph Herling | 104 |
| Rally Raid 2WD | RR288 | Brian Baragwanath | 109 |
| Rally Raid 4WD | RR228 | Mitch Guthrie | 109 |
| Rock400 Unlimited | 4417 | Mark McCleerey | 212 |
| Rock500 Modified | 4548 | Theresa Contreras | 103 |
| Rock600 Stock | 4635 | Bailey Campbell | 213 |
| Rock800 Legends | 4866 4887 | Eric Wikle Donnie Kehlenbeck | 109 |
| Rock900 Pro Open UTV | O4964 O4984 S4907 | Dave Simon Mitchell Otterson Payton Dumford | 109 |
| Stock Production Truck Full | 851 | Chris Woo | 426 |
| Stock Production Truck Mini / Mid | 7330 | Chad Hall | 436 |
| Super 10 | S1027 | Carson Wernimont | 109 |
| TrophyLite | 6064 | Zak Ketcham | 109 |
| UTV Pro | T44 | Phil Blurton | 401 |
| UTV Pro Normally Aspirated | R4 | Lake Adler | 412.5 |
| UTV Pro Stock | S1 | Justin von Metal | 418 |
| UTV Pro Stock Modified | Z8 | Caysen Weaver | 415 |
| UTV Pro Turbo | B43 | Steve Allen | 417 |
| UTV Sportsman | US950 | William Eisenberg | 207 |
| UTV Stock Modified | UM21 | Ryan Parrette | 200 |
| UTV Stock Modified | U957 | Chris Stevens | 213 |
| Vintage | V102 | Bill Hunter | 0 |
| Vintage Military | M122 | Robert Blanton | 109 |
| Vintage Open | V204 V276 | Rick Madison Josh Bradfield | 109 |
Motorcycle
| Class | Number | Rider of Record | Points |
|---|---|---|---|
| 1975–1982 Sportsman Motorcycle | V110 | Taylor Baker | 109 |
| 1983–1995 Sportsman Motorcycle | VM269 | Victor Borg | 206 |
| 399 Amateur Motorcycle | X297 | Brian Coldrick | 213 |
| 399 Expert Motorcycle | X152 | Teddy Miller | 436 |
| 399 Pro Motorcycle | X1 | Allen Pollard | 109 |
| Adventure Bike Sportsman Motorcycle | A73 | James Johnston | 431 |
| Family Expert Motorcycle | F11 | William Markley | 426 |
| Hooligan Sportsman Motorcycle | H50 | Mark Gerloff | 430 |
| Ironman Amateur Motorcycle | O55 | Joshua Ricciardi | 426 |
| Ironman Expert Motorcycle | O23 | Eric Plata | 411 |
| Ironman Pro Motorcycle | J5 | Patricio Cabrera | 426 |
| Lites Expert Motorcycle | K135 | Jeffrey Wells | 436 |
| Open Amateur Motorcycle | 392 | Austin Matula | 408 |
| Open Expert Motorcycle | 312 | Caleb Tate | 436 |
| Open Pro Motorcycle | N2 | Ciaran Naran | 436 |
| Over 30 Expert Motorcycle | M589 | Robbie Silvernail | 422 |
| Over 30 Pro Motorcycle | P77 | Stephen Helms | 317 |
| Over 40 Expert Motorcycle | M799 | Steven Kamrad | 404 |
| Over 40 Pro Motorcycle | C22 | Dennis Belingheri Brett Stevens | 109 |
| Over 50 Expert Motorcycle | M812 | Eric Streich | 315 |
| Over 60 Expert Motorcycle | M901 | Dick Wilk | 425 |
| Quad Expert | 437 | Steve Kerchner | 409 |
| Quad Ironman Expert | 602 | Daniel Pirrie | 206 |
| Quad Pro | Q33 | Shandy Kittleson | 401 |
| Scrambler Sportsman Motorcycle | SC58 | Ty McPherson | 103 |
| Women’s Expert Motorcycle | W1 | Felicia Gaither | 431 |
Overall championship top tens
Unlimited
| Rank | Number | Driver | Class | Distance | Total Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 58 | Tracy Graf | Unlimited Truck 4WD | 1,717 miles | 28:27:49.15 | 21 |
| 2 | 280 | RJ Stidham | Unlimited Truck Spec | 1,717 miles | 29:25:05.50 | 21 |
| 3 | 5 | Robby Gordon | Unlimited Truck 4WD | 1,717 miles | 30:06:12.05 | 21 |
| 4 | 222 | Kyle Jergensen | Unlimited Truck Spec | 1,717 miles | 30:06:40.54 | 21 |
| 5 | 229 | Stony Kujala | Unlimited Truck Spec | 1,717 miles | 31:31:44.35 | 21 |
| 6 | 18 | Nic Whetstone | Unlimited Truck 2WD | 1,591 miles | 26:20:27.19 | 20 |
| 7 | 260 | Cory Finley | Unlimited Truck Spec | 1,577 miles | 29:25:30.41 | 19 |
| 8 | 50 | Joseph Herling | Unlimited Truck 2WD | 1,577 miles | 32:20:30.05 | 19 |
| 9 | 27T | Steve Olliges | Unlimited Truck 2WD | 1,529 miles | 25:43:30.67 | 19 |
| 10 | 78 | Tracy Poole | Unlimited Truck 2WD | 1,465 miles | 24:23:18.10 | 19 |
Limited
| Rank | Number | Driver | Class | Distance | Total Time | Laps |
|---|---|---|---|---|---|---|
| 1 | T44 | Phil Blurton | UTV Pro | 1,717 miles | 28:47:18.68 | 21 |
| 2 | T910 | Dan Fisher | UTV Pro | 1,717 miles | 33:41:41.13 | 21 |
| 3 | 1040 | Ayden Ford | Class 10 | 1,717 miles | 34:54:20.20 | 21 |
| 4 | T57 | Blake Wilkey | UTV Pro | 1,703 miles | 32:01:20.97 | 20 |
| 5 | T948 | Matt Burroughs | UTV Pro | 1,689 miles | 34:27:48.11 | 19 |
| 6 | T52 | Ronnie Anderson | UTV Pro | 1,675 miles | 29:07:26.33 | 18 |
| 7 | B14 | Shane Hale | UTV Pro Turbo | 1,675 miles | 39:56:41.22 | 18 |
| 8 | 1052 | Emily Gonzalez | Class 10 | 1,661 miles | 39:00:48.16 | 17 |
| 9 | T978 | Dustin Jones | UTV Pro | 1,623 miles | 28:14:14.49 | 20 |
| 10 | B43 | Steve Allen | UTV Pro Turbo | 1,591 miles | 32:33:26.59 | 20 |
Motorcycle
| Rank | Number | Rider | Class | Distance | Total Time | Laps |
|---|---|---|---|---|---|---|
| 1 | N2 | Ciaran Naran | Open Pro Motorcycle | 1,565.4 miles | 27:23:15.76 | 24 |
| 2 | 312 | Caleb Tate | Open Expert Motorcycle | 1,565.4 miles | 30:13:08.41 | 24 |
| 3 | N18 | Matthew Grant | Open Pro Motorcycle | 1,565.4 miles | 30:19:47.00 | 24 |
| 4 | N56 | Shane Logan | Open Pro Motorcycle | 1,495.4 miles | 29:13:22.38 | 19 |
| 5 | 306 | Graydon Smith | Open Expert Motorcycle | 1,430.3 miles | 30:39:19.96 | 21 |
| 6 | N13 | Caiden Fenstermaker | Open Pro Motorcycle | 1,353.4 miles | 25:59:313.74 | 22 |
| 7 | J5 | Patricio Cabrera | Ironman Pro Motorcycle | 1,317 miles | 26:23:54.64 | 20 |
| 8 | O55 | Joshua Ricciardi | Ironman Amateur Motorcycle | 1,304.3 miles | 31:09:08.88 | 12 |
| 9 | 349 | Isaiah Clark | Open Expert Motorcycle | 1,279.3 miles | 28:55:27.45 | 20 |
| 10 | J8 | William Clark | Ironman Pro Motorcycle | 1,198.3 miles | 31:08:05.45 | 11 |
Featured image credit: BRP Inc.


Leave a Reply