Three years after the inaugural edition, the second Badawï Trail to the Last Oasis commenced on March 28 despite the ongoing war in the Middle East. While the war obviously leaves a bit of a cloud hanging over the vintage rally, the skies have been sunny so far.
Originally, the plan was for the race to run from Saudi Arabia into Oman with a rest day in the latter’s capital of Muscat. However, the ongoing war—which forced the inaugural Oman International Baja to be pushed from late March to December—meant that had to be called off and the route adjusted.
Instead, the rally now solely takes place in western Saudi Arabia. The kingdom has received its share of Iranian drone and missile attacks as well, and the crisis forced the country’s Rally Jameel to be indefinitely postponed while speculation surrounds the 2027 Dakar Rally next January. Still, HERO-ERA feels the Badawï Trail is far enough to avoid trouble.
The start came on March 28 inside the Jeddah Corniche Circuit before running mainly along the Red Sea save for some stages closer inland. It is scheduled to wrap up on April 16 back in Jeddah.
Jeddah Corniche Circuit was supposed to host the Saudi Arabian Grand Prix on April 19 before it and the Bahrain F1 race were called off.
“Our rally seems insignificant in the face of conflict, a conflict that has turned people’s lives in this region upside down in recent weeks,” reads a statement from HERO-ERA. “We are the fortunate ones, and we count our blessings that we are able to forge ahead with this event – albeit in a speedily rejigged format.
“The rally is centred around the western part of Saudia Arabia, with a large majority of that following the planned route, with additional days added to create a Saudi only rally, starting and ending in Jeddah. None of this would have been possible without the blessing and the friendship of the Kingdom of Saudi Arabia, who were still keen for the rally to go ahead and who have helped facilitate the running of the additional days.”

Revised route
| Day | Start | Finish | Distance | Date |
|---|---|---|---|---|
| Day 1 | Jeddah | Abha | 695 km | March 28 |
| Day 2 | Abha | Taif | 644 km | March 29 |
| Day 3 | Taif | Madinah | 632 km | March 30 |
| Day 4 | Madinah | Yanbu | 388 km | March 31 |
| Day 5 | Yanbu | Al-‘Ula | 495 km | April 1 |
| Rest Day | Al-‘Ula | Al-‘Ula | N/A | April 2 |
| Day 7 | Al-‘Ula | Duba | 360 km | April 3 |
| Day 8 | Duba | Tabuk | 482 km | April 4 |
| Day 9 | Tabuk | Ha’il | 758.9 km | April 5 |
| Day 10 | Ha’il | Madinah | 561 km | April 6 |
| Day 11 | Ha’il | Jeddah | 510 km | April 7 |
| Day 12 | Jeddah | Taif | 525 km | April 8 |
| Day 13 | Taif | Jeddah | 288 km | April 9 |
Entry list
| Driver | Navigator | Vehicle | Engine Size |
|---|---|---|---|
| Alonso de Orleans-Borbon | Alfonso de Orléans-Borbón | 1984 Toyota Land Cruiser FJ60 | 4,200cc |
| Arthur Monschein | Kai Wunderlich | 1972 Porsche 911 T 2.4 | 2,400cc |
| Bo Stærmose | Jens Odgaard Olsson | 1975 Volvo 242 | 1,954cc |
| Dani Callahan | Tony Yacuzzo | 1929 Bentley Speed Six | 7,983cc |
| David Danglard | Susan Danglard | 1973 Porsche 911 | 2,700cc |
| David Leblanc | Matthew Leblanc | 1971 Volvo 1800E | 2,000cc |
| Federico Göttsche Bebert | Virginia Sodi | 1937 Riley 16/4 Special (A&D) | 2,000cc |
| Florian Schürenkrämer | Fabian Ebbers | 1975 BMW E9 3.0 CSi | 2,998cc |
| Garrick Staples | Glen Ray | 1965 Chevrolet Nova | 4,900cc |
| Gerd Bühler | Christian P. Franssen | 1979 Mercedes-Benz 450SLC | 5,547cc |
| Harry Tayler | Andrew Thompson | 1930 Bentley 4½ Litre Le Mans | 4,500cc |
| Jean Pierre Swennen | Freddy Gevaert | 1950 Bentley Special Justine | 4,300cc |
| Joao Penido | Pieck van Hoven | 1972 BMW 1602 (A&D) | 1,573cc |
| Jorge Pérez Companc | Sebastián Pérez Companc | 1939 Chevrolet Master Coupe | 3,300cc |
| Kurt Deklerck | Patrick Debusseré | 1974 Mercedes-Benz 450SLC | 4,500cc |
| Marcelo Salerno | Cako Viña | 1973 Mercedes-Benz 350SLC | 3,499cc |
| Marius Winkelman | Vitor Conceição | 1968 Porsche 912 | 1,600cc |
| Michael Busch | Christian Riethmüller | 1973 Peugeot 504 | 1,995cc |
| Michael Haentjes | Jakob Haentjes | 1974 Peugeot 504 | 1,971cc |
| Ned Bacon | Kat Bacon | 1970 Porsche 911 2.2S (A&D) | 2,195cc |
| Patrick Burke | Camelia de Vargas Machuca | 1980 Range Rover Classic V8 | 3,528cc |
| Peter Fitzcharles | Debbie Fitzcharles | 1939 Chevrolet Master Deluxe Fangio Coupe | 3,900cc |
| Recep Senel | Ihsan Yalaz | 1976 Mercedes-Benz 280SLC | 2,746cc |
| Richard Clark | Jonathan Round | 1940 Ford V8 Coupe | 4,800cc |
| Sandro Tanner | Susanna Lüscher | 1967 Ford Mustang (A&D) | 4,750cc |
| Tomas de Vargas Machuca | Benjamin Cussons | 1907 Itala 40HP | 7,433cc |
| Wilfried Porth | Matthias Haack | 1964 Mercedes-Benz 230SL Pagoda | 2,748cc |
| William Medcalf | Richard Calleri | 1925 Bentley Supersports | 5,300cc |
| Xavier de Sarrau | Lucas de Sarrau | 1968 Ford Mustang | 5,000cc |
| Yang Zhan | Jason Zhe Ren | 1983 Toyota Land Cruiser FJ60 | 4,200cc |
| Yonca Yalaz | Cennet Senel | 1969 Mercedes-Benz 280SL/8 | 2,800cc |
| Zane Bhatti | Masood Bhatti | 1971 Datsun 240Z | 2,393cc |
Featured image credit: HERO-ERA


Leave a Reply