Exhibition
| Number | Driver | Vehicle |
|---|
| TBA | TBA | TBA |
| TBA | TBA | TBA |
| TBA | TBA | TBA |
Open Wheel
| Number | Driver | Vehicle |
|---|
| 18 | Codie Vahsholtz | 2013 Ford Open |
| 19 | Earl O’Maley | 2015 O’Maley Special Spec V |
| 24 | David Meyer | 2016 O’Maley Special |
| 28 | Dan Novembre | 2013 Wolf GB08S TC Special |
| 31 | Mirl Swan | 2006 Swift 016 Formula Atlantic |
| 65 | Rodney O’Maley | 2018 O’Maley Special Spec VIII |
| 69 | Yuri Kouznetsov | 2014 Apex Auto Works Apexocet |
| 96 | Andy Kingsley | 2021 Kingsley Motorsport KMS1 Pikes Peak Special |
Pikes Peak GT4 Trophy
| Number | Driver | Vehicle |
|---|
| 81 | Clint Vahsholtz | 2022 Porsche GT4 |
| 112 | Catesby Jones # | 2025 BMW M4 GT4 |
| 115 | Tad Cusack | 2024 Porsche 718 GT4 RS Clubsport |
| 121 | Carlos de Quesada # | 2024 BMW M4 GT4 EVO |
| 282 | Laura Hayes | 2022 Toyota GR Supra GT4 EVO2 |
| 413 | Zach Lumsden | 2025 BMW M4 GT4 EVO |
# – Rookie
Pikes Peak Open
| Number | Driver | Vehicle |
|---|
| 2 | David Hackl | 1983 Audi Quattro |
| 6 | Valentin Simonet # | 2015 Renault RS 01 |
| 8 | Cameron Ingram | 2016 Porsche GT3R |
| 13 | JT Taylor | 1967 Dodge Coronet R/T |
| 17 | Jimmy Ford | 2017 Ford Mustang |
| 23 | Akira Kameyama | 2007 Skyline GT-R BNR32 |
| 41 | Nick Plocienik # | 2023 Chevrolet ZL1 1LE |
| 64 | Chikara Kamiko | 1991 Nissan Pulsar GTI-R |
| 66 | Dan Aweida | 2012 Ford Boss 302S |
| 68 | Ben Ryan | 1968 Plymouth Roadrunner |
| 73 | Christian Ghimbos | 2012 Audi TT RS |
| 77 | Nuno Caetano | 2020 Porsche Cayman GT4 Clubsport |
| 78 | Kash Singh | 2017 Ford Mustang |
| 92 | Loni Unser | 2023 Porsche 911 Turbo Cup |
| 117 | Trevor Aweida | 1984 Audi 4000 Quattro |
| 122 | Billy Johnson | 2015 Porsche GT3 Turbo Cup |
| 141 | Tracy Gaudu | 2008 Chevrolet Corvette Z06 |
| 146 | Robert Dahm | 1993 Mazda RX-7 |
| 212 | Matus Huska | 2010 Audi TTS |
| 911 | David Donohue | 2014 Porsche 911 Turbo S |
Time Attack 1
| Number | Driver | Vehicle |
|---|
| 0 | Emelia Hartford | TBA |
| 3 | J.R. Hildebrand | 2026 Chevrolet Corvette |
| 7 | Bruce Jouanny | 2026 Ligier JS2R |
| 12 | Lew Bouchier | 2001 Porsche 996TT |
| 30 | Philippe Marion | 2013 Porsche 911 GT2 |
| 50 | Kathryn Mead | 2019 Porsche GT2RS Clubsport |
| 87 | Bryan Heitkotter # | 2025 Nissan Z NISMO |
| 88 | Maciej Serafin # | 2019 Honda Civic TCR / JAS |
| 93 | Katherine Legge | 2023 Acura Integra Type S |
| 99 | Robb Holland | 2026 Porsche GT4R |
| 151 | Rob Wilmoth # | 2018 Audi RS3 |
| 223 | Ryan Cheek | 2006 Ford Mustang GT |
| 281 | Zachary Sober | 2013 Subaru Impreza WRX STI |
| 429 | Scott Crouch | 2014 Subaru WRX |
| 757 | Ernie Ramirez | 2013 Mitsubishi Evolution |
| 888 | Raymund Guerrero | 2019 Porsche GT2RS Clubsport |
Super Unlimited
| Number | Driver | Vehicle |
|---|
| 20 | Gregoire Blachon | 2026 Radical SR3 |
| 32 | John Annunziata # | 2025 Wolf Extreme |
| 33 | Henry Hill | 2021 Wolf Racing Cars GB08 Extreme |
| 42 | Danny Aitken | 2001 Reynard 01I |
| 49 | Robin Shute | 2026 Sendycar V1 |
| 128 | Scott Birdsall | 2016 Chevrolet Camaro TA2 |
| 316 | Eli Olivas | 2024 Superlite Aero |
| 720 | Patrick Culligan | 2000 Enviate Pikes Peak Special |
| TBA | TBA TBA | TBA |
| TBA | TBA TBA | TBA |
| TBA | TBA TBA | TBA |
| TBA | TBA TBA | TBA |
Unlimited Production
| Number | Driver | Vehicle |
|---|
| 22 | Dominick Tapia | 2003 Mitsubishi Evolution |
| 44 | Jim Morris # | 2014 Volkswagen Golf |
| 98 | Kurt Dieker # | 1965 Ford Mustang Fastback |
| 100 | Joshua Briggs # | 1995 Mazda Miata |
| 125 | Jeremy Lowder | 2019 Chevrolet Camaro |
| 144 | Kyle Wilder | 2019 Chevrolet Camaro SS 1LE |
| 178 | Tom Tang | 2002 BMW E46 M3 |
| 269 | Shawn Bassett | 1972 Datsun 240Z |
| TBA | Romain Dumas | 2025 Ford Super Mustang Mach-E |
EV
| Number | Driver | Vehicle |
|---|
| TBA | Robert Walker | 2025 Hyundai IONIQ 5 N |
Featured image credit: Sgt. Rhianna Ballenger
Leave a comment