In January, Lu Binglong finished 27th for Ultimate cars in his second Dakar Rally. It was a step back from when he was 13th on debut in 2021, but his goal was mainly to help showcase the JJ3 T1+ on the international stage.
Five months later, drivers who contested that Dakar came to his home country to race the Taklimakan Rally. Lu more than showed them what the JJ3 was capable of, notching his maiden Taklimakan victory after a frustrating 2025 edition where he finished 39th in T1.
JJ3s swept the overall podium with Lu ahead of Fan Gaoxiang and Lin Dewei. Fan, the 2008 Taklimakan overall winner, made his Dakar debut in January and finished 58th in Ultimate. Lin is a Taiwanese rally driver running his fifth Taklimakan and who hopes to race Dakar someday.
The third T1+ to be developed by JJ Sport, the Ford EcoBoost-engined JJ3 dominated. Tao Yongming, another 2026 Dakarian who was runner-up in T1 at the 2025 Taklimakan, won the first two stages before mechanical issues sank him down the order. A similar fate befell Wang Jiefeng, who also claimed stage wins at the halfway point before his Engineer Pro T1+ gave up the ghost, and defending winner Liu Yangui.
While China’s largest rally raid has always drawn a contingent of foreign competitors like Robby Gordon and 2025 bike winner Martin Michek, 2026 saw a massive influx of international representation. Russian truck teams KAMAZ-master and Ural Motorsport made their Taklimakan debuts as did 2017 Dakar Quad winner Sergei Kariakin and Silk Way Rally veteran Tatiana Sycheva, all of whom were permitted to take part after the Chinese Automobile and Motorcycle Federation stopped following the FIA restrictions imposed following the full-scale invasion of Ukraine in 2022.
Kariakin’s rally started on an inauspicious note when his Can-Am Maverick got stuck at customs along the Russia–China border. He and navigator Anton Vlasiuk had plenty of harsh words on how race organizers handled the debacle, the latter claiming they were “pretending to help, but nobody is actually around and the situation hasn’t changed at all. […] Everything looks professional and it’s not being done haphazardly, but the situation at the border is still bad.” The UTV didn’t arrive until just hours before the first day of racing.
It then struggled with overheating that was exacerbated by the desert temperatures, causing an onboard cell phone to catch fire at one point. He retired from Stage 7 when a piston burned out and antifreeze started leaking, causing the engine to expire. Kariakin also expressed frustration with the conduct of some Chinese drivers who refused to yield despite making requests to overtake.
Otherwise, he enjoyed the rally and felt the terrain was comparable to other desert countries he’s raced in. For example, the last stage’s profile wasn’t unlike that of Morocco in his eyes.
“I would like more Russians to come here,” Kariakin stated. “There are certain administrative issues that we’ll try to help the organizers resolve so that everyone who wants to can come here and have a truly positive experience and not be distracted by the negativity we had before the race. Of course, when such annoying things happened during the race, it was very frustrating.”
While KAMAZ is the most successful Dakar truck team, Bogdan Karimov and Almaz Akhmedov—who’ve never raced Dakar—were entrusted with driving duties since the team wanted youngsters to get the experience.
Ural fielded two trucks of their own for Yuri Naiman and Ivan Korolev. Korolov struggled with engine problems that prevented him from running the final two days. Akhmedov had issues of his own in Stage 11, during which Korolev stopped to help him finish before the engine stalled again; the team opted to retire the truck to preserve it for the Russian Rally-Raid Championship. Naiman reached the finish, but otherwise had little answer for Karimov and Akhmedov as they secured a 1–2 KAMAZ finish in T5.
The class win is KAMAZ’s first in an international rally since sweeping the Truck podium at the 2022 Dakar Rally, which took place a month before the invasion.
“The first stages were filled with straightaways and we thought it wouldn’t be particularly interesting, but by the third or fourth special, it became increasingly difficult when the sand showed up,” Karimov admitted. “We kept getting stuck in the dunes and losing time, but all of this helped us gain experience. I think we ran the race well and showcased our trucks well for an international rally in China, where we received a very warm welcome.”
The T2 class likely greatly expanded with domestic and overseas drivers. Great Wall Motor fielded a star-studded cadre in the T2.E hybrid division that included twice reigning W2RC Challenger champ Nicolás Cavigliasso, this year’s Dakar T3 winner Pau Navarro, and Dakar veterans Gerard Farrés and Rebecca Busi all in Tanks.
Cavigliasso won both T2.E and the broader T2 division across six stages, comfortably beating fellow GWM driver Eniriletu. Farrés nicked a pair of wins in Stages 8 and 11 while Navarro topped Stage 3, but mechanical problems hampered both of them. Busi ended up retiring.
After a disappointing 55th (43rd in class) in 2025, Aliyyah Koloc scored a top ten in her return to the Taklimakan. Rather than the REVO that she usually races, Koloc took part in a JJ3. While new to the car, she ran as high as fourth overall before finishing tenth.
“I got used to the new car quickly during testing. What’s specific, though, is the way the Chinese team operates,” Koloc explained. “A lot of things work differently from what we are used to, but I adapted well.”
Although the bike category was majority Kove 450s, Zakir Yakfu beat them on his KTM 450 Rally. Abbas Japar drew first blood before getting into a dogfight with Zakir that the latter won by just two and a half minutes. Shi Haoyu, who finished third in 2025, was among the retirements.
Tragically, Stage 8 was overshadowed by Zhang Xiujun’s fatal accident. Air and ground medics were sent to where he crashed his Engineer Pro T1+, but he succumbed to his injuries at the hospital.
Auto
T1
| Finish | Overall | Number | Driver | Navigator | Team | Class | Total Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 104 | Lu Binglong | Gao Zhenwei | Zero Mileage Lubricant ZM Team | T1+ | 39:20:26 |
| 2 | 2 | 106 | Fan Gaoxiang | Chen Qingkai | Zero Mileage Lubricant ZM Team | T1+ | 39:37:35 |
| 3 | 3 | 102 | Lin Dewei | Wang Yang | Dornay Shock Absorber Team | T1+ | 40:47:41 |
| 4 | 4 | 118 | Han Wei | Ma Li | Hanwei Motorsport | T1+ | 42:44:48 |
| 5 | 5 | 127 | Wu Qihui | Zhang Lu | Chiyue Sport Tangshan Yunliang DO Wheel Team | T1+ | 44:33:02 |
| 6 | 6 | 159 | Tian Baoguang | Liu Sheng | Shanxi Tengfei Racing Team | T1+ | 45:11:08 |
| 7 | 7 | 111 | Zi Rong | Pan Hongyu | Shaanxi Yunxiang Automobile and Motorcycle Sports Club | T1+ | 45:26:27 |
| 8 | 8 | 177 | Zheng Lizeng | Wang Yirong | Chengde Leifeng Racing Team | T1+ | 45:34:52 |
| 9 | 9 | 126 | Wang Minglei | Du Xuanyi | Mingyuan Industry Chengde Leifeng Racing Team | T1+ | 46:05:01 |
| 10 | 10 | 131 | Aliyyah Koloc | Marcin Pasek | Buggyra ZM Racing Zero Mileage Lubricant ZM Team | T1+ | 46:18:42 |
| 11 | 11 | 115 | Zi Yunliang | Wang Yicheng | Shaanxi Yunxiang Automobile and Motorcycle Sports Club | T1+ | 46:36:14 |
| 12 | 12 | 132 | Tian Po | Has Muren | Hanwei Motorsport | T1+ | 46:47:04 |
| 13 | 14 | 133 | Fei Wei | Qu Shanshun | Funak Racing Team | T1+ | 48:42:07 |
| 14 | 15 | 117 | Sun Hao | Wang Dongdong | Chengde Leifeng Racing Team | T1+ | 48:55:46 |
| 15 | 16 | 128 | Wang Chuanling | Peng Yibo | Hainan Yongtao Group CR7 Team | T1+ | 51:06:25 |
| 16 | 17 | 158 | Gao Feng | Wang Shaowei | Giti Tire GF-Sport Team | T1.1 | 51:42:09 |
| 17 | 22 | 129 | Gui Haibo | Bai Xinrui | Hebei Qian’an Jiujiang Automobile and Motorcycle Sports Club | T1.3 | 52:43:48 |
| 18 | 24 | 123 | Wang Wenlin | Gao Jun | Ningxia Southern Mall Eagle Racing Team | T1.2 | 54:24:47 |
| 19 | 25 | 107 | Tao Yongming | Wang Shun | Dornay Shock Absorber Team | T1+ | 54:29:52 |
| 20 | 27 | 165 | Zhang Tianhua | Wang Hongbing | Xinjiang Bayi Steel Team | T1.1 | 56:29:19 |
| 21 | 40 | 173 | Wang Xulan | Peng Zhe | STR Shock Absorber Team | T1.3 | 61:21:08 |
| 22 | 48 | 198 | Wang Zhongyi | Meng Xianrui | Hard Tiger Racing Dalian Zhongyi Metal Team | T1.2 | 76:17:23 |
| 23 | 50 | 152 | Wu Dajun | Liu Guangqing | Chery Tiggo Racing Team | T1.1 | 86:14:29 |
| 24 | 52 | 137 | Pan Jingbo | Pang Zhiwang | Chiyue Sport Tangshan Yunliang DO Wheel Team | T1+ | 91:28:35 |
| 25 | 53 | 162 | Li Pengcheng | Liu Xueyuan | Chery Racing Team | T1.1 | 92:38:20 |
| 26 | 55 | 166 | Zhang Libin | Dong Mingming | Xinjiang Kashgar Xinjintai Racing Team | T1+ | 105:31:19 |
| 27 | 56 | 189 | Wang Heping | Li Yanyi | Hunan Caravan Hard Tiger Racing Team | T1+ | 105:53:46 |
| 28 | 57 | 119 | Xue Pengpeng | Yao Yong | Xinjiang Bayi Steel Team | T1.1 | 107:46:59 |
| 29 | 60 | 157 | Huang Weidong | Ma Sen | Giti Tire GF-Sport Team | T1+ | 110:30:24 |
| 30 | 64 | 116 | Li Hexin | Ma Lei | Funak Racing Team | T1+ | 120:56:14 |
| 31 | 72 | 110 | Liu Yatuan | Sha He | Hanwei Motorsport | T1+ | 155:01:11 |
| 32 | 74 | 138 | Zuo Xiaobing | Miao Zhijun | Funak Racing Team | T1+ | 166:24:51 |
| 33 | 76 | 178 | Wang Jisheng | Yao Bin | Naiman Sanxing CR7 Team | T1+ | 174:18:04 |
| 34 | 83 | 136 | Song Kun | Liu Yuan | Chiyue Sport Dornay Shock Absorber Team | T1+ | 224:34:10 |
| DNF | DNF | 101 | Liu Yangui | Chen Feng | Shaanxi Yunxiang Automobile and Motorcycle Sports Club | T1+ | DNF |
| DNF | DNF | 103 | Sun Ping | Liao Min | Yan’an Wine Industry Wuhai Speed Sports Club | T1+ | DNF |
| DNF | DNF | 105 | Zhang Ming | Qin Xu | Shaanxi Yunxiang Automobile and Motorcycle Sports Club | T1+ | DNF |
| DNF | DNF | 120 | Wang Hai | Zhao Xiangqian | Xinjiang Bayi Steel Team | T1+ | DNF |
| DNF | DNF | 121 | Zhang Huijun | Xing Xinjian | Hainan Yongtao Group CR7 Team | T1+ | DNF |
| DNF | DNF | 122 | Peng Furen | Yang Tao | Qujing Tianfuyuan Off-Road Vehicle Club | T1+ | DNF |
| DNF | DNF | 125 | Lin Jie | Lian Juntao | Xinjiang Bayi Steel Team | T1+ | DNF |
| DNF | DNF | 151 | Su Haotian | Zhao Kai | Hebei Qian’an Jiujiang Automobile and Motorcycle Sports Club | T1+ | DNF |
| DNF | DNF | 160 | Han Jianqiang | Shang Liangliang | Shanxi Tengfei Racing Team | T1+ | DNF |
| DNF | DNF | 161 | Aorigele | Wang Chaohui | Chery Racing Team | T1.1 | DNF |
| DNF | DNF | 163 | Ma Yuan | Tian Yu | Chiyue Sport Tangshan Yunliang DO Wheel Team | T1+ | DNF |
| DNF | DNF | 172 | Wang Guorui | Liu Zhigang | Dragon Pulse Racing | T1+ | DNF |
| DNF | DNF | 176 | Liu Hang | Jia Jun | Jingli Azure GS Racing Team | T1+ | DNF |
| DNF | DNF | 179 | Zhang Xiujun | Feng Congbiao | Yunlian Racing Team | T1+ | DNF |
| DNF | DNF | 181 | Wang Jiefeng | Shen Zhaoyang | Yunlian Racing Team | T1+ | DNF |
T2
| Finish | Overall | Number | Driver | Navigator | Team | Class | Total Time |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 251 | Nicolás Cavigliasso | Valentina Pertegarini | Great Wall Tank 700 K-MAN Team | T2.E | 51:59:08 |
| 2 | 23 | 257 | Eniriletu | Aoubulege | Great Wall Cannon Team | T2.1 | 53:46:02 |
| 3 | 26 | 285 | Zhou Renbin | Zhang Tengzhong | Dongli Machinery Ürümqi Official Tank Regiment Team | T2.3 | 56:18:38 |
| 4 | 28 | 261 | Wang Huijun | Huang Fengge | Great Wall Tank 700 K-MAN Team | T2.E | 56:57:35 |
| 5 | 29 | 262 | Ma Hailong | Liu Chao | Great Wall Tank Hi4 Team | T2.E | 57:32:25 |
| 6 | 30 | 275 | Zhou Yuanfu | Liu Peng | Zongheng F700 Racing Team | T2.E | 57:50:19 |
| 7 | 31 | 277 | Liang Qizhou | Liu Jian | Zongheng F700 Racing Team | T2.E | 58:18:40 |
| 8 | 33 | 268 | Liang Zhihui | Shi Zesen | Sand Lizard Shock Absorber Team | T2.1 | 59:04:55 |
| 9 | 34 | 293 | Zhang Qichang | Wu Cheng | Sand Lizard Shock Absorber Team | T2.3 | 59:11:59 |
| 10 | 35 | 276 | Li Pengyu | Hu Yue | Zongheng F700 Racing Team | T2.E | 59:23:37 |
| 11 | 36 | 278 | Meng Bin | Wang Weijun | Zongheng G700 Racing Team | T2.E | 59:53:52 |
| 12 | 37 | 265 | Wang Peng | Li Quan | 212 Off-Road Team | T2.1 | 60:14:28 |
| 13 | 38 | 283 | Huang Dongxu | Tang Shizin | Dongli Machinery Ürümqi Official Tank Regiment Team | T2.3 | 60:36:13 |
| 14 | 39 | 266 | Li Qiang | Jia Wei | 212 Off-Road Team | T2.1 | 61:06:40 |
| 15 | 41 | 270 | Du Jiangwei | Wu Qi | Dongfeng Warrior Racing Team | T2.E | 61:37:49 |
| 16 | 42 | 259 | Li Xiaowen | Baiquan | Great Wall Cannon Team | T2.1 | 61:44:46 |
| 17 | 43 | 269 | Yu Zeshun | Ren Jialu | Sand Lizard Shock Absorber Team | T2.1 | 62:25:59 |
| 18 | 44 | 282 | Zhang Guoqiang | Lou Liyun | Dongli Machinery Ürümqi Official Tank Regiment Team | T2.3 | 63:14:06 |
| 19 | 45 | 273 | Du Jun | Sun Ou | Dongfeng Warrior Racing Team | T2.E | 65:23:04 |
| 20 | 46 | 287 | Li Jiang | Tang Xiangwei | Dongli Machinery Racing Team | T2.3 | 69:03:27 |
| 21 | 47 | 297 | Li Yan | Wang Ming | Sand Lizard Shock Absorber Team | T2.3 | 69:39:30 |
| 22 | 54 | 296 | Han Xiqing | Wang Ningyu | Sand Lizard Shock Absorber Team | T2.3 | 104:48:15 |
| 23 | 58 | 256 | Yao Weiqiang | Han Xu | Great Wall Tank Hi4 Team | T2.E | 107:54:45 |
| 24 | 59 | 271 | Liu Feikuan | Aorigele | Dongfeng Warrior Racing Team | T2.E | 108:42:24 |
| 25 | 62 | 167 | Zhang Rongbin | Wu Leida | Xinjiang Kashgar Xinjintai Racing Team | T2.1 | 115:39:10 |
| 26 | 63 | 295 | Huo Yujun | Cheng Huixuan | Sand Lizard Shock Absorber Team | T2.3 | 117:34:46 |
| 27 | 66 | 228 | Song Haitoo | Su Zhipeng | Sailun Tires Black Mamba Ruiqi Team | T2.3 | 131:32:43 |
| 28 | 67 | 281 | Wu Fuxi | Han Bing | K-MAN China Team | T2.3 | 138:18:34 |
| 29 | 69 | 263 | Zhang Jianfeng | Huang Zhifeng | Great Wall Tank Hi4 Team | T2.E | 141:54:50 |
| 30 | 70 | 289 | Shao Jianmiao | Zhang Yuliang | Glory Racing | T2.3 | 146:32:40 |
| 31 | 71 | 252 | Pau Navarro | Jan Rosa | Great Wall Tank Hi4 Team | T2.E | 147:14:22 |
| 32 | 73 | 291 | Zhang Zhixin | Pan Yuhang | Shaanxi Huiqi Eletric Racing Club | T2.3 | 162:28:22 |
| 33 | 75 | 290 | Wu Weiqi | Song Jiankang | Glory Racing | T2.3 | 172:55:21 |
| 34 | 78 | 253 | Gerard Farrés | Bruno Jacomy | Great Wall Tank Hi4 Team | T2.E | 182:06:42 |
| 35 | 80 | 272 | Hou Hongning | Li Dongfeng | Dongfeng Warrior Racing Team | T2.E | 200:15:13 |
| 36 | 81 | 279 | Uritunasheng | Yang Chengbin | Zongheng G700 Racing Team | T2.E | 201:45:10 |
| 37 | 82 | 280 | Zhang Yang | Chen Liang | Zongheng G700 Racing Team | T2.E | 205:51:55 |
| DNF | DNF | 229 | Xu Yuandong | Zhou Hao | Sailun Tires Black Mamba Ruiqi Team | T2.3 | DNF |
| DNF | DNF | 255 | Rebecca Busi | Sergio Lafuente | Great Wall Tank Hi4 Team | T2.E | DNF |
| DNF | DNF | 258 | Naonta | Wnag Qingjiabu | Great Wall Cannon Team | T2.1 | DNF |
| DNF | DNF | 267 | Wang Hongjiang | Yu Chaochao | Sand Lizard Shock Absorber Team | T2.1 | DNF |
| DNF | DNF | 298 | Cao Min | Zeng Haiping | Sand Lizard Shock Absorber Team | T2.3 | DNF |
| DNF | DNF | 299 | Hu Chao | Zhou Weixiang | Sand Lizard Shock Absorber Team | T2.3 | DNF |
T3
| Finish | Overall | Number | Driver | Navigator | Team | Total Time |
|---|---|---|---|---|---|---|
| 1 | 20 | 305 | Zhang Mengqian | Zhang Xu | Yan’an Wine Industry Wuhai Speed Sports Club | 52:17:12 |
| 2 | 21 | 308 | Feng Sheolun | Zhang Jianbing | DN Suspension Technology Racing Team | 52:23:55 |
| 3 | 49 | 309 | Niu Yuehua | Liu Yuan | DN Suspension Technology Racing Team | 84:49:37 |
| 4 | 61 | 302 | Tatiana Sycheva | Kirill Shubin | Xesha Motorsport | 111:48:33 |
| 5 | 77 | 301 | Sergei Kariakin | Anton Vlasiuk | SNAG Racing | 175:43:48 |
| 6 | 79 | 306 | Guo Yunhui | Yang Wei | DN Suspension Technology Racing Team | 191:56:25 |
| 7 | 85 | 303 | Li Pengfei | Guo Feng | DN Suspension Technology Racing Team | 263:21:23 |
| DNF | DNF | 307 | Lu Yifei | Liu Dabin | DN Suspension Technology Racing Team | DNF |
| DNF | DNF | 310 | Zhou He | Bai Zhonghua | Good Deed Panda Racing Team | DNF |
T4
| Finish | Overall | Number | Driver | Navigator | Team | Total Time |
|---|---|---|---|---|---|---|
| 1 | 32 | 313 | Wang Xiaopeng | Bao Hengye | Polaris Comas Warriors Team | 59:03:06 |
| 2 | 51 | 317 | Wang Lun | Gao Junzhu | Guizhou Hero Ferry Team | 90:41:06 |
| 3 | 68 | 319 | Hu Jian | Zhang Hongbin | Hebei Zhongcai Racing Club | 139:00:22 |
| 4 | 84 | 318 | Weng Zhenglong | Jia Baokang | Guizhou Hero Ferry Team | 231:17:24 |
| DNF | DNF | 311 | Uli Jimuren | Li Lei | Hulunbuir Canglang Bailu Team | DNF |
| DNF | DNF | 312 | Hao Xingyu | He Rongzhe | Polaris Comas Warriors Team | DNF |
| DNF | DNF | 315 | Hao Yun | Wang Peng | Bombardier Yunliang Racing Team | DNF |
| DNF | DNF | 316 | Sun Meng | Liu Jie | Bombardier Yunliang Racing Team | DNF |
T5
| Finish | Overall | Number | Driver | Navigator | Mechanic | Team | Class | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 502 | Bogdan Karimov | Dmitry Nikitin | Ilgiz Akhmetzyanov | KAMAZ-master | T5.1 | 47:01:55 |
| 2 | 18 | 501 | Almaz Akhmedov | Ivan Malov | Anton Shibalov | KAMAZ-master | T5.1 | 51:56:42 |
| 3 | 65 | 503 | Yuri Naiman | Aleksandr Shmelev | Anton Kushnikov | Ural Motorsport | T5.1 | 128:32:53 |
| DNF | DNF | 505 | Ivan Korolev | Kirill Vorotnikov | Dmitrii Bersenev | Ural Motorsport | T5.1 | DNF |
| DNF | DNF | 506 | Chang Chong | Dong Chao | Guan Zhaolong | Changchun Big Ice Pot Joefang Snow Eagle Team | T5.2 | DNF |
| DNF | DNF | 507 | Deng Rengui | Zhang Lun | Li Jiumin | Changchun Big Ice Pot Joefang Snow Eagle Team | T5.2 | DNF |
| DNF | DNF | 508 | Lu Wei | Feng Tengfei | Luo Nan | Aerospace Linghe Extreme Wilderness Saka Club | T5.2 | DNF |
| DNF | DNF | 509 | Mao Qi | Hu Wenpan | Long Wei | Aerospace Linghe Extreme Wilderness Saka Club | T5.2 | DNF |
| DNF | DNF | 510 | Cheng Xiaochuan | Guo Yu | Wang Chengye | Aerospace Linghe Extreme Wilderness Saka Club | T5.2 | DNF |
Moto
| Finish | Number | Rider | Team | Total Time |
|---|---|---|---|---|
| 1 | 11 | Zakir Yakfu | Apollo RFN | 48:48:22 |
| 2 | 22 | Abbas Japar | Xinjiang Bayi Steel Team | 48:50:53 |
| 3 | 26 | Bilaljan Yimar | Xinjiang Bayi Steel Team | 51:03:35 |
| 4 | 23 | Aizhail Japar | Xinjiang Bayi Steel Team | 56:23:21 |
| 5 | 5 | Fang Mingji | Sipson Kove Rally Team | 57:32:07 |
| 6 | 25 | Yusup Abduliz | Sipson Kove Rally Team | 61:00:18 |
| 7 | 16 | Fang Xiangliang | Sipson Kove Rally Team | 64:44:05 |
| 8 | 7 | Zhu Feifei | Sipson Kove Rally Team | 78:28:52 |
| 9 | 1 | Suleiman Daguti | Nippon Racing Team | 102:09:14 |
| 10 | 2 | Shi Haoyu | Good Deed Panda Racing Team | 108:19:08 |
| DNF | 3 | Guan Qigesurong | Guyue Rally Team | DNF |
| DNF | 8 | Ayyub Mawei | Guyue Rally Team | DNF |
| DNF | 9 | Alishati Amati | Sipson Kove Rally Team | DNF |
| DNF | 15 | Ablikim Abullah | Moxiangfang Hetianyu Rally Team | DNF |
Featured image credit: Anton Elikov / KAMAZ-master


Leave a Reply