Like at the Baja 500 in June, Christopher Polvoorde will lead the field off the starting line for Saturday’s Baja 400.
He was the fastest truck in Thursday’s qualifying session as the only one to clock in a time below three minutes and 50 seconds—convincingly, too. His time of 3:46.920 was over three seconds quicker than defending race winner Alan Ampudia.
Qualifying seventh is Andy McMillin in the #21. This ensures the number can qualify at the Baja 1000 in November, regardless of whether it’s McMillin driving or Tavo Vildósola should he recover from his injury.
Rob MacCachren was ninth ahead of his debut race for GR27 Racing. With Paul Weel Motorsport shutting down in late June and the truck sold to Bryce Menzies, MacCachren became a free agent until Gérard López’s team came calling with the Brenthel Gen-3.5 AWD truck. López himself, who’s in the #L27 Legends truck, didn’t qualify on Thursday.
Conditions in qualifying were fairly benign, which is nice considering the severe rain that followed. Several drivers also rolled in pre-running, so expectations for Saturday’s race are that things should get quite weird.
Trophy Truck
| Finish | Overall | Number | Driver of Record | Total Time |
|---|---|---|---|---|
| 1 | 1 | 94 | Christopher Polvoorde | 3:46.920 |
| 2 | 2 | 1 | Alan Ampudia | 3:50.049 |
| 3 | 3 | 83 | Luke McMillin | 3:51.869 |
| 4 | 4 | 7 | Bryce Menzies | 3:52.826 |
| 5 | 5 | 70 | Kevin Thompson | 3:53.936 |
| 6 | 6 | 41 | Justin Lofton | 3:56.990 |
| 7 | 7 | 21 | Andy McMillin | 3:58.137 |
| 8 | 8 | 5 | Max Gordon | 3:58.519 |
| 9 | 9 | 62 | Rob MacCachren | 3:59.939 |
| 10 | 13 | 24 | Adam Householder | 4:04.904 |
| 11 | 23 | 32 | Ryan Arciero | 4:13.061 |
| 12 | 24 | 69 | Andrew Myers |
Trophy Truck 2WD
| Finish | Overall | Number | Driver of Record | Total Time |
|---|---|---|---|---|
| 1 | 15 | 40T | Chris Miller | 4:05.714 |
| 2 | 16 | 33T | Roberto Romo Jr. | 4:06.299 |
| 3 | 21 | 42T | Mavrick Gaunt | 4:12.106 |
| 4 | 31 | 19T | Tim Herbst | 4:19.681 |
| 5 | 33 | 74T | Shane Lewis | 4:23.125 |
| 6 | 37 | 1T | Sam Baldi | 4:28.570 |
| 7 | 44 | 15T | David Ziegler | 4:42.597 |
| 8 | 45 | 95T | Mike Perez | 4:50.317 |
| 9 | 48 | 39T | Andrew Herdman | 5:00.601 |
| 10 | 49 | 16T | Cameron Steele | |
| 11 | 50 | 96T | Felix E. Murillo |
Trophy Truck Legends
| Finish | Overall | Number | Driver of Record | Total Time |
|---|---|---|---|---|
| 1 | 11 | 1L | Gus Vildósola | 4:02.935 |
| 2 | 22 | 61L | David Payne | 4:12.648 |
| 3 | 29 | 85L | Clay Lawrence | 4:16.125 |
| 4 | 34 | 99L | Shawn Runyon | 4:23.351 |
Trophy Truck Spec
| Finish | Overall | Number | Driver of Record | Total Time |
|---|---|---|---|---|
| 1 | 10 | 285 | Justin Davis | 4:01.880 |
| 2 | 12 | 273 | Apdaly Lopez | 4:03.538 |
| 3 | 14 | 212 | Travis Pecoy | 4:05.003 |
| 4 | 17 | 236 | Mike Marsal | 4:09.080 |
| 5 | 18 | 215 | Trey Gibbs | 4:09.504 |
| 6 | 19 | 228 | Ryan Hancock | 4:10.507 |
| 7 | 25 | 223 | Dan Bonnor | 4:13.097 |
| 8 | 26 | 282 | Brent Fox | 4:14.914 |
| 9 | 27 | 242 | Bryce Swaim | 4:15.691 |
| 10 | 32 | 263 | EJ Herbst | 4:20.517 |
| 11 | 35 | 209 | José David Ruvalcaba | 4:25.857 |
| 12 | 36 | 253 | Jimmy Dominuvez | 4:28.362 |
| 13 | 38 | 270 | Jimmy Diaz | 4:28.738 |
| 14 | 39 | 219 | Pierce Herbst | 4:28.856 |
| 15 | 40 | 230 | Neal Drickey | 4:30.347 |
| 16 | 41 | 237 | Patrick Wieland | 4:31.747 |
| 17 | 42 | 275 | Luis Angel Huerta | 4:34.742 |
| 18 | 43 | 299 | Charles Dorrance | 4:41.920 |
| 19 | 46 | 221 | Sergio Rangel | 4:59.732 |
| 20 | 47 | 241 | Stephen Beal |
Class 1
| Finish | Overall | Number | Driver of Record | Total Time |
|---|---|---|---|---|
| 1 | 20 | 162 | Brendan Gaughan | 4:11.336 |
| 2 | 28 | 127 | Cody Parkhouse | 4:15.697 |
| 3 | 30 | 138 | Brad Wilson | 4:18.876 |
Featured image credit: Christopher Polvoorde


Leave a Reply